Reece and the Rhino discuss the new 9th ed Necron and Space Marine Codexes as well as community news!
Join us for the live show on our Twitch channel by following this link! The show starts at 11am, PST. The podcast and YouTube video-cast air at 9am, PST every Friday.
Show Notes
Date: 10-7-20
Intro
- Follow us on Twitter, Facebook, Twitch, and YouTube! If you would like to be a guest on the show, email Reece at Contact@FrontlineGaming.org
- We sell tabletop games and supplies at a discount! Hit us up for your next gaming order at Orders@FrontlineGaming.org or visit our webstore at store.FrontlineGaming.org.
News
- This week’s GW pre-order is the much anticipated Space Marines and Necrons codexes and some killer new models!
- Next week we have the awesome Sons of Behemat coming up for pre-order! These big boys look absolutely amazing!
- We’ve got a brand new FLG Mat for you at a discounted price during the release period!
- Let’s talk about the new Space Marines and Necrons.
- Reece actually painted a model, lol! It’s a cool one, too an Ettin!
- We had a Major in Germany, the Hanseatic Alliance Open, with over 100 players (all safely following health guidelines) and the results were quite interesting. Despite having a huge Space Marine representation, Harlequins went first and second, with AdMech third and fourth. And looking over at 40k stats, we’re seeing a nice spread of armies doing well so far which is great.
Upcoming ITC Events
40k ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Dan | Sammons | 1130.67 | 6 of 6 |
2 | Ken | Knox | 1089.98 | 6 of 6 |
3 | Vik | Vijay | 1063.99 | 6 of 6 |
4 | Johan | Nicolaisen | 1040.91 | 6 of 6 |
5 | Nicolas | Weiss | 1031.76 | 6 of 6 |
6 | Ryan | Snyder | 1007.04 | 6 of 6 |
7 | Cyle | Thompson | 987.34 | 6 of 6 |
8 | Benjamin | Cherwien | 972.21 | 6 of 6 |
9 | James | Kelling | 969.09 | 6 of 6 |
10 | John | Lennon | 960.44 | 5 of 6 |
40k ITC Hobby Track Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | James | Weston | 591.73 | 5 of 6 |
2 | Namon | Allen | 505.3 | 4 of 6 |
3 | John | Smith | 504.99 | 3 of 6 |
4 | Colton | Hatch | 502.33 | 5 of 6 |
5 | Sean | Nasto | 495.22 | 4 of 6 |
6 | Rich | Kilton | 494.03 | 5 of 6 |
7 | James | Davis | 490.24 | 5 of 6 |
8 | Scott | Bouche | 478.43 | 5 of 6 |
9 | Marshall | Peterson | 468.29 | 4 of 6 |
10 | Brian | Andersen | 451.66 | 5 of 6 |
AoS ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Matt | Beasley | 660.28 | 4 of 5 |
2 | William | soehaili | 490.75 | 3 of 5 |
3 | Jarrett | Zazuetta | 464.01 | 3 of 5 |
4 | Kurt | Roeper | 448.87 | 3 of 5 |
5 | Mathew | Jones | 448.13 | 3 of 5 |
6 | Aaron | Newbom | 438.37 | 3 of 5 |
7 | Drew | Alexander | 436.12 | 3 of 5 |
8 | Michael | Vagenos | 429.83 | 3 of 5 |
9 | Hannah | Eastham | 426.13 | 4 of 5 |
10 | Jordan | Duncan | 423.23 | 3 of 5 |
AoS ITC Hobby Track Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Russell | Tanner | 185.67 | 2 of 5 |
2 | Matt | Abbott | 163.46 | 1 of 5 |
3 | Dan | Sanchez | 159.75 | 1 of 5 |
4 | Brian | Blickle | 155.37 | 1 of 5 |
4 | Robert | Snyder | 155.37 | 1 of 5 |
6 | Ryan | Burwell | 146.79 | 1 of 5 |
7 | Chris | Daugherty | 137.95 | 1 of 5 |
8 | Derek | Page | 131.99 | 1 of 5 |
9 | Matt | Abbott | 124.53 | 1 of 5 |
10 | Samuel | Valdez | 122.65 | 1 of 5 |
Warhammer Underworlds ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Ivan | Cho | 502.52 | 4 of 5 |
2 | Glenn | Dean | 328.95 | 2 of 5 |
3 | Jonathan | Kolson | 321 | 3 of 5 |
4 | Cody | Handlir | 294.77 | 3 of 5 |
5 | Michael | Melody | 275.4 | 4 of 5 |
6 | Christopher | Avalos | 272.22 | 2 of 5 |
7 | Scott | Driessen | 265.79 | 2 of 5 |
8 | Peter | Rivera | 204.9 | 1 of 5 |
9 | John | Downes | 195.93 | 2 of 5 |
10 | Aman | Khusro | 188.42 | 1 of 5 |
Kill Team ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Rudy | Pertu Tähtinen | 650.81 | 4 of 5 |
2 | Jon | Sao | 618.25 | 4 of 5 |
3 | Lucas | Carrón | 505.32 | 4 of 5 |
4 | Ángel | Álvarez Serrano | 488.05 | 4 of 5 |
5 | Manuel | Melguizo | 459.39 | 4 of 5 |
6 | Janis | Gilham | 452.84 | 3 of 5 |
7 | Pablo | de la Torre | 428.99 | 3 of 5 |
8 | Andrew | Tanner | 419.62 | 3 of 5 |
9 | Adrian | Pontes Serrano | 413.31 | 3 of 5 |
10 | Chris | Harris | 407.11 | 4 of 5 |
Completed Commissions
- We recently completed this stunning Magnus for a client and it came out absolutely beautifully. Hit us up for your next commission! FLG Paint Studio.
The main takeaway from this episode is that Mariana promised me that the 44 x 30 mats would be added to the webstore on Friday.
Haha, yeah, she’s actually working on it now!
Well, it’s Saturday and I don’t see 44×30 mats yet. There are at least two that I want to buy. Please let me give you my money!
Sorry for the delays on that, I think Mariana was a bit ambitious on how many of the images she could get done…
I understand. It’s a big update I’m sure. I am just excited to be able to play games on my dining table using the new sized mats