Site icon

Signals from the Frontline #650: New Space Marines Discussion

Join us for the live show on our Twitch channel by following this link! The show starts at 11am, PST. The podcast and YouTube video-cast air at 9am, PST every Friday.

Show Notes

Date: 8-14-19

Intro

News

Upcoming ITC Events

 

Upcoming 40k ITC Events

Upcoming AoS ITC Events

40k ITC Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Jim Vesal 1165.42 5 of 5
2 Tj Lanigan 1095.57 5 of 5
3 Mani Cheema 1055.89 5 of 5
4 Nick Nanavati 1039.31 5 of 5
5 Richard Siegler 1031.22 5 of 5
6 Chris Blackham 1030.8 5 of 5
7 John Lennon 1015.96 5 of 5
8 Geoff Robinson 1003.17 5 of 5
9 Devin Swann 1002.62 5 of 5
10 Matthew Allee 1001.57 5 of 5

40k ITC Hobby Track Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Jim Vesal 1104.94 5 of 5
2 Paul Winters 929.3 5 of 5
3 Lou Rollins 929.25 5 of 5
4 Jason Byrd 861.27 5 of 5
5 Tyson Augliere 810.36 5 of 5
6 Colin Sherman 807.51 5 of 5
7 Andrew Ford 785.86 5 of 5
8 Harrison Jewell 759.83 5 of 5
9 Charles Arnett 715.46 5 of 5
10 Thomas Byrd 700.3 4 of 5

AoS ITC Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Jeremy Veysseire 742.65 4 of 5
2 Matthew Pashby 710.66 4 of 5
3 Paul Jarzecki 703.19 4 of 5
4 Dutch Adams 684.85 4 of 5
5 Alexander Gonzalez 676.41 4 of 5
6 Christopher Bergman 671.86 4 of 5
7 Matt Beasley 648.63 4 of 5
8 Mathew Jones 625.65 4 of 5
9 Jarrett Zazuetta 599.43 4 of 5
10 Jack Ballard 590.92 4 of 5

AoS ITC Hobby Track Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Rich Waters 332.64 2 of 5
2 Matt Beasley 308.87 2 of 5
3 Jack Ballard 220.23 2 of 5
4 Ricky Fischer 192.87 1 of 5
5 Matthias Krushel 190.89 2 of 5
6 Philip Verduzco 185.75 2 of 5
7 Evan Smith 183.6 1 of 5
8 Natasha Thomas 175.88 1 of 5
9 Amanda Zwar 167.33 1 of 5
10 Darren Macinnis 162.47 2 of 5

Shadespire ITC Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Tony Field 457.03 3 of 5
2 Ivan Cho 447.81 3 of 5
3 Jonathan Kolson 440.84 3 of 5
4 Philip Santa Maria 419 3 of 5
5 Kevin Cruz 401.64 3 of 5
6 Daniel Velazquez 389.92 3 of 5
7 Frank Krifka 336.4 3 of 5
8 Scott Driessen 326.66 3 of 5
9 Mike Melody 295.15 3 of 5
10 Henry Rodriguez 281.34 3 of 5

Kill Team ITC Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Michael T Holy 492.09 3 of 5
2 Frank Dalykas 453.18 3 of 5
3 Tyler Hill 417.79 3 of 5
4 Ryan Hebb 409.28 3 of 5
5 Georgie Garnett 349.38 3 of 5
6 Alex Grinton 339.72 3 of 5
7 Alex Torbert 322.47 2 of 5
8 Joseph Vloet 288.13 3 of 5
9 Will Sievers 238.67 3 of 5
10 Devon Connellan 226.46 3 of 5

Tactics Corner

Last week’s top 4’s in GT+ events:

8/10/2019
Faction 1st 2nd 3rd 4th Total
Chaos 1 1 7
Orks 1 1 4
AdMech 1 4
Aeldari 1 1 5
Custodes 1 4
T’au 1 1 4
Imperium 1 3
Asuryani 1 1 3
Necrons 1 2
Adeptus Astartes 1 2
Astra Militarum 1 2

9 week rolling totals:

8/10/2019 1st 2nd 3rd 4th Total
Imperium 3 10 9 9 69
Chaos 8 7 3 4 63
Orks 7 2 3 3 43
Aeldari 7 2 2 3 41
T’au 4 3 4 3 36
Asuryani 1 6 2 2 28
Necrons 1 2 4 2 20
GSC 2 1 2 15
Drukhari 1 2 1 2 14
AdMech 2 1 3 13
Custodes 1 1 1 2 11
Forces of the Hive Mind 3 3 9
Space Marines 1 2 1 9
Astra Militarum 1 2 7
CSM 1 1 6
Imperial Knights 1 4
Blood Angels 1 3
Tyranids 1 1

Top 4 placing points per player in faction:

Faction Top 4 Points per player Popularity of Faction
Chaos 0.102106969 5
Aeldari 0.100490196 12
Forces of the Hive Mind 0.081818182 18
Orks 0.075174825 7
Asuryani 0.066666667 9
Imperium 0.060526316 1
T’au 0.058252427 4
GSC 0.050167224 16
Necrons 0.048899756 11
AdMech 0.038123167 14
Drukhari 0.034146341 10
Custodes 0.033846154 15
Blood Angels 0.014778325 17
CSM 0.014084507 8
Space Marines 0.0129683 3
Astra Militarum 0.00952381 2
Imperial Knights 0.00676819 6
Tyranids 0.002531646 13

Completed Commissions

And remember, Frontline Gaming sells gaming products at a discount, every day in their webcart!

Exit mobile version