
5pm PST tonight, Harlequins vs. Dark Angels! Joins us for the fun.
Pablo will be piloting a Dark Angels list featuring both ranged firepower, mobility and some signature Dark Angels units!
| Unit | Force Org | Cost | # | Total | Weapons | Cost | # | Total | Total |
| Outrider | Dark Angels | Command Points | 1 | 1353 | |||||
| Samael on Bike | HQ | 183 | 1 | 183 | 0 | ||||
| Darkshroud | Fast | 128 | 1 | 128 | Heavy Bolter | 10 | 1 | 10 | |
| Black Knights | Fast | 50 | 5 | 250 | 0 | ||||
| Ravenwing Apothecary | Elites | 97 | 1 | 97 | 0 | ||||
| Ravenwing Land Speeder | Fast | 85 | 1 | 85 | Typhoon Missile Launcher
H.Bolter |
50
10 |
1
1 |
50
10 |
|
| Ravenwing Land Speeder | Fast | 85 | 1 | 85 | Typhoon Missile Launcher
H.Bolter |
50
10 |
1
1 |
50
50 |
|
| Ravenwing Land Speeder | Fast | 85 | 1 | 85 | Typhoon Missile Launcher
H.Bolter |
50
10 |
1
1 |
50
10 |
|
| Deathwing Knights | Elites | 45 | 5 | 225 | Storm Shield | 5 | 5 | 25 | |
| Spearhead | Dark Angels | Command Points | 1 | 666 | |||||
| Azrael | HQ | 180 | 1 | 180 | 0 | ||||
| Devastator Squad | Heavy | 13 | 6 | 78 | Plasma Cannon | 21 | 4 | 84 | |
| 0 | Cherub | 5 | 1 | 5 | |||||
| Devastator Squad | Heavy | 13 | 6 | 78 | H.Bolter | 10 | 4 | 40 | |
| 0 | Cherub | 5 | 1 | 5 | |||||
| Devastator Squad | Heavy | 13 | 7 | 91 | L.Cannon | 25 | 4 | 100 | |
| 0 | Cherub | 5 | 1 | 5 | |||||
| Detachment 3 | Faction | Command Points | 0 | 0 | |||||
| 0 | 0 | ||||||||
| Totals | 36 | 1565 | 429 | 2019 |
Brandon is taking out the Harlequins with a nasty mechanized list!
| Unit | Force Org | Cost | # | Total | Weapons | Cost | # | Total | Total |
| Battalion Detachment | Harlequins | Command Points | 3 | 1358 | |||||
| Troupe Master | HQ | 59 | 1 | 59 | Caress, Fusion | 18 | 1 | 18 | |
| Troupe Master | HQ | 59 | 1 | 59 | Caress, Fusion | 18 | 1 | 18 | |
| Troupe | Troop | 15 | 5 | 75 | Fusion x5, Embrace x5 | 15 | 5 | 75 | |
| Starweaver | Transport | 79 | 1 | 79 | Shuriken Cannon | 10 | 2 | 20 | |
| Troupe | Troop | 15 | 5 | 75 | Fusion x5, Embrace x5 | 15 | 5 | 75 | |
| Starweaver | Transport | 79 | 1 | 79 | Shuriken Cannon | 10 | 2 | 20 | |
| Troupe | Troop | 15 | 5 | 75 | Fusion x5, Embrace x5 | 15 | 5 | 75 | |
| Starweaver | Transport | 79 | 1 | 79 | Shuriken Cannon | 10 | 2 | 20 | |
| Solitaire | Elite | 94 | 1 | 94 | Caress, Kiss | 23 | 1 | 23 | |
| Ravager | Heavy Suppot | 95 | 1 | 95 | Dark Lance | 20 | 3 | 60 | |
| Ravager | Heavy Suppot | 95 | 1 | 95 | Disintegrator | 30 | 3 | 90 | |
| 0 | 0 | ||||||||
| Patrol Detachment | Harlequins | Command Points | 0 | 642 | |||||
| Shadowseer | HQ | 134 | 1 | 134 | Hallucinogen Grenade Launcher, Mistave, Neuro Disruptor | 10 | 1 | 10 | |
| Troupe | Troop | 15 | 5 | 75 | Fusion x5, Embrace x5 | 15 | 5 | 75 | |
| Starweaver | Transport | 79 | 1 | 79 | Shuriken Cannon | 10 | 2 | 20 | |
| Troupe | Troop | 15 | 5 | 75 | Fusion x5, Embrace x5 | 15 | 5 | 75 | |
| Starweaver | Transport | 79 | 1 | 79 | Shuriken Cannon | 10 | 2 | 20 | |
| 0 | 0 | ||||||||
| Totals | 36 | 1306 | 694 | 2000 | |||||
| Command Points: | 6 | Detachments: | 2 |

