We’ve got a live game of 8th ed 40k for you, tonight! Grey Knights vs. Space Wolves. Join us for the game at 5pm PST.
Are you a subscriber to our Twitch Chanel? Vote for Thursday Night’s Game!
The Raw Dogger, aka the Salty Banana continues to refine his Grey Knights army!
- 1,984 points.
- Faction Keyword: Grey Knights
- Detachments: 1
- Battalion
- Command Points: 6
| Unit | Force Org | Cost | # | Total | Weapons | Cost | # | Total | Total |
| Battalion | Command Points | 3 | |||||||
| Draigo | HQ | 240 | 1 | 240 | 0 | ||||
| Librarian in Terminator Armour | HQ | 145 | 1 | 145 | Stormbolter | 2 | 1 | 2 | |
| Force Staive | 13 | 1 | 13 | ||||||
| Paladins | Elites | 53 | 5 | 265 | Daemonhammer | 13 | 1 | 13 | |
| 0 | Psycannon | 20 | 2 | 40 | |||||
| Stormbolters | 2 | 3 | 6 | ||||||
| Terminators | Troops | 44 | 5 | 220 | Psycannon | 20 | 1 | 20 | |
| 0 | Daemonhammer | 13 | 1 | 13 | |||||
| Stormbolters | 2 | 4 | 8 | ||||||
| Terminators | Troops | 44 | 5 | 220 | Psycannon | 20 | 1 | 20 | |
| 0 | Daemonhammer | 13 | 1 | 13 | |||||
| Stormbolters | 4 | 2 | 8 | ||||||
| Terminators | Troops | 44 | 5 | 220 | Psycannon | 20 | 1 | 20 | |
| Stormbolters | 2 | 4 | 8 | ||||||
| Nemesis Dreadknight | Heavy | 130 | 1 | 130 | Dreadfist Pair | 35 | 1 | 35 | |
| Dreadknight Teleporter | 10 | 1 | 10 | ||||||
| Heavy Incinerator | 40 | 2 | 80 | ||||||
| Nemesis Dreadknight | Heavy | 130 | 1 | 130 | Dreadfist Pair | 35 | 1 | 35 | |
| 0 | Dreadknight Teleporter | 10 | 1 | 10 | |||||
| Heavy Psycannon | 30 | 2 | 60 | ||||||
| Totals | 24 | 1570 | 414 | 1984 | |||||
| Command Points: | 6 | Detachments: | 1 |
Reecius brings out a very 5th edition looking Space Wolves army to see how it performs in the context of 8th ed 40k. It features mobility, firepower and some decent melee, too.
- 2,000pts
- Faction Keyword: Space Wolves
- Detachments: 2
- Battalion
- Spearhead
- Command Points: 8
| Unit | Force Org | Cost | # | Total | Weapons | Cost | # | Total | Totals |
| Battalion | Space Wovles | Command Points | 3 | 1173 | |||||
| Bjorn the Fell-Handed (1 CP) | HQ | 215 | 1 | 215 | Twin Las cannon | 50 | 1 | 50 | |
| 0 | Heavy Flamer | 17 | 1 | 17 | |||||
| 0 | Trueclaw | 0 | 1 | 0 | |||||
| Rune Priest with Jump Pack | HQ | 91 | 1 | 91 | Force Axe | 16 | 1 | 16 | |
| Grey Hunters | Troops | 14 | 10 | 140 | Plasma Gun x 2 | 13 | 2 | 26 | |
| 0 | Combi-Plasma | 15 | 1 | 15 | |||||
| 0 | P.Pistol | 7 | 1 | 7 | |||||
| Rhino | Transport | 70 | 1 | 70 | Storm Bolter | 2 | 2 | 4 | |
| Grey Hunters | Troops | 14 | 10 | 140 | Plasma Gun x 2 | 13 | 2 | 26 | |
| 0 | Combi-Plasma | 15 | 1 | 15 | |||||
| 0 | P.Pistol | 7 | 1 | 7 | |||||
| Rhino | Transport | 70 | 1 | 70 | Storm Bolter | 2 | 2 | 4 | |
| Grey Hunters | Troops | 14 | 10 | 140 | Plasma Gun x 2 | 13 | 2 | 26 | |
| 0 | Combi-Plasma | 15 | 1 | 15 | |||||
| 0 | P.Pistol | 7 | 1 | 7 | |||||
| Rhino | Transport | 70 | 1 | 70 | Storm Bolter | 1 | 2 | 2 | |
| Spearhead | Space Wovles | Command Points | 1 | 827 | |||||
| Wolf Guard Battle Leader on T.Wolf | HQ | 97 | 1 | 97 | Storm Shield | 15 | 1 | 15 | |
| 0 | Frost Sword | 7 | 1 | 7 | |||||
| Long Fangs | Heavy | 15 | 6 | 90 | Missile Launcher | 25 | 5 | 125 | |
| Long Fangs | Heavy | 15 | 6 | 90 | Missile Launcher | 25 | 5 | 125 | |
| Long Fangs | Heavy | 15 | 6 | 90 | Missile Launcher | 25 | 5 | 125 | |
| Fenresian Wolves | Fast | 9 | 7 | 63 | 0 | ||||
| Detachment 3 | Command Points | 0 | 0 | ||||||
| 0 | 0 | ||||||||
| Totals | 61 | 1366 | 634 | 2000 | |||||
| Command Points: | 8 | Detachments: | 2 |
Who do you think will win?


