ITC Rankings
So, finally getting caught up, here! Huge thnks to TinBane, Garett and Aaron for helping to automate this process! We have a scoring template we’re going to have available for download very soon, to help make the process fast and easy.
ITC Championship Rankings
Rank | First Name | Last Name | Points |
1 | Myles | Luera | 120.41 |
2 | Kevin | Harris | 116.15 |
3 | Todd | Silber | 111.46 |
4 | Allan | Hernandez | 109.39 |
5 | Adam | Smothers | 105.69 |
6 | Jeff | Brown | 105.28 |
7 | Charissa | Sinclair | 101.14 |
8 | Mike | Mckinney | 97.32 |
9 | Tom | Malone | 95.98 |
10 | Fred | Vaudrin | 94.75 |
11 | Andrew | Dickinger | 90.82 |
12 | Heath | Shepperd | 89.99 |
13 | Skylar | Petrovich | 89.49 |
14 | Francis | Paplosis | 88.75 |
15 | Jason | Bargender | 87.72 |
16 | Tristian | Mitchell | 84.22 |
17 | Chris | Morris | 82.56 |
18 | Kevin | Munn | 81.53 |
19 | Devin | Pitinger | 80.57 |
20 | Daniel | Platt | 78.96 |
21 | Daniel | Rice | 77.43 |
22 | John | Weyermuller | 76.37 |
23 | Mark | Gottlieb | 74.3 |
24 | Andrew | Taylor | 74.29 |
25 | David | Ponte | 73.7 |
26 | Joaquin | Martinez | 68.43 |
27 | Jay | Jones | 67.08 |
28 | Harley | Jelis | 67.08 |
29 | Johnny | Chao | 66.05 |
30 | Mike | Fox | 63.77 |
31 | Phil | Gallipeau | 63.17 |
32 | Ben | Drennan | 62.78 |
33 | Curtis | Bargender | 61.92 |
34 | Sam | Shores | 59.64 |
35 | Mike | Strang | 57.9 |
36 | Ciaran | Gibb | 57.9 |
37 | Eddie | Crampton | 57.9 |
38 | Sam | Manual | 57.55 |
39 | Chris | C. | 57.25 |
40 | Danny | Kwan | 56.76 |
41 | Jason | Bentley | 53.95 |
42 | Casey | Herbst | 53.36 |
43 | Jonathan | 52.14 | |
44 | Ian | Ager | 48.05 |
45 | Ryan | Pole | 46.04 |
46 | Adam | Solis | 45.2 |
47 | Tim | Schneider | 44.99 |
48 | John | Collins | 43.95 |
49 | Andrew | 42.94 | |
50 | Connor | Mitchell | 42.11 |
51 | Craig | Van rooyen | 42.11 |
52 | Aaron | Green | 42.11 |
53 | Kiefer | Fournier | 42.11 |
54 | Cj | Linington | 42.11 |
55 | Shawn | Sheppard | 41.86 |
56 | Alan | Pole | 41.86 |
57 | Danny | Ruiz | 41.28 |
58 | Paul | Barker | 39.87 |
59 | Anthony | Wright | 38.72 |
60 | Alex | Barber | 35.58 |
61 | Justin | Malkemus | 35.09 |
62 | Carson | Murdy | 34.06 |
63 | Jason | Horn | 33.48 |
64 | William | Bloom | 33.02 |
65 | David | Cutts | 33.02 |
66 | Conor | Sheehy | 33.02 |
67 | Jason | Litchy | 31.58 |
68 | Shane | Kent | 31.58 |
69 | Patrick | Davis | 31.58 |
70 | Matt | Manuel | 31.58 |
71 | Steven | Straub | 31.58 |
72 | Mark | Pepper | 31.58 |
73 | Dylan | Nicksy | 31.58 |
74 | Kevin | Van rooyen | 31.58 |
75 | Brian | Campbell | 31.39 |
76 | William | Young | 31.39 |
77 | Sam | Bergamini | 31.39 |
78 | Tony | Soto | 30.96 |
79 | Teddy | Barker | 29.65 |
80 | Cameran | Parson | 23.02 |
81 | Kelsey | Potter | 23.02 |
82 | Jarad | Hartman | 22.7 |
83 | Chris | T. | 22.49 |
84 | Matt | Gustafson | 21.06 |
85 | John | Mcneil | 21.06 |
86 | James | Swain | 21.06 |
87 | Jerod | Voisin | 21.06 |
88 | Gary | Penton | 21.06 |
89 | Andrew | Scott | 21.06 |
90 | Jim | Baidacoff | 21.06 |
91 | Davis | Centis | 21.06 |
92 | Dave | Kachuk | 21.06 |
93 | Alan | Tharp | 20.93 |
94 | Andrew | Phillips | 20.93 |
95 | Roger | Pauly | 20.93 |
96 | David | Valbracht | 20.93 |
97 | Paul | Baker | 20.93 |
98 | Magnus | Pauly | 20.93 |
99 | Walter | Smith | 20.64 |
100 | Scott | Baldwin | 20.64 |
101 | Matt | Brown | 20.64 |
102 | Brandon | Batch | 20.64 |
103 | Jason | Mitchell | 20.64 |
104 | Travis | Simpson | 20.64 |
105 | Tiboch | 20.64 | |
106 | Time | Schneider | 20.64 |
107 | Luna | Fox | 20.64 |
108 | Henry | Gomez | 20.64 |
109 | Rob | Meade | 20.64 |
110 | Carson | Pancho | 17.38 |
111 | Tom | 15.34 |
Faction Rankings
Eldar Rankings
Rank | First Name | Last Name | Points |
1 | Kevin | Harris | 116.15 |
2 | Allan | Hernandez | 109.39 |
3 | Tristian | Mitchell | 84.22 |
4 | David | Ponte | 73.7 |
5 | Curtis | Bargender | 61.92 |
6 | Sam | Shores | 59.64 |
7 | Ciaran | Gibb | 57.9 |
8 | Steven | Straub | 31.58 |
9 | Kevin | Van rooyen | 31.58 |
10 | Sam | Bergamini | 31.39 |
11 | Teddy | Barker | 29.65 |
12 | Dave | Kachuk | 21.06 |
13 | Time | Schneider | 20.64 |
14 | Luna | Fox | 20.64 |
Space Marines Rankings
Rank | First Name | Last Name | Points |
1 | Andrew | Taylor | 74.29 |
2 | Joaquin | Martinez | 68.43 |
3 | Alan | Pole | 41.86 |
4 | Justin | Malkemus | 35.09 |
5 | David | Cutts | 33.02 |
6 | Jarad | Hartman | 22.7 |
7 | Andrew | Scott | 21.06 |
8 | David | Valbracht | 20.93 |
9 | Jason | Mitchell | 20.64 |
10 | Tiboch | 20.64 |
Necrons Rankings
Rank | First Name | Last Name | Points |
1 | Adam | Smothers | 105.69 |
2 | Fred | Vaudrin | 94.75 |
3 | Chris | Morris | 82.56 |
4 | Mike | Strang | 57.9 |
5 | Ryan | Pole | 46.04 |
6 | Cj | Linington | 42.11 |
7 | Shawn | Sheppard | 41.86 |
8 | Carson | Murdy | 34.06 |
9 | Patrick | Davis | 31.58 |
10 | Dylan | Nicksy | 31.58 |
11 | William | Young | 31.39 |
12 | John | Mcneil | 21.06 |
13 | Matt | Brown | 20.64 |
14 | Carson | Pancho | 17.38 |
Chaos Space Marines Rankings
Rank | First Name | Last Name | Points |
1 | Adam | Solis | 45.2 |
2 | Conor | Sheehy | 33.02 |
3 | Jason | Litchy | 31.58 |
4 | Kelsey | Potter | 23.02 |
5 | Jerod | Voisin | 21.06 |
6 | Andrew | Phillips | 20.93 |
Imperial Guard Rankings
Rank | First Name | Last Name | Points |
1 | Chris | T. | 22.49 |
2 | Roger | Pauly | 20.93 |
3 | Magnus | Pauly | 20.93 |
Tau Rankings
Rank | First Name | Last Name | Points |
1 | Tom | Malone | 95.98 |
2 | Andrew | Dickinger | 90.82 |
3 | Casey | Herbst | 53.36 |
4 | Craig | Van rooyen | 42.11 |
5 | William | Bloom | 33.02 |
6 | Brian | Campbell | 31.39 |
7 | Tom | 15.34 |
Daemons Rankings
Rank | First Name | Last Name | Points |
1 | Todd | Silber | 111.46 |
2 | Charissa | Sinclair | 101.14 |
3 | Harley | Jelis | 67.08 |
4 | Tony | Soto | 30.96 |
Tyranids Rankings
Rank | First Name | Last Name | Points |
1 | Skylar | Petrovich | 89.49 |
2 | Daniel | Rice | 77.43 |
3 | Eddie | Crampton | 57.9 |
4 | Sam | Manual | 57.55 |
5 | Andrew | 42.94 | |
6 | Mark | Pepper | 31.58 |
7 | Gary | Penton | 21.06 |
8 | Davis | Centis | 21.06 |
9 | Henry | Gomez | 20.64 |
10 | Rob | Meade | 20.64 |
Blood Angels Rankings
Rank | First Name | Last Name | Points |
1 | Mike | Mckinney | 97.32 |
2 | John | Weyermuller | 76.37 |
3 | Danny | Kwan | 56.76 |
4 | Paul | Barker | 39.87 |
5 | Jason | Horn | 33.48 |
6 | Jason | Bentley | 33.02 |
7 | Cameran | Parson | 23.02 |
8 | Scott | Baldwin | 20.64 |
Sisters of Battle Rankings
Rank | First Name | Last Name | Points |
1 | Kevin | Munn | 81.53 |
2 | Johnny | Chao | 66.05 |
Dark Eldar Rankings
Rank | First Name | Last Name | Points |
1 | Ben | Drennan | 62.78 |
2 | Aaron | Green | 42.11 |
3 | Anthony | Wright | 38.72 |
4 | Alex | Barber | 35.58 |
Grey Knights Rankings
Rank | First Name | Last Name | Points |
1 | Myles | Luera | 120.41 |
2 | Jason | Bargender | 87.72 |
3 | Jay | Jones | 67.08 |
Orks Rankings
Rank | First Name | Last Name | Points |
1 | Francis | Paplosis | 88.75 |
2 | Devin | Pitinger | 80.57 |
3 | Mike | Fox | 63.77 |
4 | John | Collins | 43.95 |
5 | Connor | Mitchell | 42.11 |
Space Wolves Rankings
Rank | First Name | Last Name | Points |
1 | Mark | Gottlieb | 74.3 |
2 | Chris | C. | 57.25 |
3 | Ian | Ager | 48.05 |
4 | Kiefer | Fournier | 42.11 |
5 | Shane | Kent | 31.58 |
6 | Walter | Smith | 20.64 |
7 | Brandon | Batch | 20.64 |
Dark Angels Rankings
Rank | First Name | Last Name | Points |
1 | Heath | Shepperd | 89.99 |
2 | Alan | Tharp | 20.93 |
3 | Paul | Baker | 20.93 |