Congratulations to Garrett Mulroney, the AoS 2016 ITC Champion!
ITC Rankings
Use “Control+F” to quickly find a name!
ITC Championship Rankings
Rank | First Name | Last Name | Club | Events | Points |
1 | Garrett | Mulroney | LCC | 5 | 395.02 |
2 | Tyler | Hamil | N/A | 5 | 351.55 |
3 | Gregory | Haben | 6 | 346.71 | |
4 | Chris | Morris | N/A | 4 | 341.42 |
5 | John | Feuerhelm | LCC | 8 | 319.76 |
6 | Donna | Feuerhelm | LCC | 8 | 300.38 |
7 | Joseph | Urban | N/A | 3 | 295.5 |
8 | Michael | Fox | N/A | 4 | 295.02 |
9 | Alex | Ramirez | N/A | 4 | 276 |
10 | Vlad | Nica | N/A | 4 | 271.91 |
11 | Logan | Mulroney | LCC | 3 | 266.14 |
12 | Andrew | Standiferd | N/A | 2 | 257.41 |
13 | Ed | Phillips | N/A | 3 | 232.11 |
14 | Joshua | Harvey | N/A | 3 | 228.58 |
15 | Robert | Woods | N/A | 3 | 225.33 |
16 | David | Rogers | N/A | 2 | 221.45 |
17 | Raymond | Ahumada | N/A | 2 | 220.2 |
18 | Josh | Greenfield | N/A | 3 | 218.05 |
19 | Luis | Alcala | N/A | 2 | 208.54 |
20 | Alexander | Hemedinger | N/A | 2 | 203.52 |
21 | Ben | Nelson | N/A | 2 | 202.63 |
22 | Andrew | Helland | Bako | 2 | 199.15 |
23 | Chris | Hanes | N/A | 2 | 197.18 |
24 | Jeremy | Conser | N/A | 2 | 188.55 |
25 | Frank | DeLoach | N/A | 3 | 188.34 |
26 | Nick | Eisenhart | N/A | 2 | 183.06 |
27 | Ken | Onyeabor | N/A | 3 | 173.66 |
28 | Anthony | Webb | N/A | 2 | 170.69 |
29 | Paul | Dolojan | N/A | 3 | 170.08 |
30 | Reggie | Sanchez | N/A | 2 | 169.77 |
31 | James | Tapia | N/A | 2 | 169.76 |
32 | Lexi | Williams | N/A | 2 | 167.67 |
33 | Scott | Reed | N/A | 3 | 158.81 |
34 | Chad | Thornton | Bako | 2 | 154.92 |
35 | Donovan | Stauder | N/A | 2 | 153.46 |
36 | Joe | Krier | N/A | 2 | 145.26 |
37 | David | Lymburner | N/A | 2 | 144.06 |
38 | Arturo | Gonzalez | N/A | 2 | 144.03 |
39 | Michael | Burch | N/A | 2 | 143.9 |
40 | Ryan | Taylor | N/A | 2 | 142.6 |
41 | Adam | Mofrad | N/A | 3 | 142.44 |
42 | Phillip | Stinnett | N/A | 2 | 141.01 |
43 | Craig | Brooks | N/A | 2 | 133.73 |
44 | Mike | Scaletti | N/A | 2 | 132.39 |
45 | James | Crocket | N/A | 2 | 129.02 |
46 | Alex | Gonzalez | SCG | 1 | 125.55 |
47 | Bill | Castello | N/A | 2 | 123.83 |
48 | ROBERT | Shafer | 2 | 123.63 | |
49 | Benjamin | Mohlie | N/A | 1 | 120.28 |
50 | Darrell | Cash | REKT | 2 | 119.64 |
51 | Anthony | Vaccaro | N/A | 2 | 118.75 |
52 | Julian | Tapia | N/A | 2 | 118.74 |
53 | Brian | Cortese | N/A | 1 | 115.32 |
54 | David | Keyser | N/A | 2 | 115.2 |
55 | Brad | Townsend | N/A | 1 | 113.88 |
56 | Calvin | Simmons | N/A | 2 | 113.64 |
57 | Elric | Edge | N/A | 2 | 113.64 |
58 | Philip | Perrins | N/A | 1 | 113.19 |
59 | Matt | Drozeski | N/A | 2 | 112.71 |
60 | Frederick | Reed | N/A | 2 | 112.3 |
61 | Curtis | Cluett | N/A | 1 | 112.11 |
62 | Adam | Bishop | N/A | 1 | 111.09 |
63 | Landon | Smith | N/A | 1 | 111.09 |
64 | Greg | Allen | N/A | 1 | 110.2 |
65 | Sean | Seihart | N/A | 1 | 109.32 |
66 | Michael | Burch | N/A | 1 | 109.32 |
67 | Szymon | Staszak | N/A | 1 | 109.05 |
68 | Olivier | Gandouet | N/A | 1 | 105.4 |
69 | Austin | Morgan | N/A | 1 | 104.16 |
70 | Norman | Castillo | N/A | 2 | 103.86 |
71 | Mike | Strang | Loaded | 1 | 102.14 |
72 | Larry | Barba | N/A | 1 | 100.02 |
73 | Pierre-olivier | Savard | TdD | 1 | 100.02 |
74 | Robert | Rhodes | N/A | 1 | 98.86 |
75 | Ryan | Dougan | N/A | 1 | 98.46 |
76 | James | Smith | N/A | 1 | 97.2 |
77 | Jeff | Brown | N/A | 1 | 96.57 |
78 | Justin | Simpson | N/A | 1 | 95.68 |
79 | Vito | Dettmers | N/A | 1 | 95.38 |
80 | Ken | Krogman | N/A | 1 | 95.3 |
81 | Jim | Yeh | TZC | 1 | 95.08 |
82 | Alexandre | Thibaudeau | N/A | 1 | 94.7 |
83 | Sean | Troy | N/A | 1 | 94.03 |
84 | Roger | Silva | 1 | 93.33 | |
85 | Jeremy | Lambert | N/A | 1 | 93.33 |
86 | Neil | Burns-Morales | N/A | 1 | 93.07 |
87 | Russell | Worsnup | N/A | 1 | 92.75 |
88 | Kevin | Jacobi | N/A | 1 | 92.59 |
89 | Mark | Kahler | N/A | 1 | 91.73 |
90 | Michael | Strang | Loaded | 1 | 91.38 |
91 | Brian | Prue | N/A | 1 | 90.95 |
92 | Brad | Leaver | N/A | 1 | 90.53 |
93 | Robert | Woods | N/A | 1 | 90.2 |
94 | Reed | Kaeppe | N/A | 1 | 89.85 |
95 | Daniel | Sanchez | N/A | 1 | 89.69 |
96 | Keith | Jackson | N/A | 1 | 89.69 |
97 | Will | paul | N/A | 1 | 88.84 |
98 | Aaron | Nadeau | N/A | 1 | 88.48 |
99 | Gary | Frank | N/A | 1 | 87.45 |
100 | Guillaume | Berger | N/A | 1 | 86.18 |
101 | Devon | Vines | AoS | 1 | 86.09 |
102 | Jeremy | Veysseire | TZC | 1 | 85.92 |
103 | Brian | Harvey | N/A | 1 | 85.15 |
104 | Alex | Ramirez | N/A | 1 | 85.15 |
105 | Garry | Leonard | N/A | 1 | 84.59 |
106 | Wiktor | Staszak | N/A | 1 | 82.3 |
107 | Seth | Dwyer | MWG | 1 | 82.05 |
108 | Nick | Card | DA | 1 | 82.05 |
109 | Joe | Schmidt | N/A | 1 | 81.99 |
110 | Mathieu | Brochu | N/A | 1 | 81.84 |
111 | Joshua | Starbuck | N/A | 1 | 81.54 |
112 | Damian | White | N/A | 1 | 81.54 |
113 | David | Stanley | Bako | 1 | 81.54 |
114 | Alan | Sommervold | N/A | 1 | 81.49 |
115 | James | Sutton | N/A | 1 | 80.86 |
116 | Philip | Perrins | N/A | 2 | 79.45 |
117 | Dalton | Thonpson | N/A | 1 | 79.4 |
118 | Tom | Fuchs | N/A | 1 | 78.99 |
119 | Ryan | Farrar | N/A | 1 | 78.99 |
120 | Tristan | Mitchell | Loaded | 1 | 78.92 |
121 | Aundrey | Valugh | N/A | 1 | 78.84 |
122 | Frederick | Reed | 2 | 78.48 | |
123 | Caleb | Edwards | N/A | 1 | 77.88 |
124 | Phil | Ivanusic | N/A | 1 | 77.67 |
125 | Martin | Collins | N/A | 1 | 77.2 |
126 | Matt | Drozeki | N/A | 1 | 77.2 |
127 | John | Tooley | N/A | 1 | 77.2 |
128 | Brandon | Prouty | N/A | 1 | 77.16 |
129 | Jason | Tang | N/A | 1 | 77.16 |
130 | Alex | Barton | MWG | 1 | 76.92 |
131 | Colin | Smigelski | N/A | 1 | 76.92 |
132 | Larry | Barba | N/A | 1 | 76.44 |
133 | Michael | Burch | N/A | 2 | 76.27 |
134 | David | Gonzalez | N/A | 1 | 75.57 |
135 | Brian | Parisi | N/A | 1 | 75.1 |
136 | Chris | Cole | DA | 1 | 74.87 |
137 | Sean | Wong | N/A | 1 | 74.87 |
138 | Ken | Onyeabor | N/A | 1 | 74.4 |
139 | Ryan | Southwick | N/A | 1 | 74.36 |
140 | Hayden | Navarre | N/A | 1 | 74.36 |
141 | Joseph | Hyatt | AoS | 1 | 73.89 |
142 | Steve | Tuinstra | N/A | 1 | 72.35 |
143 | Kyle | Taylot | MAG | 1 | 72.02 |
144 | Tyler | Amoy | N/A | 1 | 71.92 |
145 | Zach | Lopez | N/A | 1 | 71.79 |
146 | Brent | Buckland | N/A | 1 | 71.34 |
147 | Jason | Tyrrell | N/A | 1 | 71.34 |
148 | Reggie | Sanchez Jr | N/A | 1 | 71.34 |
149 | Arthur | Bagnulo | N/A | 1 | 69.96 |
150 | Gable | Johnston | N/A | 1 | 69.74 |
151 | Geno | Quillia | N/A | 1 | 69.2 |
152 | Jon | Green | N/A | 1 | 68.74 |
153 | Aaron | Johnson | N/A | 2 | 68.54 |
154 | jared | swenson | N/A | 1 | 68.2 |
155 | Bill | Souza | N/A | 1 | 68.2 |
156 | Trenton | Nellis | N/A | 1 | 67.91 |
157 | Jon | Green | N/A | 1 | 67.5 |
158 | Daniel | Trump | GaC | 1 | 66.87 |
159 | Ryan | Frayer | N/A | 1 | 66.66 |
160 | Robertr | Paredes | N/A | 1 | 66.66 |
161 | Nick | Scibetta | N/A | 1 | 66.63 |
162 | Ryan | Ariola | N/A | 1 | 64.48 |
163 | Alain | Lessard | N/A | 1 | 63.84 |
164 | Mike | Fox | N/A | 1 | 63.84 |
165 | Trajan | Karpoe | N/A | 1 | 62.69 |
166 | Brad | Hanes | N/A | 1 | 62.3 |
167 | Nathan | Maurer | N/A | 1 | 61.73 |
168 | Ian | Barbella | N/A | 1 | 61.54 |
169 | Ruben | Fernandez | N/A | 1 | 61.54 |
170 | Jeremiah | Zempter | MWG | 1 | 61.54 |
171 | Andrew | Reich | N/A | 1 | 61.54 |
172 | Robert | Huber | N/A | 1 | 61.2 |
173 | Nicolae | Lupu | N/A | 1 | 59.86 |
174 | Zach | Caschetta | GaC | 1 | 59.67 |
175 | Dan | Baty | MAG | 1 | 59.16 |
176 | Adam | Nadeau | N/A | 1 | 59.16 |
177 | Irvin | Armitage | N/A | 1 | 58.52 |
178 | Brad | Hanes | N/A | 1 | 58.52 |
179 | Dustin | Thompson | N/A | 1 | 57.82 |
180 | Ethan | Dahms | N/A | 1 | 57.46 |
181 | Ryan | Morris | N/A | 1 | 57.46 |
182 | Huy | Truong | N/A | 1 | 57.11 |
183 | rob | pro | N/A | 1 | 57.04 |
184 | Casey | Schmitz | N/A | 1 | 57.04 |
185 | zach | lopez | N/A | 1 | 57.04 |
186 | Paul | Thomsen | N/A | 1 | 57.04 |
187 | Ben | Cromwell | TZC | 1 | 53.32 |
188 | christian | ayala | N/A | 1 | 53.32 |
189 | Matthew | Czuzak | N/A | 1 | 53.32 |
190 | Joshua | Keal | N/A | 1 | 49.71 |
191 | Mark | Schramm | N/A | 1 | 49.6 |
192 | Levi | Bennett | N/A | 1 | 49.6 |
193 | James | Sutton | N/A | 1 | 49.6 |
194 | Jon | Green | N/A | 1 | 48.94 |
195 | Marc-Andre | Dalpe | N/A | 1 | 45.75 |
196 | Barnaby | Smith | N/A | 1 | 45.75 |
197 | Mike | Riley | N/A | 1 | 44.65 |
198 | Jack | Hill | N/A | 1 | 44.64 |
199 | John | Sigsby | N/A | 1 | 44.64 |
200 | Romy | Ledoux | N/A | 1 | 42.57 |
201 | Jody | Kripholler | N/A | 1 | 42.57 |
202 | Chris | Noel | N/A | 1 | 42.56 |
203 | Drew | Bailey | N/A | 1 | 42.3 |
204 | John | Mason | N/A | 1 | 41.79 |
205 | Colin | Miller | N/A | 1 | 41.79 |
206 | Mark | Rivard | N/A | 1 | 41.54 |
207 | Bret | Haueter | N/A | 1 | 40.92 |
208 | Martin | Orlando | N/A | 1 | 40.92 |
209 | Wiley | Kinyon | N/A | 1 | 40.92 |
210 | Kyle | Bennett | N/A | 1 | 40.92 |
211 | Tony | Pacheco | N/A | 1 | 40.92 |
212 | David | Gonzales | N/A | 1 | 39.42 |
213 | Carmin | Carotenuto | N/A | 1 | 37.2 |
214 | Ryan | Frayer | N/A | 1 | 37.2 |
215 | Josue | Castillo | N/A | 1 | 37.2 |
216 | Benjamin | Harrison | N/A | 1 | 37.2 |
217 | Frank | Sevilla | N/A | 1 | 37.2 |
218 | Tony | Indurante | N/A | 1 | 37.2 |
219 | Adam | Stein | N/A | 1 | 37.2 |
220 | Matt | Holmberg | N/A | 1 | 37.2 |
221 | Scott | Graze | N/A | 1 | 37.2 |
222 | Chris | Kudola | N/A | 1 | 37.2 |
223 | Stephen | Duall | N/A | 1 | 37.2 |
224 | Troy | Salewske | Herbs | 1 | 37.2 |
225 | Mark | Cathro | N/A | 1 | 37.2 |
226 | Pamela | Castello | N/A | 1 | 37.2 |
227 | Zach | Johnson | N/A | 1 | 37.2 |
228 | Wayne | Rogers | N/A | 1 | 37.2 |
229 | Michael | McAnaney | N/A | 1 | 34.48 |
230 | Derek | Hanson | N/A | 1 | 33.96 |
231 | Shaun | Olsen | N/A | 1 | 33.96 |
232 | stephan | miske | N/A | 1 | 33.96 |
233 | Zach | Laroux | N/A | 1 | 33.96 |
234 | Cory | Martin | N/A | 1 | 31.92 |
235 | Ron | McCallum | N/A | 1 | 31.92 |
236 | Ryan | Brown | N/A | 1 | 31.92 |
237 | Mike | Nogle | N/A | 1 | 31.73 |
238 | Jeff | Weed | N/A | 1 | 31.73 |
239 | Jacob | Weed | N/A | 1 | 31.73 |
240 | David | Keyser | N/A | 1 | 31.54 |
241 | Tom | Funk | N/A | 1 | 31.54 |
242 | Wayne | Rogers | N/A | 1 | 31.54 |
243 | Sean | Swihart | N/A | 1 | 31.34 |
244 | Gilbert | Ocampo | N/A | 1 | 31.34 |
245 | Guin | Kellam | N/A | 1 | 31.15 |
246 | Paul | Nelson | N/A | 1 | 24.47 |
247 | Jason | Hutchison | N/A | 1 | 24.47 |
248 | Zach | Churcher | N/A | 1 | 24.32 |
249 | Tommy | Drainville | N/A | 1 | 21.28 |
250 | Josh | Curtis | N/A | 1 | 21.15 |
251 | Brian | McMilen | N/A | 1 | 21.15 |
252 | JD | Fako | N/A | 1 | 21.15 |
ITC Team Rankings
Rank | Club Name | Club Code | Placings | Points |
1 | Left Coast Corsairs | 24 | 989.8 | |
2 | CanHammer | 31 | 958.2 | |
3 | Mojave Wargaming Club | 16 | 924.78 | |
4 | Rolling Bad | 13 | 851.59 | |
5 | SoCal Age of Sigmar | 17 | 782.6 | |
6 | Your Mom’s Garage | 13 | 763.15 | |
7 | West Coast Arsenal | 6 | 515.18 | |
8 | WSD | 6 | 474.28 | |
9 | Blizzard Gamers | 7 | 467.26 | |
10 | Les Tireux d’des | 6 | 411.77 | |
11 | The Windy Realm | 5 | 405.35 | |
12 | Barbarians | 4 | 360.46 | |
13 | Age Of Scrubmar | 4 | 359.13 | |
14 | Barbarians | 6 | 349.86 | |
15 | Mojave Wargaming Club | 4 | 301.17 | |
16 | Death Spiral Downward | 3 | 275.18 | |
17 | 40k Converts | 3 | 241.8 | |
18 | Leadership 2 | 3 | 239.26 | |
19 | Bako Brawlers | 3 | 236.45 | |
20 | Michael Jackson | 2 | 203.52 | |
21 | nWo Blackshirts | 2 | 202.63 | |
22 | Chupacabrahs | 3 | 198.4 | |
23 | Lords of War | 2 | 185.97 | |
24 | Deadly Force | 2 | 167.67 | |
25 | Frozen North Gaming | 2 | 167.2 | |
26 | New Jersey warlords | 2 | 164.92 | |
27 | Dicehammer | 2 | 156.92 | |
28 | Comp 1 | 2 | 153.46 | |
29 | NOVA | 2 | 133.26 | |
30 | MAG | 2 | 131.17 | |
31 | Screw City Gamers | 1 | 125.55 | |
32 | SoCal Sigmar | 3 | 121.04 | |
33 | The Smurfing Mother Smurfers | 1 | 100.3 | |
34 | Team Zero Comp | 1 | 95.08 | |
35 | Warmongers | 1 | 93.91 | |
36 | Milenium | 1 | 93.07 | |
37 | the unbound | 2 | 90.52 | |
38 | Sleeping woods | 1 | 87.99 | |
39 | CNY Warhammer | 1 | 77.2 | |
40 | Da Deff Jawz | 1 | 76.92 | |
41 | Khorne’s Dogwalkers | 1 | 74.87 | |
42 | MOB Games | 2 | 74.4 | |
43 | Village Games | 1 | 67.91 | |
44 | Boots On The Ground | 2 | 67.91 | |
45 | No Team | 1 | 67.08 | |
46 | Beef and Wings | 1 | 66.63 | |
47 | Tentacle Apocalypse | 1 | 65.82 | |
48 | BlackFlag760 | 1 | 61.92 | |
49 | Disco Daemons | 1 | 61.54 | |
50 | Flipside | 1 | 49.71 | |
51 | Salt Crew | 1 | 44.64 | |
52 | Irresistible Force | 1 | 41.79 | |
53 | Riffs | 1 | 37.2 | |
54 | 31st Century Games | 1 | 37.2 | |
55 | #REKT | 1 | 31.92 | |
56 | Prophets of Khorne | 1 | 31.92 | |
57 | CNY Warhammer | 1 | 31.73 | |
58 | Beef and Wings | 1 | 31.73 | |
59 | CNY Warhammer | 1 | 31.73 | |
60 | EB(H/F/SF)GC | 1 | 31.34 | |
61 | 31st Century | 1 | 31.34 | |
62 | 13th Legion | 1 | 21.15 | |
63 | Team M | 1 | 21.15 |
Faction Rankings
Chaos
Rank | First Name | Last Name | Club | Events | Points |
1 | Garrett | Mulroney | LCC | 5 | 395.02 |
2 | Gregory | Haben | 5 | 325.17 | |
3 | John | Feuerhelm | LCC | 8 | 319.76 |
4 | Donna | Feuerhelm | LCC | 8 | 300.38 |
5 | Logan | Mulroney | LCC | 3 | 266.14 |
6 | Andrew | Helland | Bako | 2 | 199.15 |
7 | Jeremy | Conser | N/A | 2 | 188.55 |
8 | Michael | Fox | N/A | 2 | 175.94 |
9 | Reggie | Sanchez | N/A | 2 | 169.77 |
10 | Joshua | Harvey | N/A | 2 | 157.24 |
11 | Joe | Krier | N/A | 2 | 145.26 |
12 | Mike | Scaletti | N/A | 2 | 132.39 |
13 | James | Crocket | N/A | 2 | 129.02 |
14 | Benjamin | Mohlie | N/A | 1 | 120.28 |
15 | Darrell | Cash | REKT | 2 | 119.64 |
16 | Nick | Eisenhart | N/A | 1 | 115.98 |
17 | Calvin | Simmons | N/A | 2 | 113.64 |
18 | Curtis | Cluett | N/A | 1 | 112.11 |
19 | Norman | Castillo | N/A | 2 | 103.86 |
20 | Neil | Burns-Morales | N/A | 1 | 93.07 |
21 | Brad | Leaver | N/A | 1 | 90.53 |
22 | Will | paul | N/A | 1 | 88.84 |
23 | Devon | Vines | AoS | 1 | 86.09 |
24 | Damian | White | N/A | 1 | 81.54 |
25 | Aundrey | Valugh | N/A | 1 | 78.84 |
26 | Frederick | Reed | 2 | 78.48 | |
27 | Martin | Collins | N/A | 1 | 77.2 |
28 | Alex | Barton | MWG | 1 | 76.92 |
29 | Larry | Barba | N/A | 1 | 76.44 |
30 | Brian | Parisi | N/A | 1 | 75.1 |
31 | Sean | Wong | N/A | 1 | 74.87 |
32 | Hayden | Navarre | N/A | 1 | 74.36 |
33 | Ryan | Southwick | N/A | 1 | 74.36 |
34 | Joseph | Hyatt | AoS | 1 | 73.89 |
35 | Zach | Lopez | N/A | 1 | 71.79 |
36 | Gable | Johnston | N/A | 1 | 69.74 |
37 | Jon | Green | N/A | 1 | 68.74 |
38 | Jon | Green | N/A | 1 | 67.5 |
39 | Daniel | Trump | GaC | 1 | 66.87 |
40 | Ryan | Frayer | N/A | 1 | 66.66 |
41 | Nick | Scibetta | N/A | 1 | 66.63 |
42 | Trajan | Karpoe | N/A | 1 | 62.69 |
43 | Brad | Hanes | N/A | 1 | 62.3 |
44 | Nathan | Maurer | N/A | 1 | 61.73 |
45 | Andrew | Reich | N/A | 1 | 61.54 |
46 | Ruben | Fernandez | N/A | 1 | 61.54 |
47 | Josh | Greenfield | N/A | 1 | 61.54 |
48 | Nicolae | Lupu | N/A | 1 | 59.86 |
49 | Dan | Baty | MAG | 1 | 59.16 |
50 | Brad | Hanes | N/A | 1 | 58.52 |
51 | Huy | Truong | N/A | 1 | 57.11 |
52 | zach | lopez | N/A | 1 | 57.04 |
53 | Joshua | Keal | N/A | 1 | 49.71 |
54 | Mark | Schramm | N/A | 1 | 49.6 |
55 | Jon | Green | N/A | 1 | 48.94 |
56 | Barnaby | Smith | N/A | 1 | 45.75 |
57 | Mike | Riley | N/A | 1 | 44.65 |
58 | Jody | Kripholler | N/A | 1 | 42.57 |
59 | Frederick | Reed | N/A | 1 | 42.56 |
60 | Chris | Noel | N/A | 1 | 42.56 |
61 | Drew | Bailey | N/A | 1 | 42.3 |
62 | Wiley | Kinyon | N/A | 1 | 40.92 |
63 | Bret | Haueter | N/A | 1 | 40.92 |
64 | Pamela | Castello | N/A | 1 | 37.2 |
65 | Zach | Johnson | N/A | 1 | 37.2 |
66 | Stephen | Duall | N/A | 1 | 37.2 |
67 | Troy | Salewske | Herbs | 1 | 37.2 |
68 | Ryan | Frayer | N/A | 1 | 37.2 |
69 | Shaun | Olsen | N/A | 1 | 33.96 |
70 | Cory | Martin | N/A | 1 | 31.92 |
71 | Ryan | Brown | N/A | 1 | 31.92 |
72 | Jeff | Weed | N/A | 1 | 31.73 |
73 | Gilbert | Ocampo | N/A | 1 | 31.34 |
74 | Jason | Hutchison | N/A | 1 | 24.47 |
75 | Tommy | Drainville | N/A | 1 | 21.28 |
76 | JD | Fako | N/A | 1 | 21.15 |
Death
Rank | First Name | Last Name | Club | Events | Points |
1 | Joseph | Urban | N/A | 3 | 295.5 |
2 | Ed | Phillips | N/A | 3 | 232.11 |
3 | David | Rogers | N/A | 2 | 221.45 |
4 | Alexander | Hemedinger | N/A | 2 | 203.52 |
5 | Josh | Greenfield | N/A | 2 | 156.51 |
6 | Michael | Burch | N/A | 2 | 143.9 |
7 | Phillip | Stinnett | N/A | 2 | 141.01 |
8 | Bill | Castello | N/A | 2 | 123.83 |
9 | Scott | Reed | N/A | 2 | 121.61 |
10 | Julian | Tapia | N/A | 2 | 118.74 |
11 | Landon | Smith | N/A | 1 | 111.09 |
12 | Sean | Seihart | N/A | 1 | 109.32 |
13 | Michael | Burch | N/A | 1 | 109.32 |
14 | Frank | DeLoach | N/A | 2 | 108.54 |
15 | Luis | Alcala | N/A | 1 | 99.48 |
16 | Ryan | Dougan | N/A | 1 | 98.46 |
17 | James | Smith | N/A | 1 | 97.2 |
18 | Justin | Simpson | N/A | 1 | 95.68 |
19 | Vito | Dettmers | N/A | 1 | 95.38 |
20 | Roger | Silva | 1 | 93.33 | |
21 | Keith | Jackson | N/A | 1 | 89.69 |
22 | Garry | Leonard | N/A | 1 | 84.59 |
23 | Joe | Schmidt | N/A | 1 | 81.99 |
24 | James | Sutton | N/A | 1 | 80.86 |
25 | Dalton | Thonpson | N/A | 1 | 79.4 |
26 | Brandon | Prouty | N/A | 1 | 77.16 |
27 | Michael | Burch | N/A | 2 | 76.27 |
28 | Anthony | Webb | N/A | 1 | 70.39 |
29 | Bill | Souza | N/A | 1 | 68.2 |
30 | Nick | Eisenhart | N/A | 1 | 67.08 |
31 | Alain | Lessard | N/A | 1 | 63.84 |
32 | Adam | Nadeau | N/A | 1 | 59.16 |
33 | Irvin | Armitage | N/A | 1 | 58.52 |
34 | Dustin | Thompson | N/A | 1 | 57.82 |
35 | rob | pro | N/A | 1 | 57.04 |
36 | Casey | Schmitz | N/A | 1 | 57.04 |
37 | Matthew | Czuzak | N/A | 1 | 53.32 |
38 | James | Sutton | N/A | 1 | 49.6 |
39 | Jack | Hill | N/A | 1 | 44.64 |
40 | Mark | Rivard | N/A | 1 | 41.54 |
41 | Matt | Drozeski | N/A | 1 | 40.92 |
42 | Josue | Castillo | N/A | 1 | 37.2 |
43 | stephan | miske | N/A | 1 | 33.96 |
44 | Sean | Swihart | N/A | 1 | 31.34 |
45 | Philip | Perrins | N/A | 1 | 21.28 |
Destruction
Rank | First Name | Last Name | Club | Events | Points |
1 | Robert | Woods | N/A | 3 | 225.33 |
2 | Ben | Nelson | N/A | 2 | 202.63 |
3 | Ken | Onyeabor | N/A | 3 | 173.66 |
4 | David | Lymburner | N/A | 2 | 144.06 |
5 | Arturo | Gonzalez | N/A | 2 | 144.03 |
6 | Craig | Brooks | N/A | 2 | 133.73 |
7 | ROBERT | Shafer | 2 | 123.63 | |
8 | Brian | Cortese | N/A | 1 | 115.32 |
9 | Brad | Townsend | N/A | 1 | 113.88 |
10 | Elric | Edge | N/A | 2 | 113.64 |
11 | Philip | Perrins | N/A | 1 | 113.19 |
12 | Luis | Alcala | N/A | 1 | 109.05 |
13 | Szymon | Staszak | N/A | 1 | 109.05 |
14 | Anthony | Webb | N/A | 1 | 100.3 |
15 | Larry | Barba | N/A | 1 | 100.02 |
16 | Jeff | Brown | N/A | 1 | 96.57 |
17 | Ken | Krogman | N/A | 1 | 95.3 |
18 | Russell | Worsnup | N/A | 1 | 92.75 |
19 | Kevin | Jacobi | N/A | 1 | 92.59 |
20 | Mark | Kahler | N/A | 1 | 91.73 |
21 | Robert | Woods | N/A | 1 | 90.2 |
22 | Reed | Kaeppe | N/A | 1 | 89.85 |
23 | Daniel | Sanchez | N/A | 1 | 89.69 |
24 | Aaron | Nadeau | N/A | 1 | 88.48 |
25 | Gary | Frank | N/A | 1 | 87.45 |
26 | Jeremy | Veysseire | TZC | 1 | 85.92 |
27 | Mathieu | Brochu | N/A | 1 | 81.84 |
28 | Frank | DeLoach | N/A | 1 | 79.8 |
29 | Tristan | Mitchell | Loaded | 1 | 78.92 |
30 | Donovan | Stauder | N/A | 1 | 77.92 |
31 | Caleb | Edwards | N/A | 1 | 77.88 |
32 | Phil | Ivanusic | N/A | 1 | 77.67 |
33 | Colin | Smigelski | N/A | 1 | 76.92 |
34 | David | Gonzalez | N/A | 1 | 75.57 |
35 | Ken | Onyeabor | N/A | 1 | 74.4 |
36 | Kyle | Taylot | MAG | 1 | 72.02 |
37 | Joshua | Harvey | N/A | 1 | 71.34 |
38 | Jason | Tyrrell | N/A | 1 | 71.34 |
39 | Arthur | Bagnulo | N/A | 1 | 69.96 |
40 | Frederick | Reed | N/A | 1 | 69.74 |
41 | Geno | Quillia | N/A | 1 | 69.2 |
42 | Ryan | Ariola | N/A | 1 | 64.48 |
43 | Philip | Perrins | N/A | 1 | 58.17 |
44 | Anthony | Vaccaro | N/A | 1 | 57.04 |
45 | Romy | Ledoux | N/A | 1 | 42.57 |
46 | John | Mason | N/A | 1 | 41.79 |
47 | Scott | Reed | N/A | 1 | 37.2 |
48 | Tony | Indurante | N/A | 1 | 37.2 |
49 | Mike | Nogle | N/A | 1 | 31.73 |
50 | Adam | Mofrad | N/A | 1 | 31.06 |
51 | Paul | Nelson | N/A | 1 | 24.47 |
Order
Rank | First Name | Last Name | Club | Events | Points |
1 | Tyler | Hamil | N/A | 5 | 351.55 |
2 | Chris | Morris | N/A | 4 | 341.42 |
3 | Alex | Ramirez | N/A | 4 | 276 |
4 | Vlad | Nica | N/A | 4 | 271.91 |
5 | Andrew | Standiferd | N/A | 2 | 257.41 |
6 | Raymond | Ahumada | N/A | 2 | 220.2 |
7 | Chris | Hanes | N/A | 2 | 197.18 |
8 | Paul | Dolojan | N/A | 3 | 170.08 |
9 | James | Tapia | N/A | 2 | 169.76 |
10 | Lexi | Williams | N/A | 2 | 167.67 |
11 | Chad | Thornton | Bako | 2 | 154.92 |
12 | Ryan | Taylor | N/A | 2 | 142.6 |
13 | Alex | Gonzalez | SCG | 1 | 125.55 |
14 | Michael | Fox | N/A | 2 | 119.08 |
15 | David | Keyser | N/A | 2 | 115.2 |
16 | Adam | Mofrad | N/A | 2 | 111.38 |
17 | Adam | Bishop | N/A | 1 | 111.09 |
18 | Greg | Allen | N/A | 1 | 110.2 |
19 | Olivier | Gandouet | N/A | 1 | 105.4 |
20 | Austin | Morgan | N/A | 1 | 104.16 |
21 | Mike | Strang | Loaded | 1 | 102.14 |
22 | Pierre-olivier | Savard | TdD | 1 | 100.02 |
23 | Robert | Rhodes | N/A | 1 | 98.86 |
24 | Gregory | Haben | 1 | 98.46 | |
25 | Jim | Yeh | TZC | 1 | 95.08 |
