Join us for the live show at 11am PST on our Twitch channel.
Show Notes
Date: 8-8-16
Intro
- Follow us on Twitter, Facebook, Twitch, and YouTube! Join our Forums, too! If you would like to be a guest on the show, email Reece at Contact@FrontlineGaming.org
- We sell tabletop games and supplies at 20% off! Hit us up for your next gaming order at Orders@FrontlineGaming.org or visit our webstore at FrontlineGaming.org.
- You think Reecius’ T-Shirts are cool? Buy yours, here!
News
- Deathwatch release! We’ve been waiting a long time for this and it’s finally happening! This weekend’s pre-releases. Death Masque boxed set, Codex Deathwatch, Deathwatch Datacards, and Deathwatch Dice. Get these for 25%.

- New Releases that will also get you an additional discount are the BeastClaw Raider, Icewind Assault. This is an incredible deal and an awesome way to get into AoS with a super cool army.
- Gen Con recap.


Upcoming ITC Events

- Sex Panther’s Wargames Con Prep, Military Gamer Supply, El Paso, TX, August 10th, 2016
- Cruisehammer ITC Tournament, Cruise ship, WA, August 12-19th, 2016
- Ard Boyz, End Zone Gaming Center, Clearfield, UT, August 13th, 2016
- Slaughter-yard Invitational RTT, Maple Ridge, BC, Canada, August 13th, 2016
- Road to NovaOpen, Event Horizon Games, Raleigh, NC, August 13th, 2016
- GT: Hammer of Wrath Grand Tournament, Game Empire, Pasadena, CA, August 13-14th, 2016
- GT: The Beef and Wing Brawl, Amherst, NY, August 13th-14th, 2016
- Warhammer 40k ITC Tournament, San Antonio, TX, August 13th, 2016
For full rankings, click here.
ITC Championship Rankings
| Rank | First Name | Last Name | Club | Events | Points |
| 1 | Matt | Root | N/A | 8 | 717.89 |
| 2 | Thomas | Hegstrom Oakey | 2DR’s | 8 | 608.66 |
| 3 | Joshua | Death | N/A | 10 | 606.37 |
| 4 | James | Carmona | TZC | 7 | 599.5 |
| 5 | Brett | Perkins | FM | 5 | 564.47 |
| 6 | Andrew | Gonyo | BCoast | 7 | 563.8 |
| 7 | Jeremy | Veysseire | TZC | 7 | 546.22 |
| 8 | Eric | Hoerger | BCoast | 5 | 543.14 |
| 9 | Steven | Heitmeyer | BComp | 5 | 543.12 |
| 10 | Matthew | Schuchman | BCoast | 6 | 540.21 |
ITC Team Rankings
| Rank | Club Name | Club Code | Placings | Points |
| 1 | Team Zero Comp | TZC | 67 | 1264.45 |
| 2 | nWo Blackshirts | nWo | 55 | 1249.6 |
| 3 | Beast Coast | BCoast | 56 | 1241.38 |
Adepta Sororitas
| Rank | First Name | Last Name | Club | Events | Points |
| 1 | Bartosz | Czolczynski | 3citys | 7 | 343.51 |
| 2 | Nick | Barden | short | 5 | 308.29 |
| 3 | Joshua | Shubert | HardT | 4 | 297.38 |
Adeptus Astartes
| Rank | First Name | Last Name | Club | Events | Points |
| 1 | Thomas | Hegstrom Oakey | 2DR’s | 8 | 496.87 |
| 2 | Justin | Pizzoferrato | Merc40k | 5 | 459.14 |
| 3 | Nate | Bates | BComp | 7 | 399.44 |
Astra Militarum
| Rank | First Name | Last Name | Club | Events | Points |
| 1 | Carlos | Kaiser | REKT | 4 | 347.73 |
| 2 | Doc | Dragon | N/A | 5 | 319.75 |
| 3 | Aurelio | Correa | IFL | 10 | 317.7 |
Blood Angels
| Rank | First Name | Last Name | Club | Events | Points |
| 1 | Chris | Morgan | N/A | 4 | 271.29 |
| 2 | Erik | Dahl | N/A | 7 | 220.93 |
| 3 | Danny | Kwan | REKT | 5 | 202.45 |
Chaos Daemons
| Rank | First Name | Last Name | Club | Events | Points |
| 1 | Eric | Hoerger | BCoast | 4 | 475.89 |
| 2 | James | Carmona | TZC | 5 | 460.95 |
| 3 | Vincent | Arroyo | Sex | 5 | 442.68 |
Chaos Renegades
| Rank | First Name | Last Name | Club | Events | Points |
| 1 | Brett | Perkins | FM | 4 | 450.95 |
| 2 | Adam | Solis | REKT | 8 | 347.45 |
| 3 | Aaron | Hayden | PE | 4 | 340.23 |
Chaos Space Marines
| Rank | First Name | Last Name | Club | Events | Points |
| 1 | Alan | Dehesa | RQTF | 5 | 354.36 |
| 2 | Chuck | Arnett | Mugu | 4 | 313.53 |
| 3 | Todd | Silber | DSD | 3 | 283.46 |
Cult Mechanicus
| Rank | First Name | Last Name | Club | Events | Points |
| 1 | Matt | Root | N/A | 5 | 600.52 |
| 2 | Geoff | Robinson | TZC | 4 | 393.01 |
| 3 | Jeremiah | Petits | N/A | 5 | 343.02 |
Dark Angels
| Rank | First Name | Last Name | Club | Events | Points |
| 1 | Brandon | Grant | PE | 4 | 419.57 |
| 2 | Aaron | Aleong | nWo | 3 | 403.6 |
| 3 | Grzegorz | Hellich | G’sCl | 5 | 385.85 |
Dark Eldar
| Rank | First Name | Last Name | Club | Events | Points |
| 1 | Jeff | Biery | CofC | 3 | 301.01 |
| 2 | Willow | Ryder | LCC | 3 | 250.64 |
| 3 | Eric | Cacace | SCart | 4 | 225.09 |
Eldar
| Rank | First Name | Last Name | Club | Events | Points |
| 1 | Matthew | Schuchman | BCoast | 6 | 450.36 |
| 2 | Julio | Rodriguez | nWo | 9 | 447.7 |
| 3 | Andrew | Ford | NP | 5 | 421.88 |
Eldar Corsairs
| Rank | First Name | Last Name | Club | Events | Points |
| 1 | Carter | Leach | Merc40k | 7 | 398.02 |
| 2 | Jeff | Biery | CofC | 3 | 327.17 |
| 3 | Derek | Page | SCart | 3 | 206.1 |
Grey Knights Rankings
| Rank | First Name | Last Name | Club | Events | Points |
| 1 | Chris | Aynesworth | N/A | 3 | 260.03 |
| 2 | Doc | Dragon | N/A | 6 | 230.44 |
| 3 | Shawn | Hollingsworth | short | 3 | 204.62 |
Harlequins
| Rank | First Name | Last Name | Club | Events | Points |
| 1 | Joshua | Death | N/A | 2 | 179.34 |
| 2 | Garrett | Lilley | Bako | 4 | 150.43 |
| 3 | Robert | Dayton | MH | 3 | 147.65 |
Imperial Knights
| Rank | First Name | Last Name | Club | Events | Points |
| 1 | Adrian | James | HerbAs | 5 | 420.42 |
| 2 | Chris | Jones | 1s | 9 | 351.41 |
| 3 | Joshua | Death | N/A | 4 | 343.76 |
Inquisition
| Rank | First Name | Last Name | Club | Events | Points |
| 1 | Randolph | Soanes-ulrich | GWNG | 4 | 188.1 |
| 2 | Doug | Kus | Merc40k | 3 | 163.84 |
| 3 | Wesley | Pauley | Damage | 1 | 104.07 |
Knights Renegades Rankings
| Rank | First Name | Last Name | Club | Events | Points |
| 1 | Alex | Gonzalez | LCC | 2 | 201.8 |
| 2 | John-paul | Mawet | Mugu | 1 | 113.88 |
| 3 | Ken | Eubanks | FU | 1 | 99.34 |
Khorne Daemonnkin
| Rank | First Name | Last Name | Club | Events | Points |
| 1 | Horton | Doughton | Border | 4 | 405.12 |
| 2 | Brad | Bitler | DSD | 4 | 288.05 |
| 3 | Denny | Page | Mugu | 6 | 283.13 |
Militarum Tempestus
| Rank | First Name | Last Name | Club | Events | Points |
| 1 | Josef | McCoy | Deff | 2 | 116.52 |
| 2 | Mycroft | Holmes | N/A | 1 | 93.91 |
| 3 | Reece | Robins | TZC | 1 | 71.08 |
Necrons Rankings
| Rank | First Name | Last Name | Club | Events | Points |
| 1 | Alexander | Fennell | DSD | 4 | 419.1 |
| 2 | Alex | Gonzalez | LCC | 7 | 405.11 |
| 3 | Baxter | Seguin | Mugu | 5 | 386.76 |
Officio Assassinorum Rankings
| Rank | First Name | Last Name | Club | Events | Points |
| 1 | Jhason | Hardy | DSD | 1 | 101.82 |
| 2 | Tim | Roberts | Arc | 2 | 81.96 |
| 3 | Joshua | Rosenstein | MK | 2 | 80.26 |
Orks Rankings
| Rank | First Name | Last Name | Club | Events | Points |
| 1 | Troy | Graber | FMs | 8 | 402.39 |
| 2 | Rich | Kilton | 2DR’s | 6 | 385.69 |
| 3 | Jacob | Ballard | DefHaw | 5 | 353.91 |
Skitarii
| Rank | First Name | Last Name | Club | Events | Points |
| 1 | Quinn | Shepas | BK | 4 | 292.5 |
| 2 | Matt | Evans | DMT | 2 | 129.41 |
| 3 | Phil | Harlos | GWNG | 1 | 118.07 |
Space Wolves Rankings
| Rank | First Name | Last Name | Club | Events | Points |
| 1 | Dylan | Mosley | TZC | 4 | 368.19 |
| 2 | Chris | Cole | DA | 5 | 318.09 |
| 3 | Trevor | Sandoval | RQTF | 3 | 317.76 |
Tau Rankings
| Rank | First Name | Last Name | Club | Events | Points |
| 1 | Andrew | Gonyo | BCoast | 6 | 465.52 |
| 2 | Jeremy | Veysseire | TZC | 5 | 447.82 |
| 3 | Steven | Heitmeyer | BComp | 5 | 441.6 |
Tyranids Rankings
| Rank | First Name | Last Name | Club | Events | Points |
| 1 | Tyler | Larson | Mugu | 5 | 338.7 |
| 2 | Jaminh | Vo | MH | 6 | 306.6 |
| 3 | Corey | Reece | N/A | 6 | 272.08 |
Rumors: The Rumor Section is gathered from the web and is not in any way information we receive from any manufacturer nor is it necessarily accurate. This section of the podcast is intended for entertainment purposes only.
Rant Session
Tactics Corner
Rules Lawyer
Completed Commissions

List Review

That stream was rough, today.
Yup, the internet has been acting up, today.
Have you updated the ranking since you got back?
Yes, that was the update from last week. The next update will be Friday morning.
Germany won ETC last year, too. So it was the second win in a row this year.