Reece brings you a solo cast as Franklin is on vacation!
Join us for the live show on our Twitch channel by following this link! The show starts at 11am, PST. The podcast and YouTube video-cast air at 9am, PST every Friday.
Show Notes
Date: 1-6-21
Intro
- Follow us on Twitter, Facebook, Twitch, and YouTube! If you would like to be a guest on the show, email Reece at Contact@FrontlineGaming.org
- We sell tabletop games and supplies at a discount! Hit us up for your next gaming order at Orders@FrontlineGaming.org or visit our webstore at store.FrontlineGaming.org.
News
- We’ve got an FLG Mat flash sale for you! This time on Spaceship and Infested Spaceship! Click here for the savings =)
- Our new FLG Mat, Snow 3 is also available at a discount for a little while longer during the release period. Click here to snag one of these cool new mats!
- GW previewed the new store only anniversary models for 40k and AoS!
- Gorzag is now made to order for those that missed it the first time.
- The Las Vegas Nopen will be the weekend of when the LVO was meant to be, and will feature a host of awesome display of talent between players, shout casters and more! These awesome people from around the globe are coming together to help raise money for charity and entertain all of us who wish we could be at the LVO. Be sure to check it out! Click here for more information.
- Support gamer Vincent Price and help fight cancer by tuning into Charity Hammer’s event! https://www.charityhammer.com/
- Check out the largest 9th edition singles event to date! https://www.facebook.com/adelaide40kGT/
Upcoming ITC Events
40k ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Dan | Sammons | 1170.06 | 6 of 6 |
2 | Colin | McDade | 1114.86 | 6 of 6 |
3 | Ken | Knox | 1089.98 | 6 of 6 |
4 | Vik | Vijay | 1063.99 | 6 of 6 |
5 | Ruud | Steenbakkers | 1061.63 | 6 of 6 |
6 | Ben | Cherwien | 1060.28 | 6 of 6 |
7 | Cyle | Thompson | 1054.48 | 6 of 6 |
8 | Rickard | Nilsson | 1053.33 | 6 of 6 |
9 | Johan | Nicolaisen | 1046.7 | 6 of 6 |
10 | Mike | Porter | 1038.15 | 6 of 6 |
40k ITC Hobby Track Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | James | Weston | 706.77 | 5 of 6 |
2 | Marshall | Peterson | 688.3 | 5 of 6 |
3 | Jeremiah | Petit | 674.86 | 6 of 6 |
4 | Scott | Bouche | 669.24 | 5 of 6 |
5 | James | Kelling | 607.79 | 5 of 6 |
6 | Dave | Danuser | 603.32 | 6 of 6 |
7 | John | Smith | 591.09 | 4 of 6 |
8 | Daryn | Kaczmarczyk | 555.96 | 4 of 6 |
9 | Robert | Seeley | 547.33 | 4 of 6 |
10 | Sean | Nasto | 539.48 | 4 of 6 |
AoS ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Matt | Beasley | 660.28 | 4 of 5 |
2 | Anthony | Trentanelli | 504.55 | 3 of 5 |
3 | William | soehaili | 490.75 | 3 of 5 |
4 | Jordan | Duncan | 486.28 | 3 of 5 |
5 | Gareth | Thomas | 483.82 | 3 of 5 |
6 | Drew | Alexander | 475.85 | 3 of 5 |
7 | Nicholas | Walters | 470.22 | 3 of 5 |
8 | Kaleb | Walters | 466.58 | 3 of 5 |
9 | Michael | Vagenos | 464.15 | 3 of 5 |
10 | Jarrett | Zazuetta | 464.01 | 3 of 5 |
AoS ITC Hobby Track Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Russell | Tanner | 185.67 | 2 of 5 |
2 | will | reeves | 182.49 | 2 of 5 |
2 | Adam | Camenisch | 182.49 | 2 of 5 |
4 | Matt | Abbott | 163.46 | 1 of 5 |
5 | Dan | Sanchez | 159.75 | 1 of 5 |
6 | Robert | Snyder | 155.37 | 1 of 5 |
6 | Brian | Blickle | 155.37 | 1 of 5 |
8 | Ryan | Burwell | 146.79 | 1 of 5 |
9 | Chris | Daugherty | 137.95 | 1 of 5 |
10 | Andrew | Miller | 133.87 | 2 of 5 |
Warhammer Underworlds ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Ivan | Cho | 502.52 | 4 of 5 |
2 | Glenn | Dean | 328.95 | 2 of 5 |
3 | Jonathan | Kolson | 321 | 3 of 5 |
4 | Cody | Handlir | 294.77 | 3 of 5 |
5 | Mike | Melody | 275.4 | 4 of 5 |
6 | Christopher | Avalos | 272.22 | 2 of 5 |
7 | Scott | Driessen | 265.79 | 2 of 5 |
8 | Peter | Rivera | 204.9 | 1 of 5 |
9 | John | Downes | 195.93 | 2 of 5 |
10 | Aman | Khusro | 188.42 | 1 of 5 |
Kill Team ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Rudy | Pertu Tähtinen | 650.81 | 4 of 5 |
2 | Jon | Sao | 618.25 | 4 of 5 |
3 | Ángel | Álvarez Serrano | 558.81 | 4 of 5 |
4 | Lucas | Carrón | 505.32 | 4 of 5 |
5 | Carlos | Paz | 501.79 | 3 of 5 |
6 | Manuel | Melguizo | 459.39 | 4 of 5 |
7 | Guille | Perez | 456.26 | 4 of 5 |
8 | Victor | Garcia | 446.4 | 3 of 5 |
9 | Pablo | de la Torre | 428.99 | 3 of 5 |
10 | Andrew | Tanner | 419.62 | 3 of 5 |
- Ask Reece some questions!
Peteypab’s Silent King is almost done!