Join Reece and Frankie for a discussion about the upcoming Death Guard and the new Warhammer 40,000 list building app!
Join us for the live show on our Twitch channel by following this link! The show starts at 11am, PST. The podcast and YouTube video-cast air at 9am, PST every Friday.
Show Notes
Date: 12-9-20
Intro
- Follow us on Twitter, Facebook, Twitch, and YouTube! If you would like to be a guest on the show, email Reece at Contact@FrontlineGaming.org
- We sell tabletop games and supplies at a discount! Hit us up for your next gaming order at Orders@FrontlineGaming.org or visit our webstore at store.FrontlineGaming.org.
News
- This week’s GW pre-order includes the new Dire Chasm set for Warhammer Underworlds and new Warcry boxes!
- Next week, we’ve got some cool new releases including Blood Bowl, Titanicus, and Necromunda!
- Uriel Ventris is coming to us in a model and man he has quite the sylin’ hairdo!
- As most of you know, sadly the LVO 2021 has been cancelled due to Covid 19. If you bought tickets, please fill out the form below to let us know what you would like us to do with your tickets.
- Let’s chat about the new Death Guard previews!
- The Warhammer 40k list building app is here, huzzah!
Upcoming ITC Events
40k ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Dan | Sammons | 1170.06 | 6 of 6 |
2 | John | Lennon | 1160.41 | 6 of 6 |
3 | Colin | McDade | 1114.86 | 6 of 6 |
4 | Ken | Knox | 1089.98 | 6 of 6 |
5 | Vik | Vijay | 1063.99 | 6 of 6 |
6 | Ben | Cherwien | 1060.28 | 6 of 6 |
7 | Rickard | Nilsson | 1053.33 | 6 of 6 |
8 | Ruud | Steenbakkers | 1047.49 | 6 of 6 |
9 | Johan | Nicolaisen | 1046.7 | 6 of 6 |
10 | Cyle | Thompson | 1046.07 | 6 of 6 |
40k ITC Hobby Track Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Jeremiah | Petit | 674.86 | 6 of 6 |
2 | James | Weston | 643.56 | 5 of 6 |
3 | Marshall | Peterson | 637.79 | 5 of 6 |
4 | James | Kelling | 607.79 | 5 of 6 |
5 | Dave | Danuser | 603.32 | 6 of 6 |
6 | John | Smith | 591.09 | 4 of 6 |
7 | Scott | Bouche | 579.07 | 5 of 6 |
8 | Daryn | Kaczmarczyk | 555.96 | 4 of 6 |
9 | Robert | Seeley | 547.33 | 4 of 6 |
10 | Sean | Nasto | 539.48 | 4 of 6 |
AoS ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Matt | Beasley | 660.28 | 4 of 5 |
2 | Anthony | Trentanelli | 504.55 | 3 of 5 |
3 | William | soehaili | 490.75 | 3 of 5 |
4 | Jordan | Duncan | 486.28 | 3 of 5 |
5 | Gareth | Thomas | 483.82 | 3 of 5 |
6 | Drew | Alexander | 475.85 | 3 of 5 |
7 | Nicholas | Walters | 470.22 | 3 of 5 |
8 | Kaleb | Walters | 466.58 | 3 of 5 |
9 | Michael | Vagenos | 464.15 | 3 of 5 |
10 | Jarrett | Zazuetta | 464.01 | 3 of 5 |
AoS ITC Hobby Track Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Russell | Tanner | 185.67 | 2 of 5 |
2 | will | reeves | 182.49 | 2 of 5 |
2 | Adam | Camenisch | 182.49 | 2 of 5 |
4 | Matt | Abbott | 163.46 | 1 of 5 |
5 | Dan | Sanchez | 159.75 | 1 of 5 |
6 | Robert | Snyder | 155.37 | 1 of 5 |
6 | Brian | Blickle | 155.37 | 1 of 5 |
8 | Ryan | Burwell | 146.79 | 1 of 5 |
9 | Chris | Daugherty | 137.95 | 1 of 5 |
10 | Andrew | Miller | 133.87 | 2 of 5 |
Warhammer Underworlds ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Ivan | Cho | 502.52 | 4 of 5 |
2 | Glenn | Dean | 328.95 | 2 of 5 |
3 | Jonathan | Kolson | 321 | 3 of 5 |
4 | Cody | Handlir | 294.77 | 3 of 5 |
5 | Mike | Melody | 275.4 | 4 of 5 |
6 | Christopher | Avalos | 272.22 | 2 of 5 |
7 | Scott | Driessen | 265.79 | 2 of 5 |
8 | Peter | Rivera | 204.9 | 1 of 5 |
9 | John | Downes | 195.93 | 2 of 5 |
10 | Aman | Khusro | 188.42 | 1 of 5 |
Kill Team ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Rudy | Pertu Tähtinen | 650.81 | 4 of 5 |
2 | Jon | Sao | 618.25 | 4 of 5 |
3 | Ángel | Álvarez Serrano | 558.81 | 4 of 5 |
4 | Lucas | Carrón | 505.32 | 4 of 5 |
5 | Carlos | Paz | 462.06 | 3 of 5 |
6 | Manuel | Melguizo | 459.39 | 4 of 5 |
7 | Guille | Perez | 456.26 | 4 of 5 |
8 | Pablo | de la Torre | 428.99 | 3 of 5 |
9 | Andrew | Tanner | 419.62 | 3 of 5 |
10 | Adrian | Pontes Serrano | 413.31 | 3 of 5 |