Join Frankie and Reece for a discussion about the new Blood Angels Codex Supplement and Warhammer community news!
Join us for the live show on our Twitch channel by following this link! The show starts at 11am, PST. The podcast and YouTube video-cast air at 9am, PST every Friday.
Show Notes
Date: 12-2-20
Intro
- Follow us on Twitter, Facebook, Twitch, and YouTube! If you would like to be a guest on the show, email Reece at Contact@FrontlineGaming.org
- We sell tabletop games and supplies at a discount! Hit us up for your next gaming order at Orders@FrontlineGaming.org or visit our webstore at store.FrontlineGaming.org.
News
- This week’s pre-order from GW is the new Blood Angels and additional Space Marine units. These allocations are brutal as we are getting almost none of he product but we’re hoping it lifts soon.
- Next week we have the Dire Chasm release coming out for Warhammer Underworlds as well as new Warcry boxes!
- Thank you to everyone that joined in on our Black Friday sale! As every year, please be patient with us as we work through the high volume of orders. We’ve got the gang working non stop to get you your goodies as fast as possible!
- The LVO 2021 is 99% likely not going to happen now, sadly. With the new, much stricter lockdown in Nevada, and the probable lockdown coming with the new administration, it is almost certainly a no go. We are leaning into the Covid cancellation policy on the site now anyone that has a ticket, please review that for your options as to how to proceed.
- We’ve got the Hobby Box winners for you!
1 | Hobby Box Giveaway | Slade Hart | |
2 | Hobby Box Giveaway | Benjamin morgan | |
3 | Hobby Box Giveaway | Alexander Wu | |
4 | Hobby Box Giveaway | Kara Mae | |
5 | MEGA Hobby Box Giveaway (About 3x as large as the normal Hobby Box) | Matt Peckens | |
6 | Catachan Colonel | Steven Salinas | |
7 | Terminator Chaplain Tarentus | Arcueid Brunestud | |
8 | Space Marine Dice Set | Bill Goertz | |
9 | Space Marine Dice Set | Jesstin Jacobs | |
10 | Space Marine Dice Set | Mike Royer | |
11 | Space Marine Dice Set | Robert Wray | |
12 | Space Marine Dice Set | Jeffrey Cooper | |
13 | Space Marine Dice Set | Charles sayles | |
14 | Space Marine Dice Set | Jeremiah Maksimovic | |
15 | Space Marine Dice Set | Patrick Crone |
- Let’s chat about the new Blood Angels!
Upcoming ITC Events
40k ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Dan | Sammons | 1170.06 | 6 of 6 |
2 | Ken | Knox | 1089.98 | 6 of 6 |
3 | Colin | McDade | 1086.38 | 6 of 6 |
4 | Vik | Vijay | 1063.99 | 6 of 6 |
5 | Ben | Cherwien | 1060.28 | 6 of 6 |
6 | Rickard | Nilsson | 1053.33 | 6 of 6 |
7 | Ruud | Steenbakkers | 1047.49 | 6 of 6 |
8 | Johan | Nicolaisen | 1046.7 | 6 of 6 |
9 | cyle | thompson | 1046.07 | 6 of 6 |
10 | Mike | Porter | 1038.15 | 6 of 6 |
40k ITC Hobby Track Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Jeremiah | Petit | 674.86 | 6 of 6 |
2 | James | Weston | 643.56 | 5 of 6 |
3 | Marshall | Peterson | 637.79 | 5 of 6 |
4 | James | Kelling | 607.79 | 5 of 6 |
5 | Dave | Danuser | 603.32 | 6 of 6 |
6 | John | Smith | 591.09 | 4 of 6 |
7 | Scott | Bouche | 579.07 | 5 of 6 |
8 | Daryn | Kaczmarczyk | 555.96 | 4 of 6 |
9 | Robert | Seeley | 547.33 | 4 of 6 |
10 | Sean | Nasto | 539.48 | 4 of 6 |
AoS ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Matt | Beasley | 660.28 | 4 of 5 |
2 | William | soehaili | 490.75 | 3 of 5 |
3 | Anthony | Trentanelli | 487.26 | 3 of 5 |
4 | Jordan | Duncan | 486.28 | 3 of 5 |
5 | Gareth | Thomas | 483.82 | 3 of 5 |
6 | Nicholas | Walters | 470.22 | 3 of 5 |
7 | Kaleb | Walters | 466.58 | 3 of 5 |
8 | Michael | Vagenos | 464.15 | 3 of 5 |
9 | Jarrett | Zazuetta | 464.01 | 3 of 5 |
10 | Jarid | Neiman | 460.66 | 3 of 5 |
AoS ITC Hobby Track Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Russell | Tanner | 185.67 | 2 of 5 |
2 | Adam | Camenisch | 182.49 | 2 of 5 |
2 | will | reeves | 182.49 | 2 of 5 |
4 | Matt | Abbott | 163.46 | 1 of 5 |
5 | Dan | Sanchez | 159.75 | 1 of 5 |
6 | Brian | Blickle | 155.37 | 1 of 5 |
6 | Robert | Snyder | 155.37 | 1 of 5 |
8 | Ryan | Burwell | 146.79 | 1 of 5 |
9 | Chris | Daugherty | 137.95 | 1 of 5 |
10 | Andrew | Miller | 133.87 | 2 of 5 |
Warhammer Underworlds ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Ivan | Cho | 502.52 | 4 of 5 |
2 | Glenn | Dean | 328.95 | 2 of 5 |
3 | Jonathan | Kolson | 321 | 3 of 5 |
4 | Cody | Handlir | 294.77 | 3 of 5 |
5 | Mike | Melody | 275.4 | 4 of 5 |
6 | Christopher | Avalos | 272.22 | 2 of 5 |
7 | Scott | Driessen | 265.79 | 2 of 5 |
8 | Peter | Rivera | 204.9 | 1 of 5 |
9 | John | Downes | 195.93 | 2 of 5 |
10 | Aman | Khusro | 188.42 | 1 of 5 |
Kill Team ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Rudy | Pertu Tähtinen | 650.81 | 4 of 5 |
2 | Jon | Sao | 618.25 | 4 of 5 |
3 | Lucas | Carrón | 505.32 | 4 of 5 |
4 | Ángel | Álvarez Serrano | 488.05 | 4 of 5 |
5 | Carlos | Paz | 462.06 | 3 of 5 |
6 | Manuel | Melguizo | 459.39 | 4 of 5 |
7 | Guille | Perez | 456.26 | 4 of 5 |
8 | Janis | Gilham | 452.84 | 3 of 5 |
9 | Pablo | de la Torre | 428.99 | 3 of 5 |
10 | Andrew | Tanner | 419.62 | 3 of 5 |
Completed Commissions
- The FLG Paint Studio completed this awesome commission for a client and wow is it a beauty!