Join Reece and Frankie for a discussion on something awesome and new we’ve been working on, the new Space Wolf and Deathwatch codexes, and what’s new this week in the Warhammer hobby!
Join us for the live show on our Twitch channel by following this link! The show starts at 11am, PST. The podcast and YouTube video-cast air at 9am, PST every Friday.
Show Notes
Date: 11-11-20
Intro
- Follow us on Twitter, Facebook, Twitch, and YouTube! If you would like to be a guest on the show, email Reece at Contact@FrontlineGaming.org
- We sell tabletop games and supplies at a discount! Hit us up for your next gaming order at Orders@FrontlineGaming.org or visit our webstore at store.FrontlineGaming.org.
News
- Happy Veteran’s day to all of our awesome men and women in arms, both active and veterans!
- GW revealed a new Nurgle terrain piece and it looks very cool! These will be available from Frontline Gaming via our web-cart at discounted prices with free shipping options!
- This weekend’s GW pre-order is the new Blood Bowl box set and teams as well as some awesome Knights for Adeptus Titanicus!
- We’re extremely happy to reveal a new FLG Product: the Frontline Gaming Hobby Box! The contents of this box are worth three times the cost!
- We are kicking off our Black Friday sale this coming Friday! It’s going to be a real humdinger, so please order early as we always slow down during these big sales.
Upcoming ITC Events
40k ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Dan | Sammons | 1130.67 | 6 of 6 |
2 | Ken | Knox | 1089.98 | 6 of 6 |
3 | Colin | McDade | 1086.38 | 6 of 6 |
4 | Vik | Vijay | 1063.99 | 6 of 6 |
5 | Rickard | Nilsson | 1053.33 | 6 of 6 |
6 | Ruud | Steenbakkers | 1047.49 | 6 of 6 |
7 | Johan | Nicolaisen | 1046.7 | 6 of 6 |
8 | cyle | thompson | 1046.07 | 6 of 6 |
9 | Mike | Porter | 1038.15 | 6 of 6 |
10 | Nicolas | Weiss | 1034.33 | 6 of 6 |
40k ITC Hobby Track Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Jeremiah | Petit | 674.86 | 6 of 6 |
2 | James | Weston | 643.56 | 5 of 6 |
3 | Marshall | Peterson | 637.79 | 5 of 6 |
4 | James | Kelling | 607.79 | 5 of 6 |
5 | Dave | Danuser | 603.32 | 6 of 6 |
6 | John | Smith | 591.09 | 4 of 6 |
7 | Scott | Bouche | 579.07 | 5 of 6 |
8 | Daryn | Kaczmarczyk | 555.96 | 4 of 6 |
9 | Robert | Seeley | 547.33 | 4 of 6 |
10 | Sean | Nasto | 539.48 | 4 of 6 |
AoS ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Matt | Beasley | 660.28 | 4 of 5 |
2 | William | soehaili | 490.75 | 3 of 5 |
3 | Jordan | Duncan | 486.28 | 3 of 5 |
4 | Michael | Vagenos | 464.15 | 3 of 5 |
5 | Jarrett | Zazuetta | 464.01 | 3 of 5 |
6 | Jarid | Neiman | 460.66 | 3 of 5 |
7 | Kurt | Roeper | 448.87 | 3 of 5 |
8 | Mathew | Jones | 448.13 | 3 of 5 |
9 | Carl | Ong | 444.57 | 3 of 5 |
10 | Kaleb | Walters | 439.15 | 3 of 5 |
AoS ITC Hobby Track Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Russell | Tanner | 185.67 | 2 of 5 |
2 | Adam | Camenisch | 182.49 | 2 of 5 |
2 | Will | Reeves | 182.49 | 2 of 5 |
4 | Matt | Abbott | 163.46 | 1 of 5 |
5 | Dan | Sanchez | 159.75 | 1 of 5 |
6 | Brian | Blickle | 155.37 | 1 of 5 |
6 | Robert | Snyder | 155.37 | 1 of 5 |
8 | Ryan | Burwell | 146.79 | 1 of 5 |
9 | Chris | Daugherty | 137.95 | 1 of 5 |
10 | Andrew | Miller | 133.87 | 2 of 5 |
Warhammer Underworlds ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Ivan | Cho | 502.52 | 4 of 5 |
2 | Glenn | Dean | 328.95 | 2 of 5 |
3 | Jonathan | Kolson | 321 | 3 of 5 |
4 | Cody | Handlir | 294.77 | 3 of 5 |
5 | Mike | Melody | 275.4 | 4 of 5 |
6 | Christopher | Avalos | 272.22 | 2 of 5 |
7 | Scott | Driessen | 265.79 | 2 of 5 |
8 | Peter | Rivera | 204.9 | 1 of 5 |
9 | John | Downes | 195.93 | 2 of 5 |
10 | Aman | Khusro | 188.42 | 1 of 5 |
Kill Team ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Rudy | Pertu Tähtinen | 650.81 | 4 of 5 |
2 | Jon | Sao | 618.25 | 4 of 5 |
3 | Lucas | Carrón | 505.32 | 4 of 5 |
4 | Ángel | Álvarez Serrano | 488.05 | 4 of 5 |
5 | Carlos | Paz | 462.06 | 3 of 5 |
6 | Manuel | Melguizo | 459.39 | 4 of 5 |
7 | Janis | Gilham | 452.84 | 3 of 5 |
8 | Pablo | de la Torre | 428.99 | 3 of 5 |
9 | Andrew | Tanner | 419.62 | 3 of 5 |
10 | Adrian | Pontes Serrano | 413.31 | 3 of 5 |
Tactics Corner
- Let’s chat about the new SPace Wolves and Deathwatch!
- We had some events this past weekend, let’s look at the top lists thanks as always to the Falcon over at 40k Stats!
- South Georgia Havoc GT
- Orks
- Dark Angels
- Space Wolves
- Sisters
- Amiable Bright: Plague Wars
- Tyranids/Genestealer Cults
- Custodes
- Dark Angels
- AdMech
- Renegade GT
- Daemons
- Death Guard
- Ultramarines
- Harlequins
https://chat.restream.io/embed?token=745ddf72-c6a4-42e0-8cc2-bd1b55f01b7a