Frankie and Reece talk about the new codexes coming our way and community news!
Join us for the live show on our Twitch channel by following this link! The show starts at 11am, PST. The podcast and YouTube video-cast air at 9am, PST every Friday.
Show Notes
Date: 9-30-20
Intro
- Follow us on Twitter, Facebook, Twitch, and YouTube! If you would like to be a guest on the show, email Reece at Contact@FrontlineGaming.org
- We sell tabletop games and supplies at a discount! Hit us up for your next gaming order at Orders@FrontlineGaming.org or visit our webstore at store.FrontlineGaming.org.
News
- This week’s GW pre-order is the Necron Crusade book, Tactical Deployment and a slew of cool new terrain! Grab these from Frontline Gaming at discounted prices.
- We’ve also added Pathfinder 2nd Edition to the line-up of products we carry! See our Pathfinder line, here.
- We’ve got a super cool flash sale for you! Stay in and play games because it’s a snow day. The FLG Mats Snow 1 and 2 are on sale for a limited time at 20% off! You can recreate the battle of Macragge with your new Space Marine dex on these awesome mats.
- But as the TV guys says, that’s not all! We also are having a flash sale on the awesome Robot City Complete Set for you Necron players out there to have awesome themed games with your new Codex as well.
- Next week we have the very exciting Space Marine and Necron 9th ed 40k Codexes going up for pre-order!
- Let’s take a look at what GW has revealed so far about the Necron and Space Marine codexes!
Upcoming ITC Events
40k ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Dan | Sammons | 1130.67 | 6 of 6 |
2 | Ken | Knox | 1089.98 | 6 of 6 |
3 | Vik | Vijay | 1063.99 | 6 of 6 |
4 | NICOLAS | weiss | 1031.76 | 6 of 6 |
5 | Ryan | Snyder | 1007.04 | 6 of 6 |
6 | Cyle | Thompson | 987.34 | 6 of 6 |
7 | Ben | Cherwien | 972.21 | 6 of 6 |
8 | James | Kelling | 969.09 | 6 of 6 |
9 | John | Lennon | 960.44 | 5 of 6 |
10 | Mark | Hertel | 946.46 | 6 of 6 |
40k ITC Hobby Track Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | James | Weston | 591.73 | 5 of 6 |
2 | John | Smith | 504.99 | 3 of 6 |
3 | Colton | Hatch | 502.33 | 5 of 6 |
4 | Rich | Kilton | 494.03 | 5 of 6 |
5 | James | Davis | 490.24 | 5 of 6 |
6 | SCOTT | BOUCHE | 478.43 | 5 of 6 |
7 | Marshall | Peterson | 468.29 | 4 of 6 |
8 | Brian | Andersen | 451.66 | 5 of 6 |
9 | Nick | Wenker | 447.45 | 5 of 6 |
10 | Jordan | Gledhill | 435.22 | 5 of 6 |
AoS ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Matt | Beasley | 660.28 | 4 of 5 |
2 | William | Soehaili | 490.75 | 3 of 5 |
3 | Jarrett | Zazuetta | 464.01 | 3 of 5 |
4 | Kurt | Roeper | 448.87 | 3 of 5 |
5 | Mathew | Jones | 448.13 | 3 of 5 |
6 | Aaron | Newbom | 438.37 | 3 of 5 |
7 | Drew | Alexander | 436.12 | 3 of 5 |
8 | Michael | Vagenos | 429.83 | 3 of 5 |
9 | Hannah | Eastham | 426.13 | 4 of 5 |
10 | Jordan | Duncan | 423.23 | 3 of 5 |
AoS ITC Hobby Track Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Russell | Tanner | 185.67 | 2 of 5 |
2 | Matt | Abbott | 163.46 | 1 of 5 |
3 | Dan | Sanchez | 159.75 | 1 of 5 |
4 | Brian | Blickle | 155.37 | 1 of 5 |
4 | Robert | Snyder | 155.37 | 1 of 5 |
6 | Ryan | Burwell | 146.79 | 1 of 5 |
7 | Chris | Daugherty | 137.95 | 1 of 5 |
8 | Derek | Page | 131.99 | 1 of 5 |
9 | Matt | Abbott | 124.53 | 1 of 5 |
10 | Samuel | Valdez | 122.65 | 1 of 5 |
Warhammer Underworlds ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Ivan | Cho | 502.52 | 4 of 5 |
2 | Glenn | Dean | 328.95 | 2 of 5 |
3 | Jonathan | Kolson | 321 | 3 of 5 |
4 | Cody | Handlir | 294.77 | 3 of 5 |
5 | Michael | Melody | 275.4 | 4 of 5 |
6 | Christopher | Avalos | 272.22 | 2 of 5 |
7 | Scott | Driessen | 265.79 | 2 of 5 |
8 | Peter | Rivera | 204.9 | 1 of 5 |
9 | John | Downes | 195.93 | 2 of 5 |
10 | Aman | Khusro | 188.42 | 1 of 5 |
Kill Team ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Rudy | Pertu Tähtinen | 650.81 | 4 of 5 |
2 | Jon | Sao | 618.25 | 4 of 5 |
3 | Lucas | Carrón | 505.32 | 4 of 5 |
4 | Ángel | Álvarez Serrano | 488.05 | 4 of 5 |
5 | Manuel | Melguizo | 459.39 | 4 of 5 |
6 | Janis | Gilham | 452.84 | 3 of 5 |
7 | Pablo | de la Torre | 428.99 | 3 of 5 |
8 | Andrew | Tanner | 419.62 | 3 of 5 |
9 | Adrian | Pontes Serrano | 413.31 | 3 of 5 |
10 | Chris | Harris | 407.11 | 4 of 5 |
Completed Commissions
- We recently painted up some amazing models for clients. Check out the FLG Paint Studio for your next miniatures commission!
Ugh. This is the episode where I realised 40k isn’t for me.
If you and GW think that releasing 126 kits for one faction, while others have to use 20+ year old sculpts and have no releases in the same timeframe, I’m not interested in participating.
Such a shame. I’ve listened to you guys for a long time but this utter nonsense around marine releases is a shambles, and the fact that you defend it shows the direction of travel. So much for ‘new GW’ huh? If they continue to release marines it shows they don’t actually listen to their fanbase at all.
Utter garbage.
Lol, did you make the same comment on the YouTube channel?
As I said there, it’s a hobby and nothing to get upset about, particularly not the fact that someone else is getting new toys. If anything, be happy for them and understand your time will come. It may take longer than you like but it is coming.
And releasing Marines means they DO listen to their fanbase because that is what sells, lol. They wouldn’t release as much stuff for them if it didn’t sell so well but it does. That is listening to people voting with their wallets which as a business is a smart play.
In a perfect world would it be awesome for all factions to get equal coverage and releases? Of course. But unlike in a video game where coming out with a new unit is relatively easy compared to making a physical product whose developments costs is really high, it’s simply not as simple as that, particularly if the sales don’t justify it. They could very easily end up losing money and spend a ton of time making something that generates little or negative revenue relative to development cost.
If us saying that makes you literally want to quit the game, lol, I don’t know what to tell you. That’s more than a little bit of an overreaction, haha.