Reece and Frankie talk about the codex previews GW showed off as well as community news.
Join us for the live show on our Twitch channel by following this link! The show starts at 11am, PST. The podcast and YouTube video-cast air at 9am, PST every Friday.
Show Notes
Date: 9-16-20
Intro
- Follow us on Twitter, Facebook, Twitch, and YouTube! If you would like to be a guest on the show, email Reece at Contact@FrontlineGaming.org
- We sell tabletop games and supplies at a discount! Hit us up for your next gaming order at Orders@FrontlineGaming.org or visit our webstore at store.FrontlineGaming.org.
News
- This week’s GW pre-order is the second wave of Lumineth Realm Lords! You can get these from us at discounted prices with free shipping options within the continental USA.
- Next week we will have the Arena of Death expansion for Underworlds and some cool Necromunda models, too.
- GW is introducing a concept called Core Unit in 9th ed 40k.
- GW also previewed the new weapon changes coming to 40k.
- You can now order the limited Sgt. Ripper Jackson made to order from GW.
- Aeronautica Imperialis is getting a new model, the Ork Mega Bommer!
- We’ve got some new products for you in the FLG web-cart as well!
- GW showed off a ton of new models over the weekend as well!
Upcoming ITC Events
40k ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Ken | Knox | 1089.98 | 6 of 6 |
2 | Vik | Vijay | 1063.99 | 6 of 6 |
3 | Ryan | Snyder | 946.71 | 6 of 6 |
4 | Mark “Gator” | Hertel | 946.46 | 6 of 6 |
5 | James | Kelling | 939.4 | 6 of 6 |
6 | Dan | Sammons | 934.54 | 5 of 6 |
7 | Mike | Porter | 934.35 | 5 of 6 |
8 | James | Pilkington | 923.79 | 6 of 6 |
9 | Devin | Swann | 910.89 | 5 of 6 |
10 | Colin | McDade | 891.8 | 5 of 6 |
40k ITC Hobby Track Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | John | Smith | 504.99 | 3 of 6 |
2 | Colton | Hatch | 498.36 | 5 of 6 |
3 | Scott | Bouche | 478.43 | 5 of 6 |
4 | James | Weston | 455.93 | 4 of 6 |
5 | Richard | Kilton | 453.47 | 5 of 6 |
6 | Brian | Andersen | 418.98 | 5 of 6 |
7 | Wes | Wright | 413.3 | 4 of 6 |
8 | Rick | Hill | 391.33 | 4 of 6 |
9 | Scott | Rumple | 388.03 | 4 of 6 |
10 | Jordan | Gledhill | 362.07 | 4 of 6 |
AoS ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Matt | Beasley | 660.28 | 4 of 5 |
2 | William | soehaili | 490.75 | 3 of 5 |
3 | Jarrett | Zazuetta | 464.01 | 3 of 5 |
4 | Drew | Alexander | 436.12 | 3 of 5 |
5 | Michael | Vagenos | 429.83 | 3 of 5 |
6 | Hannah | Eastham | 426.13 | 4 of 5 |
7 | Pablo | Abarca | 421.02 | 3 of 5 |
8 | aaron | newbom | 407.17 | 3 of 5 |
9 | Mathew | Jones | 405.13 | 3 of 5 |
10 | Jelo | Shot | 404.17 | 3 of 5 |
Warhammer Underworlds ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Ivan | Cho | 502.52 | 4 of 5 |
2 | Glenn | Dean | 328.95 | 2 of 5 |
3 | Jonathan | Kolson | 321 | 3 of 5 |
4 | Cody | Handlir | 294.77 | 3 of 5 |
5 | Michael | Melody | 275.4 | 4 of 5 |
6 | Christopher | Avalos | 272.22 | 2 of 5 |
7 | Scott | Driessen | 265.79 | 2 of 5 |
8 | Peter | Rivera | 204.9 | 1 of 5 |
9 | John | Downes | 195.93 | 2 of 5 |
10 | Aman | Khusro | 188.42 | 1 of 5 |
Kill Team ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Rudy | Pertu Tähtinen | 532.04 | 3 of 5 |
2 | Ángel | Álvarez Serrano | 488.05 | 4 of 5 |
3 | Manuel | Melguizo | 459.39 | 4 of 5 |
4 | Jon | Sao | 456.83 | 3 of 5 |
5 | Janis | Gilham | 452.84 | 3 of 5 |
6 | Pablo | de la Torre | 428.99 | 3 of 5 |
7 | Andrew | Tanner | 419.62 | 3 of 5 |
8 | Adrian | Pontes Serrano | 413.31 | 3 of 5 |
9 | Lucas | Carrón | 412.72 | 3 of 5 |
10 | Chris | Harris | 407.11 | 4 of 5 |
Tactics Corner
Completed Commissions
- Check out these commissions recently painted by the FLG Paint studio!