Reece and Frankie chat about community news and take a stroll down memory lane about the journey of 700 episodes of Signals from the Frontline!
Join us for the live show on our Twitch channel by following this link! The show starts at 11am, PST. The podcast and YouTube video-cast air at 9am, PST every Friday.
Show Notes
Date: 9-2-20
Intro
- Follow us on Twitter, Facebook, Twitch, and YouTube! If you would like to be a guest on the show, email Reece at Contact@FrontlineGaming.org
- We sell tabletop games and supplies at a discount! Hit us up for your next gaming order at Orders@FrontlineGaming.org or visit our webstore at store.FrontlineGaming.org.
News
- This week’s GW pre-order is the new Blackstone Fortress expansion, Ascension! You can grab this from us here at Frontline Gaming through our web-cart at a discounted price with free shipping options within the continental USA.
- Next week we’ve got the highly anticipated Lumineth Realm Lords coming up for pre-order! We are very excited to finally get these amazing models and bear in mind, the box sets that accompany these often sell out very quickly so if you want one grab one at 10am PST when they become available!
- We wanted to comment on the discussion we had last week about terrain in 9th ed 40k as it generated a number of comments and questions.
- We’ve picked up quite a few new products in the web-cart! Check out the range of Army Painter hobby tools, color primers and paints!
- We’ve also been picking up some of our favorite Board Games such as Gloomhaven, Betrayal at House on the Hill, Catan, and we’ve got more fun options on the way such as Dark Souls and more!
- We also picked up Warhammer Fantasy Roleplay in addition to our DnD RPG options, so give them a look if you are interested in trying out the famous Warhammer RPG!
- Let’s take a stroll down memory lane and recall how this all started, how we got here and where we hop to go!
Upcoming ITC Events
40k ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Ken | Knox | 1088.17 | 6 of 6 |
2 | Vik | Vijay | 1063.99 | 6 of 6 |
3 | Ryan | Snyder | 946.71 | 6 of 6 |
4 | James | Kelling | 939.4 | 6 of 6 |
5 | Dan | Sammons | 934.54 | 5 of 6 |
6 | Mark “Gator” | Hertel | 934.45 | 6 of 6 |
7 | Mike | Porter | 934.35 | 5 of 6 |
8 | Devin | Swann | 899.33 | 5 of 6 |
9 | James | Pilkington | 877.55 | 6 of 6 |
10 | Larry | Oliver | 852.33 | 6 of 6 |
40k ITC Hobby Track Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | John | Smith | 504.99 | 3 of 6 |
2 | Colton | Hatch | 498.36 | 5 of 6 |
3 | Scott | Bouche | 478.43 | 5 of 6 |
4 | James | Weston | 455.93 | 4 of 6 |
5 | Richard | Kilton | 453.47 | 5 of 6 |
6 | Brian | Andersen | 418.98 | 5 of 6 |
7 | Wes | Wright | 413.3 | 4 of 6 |
8 | Rick | Hill | 391.33 | 4 of 6 |
9 | Scott | Rumple | 388.03 | 4 of 6 |
10 | Jordan | Gledhill | 362.07 | 4 of 6 |
AoS ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Matt | Beasley | 660.28 | 4 of 5 |
2 | William | soehaili | 490.75 | 3 of 5 |
3 | Jarrett | Zazuetta | 464.01 | 3 of 5 |
4 | Michael | Vagenos | 429.83 | 3 of 5 |
5 | Hannah | Eastham | 426.13 | 4 of 5 |
6 | Pablo | Abarca | 421.02 | 3 of 5 |
7 | aaron | newbom | 407.17 | 3 of 5 |
8 | Mathew | Jones | 405.13 | 3 of 5 |
9 | Jelo | Shot | 404.17 | 3 of 5 |
10 | Rob | Proscia | 402.57 | 3 of 5 |
Warhammer Underworlds ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Ivan | Cho | 502.52 | 4 of 5 |
2 | Glenn | Dean | 328.95 | 2 of 5 |
3 | Jonathan | Kolson | 321 | 3 of 5 |
4 | Cody | Handlir | 294.77 | 3 of 5 |
5 | Michael | Melody | 275.4 | 4 of 5 |
6 | Christopher | Avalos | 272.22 | 2 of 5 |
7 | Scott | Driessen | 265.79 | 2 of 5 |
8 | Peter | Rivera | 204.9 | 1 of 5 |
9 | John | Downes | 195.93 | 2 of 5 |
10 | Aman | Khusro | 188.42 | 1 of 5 |
Kill Team ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Rudy | Pertu Tähtinen | 532.04 | 3 of 5 |
2 | Ángel | Álvarez Serrano | 488.05 | 4 of 5 |
3 | Manuel | Melguizo | 459.39 | 4 of 5 |
4 | Jon | Sao | 456.83 | 3 of 5 |
5 | Janis | Gilham | 452.84 | 3 of 5 |
6 | Pablo | de la Torre | 428.99 | 3 of 5 |
7 | Andrew | Tanner | 419.62 | 3 of 5 |
8 | Lucas | Carrón | 412.72 | 3 of 5 |
9 | Chris | Harris | 407.11 | 4 of 5 |
10 | Alvaro | Toca Bernal | 393.68 | 3 of 5 |
Completed Commissions
And remember, Frontline Gaming sells gaming products at a discount, every day in their webcart!