GW has revealed a plethora of amazing new kits for a wide variety of games on the way soon and a brand spanking new FLG Mat design!
Join us for the live show on our Twitch channel by following this link! The show starts at 11am, PST. The podcast and YouTube video-cast air at 9am, PST every Friday.
Show Notes
Date: 3-11-20
Intro
- Follow us on Twitter, Facebook, Twitch, and YouTube! If you would like to be a guest on the show, email Reece at Contact@FrontlineGaming.org
- We sell tabletop games and supplies at a discount! Hit us up for your next gaming order at Orders@FrontlineGaming.org or visit our webstore at store.FrontlineGaming.org.
News
- This week’s GW pre-order includes the new Seraphon Battletome and some new Start Collecting boxes for AoS! You can grab thos ein our web-cart at a discount with FREE shipping options, just click here.
- The new rules look pretty solid, too. You have several ways to play the force that is both thematic and seem strong.
- GW announced a slew of amazing new models coming out and man, they look amazing.
- We have new Escher gangers for Necromunda.
- New Necromunda monsters similar to Warcry.
- A Daughters of Khaine Underworlds gang.
- New Titanicus Knights
- More Lumineth units.
- We’ve got a brand new FLG Mat for you all! Galactic Cathedral. You can grab the new mat, here!
- The new Space Marine FAQ is certainly having an effect!
- As you can see, Marines have been toned down quite a bit, Ravenguard are still kicking but but they too have been toned down quite a bit.
- The factions that are lagging are those that don’t have a PA supplement yet to boost them which is a pretty strong selling point for the PA books to keep factions fresh and competitive.
Upcoming ITC Events
Upcoming 40k ITC Events
- Black Forest Wars I, Lahr, Baden-Württemberg, Germany, March 14th 2020
- Soda City Gamers Inaugural RTT, Columbia, South Carolina, USA, March 14th 2020
- King of the Bluegrass – March RTT, Louisville, KY, USA, March 14th 2020, Sponsor: Heroes Comics and Gaming
- March to Madness, Fountain, Colorado, USA, March 14th 2020 Sponsor: JJsColorado
- 40K United’s March Madness,St. Louis, USA, March 14th 2020, Sponsor: Miniature Market
- Warhammer 40K Fun to Play Maelstrom Tournament, Saint Petersburg, Florida, USA, March 14th 2020, Sponsor: Critical.Hit.Games
- Scifi City March RTT, knoxville, TN, USA, March 14th 2020
- Bogard Brawl, Wasilla, Alaska, USA, March 14th 2020
- GT: Maryland Open, Frederick, MD, USA, March 14th-15th 2020
- GT: Scottish Take Over 7 GT, Elgin, Aberdeenshire, Scotland, March 14-15th 2020
- GT: Lug Nut GT, Pensacola, FL, March 28-29th 2020 Sponsor: Level Up Gaming
- GT: Middletown Open GT, Middletown, Delaware, March 14-15th 2020 Sponsor: www.borntogame.net
- GT: Zakeda open, Longueuil, Quebec, Canada, March 14-15th 2020 Sponsor: zakeda
- Viking ITC, Norrköping, Östergötland, March 15th 2020 Sponsor: zakeda
- Torneo Serpiente Emplumada, Guadalajara, Jalisco, México, March 15th 2020 Sponsor
Upcoming AoS ITC Events
- Otto’s Monthly Age of Sigmar (1000 pts), Bakersfield, CA, USA, March 14th, 2020, Sponsor: Otto’s Video Games & More
- The Mortal March, Mesa, AZ, March 21-22nd 2020
- Rose City Wrath, Portland, Oregon USA, March 21st-22nd, 2020 Sponsor: Guardian Games
- Rivals of Sigmar, March 7th, 2020, Bellingham, WA, USA, Sponsor: Dark Tower Games
40k ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Vik | Vijay | 908.14 | 5 of 5 |
2 | Mike | Porter | 770.79 | 4 of 5 |
3 | Gaz | Jones | 694.09 | 5 of 5 |
4 | Markus | Hinson | 666.04 | 4 of 5 |
5 | Ash | Loftus | 664.72 | 5 of 5 |
6 | James | Pilkington | 642.05 | 4 of 5 |
7 | Phil | Barfoot | 619.34 | 4 of 5 |
8 | Ben | Jones | 607.68 | 4 of 5 |
9 | Stephen | Box | 604.17 | 3 of 5 |
10 | James | Kelling | 597.92 | 4 of 5 |
40k ITC Hobby Track Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Jeffrey | Merrick | 336.17 | 2 of 5 |
2 | Bert | Appelbaum | 328.13 | 2 of 5 |
3 | James | Weston | 315.51 | 3 of 5 |
4 | John | Lennon | 263.75 | 2 of 5 |
5 | Charles | Arnett | 260.42 | 2 of 5 |
6 | Ariel | Cortes | 257.47 | 2 of 5 |
7 | James | Kelling | 251.89 | 2 of 5 |
8 | Todd | Wall | 251.44 | 2 of 5 |
9 | Travis | Hill | 249.28 | 3 of 5 |
10 | Namon | Allen | 241.81 | 2 of 5 |
AoS ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Matt | Beasley | 478.14 | 3 of 5 |
2 | Hannah | Eastham | 426.13 | 4 of 5 |
3 | Matthew | Abbott | 387.44 | 3 of 5 |
4 | Jarrett | Zazuetta | 380.74 | 3 of 5 |
5 | Matt | Obringer | 380.18 | 3 of 5 |
6 | Patrick | Patrick Shifflett | 362.04 | 2 of 5 |
7 | Jeremy | Veysseire | 354.6 | 2 of 5 |
8 | Brendan | Davis | 352.66 | 3 of 5 |
9 | Daniel | Velazquez | 350.09 | 3 of 5 |
10 | Gareth | Thomas | 347.28 | 3 of 5 |
AoS ITC Hobby Track Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Matthew | Abbott | 163.46 | 1 of 5 |
2 | Dan | Sanchez | 159.75 | 1 of 5 |
3 | Brian | Blickle | 155.37 | 1 of 5 |
3 | Robert | Snyder | 155.37 | 1 of 5 |
5 | Ryan | Burwell | 146.79 | 1 of 5 |
6 | Chris | Daugherty | 137.95 | 1 of 5 |
7 | Derek | Page | 131.99 | 1 of 5 |
8 | Matt | Abbott | 124.53 | 1 of 5 |
9 | Samuel | Valdez | 122.65 | 1 of 5 |
10 | James | Howze | 114.94 | 1 of 5 |
Shadespire ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Ivan | Cho | 346.67 | 3 of 5 |
2 | Glenn | Dean | 328.95 | 2 of 5 |
3 | Jonathan | Kolson | 321 | 3 of 5 |
4 | Christopher | Avalos | 272.22 | 2 of 5 |
5 | Scott | Driessen | 265.79 | 2 of 5 |
6 | Cody | Handlir | 216.15 | 2 of 5 |
7 | Peter | Rivera | 204.9 | 1 of 5 |
8 | Aman | Khusro | 188.42 | 1 of 5 |
9 | Victor | Szafranski | 181.78 | 1 of 5 |
10 | Michael | Melody | 179.54 | 3 of 5 |
Kill Team ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Janis | Gilham | 334.03 | 2 of 5 |
2 | Shane | Watts | 318.4 | 3 of 5 |
3 | Chris | Harris | 279.73 | 3 of 5 |
4 | Manuel | Melguizo | 277.63 | 2 of 5 |
5 | Jon | Sao | 269.93 | 2 of 5 |
6 | Pablo | de la Torre | 261.19 | 2 of 5 |
7 | Tom | Larochelle | 248.46 | 2 of 5 |
8 | Daniel | Silio Arroba | 211.95 | 2 of 5 |
9 | Alberto | Chaparro | 209.3 | 2 of 5 |
10 | Miliuco | full hd | 194.54 | 2 of 5 |
Tactics Corner
Completed Commissions
And remember, Frontline Gaming sells gaming products at a discount, every day in their webcart!