Site icon

Signals from the Frontline #657: Psychic Awakening on the Way!


Join us for the live show on our Twitch channel by following this link! The show starts at 11am, PST. The podcast and YouTube video-cast air at 9am, PST every Friday.

Show Notes

Date: 10-9-19

Intro

News

Upcoming ITC Events

Upcoming 40k ITC Events

Upcoming AoS ITC Events

40k ITC Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Jim Vesal 1192.73 5 of 5
2 Richard Siegler 1114.71 5 of 5
3 Mani Cheema 1109.19 5 of 5
4 Nick Nanavati 1100.83 5 of 5
5 Chris Blackham 1097.65 5 of 5
6 Tj Lanigan 1095.57 5 of 5
7 John Lennon 1056.95 5 of 5
8 Nicholas Rose 1055.77 5 of 5
9 Matthew Allee 1044.85 5 of 5
10 Ben Cherwien 1038.65 5 of 5

40k ITC Hobby Track Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Jim Vesal 1107.21 5 of 5
2 Paul Winters 953.02 5 of 5
3 Dominique Carette 951.41 5 of 5
4 Lou Rollins 929.25 5 of 5
5 Matthew Bodnarchuk 906.71 5 of 5
6 Thomas Byrd 887 5 of 5
7 Jason Byrd 868.41 5 of 5
8 Colin Sherman 838.34 5 of 5
9 Conrad Carriker 834.04 5 of 5
10 Alexis Putt 824.54 5 of 5

AoS ITC Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Matthew Pashby 868.14 5 of 5
2 Christopher Bergman 848.93 5 of 5
3 Alexander Gonzalez 830.43 5 of 5
4 James O’Brien 824.3 5 of 5
5 Joe Krier 823.76 5 of 5
6 Rahul Pereira 810.06 5 of 5
7 Edgar Hernandez 792.49 5 of 5
8 Jeremy Veysseire 756.19 4 of 5
9 Jack Ballard 747.61 5 of 5
10 Matt Obringer 741.92 5 of 5

AoS ITC Hobby Track Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Rich Waters 332.64 2 of 5
2 Matt Beasley 308.87 2 of 5
3 Jordan Duncan 258.29 2 of 5
4 Rahul Pereira 250.71 2 of 5
5 Jeremy Veysseire 221.77 3 of 5
6 Jack Ballard 220.23 2 of 5
7 Mike Simeon 217.85 2 of 5
8 Joshua Pound 203.66 2 of 5
9 Jordan Watt 200.85 2 of 5
10 Alexander Gonzalez 198.62 2 of 5

Shadespire ITC Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Ivan Cho 609.41 4 of 5
2 Tony Field 457.03 3 of 5
3 Jonathan Kolson 440.84 3 of 5
4 Philip Santa Maria 419 3 of 5
5 Scott Driessen 408.61 3 of 5
6 Kevin Cruz 401.64 3 of 5
7 Corey Sullivan 397.67 3 of 5
8 Daniel Velazquez 389.92 3 of 5
9 Robert Schuchardt 348.94 3 of 5
10 Matthew Martine 345.67 3 of 5

Kill Team ITC Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Alex Torbert 613.88 4 of 5
2 George Rollins 562.83 4 of 5
3 Janis Gilham 541.48 4 of 5
4 Michael T Holy 492.09 3 of 5
5 Matt Hoell 486.5 4 of 5
6 Rion Wilfong 459.83 3 of 5
7 Frank Dalykas 453.18 3 of 5
8 Duane Boyd 419.33 3 of 5
9 Tyler Hill 417.79 3 of 5
10 Ryan Hebb 409.28 3 of 5

Tactics Corner

Completed Commissions

And remember, Frontline Gaming sells gaming products at a discount, every day in their webcart!

Exit mobile version