Join us for the live show on our Twitch channel by following this link! The show starts at 11am, PST. The podcast and YouTube video-cast air at 9am, PST every Friday.
Show Notes
Date: 9-4-19
Intro
- Follow us on Twitter, Facebook, Twitch, and YouTube! Join our Forums, too! If you would like to be a guest on the show, email Reece at Contact@FrontlineGaming.org
- We sell tabletop games and supplies at a discount! Hit us up for your next gaming order at Orders@FrontlineGaming.org or visit our webstore at store.FrontlineGaming.org.
News
- This week’s pre-order is Aeronautica Imperialis. You can purchase it from FLG at discounted prices with FREE shipping options.
- Tons of reveals from GW about what’s coming out for their games at NOVA.
- The new Primaris Kayvaan Shrike was revealed and he’s one angsty boi!
- The new plastic Howling Banshees have been reveavled.
- The new AoS faction: the Ossiarch Bonereapers, look amazing.
- Plastic Sisters on the way and lots of cool sculpts to check out!
- A new expansion is coming from Warcry.
- Psychic Awakening is on the way and people are excited!
- There were also a number of changes to Custodes Beta Rules as they become finalized. You can read a summary of the changes, here. Some of the highlights are:
- The Caladius went up 20pts and it’s main weapons went to strength 7, 2 damage.
- Sagittarum Custodes are now troops and their weapons have been beefed up a bit.
- The Orion became an actual Flyer.
- Community member Paul B. sent us this awesome video of him sporting FLG Shades while flying an F-18! Too cool.
Upcoming ITC Events
Upcoming 40k ITC Events
- Navigator Challenge IX, Northwich, Cheshire, UK, September 7th, 2019, Sponsor: Goblin Gaming
- Warhammer 40,000 Tournament: 1750-Points, Flint, MI, USA, September 7th, 2019, Sponsor: Gamer’s Sanctuary
- Bird Dog Brawl Highlander Tournament, Ray City, GA, USA, September 7th, 2019, Sponsor: Kool Comics
- Power 9 Games War hammer 40k Grand Tournament, North Las Vegas, NV, September 7th, 2019
- Warzone Montreal 40k Championships, Longueuil, Quebec, Canada, September 7th, 2019
- GT: Twisted Onslaught, Leighton Buzzard, Bedfordshire, UK, September 7-8th, 2019
- MAJOR: The 40K Classic @ Sword & Brush, Burlington, Ontario, Canada, September 7-8th, 2019
- 1º Torneo Uruguayo ITC de Warhammer 40.000, Montevideo, Uruguay, September 7-8th, 2019, Sponsors: Claustrofobia Cuartos de Escape y El Castillo Vagabundo
- MAJOR: Games of Westeroes VII, Västerås, Västmanland, Sweden, September 7-8th, 2019
- MAJOR: The LWG Open: Summer Slaughter, London, UK, September 7-8th, 2019
- Drittunger RTT – Warhammer 40k, Sola, Rogaland, Norway, September 8th, 2019
- MAJOR: Harvester of Souls, Spokane Valley, WA, USA, September 8-9th, 2019, Sponsor: The Gamer’s Haven
Upcoming AoS ITC Events
- MAJOR: Age of Sigmar GT @ Sword & Brush, Burlington, Ontario, Canada, September 7-8th, 2019
- GT: Mile High Massacre, Denver, CO, USA, September 7-8th, 2019
- Age of Sigmar -Red Barn, Greenville, SC, September 21st, 2019
- Ere We Go Again Ladz! AoS, Wichita, KS, September 28th, 2019
40k ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Jim | Vesal | 1192.73 | 5 of 5 |
2 | Richard | Siegler | 1114.71 | 5 of 5 |
3 | Chris | Blackham | 1097.65 | 5 of 5 |
4 | Tj | Lanigan | 1095.57 | 5 of 5 |
5 | John | Lennon | 1056.95 | 5 of 5 |
6 | Mani | Cheema | 1055.89 | 5 of 5 |
7 | Matthew | Allee | 1044.85 | 5 of 5 |
8 | Nick | Nanavati | 1039.31 | 5 of 5 |
9 | Nicholas | Rose | 1030.12 | 5 of 5 |
10 | Mark | Perry | 1020.98 | 5 of 5 |
40k ITC Hobby Track Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Jim | Vesal | 1104.94 | 5 of 5 |
2 | Paul | Winters | 929.3 | 5 of 5 |
3 | Lou | Rollins | 929.25 | 5 of 5 |
4 | Thomas | Byrd | 887 | 5 of 5 |
5 | Jason | Byrd | 861.27 | 5 of 5 |
6 | Alexis | Putt | 824.54 | 5 of 5 |
7 | Tyson | Augliere | 810.36 | 5 of 5 |
8 | Colin | Sherman | 807.51 | 5 of 5 |
9 | Harrison | Jewell | 792.47 | 5 of 5 |
10 | Andrew | Ford | 785.86 | 5 of 5 |
AoS ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Matthew | Pashby | 868.14 | 5 of 5 |
2 | Christopher | Bergman | 848.93 | 5 of 5 |
3 | James | O’Brien | 824.3 | 5 of 5 |
4 | Alexander | Gonzalez | 824.05 | 5 of 5 |
5 | Edgar | Hernandez | 792.49 | 5 of 5 |
6 | Joe | Krier | 777.41 | 5 of 5 |
7 | Jeremy | Veysseire | 756.19 | 4 of 5 |
8 | Matt | Obringer | 741.92 | 5 of 5 |
9 | Emma | Mangels | 735.61 | 5 of 5 |
10 | Jack | Ballard | 730.17 | 5 of 5 |
AoS ITC Hobby Track Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Rich | Waters | 332.64 | 2 of 5 |
2 | Matt | Beasley | 308.87 | 2 of 5 |
3 | Jack | Ballard | 220.23 | 2 of 5 |
4 | Ricky | Fischer | 192.87 | 1 of 5 |
5 | Matthias | Krushel | 190.89 | 2 of 5 |
6 | Philip | Verduzco | 185.75 | 2 of 5 |
7 | Evan | Smith | 183.6 | 1 of 5 |
8 | Natasha | Thomas | 175.88 | 1 of 5 |
9 | Amanda | Zwar | 167.33 | 1 of 5 |
10 | Darren | Macinnis | 162.47 | 2 of 5 |
Shadespire ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Ivan | Cho | 609.41 | 4 of 5 |
2 | Tony | Field | 457.03 | 3 of 5 |
3 | Jonathan | Kolson | 440.84 | 3 of 5 |
4 | Philip | Santa Maria | 419 | 3 of 5 |
5 | Kevin | Cruz | 401.64 | 3 of 5 |
6 | Corey | Sullivan | 397.67 | 3 of 5 |
7 | Daniel | Velazquez | 389.92 | 3 of 5 |
8 | Frank | Krifka | 336.4 | 3 of 5 |
9 | Scott | Driessen | 326.66 | 3 of 5 |
10 | James | Gebhard | 324.02 | 2 of 5 |
Kill Team ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Alex | Torbert | 495.93 | 3 of 5 |
2 | Michael T | Holy | 492.09 | 3 of 5 |
3 | Frank | Dalykas | 453.18 | 3 of 5 |
4 | Tyler | Hill | 417.79 | 3 of 5 |
5 | Ryan | Hebb | 409.28 | 3 of 5 |
6 | Erik | Van Amerongen | 368.79 | 2 of 5 |
7 | George | Rollins | 359.74 | 3 of 5 |
8 | Georgie | Garnett | 349.38 | 3 of 5 |
9 | Alex | Grinton | 339.72 | 3 of 5 |
10 | Sheldon | Steere | 325.67 | 4 of 5 |
Tactics Corner
- I wanted to go over my White Scars list as promised as we didn’t get to cover it last episode. But, here’s some of the cool combos you can pull out of the book!
Unit | Force Org | Cost | # | Total | Weapons | Cost | # | Total | Total | Notes |
Brigade | White Scars | Command Points | 12 | PL | ||||||
Kor’Sarro Khan | HQ | 105 | 1 | 105 | 0 | 6 | ||||
Librarian | HQ | 80 | 1 | 80 | F.Axe | 10 | 1 | 10 | Mantle of the Stormseer | |
Khan on Bike | HQ | 100 | 1 | 100 | 0 | 6 | Wrath of Heavans | |||
Ancient | Elites | 63 | 1 | 63 | 0 | Banner of the Eagle | ||||
Apothecary | Elites | 50 | 1 | 50 | 0 | Plume of the Plains | ||||
Company Champion | Elites | 40 | 1 | 40 | M.C.Power Sword | 6 | 1 | 6 | Shield Eternal | |
0 | Combat Shield | 1 | 1 | 1 | ||||||
Vanguard Vets w. J.Packs | Elites | 17 | 10 | 170 | S.Shields | 2 | 10 | 20 | ||
0 | T.Hammer | 16 | 1 | 16 | ||||||
Scout Bikers | Fast | 21 | 9 | 189 | Twin Bolters | 2 | 9 | 18 | ||
0 | Storm Bolter | 2 | 1 | 2 | ||||||
Attack Bike | Fast | 25 | 1 | 25 | Twin Bolters | 2 | 1 | 2 | ||
0 | Heavy Bolter | 8 | 1 | 8 | ||||||
Attack Bike | Fast | 25 | 1 | 25 | Twin Bolters | 2 | 1 | 2 | ||
0 | Heavy Bolter | 8 | 1 | 8 | ||||||
Scouts | Troops | 11 | 5 | 55 | 0 | |||||
Scouts | Troops | 11 | 5 | 55 | 0 | |||||
Scouts | Troops | 11 | 5 | 55 | 0 | |||||
Intercessors | Troops | 17 | 9 | 153 | Thunder Hammer | 16 | 1 | 16 | ||
Repulsor | Transport | 215 | 1 | 215 | H.Onslaught Gattling | 30 | 1 | 30 | ||
0 | Storm Bolter | 2 | 3 | 6 | ||||||
0 | Onslaught Gattling | 16 | 1 | 16 | ||||||
0 | Twin Heavy Bolter | 17 | 1 | 17 | ||||||
0 | Krakstorm | 4 | 2 | 8 | ||||||
0 | H.Stubber | 2 | 1 | 2 | ||||||
Scouts | Troops | 11 | 5 | 55 | 0 | |||||
Scouts | Troops | 11 | 5 | 55 | 0 | |||||
Thunderfire Cannon | Heavy | 55 | 1 | 55 | 0 | |||||
Thunderfire Gunner | 26 | 1 | 26 | Plasma Cutter | 5 | 1 | 5 | |||
0 | Flamer | 6 | 1 | 6 | ||||||
Devastator Squad | Heavy | 13 | 5 | 65 | Cherub | 5 | 1 | 5 | ||
0 | Grav Cannons | 20 | 4 | 80 | ||||||
Eliminators | Heavy | 18 | 3 | 54 | Bolt Sniper Rifle | 3 | 3 | 9 | ||
0 | Camo Cloak | 3 | 3 | 9 | ||||||
Command Points | 0 | |||||||||
0 | ||||||||||
Totals | 72 | 1690 | 302 | 1992 | ||||||
Command Points: | 15 | Detachments: | 1 |
Completed Commissions
- Here are some recently completed commissions from the FLG Paint Studio!
And remember, Frontline Gaming sells gaming products at a discount, every day in their webcart!