Join us for the live show on our Twitch channel by following this link! The show starts at 11am, PST. The podcast and YouTube video-cast air at 9am, PST every Friday.
Show Notes
Date: 8-7-19
Intro
- Follow us on Twitter, Facebook, Twitch, and YouTube! Join our Forums, too! If you would like to be a guest on the show, email Reece at Contact@FrontlineGaming.org
- We sell tabletop games and supplies at a discount! Hit us up for your next gaming order at Orders@FrontlineGaming.org or visit our webstore at store.FrontlineGaming.org.
News
- The FLG Mat Summer Super Sale is winding down with only 5 days left! If you wanted to grab a cool new mat to enhance your tabletop gaming experience, now’s the time with discounted prices and free shipping options. Plus, we’ve released a ton of cool new designs as well!
- Best of luck to everyone playing at the ETC this coming weekend. We’ll be routing for team USA!
- If you want to go to the SoCal Open 2019 and play 40k, there are only 3 tickets left for the Narrative and a handful for the champs. Please do not wait! And of course, we’ve got AoS, Kill Team, Shadespire and more as well!
- The big news this week of course, is the impending Space Marine Codex! This bad boy is going to be amazing!
Upcoming ITC Events
Upcoming 40k ITC Events
- MAJOR: European Singles Championship 2019, Novi Sad, Serbia, August 7-8th, 2019
- Fizzy Warhammer 40000 Monsoon League #2, Chiang Mai, Thailand, August 9th-September, 22nd, 2019, Sponsor: Fizzy Games & Hobby Store
- August 40k Tournament, Middletown, DE, USA, August 10th, 2019, Sponsor: Borne to Game Middletown
- 2k ITC – August Monthly, Sherwood, AR, August 10th, 2019
- GT: The London Open part II, London, UK, August 10-11th, 2019
- Menza Masquerade 2019, Victoria, Australia, August 10-11th, 2019
- MAJOR: Siegeworld 40k Event, St. Louis MO, August 10-11th, 2019
- Tantum est Fortis – Warhammer 40k Tournament, Hilo, HI, USA, August 10th, 2019, Sponsor: Gam3Escape
- End of Summer Days Quilifier 3, Edwardsville, PA, August 11th, 2019
Upcoming AoS ITC Events
- GT: European Singles Championship 2019, Novi Sad, Serbia, USA, August 7-8th, 2019
- August Age of Sigmar NOVA-style RTT, Fredericksburg, VA, USA, August 10th, 2019, Sponsor: Game Garrison VA
- CCBB 2019 – Age of Sigmar Doubles, Red Dragon Comics Cards & Games, Ottawa, Ontario, Canada, August 16th, 2019
- Warhammer Age of Sigmar ITC Tournament, GAJO Games, Sandy, UT, August 17th, 2019
- Age of Sigmar – Red Barn, Greenville SC, August 17th, 2019
- GT: Ordo Fanaticus Club Challenge AoS GT, Vancouver, WA, August 17-18th, 2019
- MAJOR: WarGames Con Age of Sigmar GT, Austin, TX, USA, August 17-18th, 2019
- GT: CCBB 2019 – Age of Sigmar Champs, Red Dragon Comics Cards & Games, Ottawa, Ontario, Canada, August 17-18th, 2019
- Warhammer AoS RTT, Winter Park FL, August 31st, 2019
40k ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Jim | Vesal | 1165.42 | 5 of 5 |
2 | Tj | Lanigan | 1095.57 | 5 of 5 |
3 | Mani | Cheema | 1055.89 | 5 of 5 |
4 | Nick | Nanavati | 1039.31 | 5 of 5 |
5 | Richard | Siegler | 1031.22 | 5 of 5 |
6 | Chris | Blackham | 1030.8 | 5 of 5 |
7 | John | Lennon | 1015.96 | 5 of 5 |
8 | Geoff | Robinson | 1003.17 | 5 of 5 |
9 | Devin | Swann | 1002.62 | 5 of 5 |
10 | Matthew | Allee | 1001.57 | 5 of 5 |
40k ITC Hobby Track Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Jim | Vesal | 1104.94 | 5 of 5 |
2 | Paul | Winters | 929.3 | 5 of 5 |
3 | Lou | Rollins | 929.25 | 5 of 5 |
4 | Jason | Byrd | 861.27 | 5 of 5 |
5 | Tyson | Augliere | 810.36 | 5 of 5 |
6 | Colin | Sherman | 807.51 | 5 of 5 |
7 | Andrew | Ford | 785.86 | 5 of 5 |
8 | Harrison | Jewell | 759.83 | 5 of 5 |
9 | Charles | Arnett | 715.46 | 5 of 5 |
10 | Thomas | Byrd | 700.3 | 4 of 5 |
AoS ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Jeremy | Veysseire | 742.65 | 4 of 5 |
2 | Matthew | Pashby | 710.66 | 4 of 5 |
3 | Paul | Jarzecki | 703.19 | 4 of 5 |
4 | Dutch | Adams | 684.85 | 4 of 5 |
5 | Alexander | Gonzalez | 676.41 | 4 of 5 |
6 | Christopher | Bergman | 671.86 | 4 of 5 |
7 | Matt | Beasley | 648.63 | 4 of 5 |
8 | Mathew | Jones | 625.65 | 4 of 5 |
9 | Jarrett | Zazuetta | 599.43 | 4 of 5 |
10 | Jack | Ballard | 590.92 | 4 of 5 |
AoS ITC Hobby Track Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Rich | Waters | 332.64 | 2 of 5 |
2 | Matt | Beasley | 308.87 | 2 of 5 |
3 | Jack | Ballard | 220.23 | 2 of 5 |
4 | Ricky | Fischer | 192.87 | 1 of 5 |
5 | Matthias | Krushel | 190.89 | 2 of 5 |
6 | Philip | Verduzco | 185.75 | 2 of 5 |
7 | Evan | Smith | 183.6 | 1 of 5 |
8 | Natasha | Thomas | 175.88 | 1 of 5 |
9 | Amanda | Zwar | 167.33 | 1 of 5 |
10 | Darren | Macinnis | 162.47 | 2 of 5 |
Shadespire ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Tony | Field | 457.03 | 3 of 5 |
2 | Ivan | Cho | 447.81 | 3 of 5 |
3 | Jonathan | Kolson | 440.84 | 3 of 5 |
4 | Philip | Santa Maria | 419 | 3 of 5 |
5 | Kevin | Cruz | 401.64 | 3 of 5 |
6 | Daniel | Velazquez | 389.92 | 3 of 5 |
7 | Frank | Krifka | 336.4 | 3 of 5 |
8 | Scott | Driessen | 326.66 | 3 of 5 |
9 | Mike | Melody | 295.15 | 3 of 5 |
10 | Henry | Rodriguez | 281.34 | 3 of 5 |
Kill Team ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Michael T | Holy | 492.09 | 3 of 5 |
2 | Frank | Dalykas | 453.18 | 3 of 5 |
3 | Tyler | Hill | 417.79 | 3 of 5 |
4 | Ryan | Hebb | 409.28 | 3 of 5 |
5 | Georgie | Garnett | 349.38 | 3 of 5 |
6 | Alex | Grinton | 339.72 | 3 of 5 |
7 | Alex | Torbert | 322.47 | 2 of 5 |
8 | Joseph | Vloet | 288.13 | 3 of 5 |
9 | Will | Sievers | 238.67 | 3 of 5 |
10 | Devon | Connellan | 226.46 | 3 of 5 |
Tactics Corner
- Here’s last weekend’s big winners!
- Summerslam GT
- Mark Crombelholme: Drukhari with Death Jesters
- Thomas Douch: Orks
- Jason McKenzie: GSC
- Eric Hoath: GSC with 3 Vultures
- TSHFT
- Jim Vesal: Chaos Daemons with CSM Characters
- Scott Carins: Tank heavy AM with Blood Angels
- Michael Timpe: Necrons
- Jason Rider: Ultramarine Bike Army with G-man and Vanguard Vets
- Board Room Brawl
- Myles Scott: Asuryani
- Dayton Obre: T-Sons with Chaos Knights
- Scot De Winter-Wilkie: Drukhari
- Matt Zar: Catacahans and Caladius
- Super Secret GT
- John Lennon: GSC
- Carter Leach: Asuryani
- Richard Martin: Custodes
- Andrew Ford: Knights, Caladius, Guard
- Gencon
- Aaron Aelong: Guard, Blood angels and G-man
- Chris Kentrup: Asuryani
- Steven Pampreen: Orks
- Bad Moon GT 3
- Boris Michev: Orks
- Matt Reid: Knights, Admech, Guard
- Tom Lewis: Chaos Daemons and Chaos Knights
- Shoubon Choudhury: Asuryani
- Summerslam GT
August 3-4th, 2019 top 4’s
Faction | 1st | 2nd | 3rd | 4th | Total |
Imperium | 1 | 2 | 2 | 12 | |
Asuryani | 1 | 2 | 1 | 11 | |
Chaos | 1 | 1 | 1 | 9 | |
Orks | 1 | 1 | 1 | 9 | |
GSC | 1 | 1 | 6 | ||
Aeldari | 1 | 4 | |||
Necrons | 1 | 2 | |||
Custodes | 1 | 2 | |||
Drukhari | 1 | 2 | |||
Forces of the Hive Mind | 1 | 1 | |||
Space Marines | 1 | 1 |
8 Week Rolling Average:
8/7/2019 | 1st | 2nd | 3rd | 4th | Total |
Imperium | 3 | 9 | 9 | 9 | 66 |
Chaos | 7 | 6 | 3 | 4 | 56 |
Orks | 7 | 1 | 3 | 2 | 39 |
Aeldari | 6 | 2 | 2 | 2 | 36 |
T’au | 4 | 3 | 3 | 2 | 33 |
Asuryani | 1 | 6 | 1 | 1 | 25 |
Necrons | 1 | 2 | 3 | 2 | 18 |
GSC | 2 | 1 | 2 | 15 | |
Drukhari | 1 | 2 | 1 | 2 | 14 |
AdMech | 1 | 1 | 3 | 9 | |
Forces of the Hive Mind | 3 | 3 | 9 | ||
Space Marines | 1 | 1 | 1 | 7 | |
Custodes | 1 | 1 | 2 | 7 | |
CSM | 1 | 1 | 6 | ||
Astra Militarum | 1 | 1 | 5 | ||
Imperial Knights | 1 | 4 | |||
Blood Angels | 1 | 3 | |||
Tyranids | 1 | 1 |
Completed Commissions
- Here’s a beautiful Deredeo Dread recently painted by the FLG Paint Studio! Consider us for your next miniatures painting commission.
And remember, Frontline Gaming sells gaming products at a discount, every day in their webcart!