Join us for the live show on our Twitch channel by following this link! The show starts at 11am, PST. The podcast and YouTube video-cast air at 9am, PST every Friday.
Show Notes
Date: 7-17-19
Intro
- Follow us on Twitter, Facebook, Twitch, and YouTube! Join our Forums, too! If you would like to be a guest on the show, email Reece at Contact@FrontlineGaming.org
- We sell tabletop games and supplies at a discount! Hit us up for your next gaming order at Orders@FrontlineGaming.org or visit our webstore at store.FrontlineGaming.org.
News
- Per request, the German ITC Community now has their own rankings! Check them out, here.
- The SoCal Open 2019 40k Champs event is nearly sold out! Only a handful of tickets left for this bad boy, which will be a 256 super major! And, we have a host of other events too, including Shadespire, Kill Team, AoS, 30k, and more!
- We added another heat for the Star Wars Legion event at the LVO 2020 as the first sold out in hours! The Saturday heat is almost sold out already as well, so jump on it if you want tickets!
- How are you planning on running your Chaos Knights? Here’s Reecius’ list with some insights as to how it plays and what he’s found that works and doesn’t work.
Unit | Force Org | Cost | # | Total | Weapons | Cost | # | Total | Total | Notes |
Battalion | Khorne Daemons | Command Points | 5 | 710 | ||||||
Daemon Prince with Wings | HQ | 170 | 1 | 170 | Daemonic Axe | 10 | 1 | 10 | ||
Karanak | HQ | 70 | 1 | 70 | 0 | |||||
Bloodletters | Troops | 7 | 20 | 140 | Icon | 15 | 1 | 15 | ||
0 | Instrument | 10 | 1 | 10 | ||||||
Bloodletters | Troops | 7 | 20 | 140 | Icon | 15 | 1 | 15 | ||
0 | Instrument | 10 | 1 | 10 | ||||||
Bloodletters | Troops | 7 | 15 | 105 | Icon | 15 | 1 | 15 | ||
0 | Instrument | 10 | 1 | 10 | ||||||
Battalion | Black Legion | Command Points | 7 | 460 | ||||||
Abaddon | HQ | 240 | 1 | 240 | 0 | WL | ||||
Exalted Champion | HQ | 70 | 1 | 70 | 0 | |||||
Cultists | Troops | 5 | 10 | 50 | 0 | |||||
Cultists | Troops | 5 | 10 | 50 | 0 | |||||
Cultists | Troops | 5 | 10 | 50 | 0 | |||||
LoW | Chaos Knights | Command Points | 3 | 830 | ||||||
War Dog | LoW | 160 | 1 | 160 | Heavy Stubber | 2 | 1 | 2 | Dreadblade | |
War Dog | LoW | 160 | 1 | 160 | Auto Cannon | 5 | 1 | 5 | Dreadblade | |
0 | Heavy Stubber | 2 | 1 | 2 | ||||||
Knight Despoiler | LoW | 285 | 1 | 285 | Avenger Gatling Cannon | 85 | 2 | 170 | ||
0 | Heavy Flamers | 14 | 2 | 28 | ||||||
0 | Iornstorm Missiles | 16 | 1 | 16 | ||||||
0 | Heavy Stubber | 2 | 1 | 2 | ||||||
Totals | 92 | 1690 | 310 | 2000 | ||||||
Command Points: | 18 | Detachments: | 3 |
Upcoming ITC Events
Upcoming 40k ITC Events
- GT: Slaughterhouse GT 2019, Grand Forks, MN, July 19-20th
- Dropzone Games Seaside Smash, Nanaimo, BC, Canada, July 20th, 2019, Sponsor: Dropzone Games
- Bad Moon Alliance Rumble #7, London, UK, July 20th, 2019, Sponsor: Bad Moon Cafe
- Warhammer 40k ITC Champions Missions Tournament, Santa Clarita, CA, USA, July 20th, 2019, Sponsor: Green Tower Games
- Tournois 40k ITC – Burn the Heretics, Longueuil, Ontario, Canada, July 20th, 2019
- MAGS Finals Primer RTT, Indianapolis, IN, USA, July 20th, 2019, Sponsor: Game Preserve Greenwood
- The Summer Hull GT, Hull, England, United Kingdom, July 20th, 2019
- Wintercon 2019 40K ITC Tournament, Mitchell, Australia, July 20th, 2019
- Game Knight Summer Open WH40k Doubles Tournament, Huntingburg, Indiana, USA, July 20th, 2019, Sponsor: Game Knight
- GT: River Valley Open, Fort Smith, AR, USA, July 20th, 2019, Sponsor: Sharp Bros Gaming
- Warhammer 40,000 2019 Season ITC RTT #5 at Cataclysm Games, Machesny Park, IL, July 20th, 2019
- At Ease Games Monthly ITC Tournament, San Diego, CA, July 20th, 2019
- GT: MonkeyCAN, Auckland, North Island, NZ, July 20-21st, 2019, Sponsor: Mighty Ape
- MAJOR: Warhammer 40k Major Event – Battle in the Warp The 1st Crusade, Midlothian, VA, USA, July 20-21st, 2019, Sponsor: Battlegrounds
- GT: Show-Me Showdown GT,Kansas City, MO, July 20-21st, 2019
- AVC Open 2019, Victoria, Australia, July 20-21st, 2019
- MAJOR: Caledonian Revolution 2019, Element Games, Stockport, England, July 19-21st, 2019
- Pandemonium Games Warhammer 40k ITC Tournament, Garden City, MI, July 20th, 2019
- Oxford Gamerz Den 40k ITC 2000 points, Oxford, MS, USA, July 20th, Sponsor: Oxford Gamer’s Den
- ‘Ere We Go Again Ladz! 40K, Winter Park, FL, July 20th, 2019
- 40k Fight Club RTT July 21st, Maple Ridge, BC, Canada, July 21st, 2019
- TCS Warhammer 40k ITC June Tournament, The Comic Shop, Fairbanks, AK, July 22nd, 2019
Upcoming AoS ITC Events
- Age of Sigmar -Red Barn, Greenville, SC, July 20th, 2019
- MAJOR: Rend 4 – Battle Across the Realms 2, July 20-21st, 2019, Sponsor: BattleGrounds Game Center
- Aqshy’s Crucible: Age of Sigmar Tournament, El Paso, TX, USA, August 27th, 2019, Sponsor: Military Gamer Supply
- Ere We Go Again Ladz! AoS, Wichita, KS, July 27th, 2019
- Age of Sigmar Team tournament (doubles), Ashburn, VA, July 27th, 2019
- GT: BWG: Summer Slaughter – Age of Sigmar Grand Tournament, Phoenixville, PA, July 27-28th, 2019
- GT: The Forge Of Souls GT 2019, Spokane Valley, WA, July 27-28th, 2019
40k ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Jim | Vesal | 1140.68 | 5 of 5 |
2 | Tj | Lanigan | 1085.83 | 5 of 5 |
3 | Richard | Siegler | 1011.77 | 5 of 5 |
4 | Chris | Blackham | 1002.57 | 5 of 5 |
5 | Mani | Cheema | 997.26 | 5 of 5 |
6 | Geoff | Robinson | 995.89 | 5 of 5 |
7 | Nick | Nanavati | 990.63 | 5 of 5 |
8 | John | Lennon | 989.12 | 5 of 5 |
9 | Richard | Kilton | 978.4 | 5 of 5 |
10 | Devin | Swann | 966.58 | 5 of 5 |
40k ITC Hobby Track Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Jim | Vesal | 1086.59 | 5 of 5 |
2 | Paul | Winters | 877.04 | 5 of 5 |
3 | Lou | Rollins | 869.34 | 5 of 5 |
4 | Andrew | Ford | 785.86 | 5 of 5 |
5 | Jason | Byrd | 752.95 | 5 of 5 |
6 | Harrison | Jewell | 713.37 | 5 of 5 |
7 | Thomas | Byrd | 700.3 | 4 of 5 |
8 | Tyson | Augliere | 691.61 | 5 of 5 |
9 | Simon | Leen | 651.66 | 4 of 5 |
10 | Alexis | Putt | 650.95 | 4 of 5 |
AoS ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Matthew | Pashby | 710.66 | 4 of 5 |
2 | Dutch | Adams | 684.85 | 4 of 5 |
3 | Jeremy | Veysseire | 683.07 | 4 of 5 |
4 | Alex | Gonzalez | 651.11 | 4 of 5 |
5 | Matt | Beasley | 648.63 | 4 of 5 |
6 | Mathew | Jones | 595.15 | 4 of 5 |
7 | Jack | Ballard | 590.92 | 4 of 5 |
8 | kurt | roeper | 590.4 | 4 of 5 |
9 | Jarrett | Zazuetta | 580.39 | 4 of 5 |
10 | Emma | Mangels | 578.87 | 4 of 5 |
AoS ITC Hobby Track Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Ricky | Fischer | 192.87 | 1 of 5 |
2 | Philip | Verduzco | 185.75 | 2 of 5 |
3 | Natasha | Thomas | 175.88 | 1 of 5 |
4 | Rich | Waters | 167.99 | 1 of 5 |
5 | Matt | Beasley | 158.97 | 1 of 5 |
6 | Miguel | Tejada | 158.58 | 1 of 5 |
7 | Josh | Medlock | 150.31 | 1 of 5 |
8 | Ryan | slaney | 147.05 | 1 of 5 |
9 | Dan | Saye | 143.01 | 1 of 5 |
10 | Nick | Klose | 138.89 | 1 of 5 |
Shadespire ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Tony | Field | 457.03 | 3 of 5 |
2 | Jonathan | Kolson | 440.84 | 3 of 5 |
3 | Philip | Santa Maria | 419 | 3 of 5 |
4 | Kevin | Cruz | 401.64 | 3 of 5 |
5 | Ivan | Cho | 392.62 | 3 of 5 |
6 | Daniel | Velazquez | 389.92 | 3 of 5 |
7 | scott | driessen | 288 | 3 of 5 |
8 | Patrick | McNeill | 256.01 | 3 of 5 |
9 | Frank | Krifka | 254.79 | 2 of 5 |
10 | Robert | Schuchardt | 239.2 | 3 of 5 |
Kill Team ITC Top 10
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Michael T | Holy | 492.09 | 3 of 5 |
2 | Ryan | Hebb | 409.28 | 3 of 5 |
3 | Georgie | Garnett | 338.41 | 3 of 5 |
4 | Alex | Grinton | 334.81 | 3 of 5 |
5 | Frank | Dalykas | 304.51 | 2 of 5 |
6 | Tyler | Hill | 297.14 | 2 of 5 |
7 | Joseph | Vloet | 288.13 | 3 of 5 |
8 | Devon | Connellan | 226.46 | 3 of 5 |
9 | Devin | Draper | 225.59 | 2 of 5 |
10 | Aric | Kuschinsky | 221.35 | 2 of 5 |
Tactics Corner
- This past weekend saw some interesting results:
- Warzone: Houstan.
- Nick Sutherland: Orks: Lors of Boyz, Grota, Characters and Mek Gunz
- Colin McDade: Imperium: Mixed Deathwatch veteran squads, Blood Angels Smash Captains, Infiltrators, Raven Guard Eliminators and Phobos Libby
- Clifton Russell: GSC: Lots of Hybrids, Acolytes, bomber Bikes
- Vincent Arroyo: Chaos: Lots of Plaguebearers and Characters
- Warzone: Houstan.
Faction | 1st | 2nd | 3rd | 4th | Total |
Orks | 1 | 4 | |||
Imperium | 1 | 3 | |||
GSC | 1 | 2 | |||
Chaos | 1 | 1 |
- Rolling totals over the past 5 weeks:
7/15/2019 | 1st | 2nd | 3rd | 4th | Total |
Imperium | 1 | 3 | 6 | 4 | 29 |
Orks | 6 | 1 | 26 | ||
T’au | 3 | 2 | 1 | 1 | 21 |
Chaos | 3 | 2 | 4 | 22 | |
Asuryani | 4 | 1 | 14 | ||
Aeldari | 2 | 1 | 1 | 13 | |
Drukhari | 1 | 2 | 2 | 12 | |
Forces of the Hive Mind | 3 | 1 | 7 | ||
Space Marines | 1 | 1 | 6 | ||
Necrons | 1 | 1 | 5 | ||
CSM | 1 | 4 | |||
ADmech | 1 | 2 | 4 | ||
GSC | 1 | 1 | 5 | ||
Blood Angels | 1 | 3 | |||
Custodes | 2 | 2 | |||
Astra Militarum | 1 | 2 | |||
Tyranids | 1 | 1 |
Completed Commissions
- Here are some commissions we’ve recently completed for clients.
And remember, Frontline Gaming sells gaming products at a discount, every day in their webcart!