Site icon

Signals from the Frontline #624: The LVO 2019 Pre-Show

Join us for the live show on our Twitch channel by following this link! The show starts at 11am, PST. The podcast and YouTube video-cast air at 9am, PST every Friday.

Show Notes

Date: 1-23-19

Intro

News

Upcoming ITC Events

Upcoming 40k ITC Events

Upcoming AoS ITC Events

40k ITC Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Nick Nanavati 764.8 5 of 5
2 Mike Porter 747.15 5 of 5
3 Trent Northington 699.34 5 of 5
4 Nick Rose 698.26 5 of 5
5 Matthew Root 694.28 5 of 5
6 Malik Amin Rubio 662.17 5 of 5
7 ANDREW GONYO 658.14 5 of 5
8 Brandon Grant 653.36 5 of 5
9 Joshua Death 651.29 5 of 5
10 Archon Skari 650.81 5 of 5

40k ITC Hobby Track Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Derek Page 579.42 5 of 5
2 Lou Rollins 522.71 5 of 5
3 Matthew Bodnarchuk 515.33 5 of 5
4 Scott Rumple 444.42 4 of 5
5 Michael Ralston 441.12 4 of 5
6 James Kelling 431.04 4 of 5
7 Mike Genoni 403.04 4 of 5
8 Micah Merkley 400.89 4 of 5
9 David Danuser 381.96 5 of 5
10 Joshua Death 379.85 4 of 5

AoS ITC Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Joe Krier 531.97 5 of 5
2 Jeremy Veysseire 478.64 4 of 5
3 Matthew Pashby 448.34 4 of 5
4 James Thomas 446.05 4 of 5
5 Emma Mangels 444.17 4 of 5
6 Bill Souza 442.25 4 of 5
7 Mathew Jones 439.17 4 of 5
8 Alex Gonzalez 435.77 4 of 5
9 Joshua Harvey 427.39 4 of 5
10 Derek Erlenbush 421.1 4 of 5

AoS ITC Hobby Track Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Sid Singh 298.4 3 of 5
2 Philip Verduzco 270.45 3 of 5
3 Josh Lara 260.24 3 of 5
4 Ben Nelson 239.3 3 of 5
5 Joseph Halfacre 173.36 2 of 5
6 Jon Christenson 161.9 2 of 5
7 Frank DeLoach 158.62 2 of 5
8 Scott Reed 155.07 2 of 5
9 Joshua Harvey 150.5 2 of 5
10 Josh Greenfield 124.35 2 of 5

Shadespire ITC Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Mike Corse 333.98 3 of 5
2 Andrew Everhart 333.63 3 of 5
3 Adam Brazzell 332.58 3 of 5
4 Brandon Ulick 331.53 3 of 5
5 Tony Field 331.23 3 of 5
6 Matt Everhart 330.9 3 of 5
7 Michael Rundles 329.17 3 of 5
8 Britt Davis 317.72 3 of 5
9 Sean Ratner 303.71 3 of 5
10 Mike Melody 303.66 3 of 5

Tactics Corner

Completed Commissions

And remember, Frontline Gaming sells gaming products at a discount, every day in their webcart!

Exit mobile version