Site icon

Signals from the Frontline #619: Wrath and Rapture on the Way, and How Our 40k Lists are Changing

Join us for the live show on our Twitch channel by following this link! The show starts at 11am, PST. The podcast and YouTube video-cast air at 9am, PST every Friday.

Show Notes

Date: 12-12-18

Intro

News

Upcoming ITC Events

Upcoming 40k ITC Events

Upcoming AoS ITC Events

40k ITC Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Nick Nanavati 755.16 5 of 5
2 Mike Porter 744.54 5 of 5
3 Trent Northington 699.34 5 of 5
4 Matt Root 694.28 5 of 5
5 Nick Rose 675.67 5 of 5
6 ANDREW GONYO 654.79 5 of 5
7 Brandon Grant 653.36 5 of 5
8 Joshua Death 651.29 5 of 5
9 Archon Skari 650.81 5 of 5
10 Steven Pampreen 638.86 5 of 5

40k ITC Hobby Track Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Matthew Bodnarchuk 500.91 5 of 5
2 Scott Rumple 444.42 4 of 5
3 Michael Ralston 441.12 4 of 5
4 James Kelling 431.04 4 of 5
5 Lou Rollins 422.14 4 of 5
6 Michael Genoni 403.04 4 of 5
7 Micah Merkley 390.64 4 of 5
8 David Danuser 381.96 5 of 5
9 Joshua Death 379.85 4 of 5
10 Antonio Cedeno 357.1 5 of 5

AoS ITC Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Joe Krier 531.97 5 of 5
2 Jeremy Veysseire 474.46 4 of 5
3 Matthew Pashby 448.34 4 of 5
4 James Thomas 446.05 4 of 5
5 Bill Souza 442.25 4 of 5
6 Mathew Jones 439.17 4 of 5
7 Joshua Harvey 427.39 4 of 5
8 Alexander Gonzalez 425.13 4 of 5
9 Steven Hyche 419.67 4 of 5
10 Ken Eubanks 417.31 4 of 5

AoS ITC Hobby Track Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Sid Singh 298.4 3 of 5
2 Philip Verduzco 270.45 3 of 5
3 Josh Lara 260.24 3 of 5
4 Ben Nelson 239.3 3 of 5
5 Joseph Halfacre 173.36 2 of 5
6 Jon Christenson 161.9 2 of 5
7 Frank DeLoach 158.62 2 of 5
8 Scott Reed 155.07 2 of 5
9 Joshua Harvey 150.5 2 of 5
10 Josh Greenfield 124.35 2 of 5

Shadespire ITC Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Mike Corse 333.98 3 of 5
2 Andrew Everhart 333.63 3 of 5
3 Adam Brazzell 332.58 3 of 5
4 Brandon Ulick 331.53 3 of 5
5 Matt Everhart 330.9 3 of 5
6 Tony Field 329.89 3 of 5
7 Michael Rundles 329.17 3 of 5
8 Britt Davis 317.72 3 of 5
9 Sean Ratner 303.71 3 of 5
10 Mike Melody 303.66 3 of 5

Tactics Corner

Super Heavy Detachment Cawl’s Wrath Ion Bulwark CP 3
Knight Castellan 2x Twin Siegebreaker (70) Volcano Lance (0) 2x Twin Meltagun (0) 2x Shieldbreaker Missile (24) Plasma Decimate (0) 604
Armiger Warglaive Reaper Chain-Cleaver, Thermal Spear, Heavy Stubber (2) 162
Armiger Warglaive Reaper Chain-Cleaver, Thermal Spear, Heavy Stubber (2) 162
928
Catachan Battalion CP 5
Commissar Yarrik 100
Company Commander Laspistol (0) 30
Infantry Squad 8x Lasgun (0), 1x Flamer (6), 1x Laspistol (0), 1x Chainsword (0) 46
Infantry Squad 8x Lasgun (0), 1x Flamer (6), 1x Laspistol (0), 1x Chainsword (0) 46
Infantry Squad 8x Lasgun (0), 1x Flamer (6), 1x Laspistol (0), 1x Chainsword (0) 46
Infantry Squad 8x Lasgun (0), 1x Flamer (6), 1x Laspistol (0), 1x Chainsword (0) 46
Chimera Heavy Flamer x2 (28) 88
Chimera Heavy Flamer x2 (28) 88
Chimera Heavy Flamer x2 (28) 88
Chimera Heavy Flamer x2 (28) 88
Heavy Weapon Squad 3x Mortar (15) 33
Heavy Weapon Squad 3x Mortar (15) 33
732
Catachan Spearhead Detachment CP 1
Company Commander Laspistol (0) 30
Wyvern Heavy Bolter (8) 103
Hydra Heavy Bolter (8) 93
Basilisk Heavy Bolter (8) 108
334
Unit Force Org Cost # Total Weapons Cost # Total Notes
Battallion Iyanden Command Points 5
Spiritseer HQ 65 1 65 0
Farseer Skyrunner HQ 130 1 130 Twin Shruiken Catapult 2 1 2 Psytronome
Storm Guardians Troops 6 8 48 0
Storm Guardians Troops 6 8 48 0
Guardian Deffenders Troops 8 20 160 Shuriken Cannon 10 2 20
Heavy Weapon Platform 5 2 10
Wraithblades Elites 29 8 232 Ghostswords 4 8 32
Wraithguard Elites 23 10 230 D-Scythes 20 10 200
Spearhead Iyanden Command Points 1
Warlock Skyrunner HQ 65 1 65 Twin Shruiken Catapult 2 1 2
Wraithlord Heavy 85 1 85 Shuriken Cannon 10 2 20
Wraithlord Heavy 85 1 85 Shuriken Cannon 10 2 20
Wraithlord Heavy 85 1 85 Shuriken Cannon 10 2 20
Super Heavy Aux Iyanden Command Points 0
Wraithknight LoW 315 1 315 Heavy Wraith Cannons 50 2 100
0 Star Cannon 13 2 26
Totals 61 1548 452 2000
Command Points: 9 Detachments: 3

Completed Commissions

I wanted to let you know that I got the cultists last week and I’m really happy with them. They look great. Since it was your bottom tier painting level I thought I might need to do some additional work on them, but they already look better than what I can do on my own. So I just need to do the bases, thanks again!

And remember, Frontline Gaming sells gaming products at a discount, every day in their webcart!

Exit mobile version