Site icon

Signals from the Frontline #613: The SoCal Open Cometh!


Join us for the live show on our Twitch channel by following this link! The show starts at 11am, PST. The podcast and YouTube video-cast air at 9am, PST every Friday.

Show Notes

Date: 10-24-18

Intro

News

Upcoming ITC Events

Upcoming 40k ITC Events

Upcoming AoS ITC Events

November 2018

40k ITC Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Nick Nanavati 755.16 5 of 5
2 Mike Porter 744.54 5 of 5
3 Matt Root 694.28 5 of 5
4 Trent Northington 692.04 5 of 5
5 Joshua Death 651.29 5 of 5
6 Archon Skari 650.81 5 of 5
7 John Lennon 627.22 5 of 5
8 Leigh Abbey 626.46 5 of 5
9 Andrew Gonyo 625.42 5 of 5
10 Nick Rose 620.54 5 of 5

40k ITC Hobby Track Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Matthew Bodnarchuk 476.65 5 of 5
2 Lou Rollins 422.14 4 of 5
3 Mike Genoni 403.04 4 of 5
4 David Danuser 381.96 5 of 5
5 Antonio Cedeno 357.1 5 of 5
6 Jeffrey Merrick 348.7 4 of 5
7 Shawn Prosser 332.62 5 of 5
8 Nick Gower 327.37 4 of 5
9 Eric Dionne 309.01 3 of 5
10 Cheryl Matthynssens 297.89 4 of 5

AoS ITC Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Joe Krier 531.97 5 of 5
2 James Thomas 446.05 4 of 5
3 Matthew Pashby 439.81 4 of 5
4 Mathew Jones 439.17 4 of 5
5 Joshua Harvey 427.39 4 of 5
6 Steven Hyche 419.67 4 of 5
7 Ken Eubanks 417.31 4 of 5
8 Alex Gonzalez 415.73 4 of 5
9 James Tapia 406.67 4 of 5
10 Jarrett Zazuetta 401.56 4 of 5

AoS ITC Hobby Track Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Sid Singh 298.4 3 of 5
2 Philip Verduzco 270.45 3 of 5
3 Josh Lara 260.24 3 of 5
4 Ben Nelson 239.3 3 of 5
5 Joseph Halfacre 173.36 2 of 5
6 Jon Christenson 161.9 2 of 5
7 Frank DeLoach 158.62 2 of 5
8 Scott Reed 155.07 2 of 5
9 Joshua Harvey 150.5 2 of 5
10 Josh Greenfield 124.35 2 of 5

Shadespire ITC Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Mike Corse 333.98 3 of 5
2 Andrew Everhart 333.63 3 of 5
3 Brandon Ulick 331.53 3 of 5
4 Matt Everhart 330.9 3 of 5
5 Tony Field 329.89 3 of 5
6 Michael Rundles 329.17 3 of 5
7 Britt Davis 317.72 3 of 5
8 Adam Brazzell 299.67 3 of 5
9 Josue Ibarra 299.46 3 of 5
10 Mike Melody 294.57 3 of 5

Tactics Corner

Completed Commissions

And remember, Frontline Gaming sells gaming products at a discount, every day in their webcart!

Exit mobile version