Site icon

Signals from the Frontline #606: Space Wolves Chat & Community News

Join us for the live show on our Twitch channel by following this link! The show starts at 11am, PST. The podcast and YouTube video-cast air at 9am, PST every Friday.

Show Notes

Date: 8-22-18

Intro

News

Upcoming ITC Events

Upcoming 40k ITC Events

Upcoming AoS ITC Events

40k ITC Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Matt Root 691.07 5 of 5
2 Mike Porter 668.88 5 of 5
3 Joshua Death 644.8 5 of 5
4 Nick Nanavati 640.11 5 of 5
5 Trent Northington 627.26 5 of 5
6 Geoff Robinson 619.99 5 of 5
7 Nick Gower 617.09 5 of 5
8 Don Hooson 616.2 5 of 5
9 Archon Skari 608.81 5 of 5
10 Daniel Olivas 605.23 5 of 5

40k ITC Hobby Track Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Matthew Bodnarchuk 387.13 4 of 5
2 Jeffrey Merrick 348.7 4 of 5
3 Nick Gower 327.37 4 of 5
4 Lou Rollins 324.73 3 of 5
5 Antonio Cedeno 307.41 4 of 5
6 Mike Genoni 290.4 3 of 5
7 Shawn Prosser 286.89 4 of 5
8 William Ivey 279.72 4 of 5
9 Nick Barden 279.19 4 of 5
10 David Danuser 277.86 4 of 5

AoS ITC Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Joe Krier 469.64 4 of 5
2 James Thomas 446.05 4 of 5
3 Mathew Jones 439.17 4 of 5
4 Joshua Harvey 427.39 4 of 5
5 Steven Hyche 419.67 4 of 5
6 Ken Eubanks 417.31 4 of 5
7 Alexander Gonzalez 415.73 4 of 5
8 Randall Nelson 388.51 4 of 5
9 Jarrett Zazuetta 387.53 4 of 5
10 Matthew Pashby 381.09 4 of 5

AoS ITC Hobby Track Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Philip Verduzco 248.57 3 of 5
2 laljit sidhu 208.52 2 of 5
3 Joseph Halfacre 173.36 2 of 5
4 Josh Lara 170.36 2 of 5
5 Jon Christenson 161.9 2 of 5
6 Frank DeLoach 158.62 2 of 5
7 Scott Reed 155.07 2 of 5
8 Joshua Harvey 150.5 2 of 5
9 Ben Nelson 146.37 2 of 5
10 Josh Greenfield 124.35 2 of 5

Shadespire ITC Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Mike Corse 333.98 3 of 5
2 Brandon Ulick 325.46 3 of 5
3 Matt Everhart 318.32 3 of 5
4 Andrew Everhart 298.73 3 of 5
5 Josue Ibarra 297.42 3 of 5
6 Tony Field 276.65 3 of 5
7 David Escobar 263.04 3 of 5
8 David Cutts 256.37 3 of 5
9 Julian Johnson 231.87 3 of 5
10 Christopher Avalos 228.06 3 of 5

Tactics Corner

Completed Commissions

And remember, Frontline Gaming sells gaming products at a discount, every day in their webcart!

Exit mobile version