Site icon

Signals from the Frontline #598: Drukhari & Knights Impacting the 40k Meta & Community News

Join us for the live show on our Twitch channel by following this link! The show starts at 11am, PST. The podcast and YouTube video-cast air at 9am, PST every Friday.

Show Notes

Date: 6-27-18

Intro

News

Upcoming ITC Events

Upcoming 40k ITC Events

Upcoming AoS ITC Events

40k ITC Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Matt Root 691.07 5 of 5
2 Joshua Death 630.29 5 of 5
3 Nick Gower 590.54 5 of 5
4 Geoff Robinson 589.07 5 of 5
5 Daniel Olivas 588.22 5 of 5
6 tj lanigan 585.88 5 of 5
7 John Lennon 579.88 5 of 5
8 Ryan Olson 557.28 5 of 5
9 Ryan Verbeck 556.4 5 of 5
10 Mitch Pelham 556.24 5 of 5

40k ITC Hobby Track Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Jeffrey Merrick 348.7 4 of 5
2 Shawn Prosser 286.89 4 of 5
3 Nick Gower 281.37 4 of 5
4 William Ivey 279.72 4 of 5
5 anthony bellm 265.27 4 of 5
6 Antonio Cedeno 254.55 4 of 5
7 Connor Whitehead 252.87 4 of 5
8 Kristopher Boss 231.59 3 of 5
9 James Kelling 217.72 2 of 5
10 Nick barden 213.22 4 of 5

AoS ITC Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Joe Krier 446.68 4 of 5
2 James Thomas 439.42 4 of 5
3 Mathew Jones 430.43 4 of 5
4 Joshua Harvey 427.39 4 of 5
5 Ken Eubanks 410.34 4 of 5
6 Alex Gonzalez 378.09 4 of 5
7 Jarrett Zazuetta 373.62 4 of 5
8 Cody Middleton 364.86 4 of 5
9 Vlad Nica 347.53 4 of 5
10 James Tapia 340.5 4 of 5

AoS ITC Hobby Track Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Frank DeLoach 158.62 2 of 5
2 Scott Reed 155.07 2 of 5
3 Joshua Harvey 150.5 2 of 5
4 Josh Greenfield 124.35 2 of 5
5 Chris Stifter 110.56 1 of 5
6 Tyler Hamil 105.55 2 of 5
7 laljit sidhu 102.88 1 of 5
8 Daniel Callaghan 96.74 1 of 5
8 Austin Morgan 96.74 1 of 5
10 Pablo Abarca 89.36 1 of 5

Shadespire ITC Hobby Track Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Mike Corse 333.98 3 of 5
2 Matt Everhart 306.03 3 of 5
3 Josue Ibarra 297.42 3 of 5
4 Andrew Everhart 287.83 3 of 5
5 Tony Field 276.65 3 of 5
6 David Escobar 263.04 3 of 5
7 David Cutts 256.37 3 of 5
8 Christopher Avalos 228.06 3 of 5
9 Brandon Ulick 221.14 2 of 5
10 Michael Misulich 194.18 2 of 5

Tactics Corner

Completed Commissions

And remember, Frontline Gaming sells gaming products at a discount, every day in their webcart!

Exit mobile version