Site icon

Signals from the Frontline #595: LVO Registration is LIVE!

Join us for the live show on our Twitch channel by following this link! The show starts at 11am, PST. The podcast and YouTube video-cast air at 9am, PST every Friday.

Show Notes

Date: 6-6-18

Intro

News

Upcoming ITC Events

Upcoming 40k ITC Events

Upcoming AoS ITC Events

40k ITC Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Matt Root 691.07 5 of 5
2 Joshua Death 630.29 5 of 5
3 tj lanigan 560.54 5 of 5
4 Mitch Pelham 554.63 5 of 5
5 Geoff Robinson 549.86 5 of 5
6 Bruce Merker 547.64 5 of 5
7 Ryan Olson 529.98 5 of 5
8 Don Hooson 520.03 5 of 5
9 Jared Friedman 517.43 5 of 5
10 Andrew Ford 514.11 5 of 5

40k ITC Hobby Track Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Shawn Prosser 286.89 4 of 5
2 Jeffrey Merrick 262.97 3 of 5
3 Antonio Cedeno 254.55 4 of 5
4 Kristopher Boss 231.59 3 of 5
5 William Ivey 220.05 3 of 5
6 James Kelling 217.72 2 of 5
7 Nick barden 213.22 4 of 5
8 anthony bellm 204.03 4 of 5
9 Erek Nelson 190.9 2 of 5
10 Nick Gower 186.37 3 of 5

AoS ITC Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 James Thomas 439.42 4 of 5
2 Mathew Jones 396.97 4 of 5
3 Joshua Harvey 389.99 4 of 5
4 Jarrett Zazuetta 373.62 4 of 5
5 Joe Krier 318.86 3 of 5
6 Tim Engleman 298.24 3 of 5
7 Alexander Gonzalez 286.59 3 of 5
8 Michael Burch 281.43 3 of 5
9 Robert Bishop 267.58 3 of 5
10 Vlad Nica 266.5 3 of 5

AoS ITC Hobby Track Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Frank DeLoach 158.62 2 of 5
2 Scott Reed 155.07 2 of 5
3 Josh Greenfield 124.35 2 of 5
4 Chris Stifter 110.56 1 of 5
5 Tyler Hamil 105.55 2 of 5
6 Daniel Callaghan 96.74 1 of 5
6 Austin Morgan 96.74 1 of 5
8 Pablo Abarca 89.36 1 of 5
9 Zach Lopez 89 1 of 5
10 Gabriel Pacheco 86.28 1 of 5

Shadespire ITC Hobby Track Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Mike Corse 333.98 3 of 5
2 Matt Everhart 306.03 3 of 5
3 Josue Ibarra 297.42 3 of 5
4 Andrew Everhart 287.83 3 of 5
5 Christopher Avalos 228.06 3 of 5
6 Michael Misulich 194.18 2 of 5
7 David Escobar 183.54 2 of 5
8 jesse rodriguez 179.29 3 of 5
9 David Cutts 169.74 2 of 5
10 Tony Field 167.59 2 of 5

Tactics Corner

Completed Commissions

And remember, Frontline Gaming sells gaming products at a discount, every day in their webcart!

Exit mobile version