Site icon

Signals from the Frontline #593: Harlequins on the Way

Join us for the live show on our Twitch channel by following this link! The show starts at 11am, PST. The podcast and YouTube video-cast air at 9am, PST every Friday.

Show Notes

Date: 5-16-18

Intro

News

Upcoming ITC Events

Upcoming 40k ITC Events

Upcoming AoS ITC Events

40k ITC Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Joshua Death 622.67 5 of 5
2 Matt Root 563.92 4 of 5
3 tj lanigan 555.87 5 of 5
4 Mitch Pelham 554.63 5 of 5
5 Bruce Merker 547.64 5 of 5
6 Andrew Ford 514.11 5 of 5
7 Jessica Bowman 507.37 5 of 5
8 anthony bellm 504.03 5 of 5
9 Daniel Sansone 491.47 5 of 5
10 Matthew Allee 481.2 4 of 5

40k ITC Hobby Track Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Shawn Prosser 251.99 3 of 5
2 Kristopher Boss 231.59 3 of 5
3 Antonio Cedeno 181.57 3 of 5
4 anthony bellm 173.36 3 of 5
5 Nick barden 170.92 3 of 5
6 Connor Whitehead 167.13 3 of 5
7 Jeffrey Merrick 156.15 2 of 5
8 Matthew Allee 154.59 2 of 5
9 Nick Gower 145.13 2 of 5
10 Chris Carlile 144.49 2 of 5

AoS ITC Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 James Thomas 439.42 4 of 5
2 Mathew Jones 396.97 4 of 5
3 Jarrett Zazuetta 373.62 4 of 5
4 Joe Krier 318.86 3 of 5
5 Joshua Harvey 277.85 3 of 5
6 Robert Bishop 267.58 3 of 5
7 Vlad Nica 266.5 3 of 5
8 Shane Brakhage 266.44 3 of 5
9 Nicholas Moffatt 265.32 3 of 5
10 Cody Middleton 263.68 3 of 5

AoS ITC Hobby Track Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Frank DeLoach 158.62 2 of 5
2 Scott Reed 155.07 2 of 5
3 Josh Greenfield 124.35 2 of 5
4 Chris Stifter 110.56 1 of 5
5 Tyler Hamil 105.55 2 of 5
6 Daniel Callaghan 96.74 1 of 5
6 Austin Morgan 96.74 1 of 5
8 Pablo Abarca 89.36 1 of 5
9 Zach Lopez 89 1 of 5
10 Gabriel Pacheco 86.28 1 of 5

Shadespire ITC Hobby Track Top 10

Click here for full rankings.

Rank First Name Last Name Points Events
1 Mike Corse 333.98 3 of 5
2 Josue Ibarra 297.42 3 of 5
3 Christopher Avalos 228.06 3 of 5
4 David Escobar 183.54 2 of 5
5 jesse rodriguez 179.29 3 of 5
6 David Cutts 169.74 2 of 5
7 Tony Field 167.59 2 of 5
8 Andrew Everhart 111.79 1 of 5
9 Matt Everhart 98.46 1 of 5
10 Nick Card 95.38 1 of 5

Tactics Corner

Completed Commissions

And remember, Frontline Gaming sells gaming products at a discount, every day in their webcart!

Exit mobile version