Frankie and I just recorded a video bat rep featuring the brand spanking new Daemons vs. Catachans. Click through to see the lists!
This video will air on our YouTube channel at 9am PST on Monday, January 8th.
The Daemon list features a wide variety of units to show off some of the new Daemon stratagems and fun tricks. Note, the points costs have been removed from the list as the Codex is not yet out.
Unit | Force Org | Cost | # | Total | Weapons | Cost | # | Total | Total |
Battalion Detachment | Khorne | Command Points | 3 | 0 | |||||
Skarbrand | HQ | 1 | 0 | 0 | |||||
Bloodmaster | HQ | 1 | 0 | 0 | |||||
Bloodletters | Troop | 30 | 0 | Daemonic Icon, Instrument | 1 | 0 | |||
Bloodletters | Troop | 10 | 0 | Instrument | 1 | 0 | |||
Bloodletters | Troop | 10 | 0 | Instrument | 1 | 0 | |||
Flesh Hounds | Fast Attack | 20 | 0 | 0 | |||||
0 | 0 | ||||||||
Battalion Detachment | Nurgle | Command Points | 3 | 0 | |||||
Poxbringer | HQ | 1 | 0 | 0 | |||||
Poxbringer | HQ | 1 | 0 | 0 | |||||
Nurglings | Troop | 3 | 0 | 0 | |||||
Nurglings | Troop | 3 | 0 | 0 | |||||
Nurglings | Troop | 3 | 0 | 0 | |||||
0 | 0 | ||||||||
Battalion Detachment | Slaanesh | Command Points | 3 | 0 | |||||
Herald of Slaanesh | HQ | 1 | 0 | 0 | |||||
Herald of Slaanesh | HQ | 1 | 0 | 0 | |||||
Daemonette | Troop | 20 | 0 | Instrument | 1 | 0 | |||
Daemonette | Troop | 20 | 0 | Instrument | 1 | 0 | |||
Daemonette | Troop | 20 | 0 | Instrument | 1 | 0 | |||
0 | 0 | ||||||||
Totals | 145 | 0 | 0 | 0 | |||||
Command Points: | 12 | Detachments: | 3 |
Here’s my Catachan list which a variation of I have been playing for a while now and have had very good results with it.
Unit | Force Org | Cost | # | Total | Weapons | Cost | # | Total | Notes |
Brigade Detachment | Catachan | CP | 9 | 1175 | |||||
Company Commander | HQ | 30 | 1 | 30 | Power Fist | 8 | 1 | 8 | Aquila |
Straken | HQ | 75 | 1 | 75 | 0 | ||||
Company Commander | HQ | 30 | 1 | 30 | Power Fist | 8 | 1 | 8 | |
Harker | Elites | 50 | 1 | 50 | Payback | 0 | 1 | 0 | |
Astropath | Elites | 30 | 1 | 30 | Laspistol | 0 | 1 | 0 | |
Astropath | Elites | 30 | 1 | 30 | Laspistol | 0 | 1 | 0 | |
Bullgryn | Elites | 35 | 6 | 210 | Bullgryn Maul | 7 | 6 | 42 | |
Ministorum Priest | Elites | 35 | 1 | 35 | Chainsword | 0 | 1 | 0 | |
Infantry Squad | Troops | 4 | 10 | 40 | Plasma | 7 | 1 | 7 | |
0 | H.Bolter | 8 | 1 | 8 | |||||
Infantry Squad | Troops | 4 | 10 | 40 | Plasma | 7 | 1 | 7 | |
0 | H.Bolter | 8 | 1 | 8 | |||||
Infantry Squad | Troops | 4 | 10 | 40 | Plasma | 7 | 1 | 7 | |
0 | A.Cannon | 12 | 1 | 12 | |||||
Infantry Squad | Troops | 4 | 10 | 40 | A.Cannon | 12 | 1 | 12 | |
0 | Plasma | 7 | 1 | 7 | |||||
Infantry Squad | Troops | 4 | 10 | 40 | A.Cannon | 12 | 1 | 12 | |
0 | Plasma | 7 | 1 | 7 | |||||
Conscripts | Troops | 4 | 30 | 120 | 0 | ||||
Hellhound | Fast Attack | 73 | 1 | 73 | Inferno Cannon | 20 | 1 | 20 | |
0 | H.Flamer | 17 | 1 | 17 | |||||
Hellhound | Fast Attack | 73 | 1 | 73 | Inferno Cannon | 20 | 1 | 20 | |
0 | H.Flamer | 17 | 1 | 17 | |||||
Scout Sentinels | Fast Attack | 35 | 3 | 105 | H.Flamer | 17 | 3 | 51 | |
Leman Russ Conquerer | Heavy Support | 122 | 1 | 122 | H.Bolter | 8 | 1 | 8 | |
0 | Conqueror Cannon | 25 | 1 | 25 | |||||
Manticore | Heavy Support | 135 | 1 | 135 | H.Bolter | 8 | 1 | 8 | |
Wyvern | Heavy Support | 95 | 1 | 95 | H.Bolter | 8 | 1 | 8 | |
Basilisk | Heavy Support | 100 | 1 | 100 | H.Bolter | 8 | 1 | 8 | |
Vulture | Flyer | 112 | 1 | 112 | Twin Punisher Cannon | 40 | 1 | 40 | |
Totals | 112 | 1625 | 367 | 1992 | |||||
Command Points: | 12 | Detachments: | 1 |
Who do you think will win?
And remember, Frontline Gaming sells gaming products at a discount, every day in their webcart!