Reece and Frankie battled it out with the new Dark Angels facing Frankie’s new and improved Nurgle Chaos army. This game will air Monday the 25th of December at 9am PST on our YouTube Channel.
The Dark Angels army was built to put a wide variety of units on the table and try to show off many of the stratagems and cool rules available to the Dark Angels, but it also packs quite a punch, too!
Unit | Force Org | Cost | # | Total | Weapons | Cost | # | Total | Total | Notes |
Battalion | Dark Angels | Command Points | 3 | 480 | ||||||
Azrael | HQ | 180 | 1 | 180 | 0 | Warlord, +1 CP | ||||
Ezekial | HQ | 135 | 1 | 135 | 0 | |||||
Scouts | Troops | 11 | 5 | 55 | 0 | |||||
Scouts | Troops | 11 | 5 | 55 | 0 | |||||
Scouts | Troops | 11 | 5 | 55 | 0 | |||||
Battalion | Faction | Command Points | 3 | 1514 | ||||||
Asmodai | HQ | 130 | 1 | 130 | 0 | |||||
Lieutenant | HQ | 60 | 1 | 60 | Power Maul | 4 | 1 | 4 | Mace of Redemption | |
0 | Master Crafted Bolter | 3 | 1 | 3 | ||||||
Tactical Marines | Troops | 13 | 5 | 65 | L.Cannon | 25 | 1 | 25 | ||
Tactical Marines | Troops | 13 | 5 | 65 | L.Cannon | 25 | 1 | 25 | ||
Tactical Marines | Troops | 13 | 5 | 65 | M.Launcher | 25 | 1 | 25 | ||
Black Knights | Elites | 46 | 10 | 460 | Corvus Hammer | 0 | 0 | 0 | ||
Land Raider Crusader | Heavy | 244 | 1 | 244 | Hurricane Bolters | 10 | 2 | 20 | ||
0 | Twin Assault Cannon | 44 | 1 | 44 | ||||||
0 | M.Melta | 27 | 1 | 27 | ||||||
0 | S.Bolter | 2 | 1 | 2 | ||||||
Deathwing Knights | Elites | 45 | 5 | 225 | Storm Shield | 5 | 5 | 25 | ||
Totals | 50 | 1794 | 200 | 1994 | ||||||
Command Points: | 10 | Detachments: | 2 |
The Nurgle list is nasty, and one Frankie has been working on for some time. It features some heavy hitting units including Mortarion, Obliterators and some Plague Toads, which are crazy durable.
Unit | Force Org | Cost | # | Total | Weapons | Cost | # | Total | Total |
Battalion Detachment | Chaos | Command Points | 3 | 1530 | |||||
Epidemius | HQ | 100 | 1 | 100 | 0 | ||||
Hearld (heal) | HQ | 70 | 1 | 70 | 0 | ||||
Hearld (+1 wound double) | HQ | 70 | 1 | 70 | 0 | ||||
Plague Bearers | Troops | 7 | 23 | 161 | 0 | 0 | 0 | ||
Nurgling | Troops | 18 | 3 | 54 | 0 | 0 | 0 | ||
Nurgling | Troops | 18 | 3 | 54 | 0 | 0 | 0 | ||
Nurgling | Troops | 18 | 3 | 54 | 0 | 0 | 0 | ||
Pox Riders of Nurgle | Fast Attack | 63 | 9 | 567 | Instrument of Chaos | 10 | 1 | 10 | |
Obliterators | Heavy Support | 65 | 3 | 195 | 0 | 0 | 0 | ||
Obliterators | Heavy Support | 65 | 3 | 195 | 0 | 0 | 0 | ||
Super-Heavy Auxiliary Detachment | Death Guard | Command Points | 0 | 470 | |||||
Mortarian (Miasma of Pestilence, Putrescent Vitality, Curse of the Leper) | Lord of War | 470 | 1 | 470 | 0 | ||||
Totals | 51 | 1990 | 10 | 2000 | |||||
Command Points: | 6 | Detachments: | 2 |
Who do you think will win?
And remember, Frontline Gaming sells gaming products at a discount, every day in their webcart!