Site icon

Warhammer 40k Battle Report: NEW Tyranids vs. Astra Militarum

The latest battle report by the FLG Studio is here! It’s Frankie Playing Astra Militarum vs Reece and his shiny new Tyranids!

Unit Force Org Cost # Total Weapons Cost # Total Total Notes
Battalion Kraken       Command Points 3
Winged Hive Tyrant HQ 170 1 170 Deathspitters 7 2 14 Chamleonic, Catalyst, The Horror, Adaptive Biology
Monstrous ScyTals 15 1 15
Malanthrope HQ 90 1 90 0
Hormagants Troops 5 30 150 Adrenal Glands 1 30 30
Termagants Troops 4 30 120 0
Genestealers Troops 10 20 200 Rending Claws 2 20 40
Gargoyles Fast 6 23 138 0
Battalion Kraken       Command Points 3
Broodlord HQ 162 1 162 0
Neurothrope HQ 70 1 70 0 Catalyst, Psychic Scream
Ripper Swarms Troops 11 3 33 0
Ripper Swarms Troops 11 3 33 0
Ripper Swarms Troops 11 3 33 0
Spearhead Kronos       Command Points 1
Malanthrope HQ 90 1 90 0
Biovores Heavy 36 1 36 0
Biovores Heavy 36 2 72
Exocrine Heavy 216 1 216 0
Hiveguard Elites 18 6 108 Impaler Cannon 30 6 180
Totals     127 1721       279 2000  
Command Points: 10       Detachments: 3

 

Unit Force Org Cost # Total Weapons Cost # Total Notes
Brigade Detachment Catachan CP 9          
Company Commander HQ 30 1 30 Power Fist 10 1 10 Laurels of Command
Straken HQ 75 1 75 0
Tempestor Prime HQ 40 1 40 Rod of Command 0 1 0
Veterans Elites 6 10 60 H.Flamer 17 1 17
0 Melta 12 3 36
0 P.Pistol 5 1 5
Chimera Transport 75 1 75 H.Flamer 17 2 34
0 Storm Bolter 2 1 2
Veterans Elites 6 10 60 Melta 12 3 36
0 H.Flamer 17 1 17
0 P.Pistol 5 1 5
Chimera Transport 75 1 75 H.Flamer 17 2 34
0 Storm Bolter 2 1 2
Taurox Transport 40 1 40 Autocannon 15 2 30
Harker Elites 50 1 50 Payback 0 1 0
Astropath Elites 15 1 15 Laspistol 0 1 0
Astropath Elites 15 1 15 Laspistol 0 1 0
Bullgryn Elites 35 6 210 Bullgryn Maul 7 6 42
Ministorum Priest Elites 35 1 35 Chainsword 0 1 0
Scions Troops 9 5 45 Hot Shot Weapons 1 3 3
0 Melta 12 2 24
Scions Troops 9 5 45 Hot Shot Weapons 1 3 3
0 Melta 12 2 24
Scions Troops 9 10 90 Hot Shot Weapons 1 10 10
Infantry Squad Troops 4 10 40 Power Sword 4 1 4
0 Plasma Gun 7 1 7
Infantry Squad Troops 4 10 40 Power Sword 4 1 4
0 Plasma Gun 7 1 7
Infantry Squad Troops 4 10 40 Power Sword 4 1 4
0 Plasma Gun 7 1 8
Scout sentinel Fast Attack 35 1 35 H.Flamer 17 1 17
Scout sentinel Fast Attack 35 1 35 H.Flamer 17 1 17
Scout sentinel Fast Attack 35 1 35 H.Flamer 17 1 17
Leman Russ Heavy Support 122 1 122 H.Bolter 8 1 8
0 Battle Cannon 22 1 22
Wyvern Heavy Support 85 1 85 H.Bolter 8 1 8
Leman Russ Heavy Support 122 1 122 Executioner Plasma 20 1 20
0 H.Bolter 8 1 8
Totals     101 1514       485 1999
Command Points: 12       Detachments: 1

Exit mobile version