We filmed a video bat rep today featuring the new Astra Militarum vs. Sisters of Battle! Click through to see the lists. Both armies had some hard hitting, close ranged firepower, but who would come out on top? Make sure to tune in at 9am PST, Monday morning to find out.
Make sure to sub to our YouTube page to keep up with the awesome content.
The Tartarus 151st are out again and ready to rumble! This list features more Infantry units than I had previously used, and another Russ.
Unit | Force Org | Cost | # | Total | Weapons | Cost | # | Total | Notes |
Vanguard Detachment | Catachan | CP | 1 | 778 | |||||
Company Commander | HQ | 30 | 1 | 30 | Power Fist | 10 | 1 | 10 | Laurels of Command |
0 | P.Pistol | 5 | 1 | 5 | |||||
Veterans | Elites | 6 | 10 | 60 | H.Flamer | 17 | 1 | 17 | |
0 | Melta Gun | 12 | 3 | 36 | |||||
0 | Power Sword | 4 | 1 | 4 | |||||
0 | Bolter | 1 | 1 | 1 | |||||
0 | Shotguns | 0 | 5 | 0 | |||||
Chimera | Transport | 75 | 1 | 75 | H.Flamer | 17 | 2 | 34 | |
0 | Storm Bolter | 2 | 1 | 2 | |||||
Veterans | Elites | 6 | 10 | 60 | H.Flamer | 17 | 1 | 17 | |
0 | Melta Gun | 12 | 3 | 36 | |||||
0 | Power Sword | 4 | 1 | 4 | |||||
Chimera | Transport | 75 | 1 | 75 | H.Flamer | 17 | 2 | 34 | |
0 | Storm Bolter | 2 | 1 | 2 | |||||
Veterans | Elites | 6 | 10 | 60 | H.Flamer | 17 | 1 | 17 | |
0 | Flamer | 7 | 3 | 21 | |||||
0 | Power Sword | 4 | 1 | 4 | |||||
Taurox | Transport | 40 | 1 | 40 | Autcannon | 15 | 2 | 30 | |
Scout sentinel | Fast Attack | 35 | 1 | 35 | H.Flamer | 17 | 1 | 17 | |
Scout sentinel | Fast Attack | 35 | 1 | 35 | H.Flamer | 17 | 1 | 17 | |
Vanguard Detachment | Catachan | CP | 1 | 743 | |||||
Straken | HQ | 75 | 1 | 75 | 0 | ||||
Harker | Elites | 50 | 1 | 50 | Payback | 0 | 1 | 0 | |
Astropath | Elites | 15 | 1 | 15 | Laspistol | 0 | 1 | 0 | |
Bullgryn | Elites | 35 | 6 | 210 | Bullgryn Maul | 7 | 6 | 42 | |
Scout sentinel | Fast Attack | 35 | 1 | 35 | H.Flamer | 17 | 1 | 17 | |
Devil Dog | Fast Attack | 73 | 1 | 73 | Melta Cannon | 20 | 1 | 20 | |
0 | H.Flamer | 17 | 1 | 17 | |||||
Infantry Squad | Troop | 4 | 10 | 40 | Power Sword | 4 | 1 | 4 | |
0 | Flamer | 7 | 1 | 7 | |||||
Infantry Squad | Troop | 4 | 10 | 40 | Power Sword | 4 | 1 | 4 | |
0 | Flamer | 7 | 1 | 7 | |||||
Infantry Squad | Troop | 4 | 10 | 40 | Power Sword | 4 | 1 | 4 | |
0 | Flamer | 7 | 1 | 8 | |||||
Ministorum Priest | Elites | 35 | 1 | 35 | Chainsword | 0 | 1 | 0 | |
Spearhead Detachment | Catachan | CP | 1 | 438 | |||||
Primaris Psyker | HQ | 28 | 1 | 28 | Force Stave | 12 | 1 | 12 | |
Leman Russ | Heavy Support | 122 | 1 | 122 | H.Bolter | 8 | 1 | 8 | |
0 | Battle Cannon | 22 | 1 | 22 | |||||
Wyvern | Heavy Support | 85 | 1 | 85 | H.Bolter | 8 | 1 | 8 | |
Leman Russ Punisher | Heavy Support | 122 | 1 | 122 | Punisher Cannon | 20 | 1 | 20 | |
0 | H.Flamer | 17 | 3 | 51 | |||||
Totals | 85 | 1440 | 559 | 1999 | |||||
Command Points: | 6 | Detachments: | 3 |
The Sisters feature the amazingly good Repressor tank from Forgeworld, Celestine, loads of Seraphim and enough Melta guns to set the world on fire!
Unit | Force Org | Cost | # | Total | Weapons | Cost | # | Total | Total |
Vanguard Detachment | Sisters | Command Points | 1 | 1180 | |||||
Celestine | HQ | 150 | 1 | 150 | 0 | ||||
Ministorum Priest | Elite | 35 | 1 | 35 | 0 | ||||
Arco- Flagellants | Elite | 15 | 5 | 75 | 0 | ||||
Immolator | 68 | 1 | 68 | Immolation Flamer | 35 | 1 | 35 | ||
Death Cult Assassins | Elite | 17 | 5 | 85 | 0 | ||||
Immolator | 68 | 1 | 68 | Immolation Flamer | 35 | 1 | 35 | ||
Battle Sisters Squad | Troop | 9 | 5 | 45 | Melta, Combi Melta, Heavy Flamer | 53 | 1 | 53 | |
Immolator | 68 | 1 | 68 | Immolation Flamer | 35 | 1 | 35 | ||
Dominion Squad | Fast Attack | 10 | 5 | 50 | Melta x4, Combi Melta | 87 | 1 | 87 | |
Sororitas Repressor | 71 | 1 | 71 | Heavy Flamer, Storm Bolter | 19 | 1 | 19 | ||
Battle Sisters Squad | Troop | 9 | 5 | 45 | Melta, Combi Melta, Heavy Flamer | 53 | 1 | 53 | |
Immolator | 68 | 1 | 68 | Immolation Flamer | 35 | 1 | 35 | ||
Outrider Detachment | Sisters | Command Points | 1 | 773 | |||||
Canoness | HQ | 45 | 1 | 45 | 0 | ||||
Dominion Squad | Fast Attack | 10 | 5 | 50 | Melta x4, Combi Melta | 87 | 1 | 87 | |
Sororitas Repressor | 71 | 1 | 71 | Heavy Flamer, Storm Bolter | 19 | 1 | 19 | ||
Dominion Squad | Fast Attack | 10 | 5 | 50 | Melta x4, Combi Melta | 87 | 1 | 87 | |
Sororitas Repressor | 71 | 1 | 71 | Heavy Flamer, Storm Bolter | 19 | 1 | 19 | ||
Seraphim Squad | Fast Attack | 11 | 10 | 110 | Inferno Pistol x4, plasma Pistol | 55 | 1 | 55 | |
Seraphim Squad | Fast Attack | 11 | 9 | 99 | Inferno Pistol x4, plasma Pistol | 55 | 1 | 55 | |
Totals | 64 | 1324 | 674 | 1998 | |||||
Command Points: | 5 | Detachments: | 2 |
[yop_poll id=”140″]