We had a special guest in studio this week, Geoff faced off against Reece, I let a salty word slip through the edit as well, come at me youtube.
Geoff’s AdMech list: NOTE: we forgot to add in the mandatory Cognis Heavy Stubbers on the Dunecrawlers that come with the Neutron Lasers. Sorry for the confusion.
NOTE: We accidentally said both Canticles from Mars apply to both detachments which is false. Sorry for the confusion.
| Unit | Force Org | Cost | # | Total | Weapons | Cost | # | Total | Total | Notes |
| Battalion Detachment | mars | Command Points | 3 | 1269 | ||||||
| Belasarius Cawl | HQ | 250 | 1 | 250 | 0 | Warlord | ||||
| Enginseer | HQ | 40 | 1 | 40 | Servo Arm | 12 | 1 | 12 | ||
| Rangers | Troop | 8 | 5 | 40 | 0 | |||||
| Rangers | Troop | 8 | 5 | 40 | 0 | |||||
| Rangers | Troop | 8 | 5 | 40 | 0 | |||||
| Onager Dune Crawler | Heavy | 90 | 1 | 90 | Neutron | 45 | 1 | 45 | ||
| Datasmith | elite | 22 | 1 | 22 | Gamma | 10 | 1 | 10 | ||
| 0 | Power Fist | 20 | 1 | 20 | ||||||
| Kastelans | Heavy | 65 | 6 | 390 | Heavy Phosphor Blaster | 15 | 18 | 270 | ||
| Battalion Detachment | Stygies | Command Points | 3 | 727 | ||||||
| Dominus | HQ | 125 | 1 | 125 | Volkite Blaster | 8 | 1 | 8 | ||
| 0 | Phosphor Serpenta | 6 | 1 | 6 | ||||||
| Rangers | Troop | 8 | 5 | 40 | Arquebus | 25 | 2 | 50 | ||
| 0 | Omnispex | 7 | 1 | 7 | ||||||
| Rangers | Troop | 8 | 5 | 40 | Arquebus | 25 | 2 | 50 | ||
| 0 | Omnispex | 7 | 1 | 7 | ||||||
| Rangers | Troop | 8 | 5 | 40 | Arquebus | 25 | 1 | 25 | ||
| 0 | Omnispex | 7 | 1 | 7 | ||||||
| Onager Dune Crawler | Heavy | 90 | 1 | 90 | Neutron | 45 | 1 | 45 | ||
| Onager Dune Crawler | Heavy | 90 | 1 | 90 | Neutron | 45 | 1 | 45 | ||
| Enginseer | HQ | 40 | 1 | 40 | Servo Arm | 12 | 1 | 12 | ||
| Faction | Command Points | FALSE | 0 | |||||||
| 0 | 0 | |||||||||
| Totals | 44 | 1377 | 619 | 1996 | ||||||
| Command Points: | 9 | Detachments: | 2 |
Reecius’ Scions list:
| Unit | Force Org | Cost | # | Total | Weapons | Cost | # | Total | Total |
| Battlion | Command Points | 3 | |||||||
| Tempestor Prime | HQ | 40 | 1 | 40 | Plasma Pistol | 5 | 1 | 5 | |
| Commissar Yarrick | HQ | 130 | 1 | 130 | |||||
| Scions | Troops | 9 | 6 | 54 | Melta Gun | 12 | 2 | 24 | |
| Hot-shot Lasgun | 1 | 3 | 3 | ||||||
| Hot-shot Laspistol | 1 | 1 | 1 | ||||||
| Taurox Prime | Transport | 60 | 1 | 60 | Auto Cannon | 15 | 2 | 30 | |
| Taurox Missile Launcher | 50 | 1 | 50 | ||||||
| Scions | Troops | 9 | 6 | 54 | Melta Gun | 12 | 2 | 24 | |
| Hot-shot Lasgun | 1 | 3 | 3 | ||||||
| Hot-shot Laspistol | 1 | 1 | 1 | ||||||
| Taurox Prime | Transport | 60 | 1 | 60 | Auto Cannon | 15 | 2 | 30 | |
| Taurox Missile Launcher | 50 | 1 | 50 | ||||||
| Scions | Troops | 9 | 6 | 54 | Melta Gun | 12 | 2 | 24 | |
| Hot-shot Lasgun | 1 | 3 | 3 | ||||||
| Hot-shot Laspistol | 1 | 1 | 1 | ||||||
| Taurox Prime | Transport | 60 | 1 | 60 | Auto Cannon | 15 | 2 | 30 | |
| Taurox Missile Launcher | 50 | 1 | 50 | ||||||
| Scions | Troops | 9 | 5 | 45 | Plasma Gun | 7 | 2 | 14 | |
| Hot-shot Lasgun | 1 | 2 | 2 | ||||||
| Hot-shot Laspistol | 1 | 1 | 1 | ||||||
| Taurox Prime | Transport | 60 | 1 | 60 | Auto Cannon | 15 | 2 | 30 | |
| Taurox Missile Launcher | 50 | 1 | 50 | ||||||
| Scions | Troops | 9 | 5 | 45 | Melta Gun | 12 | 2 | 24 | |
| Hot-shot Lasgun | 1 | 2 | 2 | ||||||
| Hot-shot Laspistol | 1 | 1 | 1 | ||||||
| Taurox Prime | Transport | 60 | 1 | 60 | Auto Cannon | 15 | 2 | 30 | |
| Taurox Missile Launcher | 50 | 1 | 50 | ||||||
| Scion Command Squad | Elites | 9 | 4 | 36 | Plasma Gun | 7 | 4 | 28 | |
| Taurox Prime | Transport | 60 | 1 | 60 | Auto Cannon | 15 | 2 | 30 | |
| Taurox Missile Launcher | 50 | 1 | 50 | ||||||
| Super Heavy Auxiliary | Command Points | 0 | |||||||
| Knight Crusader | LoW | 320 | 1 | 320 | Avenger Cannon | 95 | 1 | 95 | |
| 0 | Rapid Fire Battle Cannon | 100 | 1 | 100 | |||||
| 0 | Heavy Flamer | 17 | 1 | 17 | |||||
| 0 | Heavy Stubber | 4 | 2 | 8 | |||||
| Detachment 3 | Command Points | 0 | |||||||
| 0 | 0 | ||||||||
| Totals | 41 | 1138 | 861 | 1999 | |||||
| Command Points: | 6 | Detachments: | 2 |


