Join us for the live show on our Twitch channel by following this link! The show starts at 11am, PST.
Show Notes
Date: 8-18-17
Intro
- Follow us on Twitter, Facebook, Twitch, and YouTube! Join our Forums, too! If you would like to be a guest on the show, email Reece at Contact@FrontlineGaming.org
- We sell tabletop games and supplies at a discount! Hit us up for your next gaming order at Orders@FrontlineGaming.org or visit our webstore at store.FrontlineGaming.org.
- You think Reecius’ T-Shirts are cool? Buy yours, here!
News
- Pablo and Frankie Discuss Nova Open lists
- New Daemons/ Thousand Sons FAQ/ Errata
- Necromunda Returns!
- Voltaic Vixen for Cygnar at Gen Con
- FFG is working on a Star Wars Miniatures game called Legion
- Dropzone Commander 2 is being demoed at Gencon 50
Upcoming ITC Events
- MAJOR: GENCON 2017, Indianapolis, IN, August 18-19th, 2017
- Capitol City BloodBath 40k Doubles, Ottawa, Canada, August 18th, 2017
- Kastle Konflagration X, Game Kastle Santa Clara, Santa Clara CA, August 18th, 2017
- Warhammer 40k Team, Wargames Con, Austin, TX, August 18th, 2017
- HTU August WH40K Tournament!, Hobbytown USA, Fresno, CA, August 19th, 2017
- Warhammer 40k Tournament, The Portal, Manchester, CT, August 19th, 2017
- Game Haven August RTT, Game Haven: St. George, St George UT, August 19th, 2017
- Portal warhammer 40k Tournament, Portal Comics & Gaming, Bethlehem, PA, August 19th, 2017
- 8th Edition Warhammer 40k Tournament, Arkham Games, Cumberland, MY, August 19th, 2017
- The August Offensive 40k, Element Games North West Gaming Centre, Stockport, United Kingdom, August 19th, 2017
- Warhammer 40k ITC 2000pt Tournament, The Game Shoppe, Bellevue, NE, August 19th, 2017
- The Phoenixor, Warhammer 40k RTT, Phoenix Games and Hobbies, Brenham, TX, August 19th, 2017
- River Valley Crucible, Game Nation llc, Fort Smith, AR, July 19th, 2017
- August blakfyre ITC 40k tournament, Pleasant Grove, UT, July 19th, 2017
- Warhammer 40k Tournament I, Nu Brand Gaming, Brooklyn, NY, August 19th, 2017
- MAJOR: Capitol City BloodBath 40k Singles, Ottawa, Canada, August 19th, 2017
- MYCL Tournament XXVIII – ITC, Misty Mountain Games, Madison, WI, August 19th, 2017
- 40K 2,000pts Tournament, Imps Gaming, Lincoln, Lincolnshire, United Kigndom, August 20th, 2017
- The Armchair Adventurer – Fate Of Konor – Week 4 Tournament, Honolulu, HI, August 20th, 2017
- Castle Assault 2017, Hamilton NSW, Australia, August 19-20th, 2017
- Warhammer 40k GT, Wargames Con, Austin, TX, August 19-20th, 2017
- Rampager #5, Everything Games, Buffalo Grove, IL, August 20th, 2017
- August Warhammer 40K ITC Tournament., Gamer’s Haven: your place to play table-top games, Colton, CA, August 20th, 2017
- Battle at Brookhusrt 5-Fight to Survive, Garden Grove, Ca, August 20th, 2017
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Paul | McKelvey | 598.25 | 5 of 5 |
2 | Brandon | Grant | 587.47 | 5 of 5 |
3 | Nick | Nanavati | 580.33 | 5 of 5 |
4 | Andrew | Ford | 579.01 | 5 of 5 |
5 | Mitch | Pelham | 574.34 | 5 of 5 |
6 | Sam | Henley | 570.49 | 5 of 5 |
7 | Ryan | Olson | 553.32 | 5 of 5 |
8 | Aaron | Hayden | 533.37 | 5 of 5 |
9 | Sean | Morgan | 531.14 | 5 of 5 |
10 | Matt | Evans | 528.89 | 5 of 5 |
… complete faction listing with regions -> |
ITC Team Rankings
Rank | Club Name | Club Code | Points | Events |
---|---|---|---|---|
1 | Beast Coast | BCoast | 1277.24 | 10 of 10 |
2 | Mugu Legion | Mugu | 1203.41 | 10 of 10 |
3 | Relentless D | – | 1189.45 | 10 of 10 |
4 | Left Coast Corsairs | LCC | 1172.41 | 10 of 10 |
5 | Death Spiral Down | DSD | 1155.81 | 10 of 10 |
… complete team listing with regions -> |
Faction Rankings
Adepta Sororitas
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Adrien | Jeanniard | 417.11 | 4 of 4 |
2 | Jeremy | Applebaum | 336.52 | 4 of 4 |
3 | Matthew | Ulmer | 190.79 | 3 of 4 |
… complete faction listing with regions -> |
Adeptus Astartes
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Thomas | Hegstrom oakey | 422.94 | 4 of 4 |
2 | nate | bates | 422.22 | 4 of 4 |
3 | Joshua | Brodie | 398.2 | 4 of 4 |
… complete faction listing with regions -> |
Astra Militarum
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Sean | Porter | 386.29 | 4 of 4 |
2 | Devin | Swann | 383.24 | 4 of 4 |
3 | william | pagonis | 336.92 | 4 of 4 |
… complete faction listing with regions -> |
Blood Angels
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Timothy | Travers | 462.16 | 4 of 4 |
2 | William | Ivey | 368.5 | 4 of 4 |
3 | Denny | Page | 334.21 | 4 of 4 |
… complete faction listing with regions -> |
Chaos Daemons
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Iain | Andrew | 487.05 | 4 of 4 |
2 | Baxter | Seguin | 430.27 | 4 of 4 |
3 | TJ | lanigan | 422.53 | 4 of 4 |
… complete faction listing with regions -> |
Chaos Renegades
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Aaron | Hayden | 443.57 | 4 of 4 |
2 | Marc | Parker | 324.13 | 3 of 4 |
3 | Sam | Henley | 253.49 | 2 of 4 |
… complete faction listing with regions -> |
Chaos Space Marines
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Kieren | Howard | 466.58 | 4 of 4 |
2 | Mark | Perry | 459.97 | 4 of 4 |
3 | Vincent | Arroyo | 449.7 | 4 of 4 |
… complete faction listing with regions -> |
Cult Mechanicus
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
… complete faction listing with regions -> |
Dark Angels
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Ben | Rorison | 399.91 | 4 of 4 |
2 | Zach | Bowles | 338.68 | 4 of 4 |
3 | Michael | Skelley | 303.06 | 4 of 4 |
… complete faction listing with regions -> |
Dark Eldar
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Herb | Shaffer | 432.38 | 4 of 4 |
2 | Nicholas | Gower | 406.37 | 4 of 4 |
3 | Troy | Salewske | 298.51 | 4 of 4 |
… complete faction listing with regions -> |
Death Watch
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Anthony | D’Amore | 327.81 | 4 of 4 |
2 | Shane | Watts | 255.06 | 3 of 4 |
3 | Jeffrey | Merrick | 231.77 | 4 of 4 |
… complete faction listing with regions -> |
Eldar
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Andrew | Ford | 467.22 | 4 of 4 |
2 | David | Johansen | 465.56 | 4 of 4 |
3 | Ryan | Olson | 439.44 | 4 of 4 |
… complete faction listing with regions -> |
Eldar Corsairs
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Carter | Leach | 423.43 | 4 of 4 |
2 | Herb | Shaffer | 419.66 | 4 of 4 |
3 | Daniel | Bonke | 326.36 | 3 of 4 |
… complete faction listing with regions -> |
Grey Knights Rankings
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Shaylynn | Allen | 383.75 | 4 of 4 |
2 | justin | gibbs | 299.43 | 3 of 4 |
3 | Gage | Hunt | 248.65 | 4 of 4 |
… complete faction listing with regions -> |
Genestealer Cult
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Josh | Bagwell | 402.89 | 4 of 4 |
2 | Jonathan | Camacho | 373.33 | 4 of 4 |
3 | Ben | Vizcarra | 358.32 | 4 of 4 |
… complete faction listing with regions -> |
Harlequins
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | David | Ivings | 417.59 | 4 of 4 |
2 | Erik | Lathouras | 318.41 | 3 of 4 |
3 | Cameron | Pineiro | 314.04 | 3 of 4 |
… complete faction listing with regions -> |
Imperial Knights
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Mike | Keys | 427.23 | 4 of 4 |
2 | Derek | Page | 385.4 | 4 of 4 |
3 | Benjamin | Gabbert | 305.78 | 3 of 4 |
… complete faction listing with regions -> |
Inquisition
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
… complete faction listing with regions -> |
Knights Renegades Rankings
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Tom | DRURY | 339.29 | 4 of 4 |
2 | Samuel | Boman | 274.1 | 3 of 4 |
3 | Aaron | Schofield | 249.23 | 3 of 4 |
… complete faction listing with regions -> |
Khorne Daemonnkin
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | James | Schopf | 246.46 | 3 of 4 |
2 | Denny | Page | 223.27 | 4 of 4 |
3 | Reed | Soeffker | 207.62 | 2 of 4 |
… complete faction listing with regions -> |
Militarum Tempestus
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
… complete faction listing with regions -> |
Necrons Rankings
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Alexander | Gonzalez | 387.01 | 4 of 4 |
2 | Shannon | Patterson | 369.41 | 4 of 4 |
3 | Caden | Humpherys | 345.6 | 4 of 4 |
… complete faction listing with regions -> |
Officio Assassinorum Rankings
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
… complete faction listing with regions -> |
Orks Rankings
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Andrew | Helland | 333.25 | 4 of 4 |
2 | Jacob | Ballard | 322.36 | 4 of 4 |
3 | Rich | Kilton | 289.41 | 4 of 4 |
… complete faction listing with regions -> |
Skitarii
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
… complete faction listing with regions -> |
Space Wolves Rankings
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Mitch | Pelham | 388.3 | 4 of 4 |
2 | Logan | Shelton | 365.77 | 4 of 4 |
3 | Jeremy | Ozolins | 314.56 | 3 of 4 |
… complete faction listing with regions -> |
Tau Rankings
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | Paul | McKelvey | 486.11 | 4 of 4 |
2 | Wesley | Anderson | 401.56 | 4 of 4 |
3 | Tony | Bellm | 366.64 | 4 of 4 |
… complete faction listing with regions -> |
Tyranids Rankings
Rank | First Name | Last Name | Points | Events |
---|---|---|---|---|
1 | henry | tu | 342.25 | 4 of 4 |
2 | Lee | Hartsoe | 311.7 | 4 of 4 |
3 | Andrew | Dickinger | 291.01 | 4 of 4 |
… complete faction listing with regions -> |
Rumors: The Rumor Section is gathered from the web and is not in any way information we receive from any manufacturer nor is it necessarily accurate. This section of the podcast is intended for entertainment purposes only.