
Live game of 40k, tonight! Sisters of Battle vs. Night Lords! Join us at 5pm PST over on our Twitch Channel.
| Unit | Force Org | Cost | # | Total | Weapons | Cost | # | Total | Total |
| Patrol Detachment | Sisters | Command Points | 0 | 996 | |||||
| Celestine | HQ | 150 | 1 | 150 | 0 | ||||
| Geminae Superia | 50 | 2 | 100 | 0 | |||||
| Canoness | HQ | 45 | 1 | 45 | Combi Melta, Power Maul | 23 | 1 | 23 | |
| Dominion Squad | Fast Attack | 10 | 5 | 50 | Melta x4, Combi melta | 87 | 1 | 87 | |
| Immolator | 68 | 1 | 68 | Immolation Flamer, Hunter Killer Missile | 41 | 1 | 41 | ||
| Battle Sisters Squad | Troop | 9 | 6 | 54 | Melta, Combi Melta, Heavy Flamer | 53 | 1 | 53 | |
| Immolator | 68 | 1 | 68 | Immolation Flamer, Hunter Killer Missile | 41 | 1 | 41 | ||
| Battle Sisters Squad | Troop | 9 | 6 | 54 | Melta, Combi Melta, Heavy Flamer | 53 | 1 | 53 | |
| Immolator | 68 | 1 | 68 | Immolation Flamer, Hunter Killer Missile | 41 | 1 | 41 | ||
| Detachment 2 | Command Points | 678 | |||||||
| 0 | 0 | ||||||||
| Detachment 3 | Command Points | 0 | |||||||
| 0 | 0 | ||||||||
| Totals | 24 | 657 | 339 | 996 | |||||
| Command Points: | 3 | Detachments: | 1 |
| Unit | Force Org | Cost | # | Total | Weapons | Cost | # | Total | Total |
| Battalion | Chaos | Command Points | 3 | 999 | |||||
| Daemon Prince with Wings | HQ | 170 | 1 | 170 | Malefic Talons | 10 | 1 | 10 | |
| Sorcerer w/ Jump Pack | HQ | 114 | 1 | 114 | Force Axe | 16 | 1 | 16 | |
| Chaos Space Marines | Troops | 13 | 5 | 65 | Melta Gun | 17 | 1 | 17 | |
| 0 | Combi-melta | 19 | 1 | 19 | |||||
| Chaos Space Marines | Troops | 13 | 5 | 65 | Melta Gun | 17 | 1 | 17 | |
| 0 | Combi-melta | 19 | 1 | 19 | |||||
| Chaos Space Marines | Troops | 13 | 5 | 65 | Flamer | 9 | 1 | 9 | |
| 0 | Combi-Flamer | 11 | 1 | 11 | |||||
| Rhino | Transport | 70 | 1 | 70 | Combi-bolter | 2 | 2 | 4 | |
| Havocs | Heavy | 13 | 5 | 65 | Auto-Cannon | 20 | 4 | 80 | |
| Hellforged Contemptor | Elite | 116 | 1 | 116 | Kheres Assault Cannon | 25 | 1 | 25 | |
| 0 | Combi-Bolter | 2 | 1 | 2 | |||||
| 0 | Hellforged Deathclaw | 40 | 1 | 40 | |||||
| Detachment 2 | Faction | Command Points | 0 | 0 | |||||
| 0 | 0 | ||||||||
| Detachment 3 | Faction | Command Points | 0 | 0 | |||||
| 0 | 0 | ||||||||
| Totals | 24 | 730 | 269 | 999 | |||||
| Command Points: | 6 | Detachments: | 1 |

