
We’ve got the Salty Banana vs. the World’s Greatest tonight in a fun game of 40k! Join us at 5pm PST on our Twitch Channel for the fun.
Jason’s Grey Knights and Astra Militarum.
| Astra Militarum Patrol Detachment | 596 |
| Commissar | 30 |
| Bolt Pistol | 1 |
| 31 | |
| Master of the Ordinance | 38 |
| Conscripts x40 | 120 |
| Basilisk | 100 |
| Heavy Bolter | 8 |
| 108 | |
| Manticore | 125 |
| Heavy Bolter | 8 |
| 133 | |
| Scout Sentinels x3 | 115 |
| Heavy Flamer x3 | 51 |
| 166 | |
| Grey Knights Battalion Detachment | 1393 |
| Grand Master Voldus | 190 |
| Grey Knight Terminators x5 | 220 |
| Storm Bolters x4 | 8 |
| Terminator Psycannon x 1 | 20 |
| Nemesis Daemon Hammer x1 | 13 |
| 261 | |
| Grey Knight Terminators x5 | 220 |
| Storm Bolters x4 | 8 |
| Terminator Psycannon x 1 | 20 |
| Nemesis Daemon Hammer x1 | 13 |
| 261 | |
| Grey Knight Terminators x5 | 220 |
| Storm Bolters x4 | 8 |
| Terminator Psycannon x 1 | 20 |
| Nemesis Daemon Hammer x1 | 13 |
| 261 | |
| Nemesis Dreadknight | 130 |
| Heavy Incinerator x1 | 40 |
| Heavy Psycannon x1 | 30 |
| Dreadknight Teleporter | 10 |
| 210 | |
| Nemesis Dreadknight | 130 |
| Heavy Incinerator x1 | 40 |
| Heavy Psycannon x1 | 30 |
| Dreadknight Teleporter | 10 |
| 210 |
Frankie’s Drukhari.
| Unit | Force Org | Cost | # | Total | Weapons | Cost | # | Total | Total |
| Battalion Detachment | Drukhari | Command Points | 3 | 1109 | |||||
| Archon | HQ | 54 | 1 | 54 | Blaster, Huskblade | 25 | 1 | 25 | |
| Archon | HQ | 54 | 1 | 54 | Blaster, Huskblade | 25 | 1 | 25 | |
| 0 | 0 | ||||||||
| Kabalite Warriors | Troops | 7 | 10 | 70 | Blaster, Splinter Cannon | 30 | 1 | 30 | |
| Raider | Transport | 95 | 1 | 95 | Dark Lance | 20 | 1 | 20 | |
| Kabalite Warriors | Troops | 7 | 10 | 70 | Blaster, Splinter Cannon | 30 | 1 | 30 | |
| Raider | Transport | 95 | 1 | 95 | Dark Lance | 20 | 1 | 20 | |
| Kabalite Warriors | Troops | 7 | 10 | 70 | Blaster, Splinter Cannon | 30 | 1 | 30 | |
| Raider | Transport | 95 | 1 | 95 | Dark Lance | 20 | 1 | 20 | |
| Hellions | Fast Attack | 17 | 18 | 306 | |||||
| 0 | 0 | ||||||||
| Vanguard Detachment | Drukhari | Command Points | 1 | 888 | |||||
| Drazhar | HQ | 140 | 1 | 140 | 0 | ||||
| Trueborn | Elite | 11 | 6 | 66 | Blaster x4 | 60 | 1 | 60 | |
| Raider | Transport | 95 | 1 | 95 | Dark Lance | 20 | 1 | 20 | |
| Trueborn | Elite | 11 | 5 | 55 | Blaster x4 | 60 | 1 | 60 | |
| Raider | Transport | 95 | 1 | 95 | Dark Lance | 20 | 1 | 20 | |
| Incubbi | Elite | 18 | 9 | 162 | Klaive | ||||
| Raider | Transport | 95 | 1 | 95 | Dark Lance | 20 | 1 | 20 | |
| 0 | 0 | ||||||||
| Totals | 77 | 1617 | 380 | 1997 | |||||
| Command Points: | 7 | Detachments: | 2 |
