Tonight’s game should be a blast with a unique Chaos Daemon Engine Warband facing off against a Drukhari army! Join us for the fun at 5pm PST on our Twitch Channel.
Pascal is bringing a tough Nurgle themed Daemon Engine Chaos Warband featuring lots of fun units and combos!
- 1,987 points
- Faction Keyword: Chaos
- Detachments: 2
- Battalion
- Spearhead
- Command Points: 7
| Abbadon | 253 |
| Cor’baxutterblight | 230 |
| Forgefiend | 211 |
| Forgefiend | 211 |
| Forgefiend | 211 |
| Deamon Prince with Wings | 180 |
| Herald of Nurgle | 70 |
| Warpsmith | 111 |
| 10 Plague Beaerers | 80 |
| 10 Plague Beaerers | 80 |
| 10 Plague Beaerers | 80 |
| 3 Nurglings | 60 |
| Plague Hulk | 210 |
| Total | 1987 |
Reccius squares off with Frankie’s tried and true Drukhari list featuring loads of mobility and firepower!
- Points: 1,999
- Faction Keyword: Drukhari
- Detachments: 3
- Battalion
- Air Wing
- Spearhead
- Command Points: 8
| Unit | Force Org | Cost | # | Total | Weapons | Cost | # | Total | Total |
| Battalion | Command Points | 3 | |||||||
| Archon | HQ | 54 | 1 | 54 | Agoniser | 4 | 1 | 4 | |
| 0 | Blaster | 15 | 1 | 15 | |||||
| 0 | Phantasm Grenades | 3 | 1 | 3 | |||||
| Succubus | HQ | 72 | 1 | 72 | Blast Pistol | 10 | 1 | 10 | |
| Wyches | Troops | 9 | 5 | 45 | Agoniser | 4 | 1 | 4 | |
| 0 | Blast Pistol | 10 | 1 | 10 | |||||
| Venom | Transport | 65 | 1 | 65 | Splinter Cannon | 15 | 2 | 30 | |
| Kabalite Warriors | Troops | 7 | 5 | 35 | Blaster | 15 | 1 | 15 | |
| 0 | Blast Pistol | 10 | 1 | 10 | |||||
| 0 | Agoniser | 4 | 1 | 4 | |||||
| Venom | Transport | 65 | 1 | 65 | Splinter Cannon | 15 | 2 | 30 | |
| Kabalite Warriors | Troops | 7 | 5 | 35 | Blaster | 15 | 1 | 15 | |
| 0 | Blast Pistol | 10 | 1 | 10 | |||||
| 0 | Agoniser | 4 | 1 | 4 | |||||
| Venom | Transport | 65 | 1 | 65 | Splinter Cannon | 15 | 2 | 30 | |
| Rvager | Heavy | 95 | 1 | 95 | Dark Lance | 20 | 3 | 60 | |
| Rvager | Heavy | 95 | 1 | 95 | Dark Lance | 20 | 3 | 60 | |
| Venom | Transport | 65 | 1 | 65 | Splinter Cannon | 15 | 2 | 30 | |
| Air Wing | Command Points | 1 | |||||||
| Razorwing Jetfighter | Flyer | 115 | 1 | 115 | Dark Lance | 20 | 2 | 40 | |
| 0 | Splinter Cannon | 15 | 1 | 15 | |||||
| Razorwing Jetfighter | Flyer | 115 | 1 | 115 | Dark Lance | 20 | 2 | 40 | |
| 0 | Splinter Cannon | 15 | 1 | 15 | |||||
| Razorwing Jetfighter | Flyer | 115 | 1 | 115 | Dark Lance | 20 | 2 | 40 | |
| 0 | Splinter Cannon | 15 | 1 | 15 | |||||
| Spearhead Detachment | Command Points | 1 | |||||||
| Haemonculus | HQ | 75 | 1 | 75 | Haemonculus Tools | 1 | 1 | 1 | |
| Talos | Heavy | 88 | 1 | 88 | Macro Scalpels | 4 | 2 | 8 | |
| 0 | Splinter Cannon | 15 | 2 | 30 | |||||
| Talos | Heavy | 88 | 1 | 88 | Macro Scalpels | 4 | 2 | 8 | |
| 0 | Splinter Cannon | 15 | 2 | 30 | |||||
| Talos | Heavy | 88 | 1 | 88 | Macro Scalpels | 4 | 2 | 8 | |
| 0 | Splinter Cannon | 15 | 2 | 30 | |||||
| 0 | 0 | ||||||||
| Totals | 30 | 1375 | 624 | 1999 | |||||
| Command Points: | 8 | Detachments: | 3 |

