Join us for the live show on our Twitch channel by following this link! The show starts at 11am, PST.
Show Notes: 1-13-17
Date
Intro
- Follow us on Twitter, Facebook, Twitch, and YouTube! Join our Forums, too! If you would like to be a guest on the show, email Reece at Contact@FrontlineGaming.org
- We sell tabletop games and supplies at 20% off! Hit us up for your next gaming order at Orders@FrontlineGaming.org or visit our webstore at FrontlineGaming.org.
- You think Reecius’ T-Shirts are cool? Buy yours, here!
News
- The LVO 40k events are now locked in place in regards to FAQ, format, etc. We were waiting for the GW final draft codex FAQs, but they are not forthcoming so we need to set things in place so our attendees know what to expect coming in to the event! No new materials will be allowed after January 11th, 2017.
- GW wrote an article on their community page talking about coming to the LVO!
- If you’d like to help us out in the home stretch of terrain painting and preperation, please come out next weekend, January 21st and 22nd to our Point Loma location: 2785 Kurtz St #10, San Diego, CA 92110. Frontline Gaming will provide pizza and beverages and bad jokes!
- Be sure to grab the Squad and Vehicle combos and the Genestealer Cult: Catch the Bug special we’ve got going on!
- Be sure to jump in and check out the Second Hand Shop! We’ve got some great deals in there and more going up for sale every day. Also, check us out if you’re looking to offload your old models quick and easy and turn them into cash or store credit!
Upcoming ITC Events
- For ITC events occurring this month, the deadline to submit results is Monday, January 30th. So, if you plan on attending or running an event on the weekend of the 28th and 29th, be sure that this is understood as their is no room to delay on submitting results. The deadline to have your score corrected as an individual if there are any errors is Wednesday, February 1st. After that, no changes will be made to scores apart form uploading LVO results. Be sure to check your score before coming to the event.
- Be sure to jump in and try out the BCP Player app which is now available for Apple devices and in Beta for Android users! Just search “BCP Player App” in the Android Play Store or in iTunes/Apple App Store.
- Scorched Earth Renegade RTT Tucson – Amazing Discoveries, Tucson, AZ January 14th, 2017
- Road to the LVO 3: This Time It’s Personal, End Zone Gaming Center, Clearfield, UT, January 14th, 2017
- The Gladiator’s Pit 1850pts 40k, Brockville, Ontario, Canada, January 14th, 2017
- 40K LVO Prep Tournament, Game Empire Pasadena, Pasadena, CA, January 14th, 2017
- Gamer’s Haven Warhammer 40K ITC tourmentent January, Colton, CA, January 15th, 2017
- GT: TSHFT, Bellevue, WA, January 14th and 15th, 2017
- GT: Glass City Grand Tournament, Toledo Game Room, Toledo, OH, January 14-15th, 2017
- MAJOR: Last Chance Open – 40k Tournament, WarGames, Southport, United Kingdom, January 14-15th, 2017
ITC Championship Rankings
Rank | First Name | Last Name | Club | Events | Points |
1 | Matt | Root | FNGC | 17 | 748.73 |
2 | Brandon | Grant | PE | 10 | 670.73 |
3 | Andrew | Gonyo | BCoast | 14 | 650.68 |
4 | Joshua | Death | N/A | 22 | 644.06 |
5 | Aaron | Aleong | nWo | 6 | 638.94 |
6 | Dan | Platt | N/A | 9 | 626.36 |
7 | Thomas | Hegstrom Oakey | 2DR’s | 16 | 623.28 |
8 | Brett | Perkins | N/A | 10 | 621.48 |
9 | Trent | Northington | Warhogs | 9 | 612.64 |
10 | Matt | Schuchman | BCoast | 13 | 604.7 |
ITC Team Rankings
Rank | Club Name | Club Code | Placings | Points |
1 | Beast Coast | BCoast | 156 | 1379.32 |
2 | nWo Blackshirts | nWo | 96 | 1306.84 |
3 | Frozen North Gaming | FNGC | 129 | 1301.8 |
Adepta Sororitas
Rank | First Name | Last Name | Club | Events | Points |
1 | Bartosz | Czolczynski | 14 | 406.58 | |
2 | Adrien | Jeanniard | REKT | 7 | 326.73 |
3 | Joshua | Shubert | HT | 10 | 315.01 |
Adeptus Astartes
Rank | First Name | Last Name | Club | Events | Points |
1 | Thomas | Hegstrom Oakey | 2DR’s | 13 | 509.4 |
2 | Adam | Napier | TfDU | 5 | 463.68 |
3 | Justin | Pizzoferrato | Merc40k | 6 | 459.14 |
Astra Militarum
Rank | First Name | Last Name | Club | Events | Points |
1 | Wesley | Pauley | 8 | 418.87 | |
2 | Carlos | Kaiser | REKT | 6 | 384.05 |
3 | Sean | Porter | 6 | 381.68 |
Blood Angels
Rank | First Name | Last Name | Club | Events | Points |
1 | Danny | Kwan | REKT | 9 | 357.18 |
2 | Iain | McLeod | GWNG | 6 | 332.28 |
3 | Chris | Morgan | 7 | 304.26 |
Chaos Daemons
Rank | First Name | Last Name | Club | Events | Points |
1 | Trent | Northington | Warhogs | 9 | 500.15 |
2 | James | Carmona | TZC | 9 | 487.88 |
3 | Eric | Hoerger | BCoast | 6 | 485.14 |
Chaos Renegades
Rank | First Name | Last Name | Club | Events | Points |
1 | Brett | Perkins | N/A | 7 | 507.95 |
2 | Lukash | Nahachewsky | nWo | 6 | 447.82 |
3 | Austin | Wingfield | WM | 6 | 425.21 |
Chaos Space Marines
Rank | First Name | Last Name | Club | Events | Points |
1 | Iain | Andrew | N/A | 4 | 392.31 |
2 | Chuck | Arnett | Mugu | 8 | 382.02 |
3 | Alan | Dehesa | RQTF | 10 | 378.9 |
Cult Mechanicus
Rank | First Name | Last Name | Club | Events | Points |
1 | Matt | Root | FNGC | 10 | 620.2 |
2 | Geoff | Robinson | TZC | 8 | 470.35 |
3 | Aaron | Towler | Chicago2 | 6 | 395.24 |
Dark Angels
Rank | First Name | Last Name | Club | Events | Points |
1 | Brandon | Grant | PE | 9 | 559.64 |
2 | Aaron | Aleong | nWo | 6 | 542.75 |
3 | Rafał | Kroczka | 3citys | 7 | 418.64 |
Dark Eldar
Rank | First Name | Last Name | Club | Events | Points |
1 | JT | Mcdowell | IPs | 7 | 411.48 |
2 | Willow | Ryder | LCC | 5 | 331.66 |
3 | Jeff | Biery | CofC | 3 | 301.01 |
Deathwatch
Rank | First Name | Last Name | Club | Events | Points |
1 | Shane | Watts | DefHaw | 3 | 293.18 |
2 | Matthew | Stephens | Deff | 3 | 267.03 |
3 | Thomas | Hegstrom Oakey | 2DR’s | 3 | 231.06 |
Eldar
Rank | First Name | Last Name | Club | Events | Points |
1 | Matt | Schuchman | BCoast | 12 | 491.52 |
2 | Brad | Chester | N/A | 4 | 481.71 |
3 | Sean | Nayden | DSD | 4 | 466.65 |
Eldar Corsairs
Rank | First Name | Last Name | Club | Events | Points |
1 | Carter | Leach | N/A | 9 | 443.28 |
2 | Herb | Shaffer | Herbs | 9 | 397.36 |
3 | Jeff | Biery | CofC | 3 | 327.17 |
Genestealer Cult Rankings
Rank | First Name | Last Name | Club | Events | Points |
1 | Tyler | Devries | FNGC | 5 | 364.16 |
2 | Geoff | Robinson | TZC | 2 | 231.82 |
3 | Daniel | Rice | DesAllies | 2 | 215.31 |
Grey Knights Rankings
Rank | First Name | Last Name | Club | Events | Points |
1 | Dan | Comeau | Warhogs | 8 | 348.6 |
2 | Shaylynn | Allen | HI | 9 | 320.62 |
3 | Shawn | Hollingsworth | Menza | 4 | 308.37 |
Harlequins
Rank | First Name | Last Name | Club | Events | Points |
1 | Joshua | Death | N/A | 4 | 408.37 |
2 | Cameron | Pineiro | N/A | 5 | 403.03 |
3 | Robert | Dayton | MH | 6 | 295.59 |
Imperial Knights
Rank | First Name | Last Name | Club | Events | Points |
1 | Adrian | James | HerbAs | 8 | 430.38 |
2 | Joshua | Death | N/A | 8 | 423.94 |
3 | Ben | Vaughan | MK | 5 | 392.44 |
Inquisition
Rank | First Name | Last Name | Club | Events | Points |
1 | Wesley | Pauley | 5 | 354.77 | |
2 | Randolph | Soanes-ulrich | GWNG | 8 | 296.73 |
3 | Adam | Devitt | PhGames | 6 | 272.97 |
Knights Renegades Rankings
Rank | First Name | Last Name | Club | Events | Points |
1 | John | Eubanks | 4 | 407.56 | |
2 | Alex | Gonzalez | LCC | 6 | 400.96 |
3 | Aaron | Hayden | PE | 3 | 268.38 |
Khorne Daemonnkin
Rank | First Name | Last Name | Club | Events | Points |
1 | Horton | Doughton | Border | 5 | 405.12 |
2 | Chase | Garber | Warhogs | 9 | 397.06 |
3 | Mark | Perry | N/A | 7 | 371.7 |
Militarum Tempestus
Rank | First Name | Last Name | Club | Events | Points |
1 | David | Koszka | B&W | 5 | 356.9 |
2 | Mycroft | Holmes | N/A | 4 | 274.77 |
3 | Michael | Curtis | N/A | 3 | 174.94 |
Necrons Rankings
Rank | First Name | Last Name | Club | Events | Points |
1 | Alexander | Fennell | DSD | 9 | 472.71 |
2 | Alex | Gonzalez | LCC | 10 | 465.54 |
3 | Baxter | Seguin | Mugu | 14 | 420.92 |
Officio Assassinorum Rankings
Rank | First Name | Last Name | Club | Events | Points |
1 | Jhason | Hardy | DSD | 3 | 333.42 |
2 | Josh | Bagwell | Mugu | 4 | 269.63 |
3 | Mike “Juice Springsten” | Vagenos | WM | 3 | 260.19 |
Orks Rankings
Rank | First Name | Last Name | Club | Events | Points |
1 | Rich | Kilton | 2DR’s | 8 | 415.76 |
2 | John | McCool | DMT | 5 | 407.54 |
3 | Oseas | Aduna | Deff | 8 | 403.4 |
Skitarii
Rank | First Name | Last Name | Club | Events | Points |
1 | Quinn | Shepas | 7 | 381.81 | |
2 | Matthew | Demartino | N/A | 2 | 133.9 |
3 | James | O’Brien | N/A | 1 | 129.72 |
Space Wolves Rankings
Rank | First Name | Last Name | Club | Events | Points |
1 | Mike | Kriegler | nWo | 7 | 480.2 |
2 | Trevor | Sandoval | RQTF | 6 | 454.84 |
3 | Logan | Shelton | 9 | 420.19 |
Tau Rankings
Rank | First Name | Last Name | Club | Events | Points |
1 | Andrew | Gonyo | BCoast | 13 | 536.8 |
2 | Arawn | Nicholson | 8 | 473.59 | |
3 | Paul | McKelvey | LCC | 14 | 463.25 |
Tyranids Rankings
Rank | First Name | Last Name | Club | Events | Points |
1 | Tyler | Larson | Mugu | 11 | 404.61 |
2 | Jaminh | Vo | MH | 7 | 306.6 |
3 | Matt | Evans | Flipside | 4 | 302.39 |
Rumors: The Rumor Section is gathered from the web and is not in any way information we receive from any manufacturer nor is it necessarily accurate. This section of the podcast is intended for entertainment purposes only.
- Some very fun Eldar rumors floating around!
Rant Session
Tactics Corner
Rules Lawyer
Completed Commissions
List Review