Join us for the live show on our Twitch channel by following this link! The show starts at 11am, PST.
Show Notes
Date: 1-6-17
Intro
- Follow us on Twitter, Facebook, Twitch, and YouTube! Join our Forums, too! If you would like to be a guest on the show, email Reece at Contact@FrontlineGaming.org
- We sell tabletop games and supplies at 20% off! Hit us up for your next gaming order at Orders@FrontlineGaming.org or visit our webstore at FrontlineGaming.org.
- You think Reecius’ T-Shirts are cool? Buy yours, here!
News
- Kingdom Death: Monster 1.5 KickStarter is SMASHING records, wow! They’re on track to raise 11 million dollars!
- Paizo is riding the wave of popularity and announcing a Pathfinder/Kingdom Death product called Pathfinders of Death. It looks pretty cool!
- LVO update! FAQs, Imperial Agents, events selling out, oh my!
- New release special for this week: Squad and Vehicle combo boxes! Click here for ordering information.
Upcoming ITC Events
- Contest of Champions #1, Great Escape Games and Comics, Sacramento, CA, January 7th, 2017
- Tournament New Year, Sopot, Poland, January 7th, 2017
- Gamers Paradise Winter RTT, Prairieville, LA, January 7th, 2017
- GT: IO Renegade GT, Imperial Outpost, Glendale, AZ, January 7th, 2017
- “Purge the Hangover” RTT, Phoenix Games, Wayzata, MN, January 7th, 2017
- Frozen Plains RTT, Gauntlet Games, Lincoln, NE, January 7th, 2017
- Flying Monkey’s: LVO Prep Tournament/Terrain Drive, Hero Complex Games and Entertainment, Wichita, KS, January 7th, 2017
- P9 Jan RTT, Las Vegas, NV, January 7th, 2017
- ITC Warhammer 40,000: 2000, Adventure Games Inc., British Columbia, Canada, January 7th, 2017
- GT: Huzzah Hobbies’ Hammer in the New Year 2017, Ashburn, VA, January 7-8, 2017
- Rampager #7 ITC Event, Everything Games, Buffalo Grove, IL, January 8th, 2017
ITC Championship Rankings
Rank | First Name | Last Name | Club | Events | Points |
1 | Matt | Root | FNGC | 16 | 748.73 |
2 | Andrew | Gonyo | BCoast | 13 | 650.68 |
3 | Brandon | Grant | PE | 9 | 645.07 |
4 | Joshua | Death | N/A | 21 | 644.06 |
5 | Aaron | Aleong | nWo | 6 | 638.94 |
6 | Dan | Platt | N/A | 9 | 626.36 |
7 | Thomas | Hegstrom Oakey | 2DR’s | 15 | 623.28 |
8 | Brett | Perkins | FMs | 9 | 621.48 |
9 | Trent | Northington | Warhogs | 9 | 612.64 |
10 | James | Carmona | TZC | 9 | 599.5 |
ITC Team Rankings
Rank | Club Name | Club Code | Placings | Points |
1 | Beast Coast | BCoast | 141 | 1372.85 |
2 | nWo Blackshirts | nWo | 94 | 1306.84 |
3 | Frozen North Gaming | FNGC | 122 | 1301.8 |
Adepta Sororitas
Rank | First Name | Last Name | Club | Events | Points |
1 | Bartosz | Czolczynski | 14 | 406.58 | |
2 | Adrien | Jeanniard | REKT | 7 | 326.73 |
3 | Joshua | Shubert | HT | 10 | 315.01 |
Adeptus Astartes
Rank | First Name | Last Name | Club | Events | Points |
1 | Thomas | Hegstrom Oakey | 2DR’s | 12 | 509.4 |
2 | Adam | Napier | TfDU | 5 | 463.68 |
3 | Justin | Pizzoferrato | Merc40k | 6 | 459.14 |
Astra Militarum
Rank | First Name | Last Name | Club | Events | Points |
1 | Wesley | Pauley | 7 | 391.61 | |
2 | Carlos | Kaiser | REKT | 6 | 384.05 |
3 | Sean | Porter | 6 | 381.68 |
Blood Angels
Rank | First Name | Last Name | Club | Events | Points |
1 | Danny | Kwan | REKT | 9 | 357.18 |
2 | Iain | McLeod | GWNG | 6 | 332.28 |
3 | Chris | Morgan | 7 | 304.26 |
Chaos Daemons
Rank | First Name | Last Name | Club | Events | Points |
1 | Trent | Northington | Warhogs | 9 | 500.15 |
2 | James | Carmona | TZC | 8 | 487.88 |
3 | Eric | Hoerger | BCoast | 5 | 477.98 |
Chaos Renegades
Rank | First Name | Last Name | Club | Events | Points |
1 | Brett | Perkins | FMs | 6 | 507.95 |
2 | Lukash | Nahachewsky | nWo | 6 | 447.82 |
3 | Austin | Wingfield | WM | 5 | 425.21 |
Chaos Space Marines
Rank | First Name | Last Name | Club | Events | Points |
1 | Iain | Andrew | N/A | 4 | 392.31 |
2 | Alan | Dehesa | RQTF | 9 | 378.9 |
3 | Chuck | Arnett | Mugu | 7 | 367.72 |
Cult Mechanicus
Rank | First Name | Last Name | Club | Events | Points |
1 | Matt | Root | FNGC | 9 | 620.2 |
2 | Geoff | Robinson | TZC | 8 | 470.35 |
3 | Aaron | Towler | Chicago2 | 6 | 395.24 |
Dark Angels
Rank | First Name | Last Name | Club | Events | Points |
1 | Aaron | Aleong | nWo | 6 | 542.75 |
2 | Brandon | Grant | PE | 8 | 542.48 |
3 | Rafał | Kroczka | 3citys | 7 | 418.64 |
Dark Eldar
Rank | First Name | Last Name | Club | Events | Points |
1 | JT | Mcdowell | IPs | 7 | 411.48 |
2 | Willow | Ryder | LCC | 5 | 331.66 |
3 | Jeff | Biery | CofC | 3 | 301.01 |
Deathwatch
Rank | First Name | Last Name | Club | Events | Points |
1 | Shane | Watts | DefHaw | 3 | 293.18 |
2 | Matthew | Stephens | Deff | 3 | 267.03 |
3 | Thomas | Hegstrom Oakey | 2DR’s | 3 | 231.06 |
Eldar
Rank | First Name | Last Name | Club | Events | Points |
1 | Brad | Chester | N/A | 4 | 481.71 |
2 | Matt | Schuchman | BCoast | 11 | 477.93 |
3 | Sean | Nayden | DSD | 4 | 466.65 |
Eldar Corsairs
Rank | First Name | Last Name | Club | Events | Points |
1 | Carter | Leach | N/A | 9 | 443.28 |
2 | Herb | Shaffer | Herbs | 8 | 397.36 |
3 | Jeff | Biery | CofC | 3 | 327.17 |
Genestealer Cult Rankings
Rank | First Name | Last Name | Club | Events | Points |
1 | Tyler | Devries | FNGC | 4 | 316.31 |
2 | Daniel | Rice | DesAllies | 2 | 215.31 |
3 | Brad | Townsend | FNGC | 2 | 200.41 |
Grey Knights Rankings
Rank | First Name | Last Name | Club | Events | Points |
1 | Dan | Comeau | Warhogs | 8 | 348.6 |
2 | Shaylynn | Allen | HI | 9 | 320.62 |
3 | Shawn | Hollingsworth | Menza | 4 | 308.37 |
Harlequins
Rank | First Name | Last Name | Club | Events | Points |
1 | Joshua | Death | N/A | 4 | 408.37 |
2 | Cameron | Pineiro | N/A | 4 | 350.64 |
3 | Robert | Dayton | MH | 5 | 248.46 |
Imperial Knights
Rank | First Name | Last Name | Club | Events | Points |
1 | Joshua | Death | N/A | 8 | 423.94 |
2 | Adrian | James | HerbAs | 7 | 420.42 |
3 | Ben | Vaughan | MK | 5 | 392.44 |
Inquisition
Rank | First Name | Last Name | Club | Events | Points |
1 | Wesley | Pauley | 5 | 354.77 | |
2 | Randolph | Soanes-ulrich | GWNG | 8 | 296.73 |
3 | Adam | Devitt | PhGames | 6 | 272.97 |
Knights Renegades Rankings
Rank | First Name | Last Name | Club | Events | Points |
1 | John | Eubanks | 4 | 407.56 | |
2 | Alex | Gonzalez | LCC | 6 | 400.96 |
3 | Aaron | Hayden | PE | 3 | 268.38 |
Khorne Daemonnkin
Rank | First Name | Last Name | Club | Events | Points |
1 | Horton | Doughton | Border | 5 | 405.12 |
2 | Chase | Garber | Warhogs | 9 | 397.06 |
3 | Mark | Perry | N/A | 7 | 371.7 |
Militarum Tempestus
Rank | First Name | Last Name | Club | Events | Points |
1 | David | Koszka | B&W | 5 | 356.9 |
2 | Mycroft | Holmes | N/A | 4 | 274.77 |
3 | Michael | Curtis | N/A | 3 | 174.94 |
Necrons Rankings
Rank | First Name | Last Name | Club | Events | Points |
1 | Alexander | Fennell | DSD | 9 | 472.71 |
2 | Alex | Gonzalez | LCC | 10 | 465.54 |
3 | Baxter | Seguin | Mugu | 13 | 420.92 |
Officio Assassinorum Rankings
Rank | First Name | Last Name | Club | Events | Points |
1 | Josh | Bagwell | Mugu | 4 | 269.63 |
2 | Mike “Juice Springsten” | Vagenos | WM | 3 | 260.19 |
3 | justin | Cox | BCoast | 4 | 228.09 |
Orks Rankings
Rank | First Name | Last Name | Club | Events | Points |
1 | Rich | Kilton | 2DR’s | 8 | 415.76 |
2 | John | McCool | DMT | 5 | 407.54 |
3 | Oseas | Aduna | Deff | 8 | 403.4 |
Skitarii
Rank | First Name | Last Name | Club | Events | Points |
1 | Quinn | Shepas | 7 | 381.81 | |
2 | Matthew | Demartino | N/A | 2 | 133.9 |
3 | James | O’Brien | N/A | 1 | 129.72 |
Space Wolves Rankings
Rank | First Name | Last Name | Club | Events | Points |
1 | Mike | Kriegler | nWo | 7 | 480.2 |
2 | Trevor | Sandoval | RQTF | 6 | 454.84 |
3 | Logan | Shelton | 9 | 420.19 |
Tau Rankings
Rank | First Name | Last Name | Club | Events | Points |
1 | Andrew | Gonyo | BCoast | 12 | 536.8 |
2 | Arawn | Nicholson | 8 | 473.59 | |
3 | Paul | McKelvey | LCC | 14 | 463.25 |
Rumors: The Rumor Section is gathered from the web and is not in any way information we receive from any manufacturer nor is it necessarily accurate. This section of the podcast is intended for entertainment purposes only.
- The rumors keep piling on about the Fall of Cadia! St. Celestine is making an appearance with her cohort to face Abaddon. During the encounter Trazyn releases many of the heroes of the Imperium that he has captured, among them Inquisitor Greyfax who is none too pleased upon seeing the state of the Imperial forces. Belsarius Crawl, a new AdMech Archmagos, is concerned with Trazyn’s involvement as it seems to convenient a coincidence. Sounds pretty bad ass!
Rant Session
Tactics Corner
Rules Lawyer
Completed Commissions
List Review