Join us for the live show on our Twitch channel by following this link! The show starts at 11am, PST.
Show Notes
Date: 11-25-16
Intro
- Follow us on Twitter, Facebook, Twitch, and YouTube! Join our Forums, too! If you would like to be a guest on the show, email Reece at Contact@FrontlineGaming.org
- We sell tabletop games and supplies at 20% off! Hit us up for your next gaming order at Orders@FrontlineGaming.org or visit our webstore at FrontlineGaming.org.
- You think Reecius’ T-Shirts are cool? Buy yours, here!
News
- It’s Black Friday! We’ve got sales all over the place, today!
- Blood Bowl continues to roll, you can grab those Skvanblight Scramblers and Blood Bowl Death Zone, eason One!
- This is also the last week to save on those F.A.T. Mats! Be sure to get your orders in before we sell out!
- Also, be sure to grab LVO tickets you want. We have gotten the floor-plan largely finalized, and have hard limits on a lot of the popular events. The 40k champs is down to 30 some odd tickets left, so be sure to grab them if interested. We opened up more spots for 30k and Blood Bowl by popular demand! Both of these events are shaping up to be massive! AoS has less than 20 spots let as well. We seriously can’t wait to see everyone at the event!
- Make sure to tune in to Frontline Gaming on Saturday as we will have some information on the blog that we are certain you 40k fans will want to check out!
Upcoming ITC Events
- Gameology November ITC Event, Montclair, CA, November 26th, 2016
- The ITC Scottish Open, Lanark, Scotland, November 26th, 2016
- Canadians Training to Take Over the LVO GT, Tavistock Memorial Hall, Ontario, Canada, November 26th-27th, 2016
- Battle for the Plains 2, Red Claw Gaming, Edmonton, Alberta, Canada, November 27th, 2016
- Game Haven November RTT, St. George, UT, November 29th, November 29th, 2016
ITC Championship Rankings
Rank | First Name | Last Name | Club | Events | Points |
1 | Matt | Root | FNGC | 13 | 748.73 |
2 | Brandon | Grant | PE | 9 | 645.07 |
3 | Joshua | Death | N/A | 16 | 644.06 |
4 | Aaron | Aleong | nWo | 5 | 630.25 |
5 | Thomas | Hegstrom Oakey | 2DR’s | 13 | 623.28 |
6 | Brett | Perkins | FMs | 8 | 621.48 |
7 | Dan | Platt | CanHam | 8 | 615.76 |
8 | Trent | Northington | Warhogs | 8 | 612.64 |
9 | Andrew | Gonyo | BCoast | 10 | 607.84 |
10 | James | Carmona | TZC | 9 | 599.5 |
ITC Team Rankings
Rank | Club Name | Club Code | Placings | Points |
1 | Beast Coast | BCoast | 121 | 1346.92 |
2 | nWo Blackshirts | nWo | 91 | 1306.84 |
3 | Team Zero Comp | TZC | 99 | 1296.28 |
Adepta Sororitas
Rank | First Name | Last Name | Club | Events | Points |
1 | Bartosz | Czolczynski | 11 | 396.18 | |
2 | Adrien | Jeanniard | REKT | 7 | 326.73 |
3 | Joshua | Shubert | HT | 8 | 315.01 |
Adeptus Astartes
Rank | First Name | Last Name | Club | Events | Points |
1 | Thomas | Hegstrom Oakey | 2DR’s | 11 | 509.4 |
2 | Justin | Pizzoferrato | Merc40k | 5 | 459.14 |
3 | Adam | Napier | TfDU | 4 | 436.21 |
Astra Militarum
Rank | First Name | Last Name | Club | Events | Points |
1 | Wesley | Pauley | 6 | 384.9 | |
2 | Carlos | Kaiser | REKT | 6 | 384.05 |
3 | Sean | Porter | 6 | 381.68 |
Blood Angels
Rank | First Name | Last Name | Club | Events | Points |
1 | Danny | Kwan | REKT | 9 | 357.18 |
2 | Iain | McLeod | GWNG | 5 | 309.44 |
3 | Chris | Morgan | 6 | 304.26 |
Chaos Daemons
Rank | First Name | Last Name | Club | Events | Points |
1 | Trent | Northington | Warhogs | 8 | 500.15 |
2 | Eric | Hoerger | BCoast | 4 | 475.89 |
3 | Vincent | Arroyo | Sex | 6 | 462.32 |
Chaos Renegades
Rank | First Name | Last Name | Club | Events | Points |
1 | Brett | Perkins | FMs | 6 | 507.95 |
2 | Lukash | Nahachewsky | nWo | 6 | 447.82 |
3 | Matt | Root | FNGC | 4 | 377.16 |
Chaos Space Marines
Rank | First Name | Last Name | Club | Events | Points |
1 | Alan | Dehesa | RQTF | 8 | 378.9 |
2 | Chuck | Arnett | Mugu | 7 | 367.72 |
3 | Ryan | Burwell | G&G | 5 | 292.91 |
Cult Mechanicus
Rank | First Name | Last Name | Club | Events | Points |
1 | Matt | Root | FNGC | 7 | 620.2 |
2 | Geoff | Robinson | TZC | 8 | 470.35 |
3 | Aaron | Towler | Chicago2 | 6 | 395.24 |
Dark Angels
Rank | First Name | Last Name | Club | Events | Points |
1 | Brandon | Grant | PE | 8 | 542.48 |
2 | Aaron | Aleong | nWo | 5 | 534.87 |
3 | Rafał | Kroczka | 3citys | 7 | 418.64 |
Dark Eldar
Rank | First Name | Last Name | Club | Events | Points |
1 | JT | Mcdowell | IPs | 6 | 398.07 |
2 | Willow | Ryder | LCC | 5 | 331.66 |
3 | Jeff | Biery | CofC | 3 | 301.01 |
Deathwatch
Rank | First Name | Last Name | Club | Events | Points |
1 | Matthew | Stephens | Deff | 3 | 267.03 |
2 | Shane | Watts | DefHaw | 2 | 174.86 |
3 | Joshua | Johnson | N/A | 2 | 148.98 |
Eldar
Rank | First Name | Last Name | Club | Events | Points |
1 | Brad | Chester | N/A | 4 | 481.71 |
2 | Matthew | Schuchman | BCoast | 9 | 477.93 |
3 | Tony | Grippando | Chicago2 | 5 | 465.73 |
Eldar Corsairs
Rank | First Name | Last Name | Club | Events | Points |
1 | Carter | Leach | N/A | 8 | 420.43 |
2 | Jeff | Biery | CofC | 3 | 327.17 |
3 | John | Williams | N/A | 4 | 321.11 |
Genestealer Cult Rankings
Rank | First Name | Last Name | Club | Events | Points |
1 | Jon | Camacho | Sex | 2 | 189.22 |
2 | Peter | Kelly | MK | 2 | 173.13 |
3 | Chancy | Rickey | N/A | 1 | 124.93 |
Grey Knights Rankings
Rank | First Name | Last Name | Club | Events | Points |
1 | Dan | Comeau | Warhogs | 7 | 348.6 |
2 | Shawn | Hollingsworth | Menza | 4 | 308.37 |
3 | Doc | Dragon | N/A | 11 | 303.75 |
Harlequins
Rank | First Name | Last Name | Club | Events | Points |
1 | Robert | Dayton | MH | 5 | 248.46 |
2 | Cameron | Pineiro | N/A | 3 | 235.36 |
3 | Andrew | Helland | Bako | 2 | 186.99 |
Imperial Knights
Rank | First Name | Last Name | Club | Events | Points |
1 | Adrian | James | HerbAs | 7 | 420.42 |
2 | Ben | Vaughan | MK | 5 | 392.44 |
3 | Joshua | Death | N/A | 6 | 391.1 |
Inquisition
Rank | First Name | Last Name | Club | Events | Points |
1 | Wesley | Pauley | 4 | 351.34 | |
2 | Randolph | Soanes-ulrich | GWNG | 8 | 296.73 |
3 | Adam | Devitt | PhGames | 5 | 272.97 |
Knights Renegades Rankings
Rank | First Name | Last Name | Club | Events | Points |
1 | John | Eubanks | 4 | 407.56 | |
2 | Alex | Gonzalez | LCC | 5 | 379.51 |
3 | Aaron | Hayden | PE | 3 | 268.38 |
Khorne Daemonnkin
Rank | First Name | Last Name | Club | Events | Points |
1 | Horton | Doughton | Border | 5 | 405.12 |
2 | Mark | Perry | SMG | 7 | 371.7 |
3 | Chase | Garber | Warhogs | 8 | 370.24 |
Militarum Tempestus
Rank | First Name | Last Name | Club | Events | Points |
1 | David | Koszka | B&W | 4 | 356.9 |
2 | Mycroft | Holmes | N/A | 4 | 274.77 |
3 | Bill | Durrett | LowTier | 3 | 149.82 |
Necrons Rankings
Rank | First Name | Last Name | Club | Events | Points |
1 | Alexander | Fennell | DSD | 8 | 472.71 |
2 | Alex | Gonzalez | LCC | 10 | 465.54 |
3 | Baxter | Seguin | Mugu | 10 | 403.92 |
Officio Assassinorum Rankings
Rank | First Name | Last Name | Club | Events | Points |
1 | Josh | Bagwell | Mugu | 4 | 269.63 |
2 | Mike “Juice Springsten” | Vagenos | WM | 3 | 260.19 |
3 | Justin | Cox | BCoast | 4 | 228.09 |
Orks Rankings
Rank | First Name | Last Name | Club | Events | Points |
1 | Rich | Kilton | 2DR’s | 8 | 415.76 |
2 | Oseas | Aduna | Deff | 8 | 403.4 |
3 | Troy | Graber | FMs | 10 | 402.39 |
Skitarii
Rank | First Name | Last Name | Club | Events | Points |
1 | Quinn | Shepas | 6 | 381.81 | |
2 | Matthew | Demartino | N/A | 2 | 133.9 |
3 | James | O’Brien | N/A | 1 | 129.72 |
Space Wolves Rankings
Rank | First Name | Last Name | Club | Events | Points |
1 | Mike | Kriegler | nWo | 7 | 480.2 |
2 | Trevor | Sandoval | RQTF | 6 | 454.84 |
3 | Logan | Shelton | 8 | 420.19 |
Tau Rankings
Rank | First Name | Last Name | Club | Events | Points |
1 | Andrew | Gonyo | BCoast | 9 | 495.7 |
2 | Arawn | Nicholson | 7 | 469.69 | |
3 | Paul | McKelvey | LCC | 14 | 463.25 |
Tyranids Rankings
Rank | First Name | Last Name | Club | Events | Points |
1 | Tyler | Larson | Mugu | 11 | 404.61 |
2 | Jaminh | Vo | MH | 6 | 306.6 |
3 | Matt | Evans | Flipside | 4 | 302.39 |
Rumors: The Rumor Section is gathered from the web and is not in any way information we receive from any manufacturer nor is it necessarily accurate. This section of the podcast is intended for entertainment purposes only.
- GW has confirmed that Magnus is indeed not a GMC, which we think is certainly better for the game. What do you all think?
Rant Session
Tactics Corner
Rules Lawyer
Completed Commissions
- Be sure to check us out for your next commission! We paint at all levels, including masterclass as you see below!
List Review