2016 40K Season

ITC 2016 40k Season

Matt Root, 2017 ITC 40k Champion.

Congratulations to the 2017 ITC 40k Champion: Matt Root!

ITC Rankings

Use “Control+F” to quickly find a name!

igt.logo_.01.1

ITC Championship Rankings

Rank First Name Last Name Club Events Points
1 Matt Root N/A 18 843.07
2 Brett Perkins N/A 12 818.7
3 brandon grant PE 13 816.28
4 Dan Platt N/A 10 742.04
5 Aaron Aleong N/A 8 721.72
6 Sean Nayden N/A 9 686.23
7 Thomas Hegstrom Oakey 2DR’s 17 666.98
8 Carter Leach N/A 17 661.41
9 Trent Northington Warhogs 11 655.48
10 Andrew Gonyo BCoast 15 651.61
11 Joshua Death N/A 26 651.25
12 Eric Hoerger BCoast 10 646.09
13 Mike Kriegler N/A 11 644.16
14 Jeremy Martino N/A 13 639.97
15 Paul McKelvey LCC 17 629.48
16 Tony Grippando Chicago2 6 623.31
17 Adam Gati N/A 7 619.97
18 Justin Curtis Chicago 9 611.61
19 Alexander Fennell N/A 11 605.84
20 Matt Schuchman BCoast 14 604.7
21 Tyler Devries N/A 15 603.75
22 Geoff Robinson TZC 13 600.34
23 James Carmona TZC 12 599.5
24 Brad chester N/A 5 593.46
25 vincent arroyo Sex 11 592.89
26 Nick Nanavati BCoast 7 590.05
27 Chris Hanes N/A 11 578.31
28 Cyle Thompson Warhogs 11 575.02
29 Alex Gonzalez LCC 19 573.09
30 arawn nicholson 8 570.4
31 Trevor Sandoval N/A 19 569.26
32 Aaron Hayden PE 13 569.21
33 Austin Wingfield WM 14 568.24
34 Adam Napier N/A 8 566.26
35 Charles Craig BCoast 11 563.31
36 Derek Page 24 558.78
37 Julio Rodriguez N/A 19 558.24
38 Jhason Hardy N/A 12 557.36
39 Don Hooson 21 556.43
40 Kurt Clauss N/A 8 555.57
41 Wesley Pauley N/A 16 555.14
42 Jeremy Veysseire TZC 13 554.65
43 Ben Vaughan MK 7 554.28
44 Cameron Pineiro N/A 8 553.56
45 Cody Middleton N/A 7 552.69
46 Andrew Ford N/A 7 551.77
47 Iain McLeod GWNG 14 550.75
48 Dylan Mosley TZC 10 548.35
49 Rupert Campbell L.A.M.B.S. 5 547.17
50 aaron towler Chicago2 7 546.07
51 Chase Garber Warhogs 13 545.94
52 Steven Heitmeyer BComp 9 543.12
53 David Jiang N/A 6 542.35
54 Kenneth Johnson WMs 8 540.57
55 Jeremiah Petit N/A 16 537.41
56 Lawrence Baker TT 5 533.47
57 Justin Whitton N/A 9 531.64
58 Mike Benton 10 531.41
59 Ben Vizcarra LCC 13 529.41
60 Lukash Nahachewsky N/A 7 528.82
61 Frankie Giampapa TZC 5 526.35
62 Baxter Seguin N/A 16 521.02
63 Iain Andrew N/A 8 521
64 Adrian James HerbAs 10 520.43
65 William Abilez Sex 8 517.13
66 Todd Johansson N/A 18 516.21
67 Alan Dehesa N/A 15 512.47
68 Raymond Ahumada N/A 7 511.49
69 Patrick McAneeny N/A 17 511.19
70 Sean Morgan TZC 11 510.74
71 Chancy Rickey Deff 15 508.68
72 Ben Cromwell TZC 5 506.96
73 Nate Bates BComp 11 505.91
74 Ryan Olson BotC 10 505.84
75 Rich Kilton 2DR’s 9 505.81
76 Matt Johansen TZC 7 505.72
77 Shawn Hollingsworth N/A 11 505.64
78 John Feuerhelm LCC 10 505.43
79 Michael Hamilton N/A 5 504.23
80 JT McDowell N/A 9 503.78
81 Michael Snider PE 7 502.09
82 Mike Hancho MK 9 501.47
83 Tyler Larson N/A 13 501.41
84 vincent weibert N/A 7 499.71
85 Elliott Levy Chicago 7 499.24
86 Ben Schimmoller TZC 7 498.86
87 John Jourden DMT 13 498.4
88 Diogo Pita N/A 16 497.88
89 Matt Jackson Myle’s 7 496.81
90 Herb Shaffer Herbs 11 496.3
91 Wesley Anderson 8 492.82
92 Mike Taylor BCoast 12 492.46
93 Brad Townsend N/A 7 490.52
94 Benjamin Cherwien N/A 9 490.5
95 Bartosz Czolczynski 14 490.02
96 Michael Schwartz LCC 8 488.68
97 Dustin Chesmer N/A 8 488.56
98 Logan Shelton N/A 10 485.88
99 Matt Evans Flipside 10 485.47
100 Steven Pampreen N/A 17 483.71
101 Jon Camacho Sex 9 483.08
102 Carlos Kaiser REKT 8 481.92
103 Mike “Juice Springsten” Vagenos WM 13 480.74
104 Adrien Jeanniard REKT 17 480.55
105 Caden Humpherys GE 9 479.53
106 Troy Graber N/A 11 479
107 Kieren Howard N/A 11 475.99
108 Peter Kelly MK 13 472.88
109 aurelio correa N/A 24 472.19
110 Sean Porter N/A 7 471.73
111 Horton Doughton Border 6 471.05
112 Farzad Mehdipour Bako 15 470.82
113 John McCool DMT 5 470.74
114 David Fields Mulligans 8 468.31
115 Michal Duda Bast 6 468.08
116 John Moore Merc40k 11 466.58
117 Krzysztof Radzki 7 466.1
118 Grzegorz Hellich G’sCl 7 463.33
119 Caine Marshall N/A 9 462.88
120 Jeff Brown N/A 8 461.08
121 matt lewis N/A 9 460.62
122 Matt Morosoli N/A 7 460.46
123 Justin Pizzoferrato Merc40k 7 460.19
124 Anthony D’Amore LCC 13 459.6
125 Russ Tanner N/A 9 458.34
126 Charles Arnett N/A 13 456.38
127 Derek Erlenbush 7 456.19
128 Werner Born BCoast 8 454.88
129 Josh Bagwell N/A 10 454.61
130 David Arimond N/A 13 454.32
131 Phil Rodokanakis BCoast 12 450.11
132 Jacob Ballard DefHaw 11 449.39
133 Jason Byrd Sex 8 448.49
134 Jared Freidman N/A 16 448.23
135 John Teets FC 14 447.52
136 David Koszka B&W 8 445.14
137 Ryan Mead N/A 13 444.47
138 Will paul N/A 9 443.73
139 Allan Hernandez REKT 13 442.08
140 Cody Boe Warhogs 10 441.94
141 John-paul Mawet N/A 6 439.89
142 Tyler Lee SK 13 438.82
143 Dan Comeau Warhogs 10 438.65
144 Frank Wilson N/A 6 437.93
145 Daniel Rice DesAllies 6 437.45
146 Reed Soeffker PhGames 7 437.33
147 Dallas Rapoport R2W 9 434.74
148 Josef McCoy Deff 15 434.43
149 Jakub Klebba 10 433.56
150 Brett Reichert BWs 4 433.3
151 Jason Burau 7 433.08
152 Jesus Mendizabal Sex 5 431.29
153 Mark Grey GWNG 7 430.11
154 Mike Keys N/A 11 429.63
155 Quinn Shepas N/A 8 427.86
156 Shaylynn Allen N/A 12 426.43
157 Robert Dayton MH 8 426.02
158 Dan May TZC 7 425.69
159 Tony Myers MM 21 425.02
160 Shane Watts DefHaw 11 424.91
161 Brad Bitler N/A 10 424.66
162 Alexander Villagra N/A 11 422.67
163 Mark Hertel BCoast 6 421.89
164 Casey Herbst Beer 13 421.58
165 Chris Cole DA 10 421.01
166 Devin Meadows N/A 8 420.11
167 mason moore N/A 7 419.52
168 Mike Iwaoka DefHaw 6 419.28
169 Shayne Rucki FNS 10 419.11
170 Anthony O’Dell B4tBG 12 419.07
171 Chris Jones 1s 12 418.94
172 Rafał Kroczka 3citys 7 418.64
173 Perry Spilman BWs 12 418.43
174 Denis Platis 8 414.93
175 David Johansen 2DR’s 11 414.9
176 Phil Harlos GWNG 5 414.61
177 Kyle Doeschot N/A 8 413.45
178 Logan Mulroney LCC 6 412.4
179 Doc Dragon MM 21 411.12
180 John Williams N/A 6 410.27
181 Benjamin Gabbert GE 11 409.8
182 oseas aduna Deff 12 409.11
183 John Eubanks N/A 4 407.56
184 Adrain Sanders T&T 6 406.86
185 Robert Harp Merc40k 10 406.57
186 Willow Ryder LCC 6 405.95
187 Marcin Piankowski 5 405.92
188 Denny Page N/A 16 405.24
189 James Watkins BCoast 10 405.22
190 Jeremy Applebaum GaC 11 404.53
191 Lang Nelson N/A 5 403.62
192 Paul Boutin N/A 4 403.12
193 Logan MacLaren N/A 7 402.76
194 Pieter Bresler GWNG 6 402.7
195 Andrew Helland Bako 14 402.39
196 Mark Weiss Warhogs 8 402.18
197 Ricky Addington Mulligans 8 401.99
198 mark perry N/A 15 400.1
199 Aaron Wisch DefHaw 6 399.86
200 Lukasz Poczesny GGCW 5 399.61
201 Sean McNamara N/A 7 398.83
202 Robert Peterson AA 11 398.37
203 Danny Kwan REKT 11 397.21
204 Maciej Ptasinski N/A 5 397.01
205 Adam Kinmont WOLF 5 396.59
206 Duane Uchida DefHaw 7 395.93
207 Vincent Price N/A 11 395.72
208 Henry Gridley Herbs 5 395.55
209 Austin Brooks MM 11 395.27
210 Dustin lane MK 8 394.85
211 Garry Sacco L.A.M.B.S. 8 394.63
212 Adam Talut N/A 6 394.32
213 Aaron Weisman N/A 10 393.85
214 Jeremy Young OWWG 5 393.48
215 Jay Jones R2S 8 392
216 Adam Warnecke HT 5 391.09
217 Andrew Fegette N/A 8 389.41
218 Frederic Vaudrin EW 4 387.88
219 Jeff Poole Hair 5 387.56
220 Ciaran Gibb N/A 5 386.89
221 Michael Wood N/A 4 386.54
222 Jeff Biery CofC 10 386.12
223 Krzysztof Czolczynski 8 385.81
224 jordan stein N/A 10 384.36
225 Dean Sinnbeck N/A 8 384.21
226 Matthew Stephens Deff 7 384.12
227 Todd Silber N/A 4 382.72
228 Joshua Shubert HT 12 382.54
229 Gary Frank GaC 8 382.46
230 Myles Luera N/A 11 380
231 Bruce Merker 6 379.97
232 Quinton Johnson CofC 8 379.19
233 Konrad Masnicki Tav 7 377.71
234 John Shamp LoW 11 376.04
235 Konrad Motyka N/A 7 375.4
236 Tim Royers Out 5 374.66
237 Jack Kennard N/A 5 374.36
238 Jason Sparks N/A 5 374.31
239 Ryan Fredin N/A 6 373.46
240 Thomas Lanigan N/A 5 373.31
241 Arthur Oliver GWNG 6 372.83
242 Joe Guzowski N/A 5 372.56
243 Jony Kaijankoski N/A 3 370.76
244 Andrew Armstrong N/A 12 370.31
245 Liam Robinson N/A 6 369.78
246 Jaminh Vo MH 9 369.28
247 justin Cox BCoast 14 369.08
248 Josue Ibarra N/A 6 368.92
249 Mike Sanchez N/A 10 368.38
250 Nick Rose TT 4 368.1
251 Ryan Burwell N/A 6 367.2
252 Mason Vasquez WOLF 7 367.13
253 Paul Folis Sex 10 365.92
254 Aidan Barkley Char 4 364.85
255 Gareth Hunt N/A 3 364.16
256 Scott Freeman Herbs 7 363.66
257 Lawrence Dente 9 363.28
258 israel sanchez LCC 7 363.19
259 jonathan kohatsu DefHaw 7 362.26
260 Adam Solis REKT 14 360.56
261 Chad Hardman N/A 8 359.59
262 Andy Anderson 5 359.44
263 Jason Sniegowski N/A 5 358.12
264 Sean Canning GftW 4 357.8
265 Trevor Van Cleave MK 8 355.95
266 Devin Swann N/A 4 355.62
267 Geoff Thompson GWNG 5 354.92
268 Antonio Ramos DefHaw 10 354.87
269 Maciej Zwara 5 354.47
270 Andrew Lavier N/A 5 354.27
271 Mike Moran N/A 5 354.2
272 Tuan Tran DefHaw 6 353.65
273 Chris Dorenkamp N/A 8 353.34
274 Matthew Blair N/A 4 352.91
275 William Ivey WSOS 7 352.81
276 Mark Vachon N/A 5 351.7
277 Richard Martin Flipside 7 351.61
278 Alex Stewart VGG 4 351.36
279 Logan Valentine FiFish 4 350.23
280 Aaron Albert TZC 6 349.91
281 Steven Shanley BWs 6 349.5
282 Erik Dahl 12 349.44
283 Christopher Pelletier N/A 6 349.08
284 Joseph Kulas Warhogs 5 347.4
285 Phil Tracy BADoW 7 347.11
286 sam henley 6 346.95
287 kevin pilgreen 9 346.95
288 Samuel Boman N/A 11 346.63
289 Brian Rayner N/A 9 346.47
290 Zach Gill GE 9 345.83
291 Gerard Malipaard N/A 4 345.79
292 Darrin Clarke N/A 6 344.84
293 Lee Hartsoe N/A 6 344.78
294 Marc-André Houle N/A 6 344.04
295 Anthony Fitzgerald IFL 14 343.76
296 Don Sartain N/A 6 343.75
297 bryan hancock N/A 7 343.29
298 Ewart Searle 4 342.97
299 Bryan Swanson N/A 3 341.64
300 Tim Gorham N/A 4 341.29
301 Charles Jones MM 9 340.94
302 Hayden Navarre N/A 7 340.74
303 Andrew Dickinger R2S 9 338.26
304 Evan Slagle N/A 6 338.21
305 Keith Cooley N/A 5 337.58
306 Dave Dunn PittL 4 337.56
307 Will Grant NoLiSo 6 336.46
308 Will Hodges DMT 5 335.99
309 Jade Scott N/A 7 335.78
310 Anthony Hinkel N/A 5 335.66
311 Jace Van Dyke SK 6 335.24
312 John Hickton SB 6 334.9
313 Nick Barden 9 334.41
314 Rafal Myszka 6 334.3
315 Paul Brodzik N/A 8 333.44
316 Chris Taylor N/A 5 333.28
317 Michael Emison DesAllies 5 332.74
318 Grant Van Den Bosch N/A 6 332.65
319 Jakub Wichrowski Bast 4 331.29
320 Colin Wingo MCC 5 331.15
321 Carlos Garcia N/A 6 329.57
322 Sean Yeates T&T 5 328.44
323 Tom Bailey N/A 3 328.16
324 Landon Jennings N/A 4 327.4
325 Davis (Raw Berry) Frye FiFish 4 327.17
326 Andrew Tiegs LoW 5 327.17
327 Jonathan Wiles BComp 8 324.74
328 Shawn Bolivar N/A 7 324.6
329 Jacob Lindfors N/A 9 323.94
330 John Dyer Ascen 7 323.4
331 Jim Yeh TZC 6 323.27
332 Marc Parker N/A 4 321.31
333 David Cutts REKT 9 321.3
334 Adam Devitt PhGames 6 320.65
335 Sebastien Richer 9 319.79
336 Derek Deraiche N/A 4 319.06
337 Kyle Oftedahl 3 318.91
338 Cameron Karge DMT 6 318.68
339 Ben Rorison N/A 4 317.36
340 Michael McGuiggan GaGate 5 317.16
341 Ted Burger N/A 4 316.87
342 Will Pagonis N/A 5 315.14
343 Clint Hoffman N/A 7 314.83
344 Richard Martin N/A 3 314.59
345 Josh Chatten N/A 9 312.96
346 Patrick Wyllie N/A 7 311.93
347 Chris Yates N/A 6 311.91
348 ryan mccall Ascen 6 311.82
349 Zach Bowles N/A 4 311.41
350 Ryan Verbeck 6 310.8
351 Luis Alcala N/A 4 310.58
352 Mike Bass WOLF 7 309.57
353 Andrew Main BG 5 309.53
354 jeffrey heimbuch N/A 8 308.78
355 Jason Peck HerbAs 10 308.59
356 Mark Fallows SCart 8 308.39
357 Ben Nelson N/A 11 307.99
358 Jeffrey Merrick 8 307.92
359 Chris Michaelson 9 307.34
360 Dave Danuser N/A 10 307.11
361 Ben Spears N/A 3 306.95
362 Jason Gager N/A 8 306.73
363 Kelsey Haley WM 3 306.66
364 Abuse 3 306.09
365 Chris Morgan 7 304.26
366 Eric Cacace N/A 9 304.16
367 Matt Barlow LCC 4 303.75
368 Bartosz Ulczy_ski 5 302.91
369 Corey Spaith M.Y.C.L. 3 302.59
370 Amory Burgess DefHaw 11 302.4
371 Andreas Berglund N/A 4 302.36
372 Scott Horras N/A 3 302.02
373 Luis Drexler N/A 4 301.81
374 Edward Valois DefHaw 6 301.56
375 Daniel Mazurek 4 301.16
376 Sascha Edelkraut N/A 3 300.63
377 Jimmy Davis ETA 4 299.9
378 Evan Stevens EW 4 299.83
379 Brendon Young OWWG 4 298.26
380 Heath Shepherd DesAllies 4 297.64
381 Matthew Helm N/A 3 297.59
382 andrew vardaro GWNG 8 297.56
383 Randolph Soanes-ulrich GWNG 9 296.73
384 Matt Carawan N/A 6 296.44
385 Anthony Brors GV 6 296.12
386 Jon Thomas MM 3 295.84
387 Thomas Burton MH 4 295.55
388 Tom Bailey OWWG 3 295.26
389 Aaron Mays Sex 5 295.14
390 PT Taylor N/A 5 294.28
391 David Rodriguez GaC 4 293.97
392 Ricky Johnson N/A 3 293.8
393 Michael Bryant BWs 4 293.27
394 Blazej Swendrowski Tav 4 293.06
395 Deejay McBride N/A 5 292.83
396 Greg Verzosa DMT 7 292
397 Joe Chuhran N/A 3 291.91
398 Devon Vines AoS 9 291.5
399 Russell Garner MM 5 290.98
400 Lachlan Morrison N/A 4 290.96
401 Adrian Strath N/A 6 290.86
402 michael moore N/A 5 290.72
403 John Jansen DiceClub 4 290.28
404 Ben Medbury N/A 4 289.97
405 Stephen Wilhite N/A 6 289.47
406 George Macrodimitris N/A 5 289.45
407 Ben Reggett N/A 4 289.36
408 Matt Davio Sex 7 289.05
409 Josh Meeks N/A 3 288.74
410 Val Heffelfinger N/A 4 288.29
411 Scott Combs N/A 8 287.45
412 Leigh Brady BG 5 287.41
413 Kurt Steinhilber N/A 6 287.32
414 Sergii Pryshchepa N/A 3 287.31
415 Matt Shantz NKBs 6 287.3
416 TJ Lanigan SnkE 3 287.18
417 Josh Kinder WM 4 286.96
418 Nate Williams LoW 6 286.24
419 john bontadelli 5 285.82
420 jamie Williams N/A 9 285.76
421 Mycroft Holmes N/A 6 285.73
422 David Rowland GWNG 4 285.5
423 Tim Flaherty WarHam 6 285.47
424 Bruno Choquette N/A 2 285.21
425 Placid Abono MK 10 285.01
426 Aidan Barkley 4 284.77
427 Lukasz Leszkiewicz N/A 3 284.71
428 Adrian Phillips FNS 8 284.42
429 Joshua Brodie 3 283.72
430 Nic Edwards N/A 6 283.62
431 Collin Longhurst HalfG 4 283.29
432 Matthew Ulmer CofC 10 282.99
433 Brad Nichols BCoast 6 282.9
434 Jesse McGowan N/A 5 282.79
435 Kornel Kurtys N/A 3 282.7
436 Paweł Siedlewicz 3citys 3 282.02
437 chaddwick ziemann N/A 6 281.94
438 Andrew Penn N/A 4 281.89
439 andree cauley SCart 5 281.73
440 Rafa_ Kroczka 3 281.33
441 Sam Henley N/A 3 281.12
442 Timothy Dierdorff TBro 15 279.46
443 David Villareal RStar 5 279.37
444 Jason Endres M.Y.C.L. 3 279.23
445 Bryan Hunpherys GE 7 279.05
446 John Cook Adept 4 278.97
447 Geoff Husser N/A 3 278.78
448 Nick Dantche BWs 6 278.43
449 Chance Townsend BFH 4 277.82
450 Shawn Lowrey N/A 3 277.56
451 Paul Ludwig Sex 5 277.35
452 Sean Nasto N/A 6 277.21
453 Aaron Fyffe 5 277.13
454 Tom DRURY BotC 7 277.08
455 Chris Andrichuk GWNG 7 276.98
456 Mark Wright SCart 6 276.7
457 Nate Stevens N/A 4 276.09
458 Jeremy Stan N/A 3 275.86
459 Kris Mills N/A 5 275.73
460 Nick Card DA 6 274.47
461 Sebastian Zambrzycki Tav 4 274.35
462 Christopher Taylor N/A 7 274.05
463 Ronnie Snider IFL 6 273.72
464 Michal Marczak Tav 4 273.68
465 Jarred Lane Mulligans 5 272.92
466 lewis lasauskas 4 272.59
467 mike smith N/A 5 272.13
468 Corey Reece Mulligans 7 272.08
469 Andrew Dedios N/A 3 272
470 Stephen Ogilvie N/A 5 271.82
471 Cory Gage N/A 3 271.8
472 Cameron Mcglasson N/A 4 271.08
473 Layne Seegmiller HMTP 6 270.76
474 Zeke Sudbury ETA 6 270.28
475 Colin Johnson N/A 4 270.26
476 Sean Haigh 5 270.23
477 Richard Jennens LoWG 3 270.15
478 JASON COLLINS N/A 3 269.51
479 Bartosz Kwapisz 4 269.18
480 Garner Sammons N/A 6 269.08
481 Pawel Wrobel N/A 3 268.71
482 shannon patterson N/A 4 268.25
483 Steve Holliday Gol222 4 267.56
484 Matthew Annand T1C 3 267.49
485 Richard Berry DesAllies 4 266.44
486 Heath Burkill OWWG 6 265.95
487 Erik Damborg N/A 4 264.76
488 Ed Hegner Merc40k 3 264.64
489 Dalton Schnelle DefHaw 4 264.63
490 Josh Greenman 2DR’s 6 264.11
491 David Place ETA 3 263.05
492 Joshua Taylor N/A 3 262.84
493 Jim Orr N/A 4 261.94
494 Filip Lewandowski 6 261.6
495 Oscar Lemming WestG 3 261.43
496 Austin Warner MK 9 261.41
497 Dan Biringer N/A 5 261.08
498 Justin Vonsik N/A 6 260.93
499 Ty Swan N/A 3 260.42
500 Chris Aynesworth WSOS 3 260.03
501 Mathew Wade N/A 3 259.96
502 Brian Campbell DesAllies 5 259.49
503 Dj Timms N/A 3 259.1
504 Adam Camilleri N/A 3 259.08
505 James Smith N/A 6 259.06
506 Matt Volkar FNS 5 258.73
507 Andrew Taylor DesAllies 3 258.72
508 Scott Popken N/A 5 258.3
509 Josh Del Valle N/A 4 257.99
510 Mike Guarriello HT 5 257.97
511 Kyle Watson N/A 4 256.75
512 Mike Welch Winton 3 256.41
513 Jamie McLay Loaded 4 256.25
514 Robert Beauchamp AA 3 255.78
515 Mario Paquette N/A 3 255.75
516 Eric Smith CD 5 255.71
517 Nickolas Perez ML0 4 255.71
518 Pete Mcgwire N/A 6 255.11
519 Jeremy Dobbins Abuse 5 254.88
520 Paul Terry CofC 3 254.77
521 Jason Wolfe N/A 5 254.76
522 Ted Zeiter N/A 4 254.42
523 Jonathan Ciscon REKT 3 254.26
524 Ben Clarke Myle’s 3 253.8
525 Bill Durrett LowTier 4 253.38
526 Ben Zagami V2B 3 253.36
527 Paul Baker Mizwell 3 253.35
528 David Heatwole DFG 4 253.02
529 Kevin Taucher SE 4 252.99
530 Reece Robins TZC 3 252.95
531 josh eads Flipside 4 252.05
532 Shannon Hyatt N/A 3 252.05
533 Krystian Swendrowski Tav 4 251.79
534 Gabriel Pacheco 7 251.44
535 Zach Caschetta GaC 5 251.17
536 han rockhill TZC 4 251
537 Mark Kahler N/A 6 250.73
538 Kelly Martin N/A 3 250.67
539 Josh Rosenstein MK 5 250.48
540 PJ Brady ArkG 3 250.33
541 Brett Metzler NKBs 3 250.07
542 Ben Drennan Mizwell 4 249.6
543 Jeff Naumann GaGate 3 249.47
544 grayson cirerol Demises 3 248.79
545 Piotr Sablik N/A 3 248.76
546 Cole Markgraf M.Y.C.L. 3 248.73
547 Matt Blowers CofC 4 248.71
548 Nicholas Rau DMT 3 248.23
549 Matt Benusa N/A 5 246.84
550 Alex Ing N/A 5 246.42
551 Adam Krakowski Tav 4 246.37
552 Eric Russo N/A 5 246.19
553 Vito Dettmers N/A 6 246.18
554 Art Wagner MYCL 4 246.08
555 Jay Lymer N/A 4 245.88
556 William Perron N/A 4 245.7
557 Duncan Ensminger N/A 7 245.64
558 Brandon Minor SCart 4 245.46
559 Micah Merkley N/A 4 245.23
560 Tim Schneider REKT 7 244.86
561 Alex Fadler N/A 4 244.7
562 David Stanley Bako 13 244.6
563 Alfred Drake N/A 4 244.49
564 Piotr Krzywicki N/A 3 244.16
565 Zeke Price SCart 3 244.13
566 Ric Steiner N/A 6 243.74
567 Kyle Plouffe Winni 3 243.68
568 Kim Lorz N/A 3 243.55
569 Dale Levasseur ND 4 243.32
570 Nick Hancock N/A 5 243.05
571 Darrell Cash REKT 7 242.62
572 Bartosz Ulczyński 3citys 6 242.61
573 Chrischris Fosterfoster N/A 4 242.33
574 Sylvain Grenier GWNG 3 242.28
575 Jared Wright CofC 8 242.03
576 Jason Rockhill TZC 3 241.77
577 ian gabor N/A 4 241.67
578 Christopher Wright CofC 4 241.53
579 Robert Ouimette N/A 3 241.15
580 Rob Martin N/A 4 241.13
581 Robert Duncanson N/A 4 240.54
582 Richard Ryan GaC 4 240.33
583 Lucas King MM 7 239.91
584 Nate Boyd N/A 6 239.84
585 Corey Begley N/A 6 239.65
586 Addison Moseley N/A 3 238.22
587 Jack Harpster R2W 4 237.65
588 Pawe_ Siedlewicz 3 236.77
589 Peter Dupigny Flipside 5 235.84
590 Piotr Zator N/A 3 235.77
591 Oliver Byler ECG 4 235.62
592 Andrew Tripple FCs 4 235.29
593 Tomasz Siezieniewski 6 235.25
594 Matthew Hamilton N/A 5 234.93
595 Erik Lathouras N/A 2 234.75
596 Graham Akeson N/A 3 234.47
597 Ian McMurchy N/A 3 234.09
598 Todd Kinkade YA 3 234.08
599 Iain Ferguson N/A 3 233.77
600 Robert Mullins N/A 3 232.49
601 Josh Greenfield N/A 6 231.78
602 Dylan O’Sullivan N/A 5 231.71
603 Steve Rayner Winni 3 231.62
604 Daniel Mccool GGs 5 231.24
605 Maverik Bishop N/A 4 230.56
606 Trevor Hoyle Bond OWWG 3 230.3
607 Blake Chiasson N/A 7 230.01
608 Geoff Beaman WarHam 5 229.95
609 Nathan Beit-aharon N/A 3 229.88
610 Michael Bass WOLF 3 229.42
611 Tim Robarts Arc 5 229.27
612 Alan Chase N/A 6 228.62
613 Michael Briones WOLF 4 228.45
614 Karl Mccamish MM 3 228.12
615 Jamie Woodard N/A 3 227.89
616 Paul Miglino 40kWC 3 227.51
617 Daniel Trump GaC 6 227.44
618 Joseph Duca N/A 3 227.23
619 Kris Becker N/A 5 227.15
620 Chris Morris N/A 2 227.07
621 Tyler Trent N/A 4 226.98
622 Robert Cervantes AoS 4 226.95
623 Shawn Hook M.Y.C.L. 3 226.9
624 Colin Sherlow L.A.M.B.S. 3 226.89
625 Leigh Ormsby PhGames 5 226.85
626 Seth Riggins BCoast 4 226.79
627 Haskell Dyer N/A 3 226.27
628 Greg Harris DAWGs 4 226.2
629 Jason Horn TCRR 5 226.13
630 Artur Kopycinski 5 225.53
631 Darin Schwartzmann Herbs 5 225.32
632 Lewis Stolburg WarHam 2 225.06
633 Brenden Smith FC 4 224.74
634 Joe Duca N/A 4 224.53
635 Zach Bell N/A 4 224.44
636 Danny Ruiz REKT 4 223.64
637 Tod Swenson WOLF 3 223.51
638 David Pesce N/A 4 222.84
639 Mike Welch SNB 4 222.66
640 Dave Dunn N/A 3 222.08
641 Matt Posey GWNG 4 221.78
642 Philip Hall T1C 3 221.54
643 Kelsey Ito Hilo 3 221.45
644 Karl Payne N/A 4 220.81
645 Andrzej Belz N/A 3 220.8
646 Douglas Schulze N/A 5 220.44
647 Michal Kubacki N/A 2 220.37
648 Benno Mckinley N/A 5 220.14
649 Sean Keaveny TBeerL 4 219.96
650 Szymon Znosko 3citys 3 219.79
651 Lee Zeuner MYCL 3 219.55
652 Maarten Bos N/A 2 219.12
653 William Blom Flipside 3 218.93
654 Brandon Empey DDP 3 218.88
655 David Crosser N/A 4 218.82
656 Frank Smith IHW 5 218.33
657 Charlie Blowers CofC 3 217.94
658 Joshua Fenwick N/A 3 217.71
659 Jack Ramsey N/A 2 217.64
660 Dan Word N/A 3 217.33
661 Joshua Dugard Mara 3 217.24
662 Richard Smith N/A 5 216.99
663 Kramer Doyle N/A 3 216.29
664 Camron Whitmire ML0 6 215.58
665 Jack Lord LoW 3 215.39
666 Paul Barker REKT 4 215.15
667 Dieter Paprotny N/A 5 214
668 Jarrod Brehaut N/A 6 213.68
669 Tom Borck N/A 2 213.28
670 Chris Minchberg N/A 3 213.05
671 Michael Hamilton N/A 2 212.49
672 Bradley White N/A 5 212.43
673 Ates Bayraktaroglu N/A 3 212.24
674 Alex Koporc N/A 3 211.89
675 Clifford Bennett PowTH 4 211.58
676 Marcin Madzielewski N/A 4 211.46
677 Brandon Killmeyer Ascen 10 211.32
678 Kareem Abraham N/A 3 211.32
679 Andrew Armstrong Myle’s 5 210.46
680 Alex Hunt LoW 5 210.45
681 Brody Glover N/A 2 210.34
682 Joe Krier N/A 6 210.31
683 Sam Gould DaSt 3 210.14
684 Marc Kirby AoS 3 209.91
685 Paul Gilmore N/A 3 209.85
686 Ryan Stoneburg N/A 6 209.77
687 Gabriel McGuiggan N/A 5 209.6
688 Max Dubois Hell 3 209.31
689 Sawyer Philbrick N/A 4 208.75
690 Joshua Conant BCoast 3 208.56
691 John Pickle M.Y.C.L. 3 208.47
692 Brad White ETA 3 208.32
693 Matt Graff N/A 3 207.92
694 Tom Kunzen N/A 2 207.9
695 Eric Gibbs N/A 2 207
696 Alan Whitt N/A 3 206.96
697 Jorj Sumpner – Johnston N/A 3 206.57
698 Loren Tharp N/A 4 206.48
699 Wes Hall 5 206.15
700 William Keys HT 3 205.79
701 Dan Bowden N/A 3 205.45
702 Danny McDevitt T1C 2 205.07
703 Mike Sanchez N/A 3 204.95
704 Kaleb Ragan N/A 4 204.73
705 Prescilo Root DefHaw 6 204.52
706 Christopher Mangels N/A 2 204.48
707 Daniel Bonke N/A 2 204.43
708 Tony Tordella N/A 3 204.19
709 Everett Nair SAWG 2 203.89
710 Gabriel Barron N/A 2 203.85
