We’ve got a fun one for you, tonight! An Iron Hands Demi-Company vs. Dark Eldar! Mech on mech action, speed vs. durability! Watch the replay, here.
Iron Hands Gladius Strike Force
| Iron Hands | 1850pts | ||
| Unit | Description | Size | Cost |
| Demi Company | |||
| Chaplain | Auspex, M.Bomb | 1 | 100 |
| Tactical Marines | M.Gun, M.Launcher, M.Bomb | 10 | 170 |
| Tactical Marines | M.Gun, M.Launcher, M.Bomb | 10 | 170 |
| Tactical Marines | M.Gun, M.Launcher, M.Bomb | 10 | 170 |
| Land Speeder Typhoons | Typhoons | 3 | 210 |
| Grav Centurions | Grav x 3, Omnispex | 3 | 250 |
| Land Raider Spearhead | |||
| Land Raider | M.Melta | 1 | 260 |
| Land Raider | M.Melta | 1 | 260 |
| Land Raider Crusader | M.Melta | 1 | 260 |
| Totals | 40 | 1850 |
Dark Eldar
| Dark Eldar CAD | ||
| HQ | ||
| Llahmen | 1 | |
| Venom | Splinter Cannon | 1 |
| Troops | ||
| Kabalite Warrior | 5 | |
| Venom | Splinter Cannon | 1 |
| Kabalite Warrior | 5 | |
| Venom | Splinter Cannon | 1 |
| Fast Attack | ||
| Razorwing Jetfighter | Two Dark Lances, Splinter Cannon | 1 |
| Razorwing Jetfighter | Two Dark Lances, Splinter Cannon | 1 |
| Heavy Support | ||
| Corpse Thief Claw | Ichor Injector | 1 |
| Eldar CAD | ||
| HQ | ||
| Autarch | Skyrunner, Fusion Gun | 1 |
| Troops | ||
| Windriders | Scatter Laser x3 | 3 |
| Windriders | Scatter Laser x3 | 3 |
| Lord Of War | ||
| Wraithknight | Scatter Laser x2, Ghost Glave | 1 |

