Huge thanks to TinBane for helping us to work out the kinks in the database for the ITC! We got all the double entry names and players with Nick Names squared away. And, crazy, a Chaos Space Marine player is in first place at present, our very own James from Team Zero Comp! We have a few events that are getting me results this week, so we should have another update, soon.
So, finally getting caught up, here! Huge thnks to TinBane, Garett and Aaron for helping to automate this process! We have a scoring template we’re going to have available for download very soon, to help make the process fast and easy.
ITC Championship Rankings
Rank | First Name | Last Name | Points |
1 | James | Carmona | 187.06 |
2 | Julio | Rodriguez | 156.86 |
3 | Mike | Fox | 135.56 |
4 | Allan | Hernandez | 132.55 |
5 | Ian | Ager | 132.28 |
6 | Grant | Vandenbosch | 131.05 |
7 | Ben | Nicholls | 129.7 |
8 | Jim | Yeh | 129.02 |
9 | Cooper | Waddell | 127.75 |
10 | Myles | Luera | 120.41 |
11 | Danny | Ruiz | 117.08 |
12 | Kevin | Harris | 116.15 |
13 | Tim | Schneider | 115.52 |
14 | Trent | Northington | 113.63 |
15 | Michael | Snider | 111.6 |
16 | Todd | Silber | 111.46 |
17 | John | Weyermuller | 111.11 |
18 | Mitchell | Raab | 108.71 |
19 | Justin | Jones | 108.4 |
20 | Mike | Bass | 107.68 |
21 | Gordon | Danke | 106.32 |
22 | Adam | Smothers | 105.69 |
23 | Jeff | Brown | 105.28 |
24 | Don | Gisch | 104.96 |
25 | Aaron | White | 102.91 |
26 | Charissa | Sinclair | 101.14 |
27 | Ben | Nelson | 98.55 |
28 | Johnny | Chao | 98.21 |
29 | John | Mccool | 97.55 |
30 | Mike | Mckinney | 97.32 |
31 | Tom | Malone | 95.98 |
32 | Fred | Vaudrin | 94.75 |
33 | Todd | Johansson | 94.46 |
34 | Cliff | Robbins | 94.36 |
35 | Ben | Vaughan | 94.22 |
36 | Geoff | Robinson | 94.22 |
37 | Matt | Root | 92.19 |
38 | Andrew | Dickinger | 90.82 |
39 | Heath | Shepperd | 89.99 |
40 | Skylar | Petrovich | 89.49 |
41 | Brandon | Grant | 89.49 |
42 | Francis | Paplosis | 88.75 |
43 | Jason | Bargender | 87.72 |
44 | Cyle | Thompson | 86.83 |
45 | Jp | Mawet | 86.59 |
46 | Baxter | Seguin | 86.59 |
47 | Travis | Knight | 86.15 |
48 | Casey | Herbst | 85.99 |
49 | Tristian | Mitchell | 84.22 |
50 | Chris | Morris | 82.56 |
51 | Michael | Bauer | 82.05 |
52 | Kevin | Munn | 81.53 |
53 | Dexter | Wallis | 81.47 |
54 | Tim | Hosker | 80.76 |
55 | Devin | Pitinger | 80.57 |
56 | Scott | Reed | 79.9 |
57 | Daniel | Platt | 78.96 |
58 | Trevor | Sandoval | 78.14 |
59 | Danny | Kwan | 77.82 |
60 | Daniel | Rice | 77.43 |
61 | Vincent | Price | 76.1 |
62 | Jedi | Whitlock | 76.1 |
63 | Alex | Gonzalez | 75.38 |
64 | Trevor | Vancleave | 75.23 |
65 | Garrett | Mulroney | 75.18 |
66 | Mark | Gottlieb | 74.3 |
67 | Andrew | Taylor | 74.29 |
68 | David | Ponte | 73.7 |
69 | Tony | Soto | 73.58 |
70 | Farzad | Mehdipour | 73.17 |
71 | Andrew | Helland | 70.62 |
72 | Aaron | Wisch | 69.99 |
73 | Joaquin | Martinez | 68.43 |
74 | Chuck | Arnett | 68.22 |
75 | Marcus | Chavez | 67.2 |
76 | Jay | Jones | 67.08 |
77 | Harley | Jelis | 67.08 |
78 | Kyle | Goguen | 66.66 |
79 | Scott | Freeman | 66.46 |
80 | Adam | Solis | 66.25 |
81 | Sirus | Chappell | 64.61 |
82 | Kyle | Kruger | 63.25 |
83 | Cody | Boe | 63.25 |
84 | Kenneth | Johnson | 63.25 |
85 | Phil | Gallipeau | 63.17 |
86 | Alexander | Yuen | 62.98 |
87 | Ben | Drennan | 62.78 |
88 | Walter | Smith | 62.21 |
89 | Curtis | Bargender | 61.92 |
90 | Herb | Shaffer | 61.1 |
91 | Sam | Shores | 59.64 |
92 | John | Dyer | 59.22 |
93 | Paul | Mckelvey | 59.22 |
94 | Lyzz | Foster | 59.22 |
95 | Mike | Strang | 57.9 |
96 | Eddie | Crampton | 57.9 |
97 | Ciaran | Gibb | 57.9 |
98 | Sam | Allred | 57.73 |
99 | Mason | Moore | 57.73 |
100 | Sam | Manual | 57.55 |
101 | Chris | C. | 57.25 |
102 | Michael | Kriegler | 56.99 |
103 | Joe | Williams | 56.81 |
104 | Matt | Lewis | 55.3 |
105 | Ivan | Cobian | 54.78 |
106 | David | Cutts | 54.08 |
107 | Jason | Bentley | 53.95 |
108 | Jonathan | 52.14 | |
109 | Will | Grant | 51.73 |
110 | Julio | Rodriguez | 50.88 |
111 | Scott | Schmidt | 48.69 |
112 | Aaron | Couture | 47.17 |
113 | Nick | Card | 46.32 |
114 | John | Weber | 46.32 |
115 | Ryan | Pole | 46.04 |
116 | Mr. | Loucos | 45.65 |
117 | Mike | Kriegler | 45.27 |
118 | Chase | Garber | 45.02 |
119 | Jeff | Myers | 45.02 |
120 | Neil | Gilstrap | 45.02 |
121 | Jesse | Morales | 44.77 |
122 | Angel | Reyes | 44.63 |
123 | John | Collins | 43.95 |
124 | Clint | Hoffman | 43.62 |
125 | Alan | Avendano | 43.11 |
126 | Kevin | Ward | 43.08 |
127 | Doug | Bevard | 43.07 |
128 | Mason | Vasquez | 43.07 |
129 | Jacek | Machnowski | 43.07 |
130 | Forest | Johnson | 43.07 |
131 | Adam | Merlic | 43.07 |
132 | Steve | Sisk | 43.07 |
133 | Andrew | 42.94 | |
134 | Sean | Morgan | 42.88 |
135 | Darin | Schwartzmann | 42.88 |
136 | Mark | Broughton | 42.88 |
137 | Joseph | Hyatt | 42.6 |
138 | Aaron | Green | 42.11 |
139 | Cj | Linington | 42.11 |
140 | Connor | Mitchell | 42.11 |
141 | Kiefer | Fournier | 42.11 |
142 | Craig | Van rooyen | 42.11 |
143 | Josh | Bagwell | 41.98 |
144 | Jeremy | Post | 41.98 |
145 | Dave | Legge | 41.98 |
146 | Chris | Hadden | 41.98 |
147 | Darick | Post | 41.98 |
148 | Matthew | Bombard | 41.98 |
149 | Shawn | Sheppard | 41.86 |
150 | Alan | Pole | 41.86 |
151 | Brandon | Anders | 40.58 |
152 | Jason | Schieber | 40.58 |
153 | Garrett | Lilley | 40.07 |
154 | Paul | Barker | 39.87 |
155 | Anthony | Wright | 38.72 |
156 | Jason | Sedlak | 38.55 |
157 | David | Stanely | 38.09 |
158 | Alex | Barber | 35.58 |
159 | Matt | Carawan | 35.5 |
160 | Haskell | Dyer | 35.5 |
161 | Jesse | Smith | 35.5 |
162 | Robert | Cervantes | 35.5 |
163 | Justin | Malkemus | 35.09 |
164 | Cameron | Mcglasson | 34.74 |
165 | David | Arimond | 34.3 |
166 | Joe | Kulas | 34.3 |
167 | Zac | Donovan | 34.3 |
168 | Carson | Murdy | 34.06 |
169 | Jason | Horn | 33.48 |
170 | Thomas | Barbato | 33.48 |
171 | Bill | Durrett | 33.23 |
172 | William | Bloom | 33.02 |
173 | Conor | Sheehy | 33.02 |
174 | Chuck | Jones | 32.3 |
175 | Brandon | Killmayer | 32.3 |
176 | Peter | Kelly | 32.3 |
177 | Lauren | Kozlenko | 32.3 |
178 | Dante | Debenedetti | 32.3 |
179 | Jeff | Walker | 32.3 |
180 | Doc | Dragon | 32.3 |
181 | Travis | Rehder | 32.3 |
182 | Ryan | Mccall | 32.3 |
183 | Will | Hearrell | 32.3 |
184 | Jack | Ewing | 32.3 |
185 | Grant | Reece | 32.3 |
186 | Dan | May | 32.16 |
187 | Darrin | Clarke | 32.16 |
188 | Clayton | Webber | 32.16 |
189 | Logan | Mulroney | 32.16 |
190 | Han | Rockhill | 32.16 |
191 | Matt | Manuel | 31.58 |
192 | Jason | Litchy | 31.58 |
193 | Kevin | Van rooyen | 31.58 |
194 | Dylan | Nicksy | 31.58 |
195 | Steven | Straub | 31.58 |
196 | Patrick | Davis | 31.58 |
197 | Mark | Pepper | 31.58 |
198 | Shane | Kent | 31.58 |
199 | Reece | Robbins | 31.58 |
200 | Keith | Colton | 31.58 |
201 | Douglas | Eakin | 31.49 |
202 | Colin | Davies | 31.49 |
203 | Shawn | Kelleher | 31.49 |
204 | Jessup | Coffin | 31.49 |
205 | Denny | Page | 31.49 |
206 | Rees | Shuman | 31.49 |
207 | Andrei | Chertov | 31.49 |
208 | Sam | Bergamini | 31.39 |
209 | William | Young | 31.39 |
210 | Brian | Campbell | 31.39 |
211 | Richard | Gregor | 30.77 |
212 | Zach | Awe | 30.53 |
213 | Mike | Mcquiston | 30.43 |
214 | Manuel | Carreon | 30.43 |
215 | Teddy | Barker | 29.65 |
216 | Jordan | Zoeller | 29.51 |
217 | Dan | Garrison | 28.4 |
218 | Jody | Andries | 27.39 |
219 | Chris | Cole | 23.16 |
220 | Kelsey | Potter | 23.02 |
221 | Cameran | Parson | 23.02 |
222 | Jarad | Hartman | 22.7 |
223 | Aaron | Bratt | 22.51 |
224 | Chris | T. | 22.49 |
225 | David | Johnson | 22.11 |
226 | Dustin | Poston | 22.11 |
227 | Brett | Coker | 21.54 |
228 | Austin | Brooks | 21.54 |
229 | Jason | Butler | 21.54 |
230 | Kyle | Hanks | 21.54 |
231 | James | Debenedetti | 21.54 |
232 | Bobby | Castagna | 21.54 |
233 | Michelle | Hayes | 21.54 |
234 | Garye | Lawrence | 21.54 |
235 | Nathan | Creer | 21.54 |
236 | Rick | Klatt | 21.54 |
237 | Luis | Mendez | 21.54 |
238 | Tim | Dierdorff | 21.54 |
239 | Justin | Taunton | 21.54 |
240 | Matt | Robinson | 21.54 |
241 | Kevin | Shields | 21.54 |
242 | Kyle | Pappas | 21.44 |
243 | Mark | Vachon | 21.44 |
244 | Jeremy | Dale | 21.44 |
245 | Chad | Ball | 21.44 |
246 | Anthony | Hammerschmith | 21.44 |
247 | Avery | Lopez | 21.44 |
248 | Jason | Rockhill | 21.44 |
249 | Jonathan | Camacho | 21.44 |
250 | Dave | Kachuk | 21.06 |
251 | Jim | Baidacoff | 21.06 |
252 | Matt | Gustafson | 21.06 |
253 | Davis | Centis | 21.06 |
254 | John | Mcneil | 21.06 |
255 | James | Swain | 21.06 |
256 | Gary | Penton | 21.06 |
257 | Jerod | Voisin | 21.06 |
258 | Andrew | Scott | 21.06 |
259 | Sevan | Asatoorian | 21.06 |
260 | Armen | Torossian | 21.06 |
261 | Mark | Mcbride | 21.06 |
262 | Fred | Reiss | 20.99 |
263 | Jay | Taylor | 20.99 |
264 | John | Mcnaughton | 20.99 |
265 | Michael | Fritts | 20.99 |
266 | Rudi | Jetzelsperger | 20.99 |
267 | Joshua | Simon | 20.99 |
268 | Paul | Baker | 20.93 |
269 | Magnus | Pauly | 20.93 |
270 | Andrew | Phillips | 20.93 |
271 | David | Valbracht | 20.93 |
272 | Roger | Pauly | 20.93 |
273 | Alan | Tharp | 20.93 |
274 | Travis | Simpson | 20.64 |
275 | Henry | Gomez | 20.64 |
276 | Time | Schneider | 20.64 |
277 | Matt | Brown | 20.64 |
278 | Scott | Baldwin | 20.64 |
279 | Jason | Mitchell | 20.64 |
280 | Brandon | Batch | 20.64 |
281 | Tiboch | 20.64 | |
282 | Rob | Meade | 20.64 |
283 | Luna | Fox | 20.64 |
284 | Fred | Reed | 20.51 |
285 | Michael | Alvarado | 20.35 |
286 | Carson | Pancho | 17.38 |
287 | Tom | 15.34 |
Faction Rankings
Blood Angels Rankings
Rank | First Name | Last Name | Points |
1 | Mike | Mckinney | 97.32 |
2 | Trevor | Sandoval | 78.14 |
3 | Danny | Kwan | 77.82 |
4 | Sirus | Chappell | 64.61 |
5 | Chase | Garber | 45.02 |
6 | Jeff | Myers | 45.02 |
7 | Kevin | Ward | 43.08 |
8 | Chris | Hadden | 41.98 |
9 | Paul | Barker | 39.87 |
10 | Andrew | Helland | 37.65 |
11 | Jason | Horn | 33.48 |
12 | Jason | Bentley | 33.02 |
13 | Travis | Rehder | 32.3 |
14 | Darrin | Clarke | 32.16 |
15 | Keith | Colton | 31.58 |
16 | Denny | Page | 31.49 |
17 | Zach | Awe | 30.53 |
18 | Cameran | Parson | 23.02 |
19 | Aaron | Bratt | 22.51 |
20 | Fred | Reiss | 20.99 |
21 | Scott | Baldwin | 20.64 |
22 | Michael | Alvarado | 20.35 |
Chaos Space Marines Rankings
Rank | First Name | Last Name | Points |
1 | James | Carmona | 94.75 |
2 | Kyle | Goguen | 66.66 |
3 | Adam | Solis | 66.25 |
4 | Ivan | Cobian | 54.78 |
5 | Joseph | Hyatt | 42.6 |
6 | Robert | Cervantes | 35.5 |
7 | Joe | Kulas | 34.3 |
8 | Conor | Sheehy | 33.02 |
9 | Dan | May | 32.16 |
10 | Matt | Manuel | 31.58 |
11 | Jason | Litchy | 31.58 |
12 | Kelsey | Potter | 23.02 |
13 | Tony | Soto | 22.11 |
14 | Justin | Taunton | 21.54 |
15 | Kyle | Pappas | 21.44 |
16 | Jerod | Voisin | 21.06 |
17 | Joshua | Simon | 20.99 |
18 | Andrew | Phillips | 20.93 |
Daemons Rankings
Rank | First Name | Last Name | Points |
1 | Todd | Silber | 111.46 |
2 | Charissa | Sinclair | 101.14 |
3 | James | Carmona | 92.3 |
4 | Jp | Mawet | 86.59 |
5 | Daniel | Platt | 78.96 |
6 | Harley | Jelis | 67.08 |
7 | Lyzz | Foster | 59.22 |
8 | Joe | Williams | 56.81 |
9 | Will | Grant | 51.73 |
10 | Tony | Soto | 51.47 |
11 | Neil | Gilstrap | 45.02 |
12 | Alan | Avendano | 43.11 |
13 | Jeremy | Post | 41.98 |
14 | Jason | Sedlak | 38.55 |
15 | Peter | Kelly | 32.3 |
16 | Dustin | Poston | 22.11 |
17 | Nathan | Creer | 21.54 |
18 | Matt | Gustafson | 21.06 |
Dark Angels Rankings
Rank | First Name | Last Name | Points |
1 | Heath | Shepperd | 89.99 |
2 | Brandon | Grant | 89.49 |
3 | Matt | Lewis | 55.3 |
4 | Lauren | Kozlenko | 32.3 |
5 | Kevin | Shields | 21.54 |
6 | John | Mcnaughton | 20.99 |
7 | Rudi | Jetzelsperger | 20.99 |
8 | Paul | Baker | 20.93 |
9 | Alan | Tharp | 20.93 |
Dark Eldar Rankings
Rank | First Name | Last Name | Points |
1 | Ben | Nicholls | 129.7 |
2 | Ian | Ager | 84.22 |
3 | Ben | Drennan | 62.78 |
4 | Aaron | Green | 42.11 |
5 | Anthony | Wright | 38.72 |
6 | Alex | Barber | 35.58 |
7 | Will | Hearrell | 32.3 |
8 | Han | Rockhill | 32.16 |
9 | James | Debenedetti | 21.54 |
10 | Mark | Mcbride | 21.06 |
11 | Jay | Taylor | 20.99 |
Eldar Rankings
Rank | First Name | Last Name | Points |
1 | Allan | Hernandez | 132.55 |
2 | Kevin | Harris | 116.15 |
3 | Mitchell | Raab | 108.71 |
4 | Mike | Bass | 107.68 |
5 | Cliff | Robbins | 94.36 |
6 | Ben | Vaughan | 94.22 |
7 | Tristian | Mitchell | 84.22 |
8 | Michael | Bauer | 82.05 |
9 | David | Ponte | 73.7 |
10 | Farzad | Mehdipour | 73.17 |
11 | Kyle | Kruger | 63.25 |
12 | Alexander | Yuen | 62.98 |
13 | Curtis | Bargender | 61.92 |
14 | Herb | Shaffer | 61.1 |
15 | Sam | Shores | 59.64 |
16 | Grant | Vandenbosch | 59.22 |
17 | Ciaran | Gibb | 57.9 |
18 | Michael | Kriegler | 56.99 |
19 | Mike | Kriegler | 45.27 |
20 | Jesse | Morales | 44.77 |
21 | Clint | Hoffman | 43.62 |
22 | Jacek | Machnowski | 43.07 |
23 | Trevor | Vancleave | 32.16 |
24 | Clayton | Webber | 32.16 |
25 | Kevin | Van rooyen | 31.58 |
26 | Steven | Straub | 31.58 |
27 | Jessup | Coffin | 31.49 |
28 | Sam | Bergamini | 31.39 |
29 | Teddy | Barker | 29.65 |
30 | David | Johnson | 22.11 |
31 | Mark | Vachon | 21.44 |
32 | Dave | Kachuk | 21.06 |
33 | Time | Schneider | 20.64 |
34 | Luna | Fox | 20.64 |
Grey Knights Rankings
Rank | First Name | Last Name | Points |
1 | Jim | Yeh | 129.02 |
2 | Myles | Luera | 120.41 |
3 | Gordon | Danke | 106.32 |
4 | Jason | Bargender | 87.72 |
5 | Jay | Jones | 67.08 |
6 | Brandon | Anders | 40.58 |
7 | Garrett | Lilley | 40.07 |
8 | Chris | Cole | 23.16 |
9 | Brett | Coker | 21.54 |
10 | Jason | Butler | 21.54 |
Imperial Guard Rankings
Rank | First Name | Last Name | Points |
1 | Justin | Jones | 108.4 |
2 | Darin | Schwartzmann | 42.88 |
3 | Rees | Shuman | 31.49 |
4 | Andrei | Chertov | 31.49 |
5 | Jody | Andries | 27.39 |
6 | Chris | T. | 22.49 |
7 | Tim | Dierdorff | 21.54 |
8 | Magnus | Pauly | 20.93 |
9 | Roger | Pauly | 20.93 |
Necrons Rankings
Rank | First Name | Last Name | Points |
1 | Michael | Snider | 111.6 |
2 | Adam | Smothers | 105.69 |
3 | Don | Gisch | 104.96 |
4 | Aaron | White | 102.91 |
5 | Ben | Nelson | 98.55 |
6 | Fred | Vaudrin | 94.75 |
7 | Baxter | Seguin | 86.59 |
8 | Chris | Morris | 82.56 |
9 | Alex | Gonzalez | 75.38 |
10 | Cody | Boe | 63.25 |
11 | Mike | Strang | 57.9 |
12 | Ryan | Pole | 46.04 |
13 | Angel | Reyes | 44.63 |
14 | Mark | Broughton | 42.88 |
15 | Cj | Linington | 42.11 |
16 | Dave | Legge | 41.98 |
17 | Shawn | Sheppard | 41.86 |
18 | Cameron | Mcglasson | 34.74 |
19 | Carson | Murdy | 34.06 |
20 | Thomas | Barbato | 33.48 |
21 | Ryan | Mccall | 32.3 |
22 | Jack | Ewing | 32.3 |
23 | Dylan | Nicksy | 31.58 |
24 | Patrick | Davis | 31.58 |
25 | Colin | Davies | 31.49 |
26 | William | Young | 31.39 |
27 | Dan | Garrison | 28.4 |
28 | Kyle | Hanks | 21.54 |
29 | Rick | Klatt | 21.54 |
30 | Luis | Mendez | 21.54 |
31 | Jeremy | Dale | 21.44 |
32 | John | Mcneil | 21.06 |
33 | Matt | Brown | 20.64 |
34 | Carson | Pancho | 17.38 |
Orks Rankings
Rank | First Name | Last Name | Points |
1 | Mike | Fox | 135.56 |
2 | John | Mccool | 97.55 |
3 | Matt | Root | 92.19 |
4 | Francis | Paplosis | 88.75 |
5 | Devin | Pitinger | 80.57 |
6 | Chuck | Arnett | 68.22 |
7 | Scott | Freeman | 66.46 |
8 | Mason | Moore | 57.73 |
9 | John | Collins | 43.95 |
10 | Connor | Mitchell | 42.11 |
11 | Reece | Robbins | 31.58 |
12 | Douglas | Eakin | 31.49 |
13 | Michelle | Hayes | 21.54 |
14 | Avery | Lopez | 21.44 |
Sisters of Battle Rankings
Rank | First Name | Last Name | Points |
1 | Johnny | Chao | 98.21 |
2 | Kevin | Munn | 81.53 |
3 | Garrett | Mulroney | 75.18 |
4 | Aaron | Couture | 47.17 |
5 | Doc | Dragon | 32.3 |
6 | Garye | Lawrence | 21.54 |
7 | Jim | Baidacoff | 21.06 |
Space Marines Rankings
Rank | First Name | Last Name | Points |
1 | Julio | Rodriguez | 156.86 |
2 | Cooper | Waddell | 127.75 |
3 | John | Weyermuller | 111.11 |
4 | Cyle | Thompson | 86.83 |
5 | Travis | Knight | 86.15 |
6 | Scott | Reed | 79.9 |
7 | Andrew | Taylor | 74.29 |
8 | Aaron | Wisch | 69.99 |
9 | Joaquin | Martinez | 68.43 |
10 | David | Cutts | 54.08 |
11 | Jonathan | 52.14 | |
12 | Julio | Rodriguez | 50.88 |
13 | Scott | Schmidt | 48.69 |
14 | Mr. | Loucos | 45.65 |
15 | Tim | Schneider | 44.99 |
16 | Mason | Vasquez | 43.07 |
17 | Alan | Pole | 41.86 |
18 | David | Stanely | 38.09 |
19 | Matt | Carawan | 35.5 |
20 | Haskell | Dyer | 35.5 |
21 | Jesse | Smith | 35.5 |
22 | Justin | Malkemus | 35.09 |
23 | David | Arimond | 34.3 |
24 | Andrew | Helland | 32.97 |
25 | Chuck | Jones | 32.3 |
26 | Brandon | Killmayer | 32.3 |
27 | Dante | Debenedetti | 32.3 |
28 | Manuel | Carreon | 30.43 |
29 | Jordan | Zoeller | 29.51 |
30 | Jarad | Hartman | 22.7 |
31 | Austin | Brooks | 21.54 |
32 | Bobby | Castagna | 21.54 |
33 | Matt | Robinson | 21.54 |
34 | Andrew | Scott | 21.06 |
35 | Sevan | Asatoorian | 21.06 |
36 | David | Valbracht | 20.93 |
37 | Jason | Bentley | 20.93 |
38 | Jason | Mitchell | 20.64 |
39 | Tiboch | 20.64 |
Space Wolves Rankings
Rank | First Name | Last Name | Points |
1 | Tim | Hosker | 80.76 |
2 | Jedi | Whitlock | 76.1 |
3 | Mark | Gottlieb | 74.3 |
4 | Marcus | Chavez | 67.2 |
5 | Walter | Smith | 62.21 |
6 | Chris | C. | 57.25 |
7 | Ian | Ager | 48.05 |
8 | Doug | Bevard | 43.07 |
9 | Steve | Sisk | 43.07 |
10 | Kiefer | Fournier | 42.11 |
11 | Bill | Durrett | 33.23 |
12 | Jeff | Walker | 32.3 |
13 | Shane | Kent | 31.58 |
14 | Anthony | Hammerschmith | 21.44 |
15 | Michael | Fritts | 20.99 |
16 | Brandon | Batch | 20.64 |
Tau Rankings
Rank | First Name | Last Name | Points |
1 | Trent | Northington | 113.63 |
2 | Tom | Malone | 95.98 |
3 | Andrew | Dickinger | 90.82 |
4 | Casey | Herbst | 85.99 |
5 | Dexter | Wallis | 81.47 |
6 | Grant | Vandenbosch | 71.82 |
7 | Kenneth | Johnson | 63.25 |
8 | Paul | Mckelvey | 59.22 |
9 | John | Weber | 46.32 |
10 | Trevor | Vancleave | 43.07 |
11 | Adam | Merlic | 43.07 |
12 | Sean | Morgan | 42.88 |
13 | Craig | Van rooyen | 42.11 |
14 | William | Bloom | 33.02 |
15 | Grant | Reece | 32.3 |
16 | Brian | Campbell | 31.39 |
17 | Richard | Gregor | 30.77 |
18 | Armen | Torossian | 21.06 |
19 | Fred | Reed | 20.51 |
20 | Tom | 15.34 |
Tyranids Rankings
Rank | First Name | Last Name | Points |
1 | Todd | Johansson | 94.46 |
2 | Geoff | Robinson | 94.22 |
3 | Skylar | Petrovich | 89.49 |
4 | Daniel | Rice | 77.43 |
5 | John | Dyer | 59.22 |
6 | Eddie | Crampton | 57.9 |
7 | Sam | Allred | 57.73 |
8 | Sam | Manual | 57.55 |
9 | Nick | Card | 46.32 |
10 | Andrew | 42.94 | |
11 | Josh | Bagwell | 41.98 |
12 | Darick | Post | 41.98 |
13 | Jason | Schieber | 40.58 |
14 | Zac | Donovan | 34.3 |
15 | Logan | Mulroney | 32.16 |
16 | Mark | Pepper | 31.58 |
17 | Chad | Ball | 21.44 |
18 | Davis | Centis | 21.06 |
19 | Gary | Penton | 21.06 |
20 | Henry | Gomez | 20.64 |
21 | Rob | Meade | 20.64 |
Is he running Daemonkin?
Has he seen through the matrix, and created a curb-stomping Chaos Space Marine Shame list?
Does he choke out his opponents and win by default 20-0? How is this possible?
Seeing as he’s under both the CSM and Daemons rankings, it would stand to reason that it’s an Allied force (though maybe they just don’t have a section for Daemonkin yet).
Nah. I played CSM primary at one event and chaos daemons at another. Having 90% of my army stolen made me get creative.
That sucks, sorry to hear that :\
What kind of CSM stuff were you running?
Fun stuff…….lol
The rankings still have me at #2 and #110.
Thanks for the feedback, Julio.
The first time your name was entered, it had a space after it.
I’ve fixed my script, so it strips whitespace from the names before looking for duplicates.
Reece will be able to run it again and fix the duplication, and update the scores.
Cant wait to get on this, This is going to be so fun.
My goal is to beat Rawdogger
That is a good goal, and not too hard to attain! haha
Yeah, the only problem is None of my armies will be up to snuff by then 🙁
With different TOs entering the scores I can’t blame you guys. Thanks for all the hard work put into this.
I can’t believe Reece was doing it by hand, last year.
well to be fair, he is from the age of when computers took up whole warehouses
If that were the case, why didn’t he get his secretary to do it? 😛
Because Frankie was busy!
Going to be a fun year!
Almost reclaimed the title.
heyo. Seems I’m under a few different names. Mike, Michael and Micheal.
Ah, lame, sorry about that. We’ll get it fixed. We’re asking for emails this year to use as unique identifiers for each player to avoid situations like that. The TOs send us the results and if a name is spelled wrong l, it creates a new entry. With email, it won’t matter.
Can you please PM your email? I will get it sorted out.