Here are the appearance scores for the 40k champs! The scale was 1 to 6. Some players have no score as they were no-shows.
First Name | Last Name | Score |
Aaron | Albert | 2.5 |
Aaron | Bratt | 3 |
Aaron | Wisch | 1 |
Aaron | Couture | 2 |
Adam | Bienvenu | 4 |
Adam | Merlic | 4 |
Adam | Smith | 3 |
Adam | Solis | 1 |
Adrian | Phillips | 1.5 |
Alan | Avendano | |
Alan | Avendano | 4 |
Alan | Bajramovic | n\a |
Alex | Gonzalez | 6 |
Alexander | Fennell | 2 |
Alexander | Yuen | 1 |
Alfred | Drake | 1 |
Allen | Hernandez | n\a |
Andrew | Gonyo | 3 |
Andrew | Herbst | 2 |
Andrew | Kearney | 1 |
Andrew | Webb | 1 |
Andrew | Ford | 3 |
Anthony | Gates | 3 |
Anthony | Hammerschmith | 2 |
Anthony | D’Amore | 2 |
Ben | Cromwell | 3 |
Ben | Nelson | 1 |
Ben | Schimmoller | 2 |
Ben | Vaughan | 5.5 |
Benjamin | Mohlie | n\a |
Benjamin | Nicholls | |
Benjamin | Vizcarra | 1 |
Benjamin | McCulloch | 2 |
Benjamin | McCulloch | |
Bill | Durrett | 4 |
Bob | Kelley | 6 |
Brandon | Grant | 2 |
Brian | Delgado | n\a |
Brian | Poole | n\a |
Brian | Wood | 3 |
Bronson | James | 4 |
Brooks | Call | 2 |
Bruce | Merker | 2.5 |
Carrie | Ballard | n\a |
Charles | Arnett | 2 |
Charles | Tracy | 0 |
Chee | Kwan | 2.5 |
Chris | Bernasconi | 0 |
Chris | Cole | 2.5 |
Chris | Gunter | 3 |
Chris | Jones | 3 |
Chris | Leysk | 2 |
Chris | Michaels | 0 |
Chris | Morris | 2 |
Christian | McClellan | 2.5 |
Christopher | Hadden | 4 |
Christopher | Urone | 1 |
Chuck | Marshall | 3 |
Ciaran | Gibb | 3 |
Clayton | Campbell | 1 |
Clayton | Weber | 1.5 |
Clint | Hoffman | 1 |
Colin | Sherlow | 3.5 |
Cooper | Waddell | 5 |
Corey | Spaith | 2 |
Cyle | Thompson | 1 |
Damien | Garcia | |
Damien | Garcia | 5 |
Dan | May | 3 |
Daniel | LeMier | 4.5 |
Darin | Schwartzmann | 4 |
Darrell | Cash | 3.5 |
Darren | Takemoto | 1 |
Dave | Cutts | 3 |
David | Arimond | 2 |
David | Legge | 1 |
David | Rowland | 3 |
David | Collins | 3 |
Denny | Page | 2 |
Denny | Page | |
Derek | Page | 1.5 |
Derrick | Stenson | n\a |
Dexter | Wallis | 1 |
Doug | Johnson | 1 |
Doug | Cole | |
Doug | Cole | 3 |
Drew | Bailey | n\a |
Drew | Bishop | 4 |
Eric | Drues | 3 |
Eric | Mathews | 2 |
Eric | Mathews | |
Eric | Hoerger | 2 |
Ezra | Salstrom | 2 |
Farzad | Mehdipour | 1 |
Gage | Lucas | 3 |
Gareth | Hunt | 3 |
Garrett | Mulroney | 1 |
Garye | Lawrence | 2 |
Geoff | Hill | 2 |
Geoff | Robinson | 4 |
Geoff | Thompson | 2 |
Gordon | Danke | 2 |
Grant | Van Den Bosch | 3 |
Greg | Gonzalez | 2 |
Greg | Gonzalez | |
Gregory | Swanson | 3 |
Gregory | Verzosa | 1.5 |
Grover | Shipman | 2 |
Hagen | Laughridge | 1 |
Hank | Rockhill | 3 |
Hans | Cote | n\a |
Herb | Shaffer | 2.5 |
Ian | Ager | 1 |
Ian | Johnson | n\a |
Israel | Sanchez | 6 |
Israel | Malave | n\a |
Jacob | Brown | 1 |
James | DeBenedetti | |
James | DeBenedetti | 2 |
James | Lewis | n\a |
Jared | Friedman | 2 |
Jason | Butler | 2 |
Jason | Hickle | 3 |
Jason | McCormack | 3 |
Jason | Peck | n\a |
Jason | Rockhill | 4 |
Jason | Byrd | 3 |
Jeremy | Applebaum | n\a |
Jeremy | Ecklin | n\a |
Jesus | Mendizabal | 1 |
Jim | Yeh | 2 |
Johanes | Sunarto | 4.5 |
John | Dyer | 2 |
John | Dyer | |
John | Feuerhelm | 3 |
John | Loomis | n\a |
John | Loomis | |
John | McCool | 3 |
John | Leatherdale | 3 |
John | Parsons | 1 |
John | Weber | 3 |
Johnny | Chao | 4 |
Jon | Bunn | 1.5 |
Jonathan | Camacho | 0 |
Jonny | Page | 1 |
Jontahan | Ciscon | 2 |
Joseph | Kulas | 3 |
Josh | Rosenstein | 1 |
Josh | Shubert | 2 |
Joshua | Dearth | 1 |
JP | Mawet | 1 |
Julio | Rodriguez | 1 |
Justin | Cook | 2.5 |
Justin | Takemoto | 1.5 |
Kenneth | Johnson | 1 |
Kenneth | King | 4 |
Kevin | Halicki | n\a |
Kevin | McDermott | 1 |
Kevin | Rogers | 2 |
Matt | Lalonde | 1 |
Kyle | Kruger | 2 |
Kyle | Watson | 1 |
Lang | Nelson | 1 |
Logan | Mulroney | 1 |
Logan | Rodriguez | 2 |
Loren | Tinsley | n\a |
Luis | Mendoza | 1 |
Lyzz | Foster | 4 |
Marc | Parker | 2 |
Mark | Turner | n\a |
Mark | Weiner | 2 |
Mark | Broughton | 3 |
Mathew | Barlow | 2 |
Mathew | Root | 2 |
Mathew | Radunz | 4 |
Matt | Evans | 1 |
Matt | Neeley | 1 |
Matthew | Tracy | |
Matthew | Tracy | |
Matthew | Tracy | |
Matthew | Tracy | |
Matthew | Volkar | 1 |
Max | Betich | 2 |
Max | Schuchard | 1 |
Maxwell | Hill | 3 |
Michael | Ball | 2 |
Michael | Ball | |
Michael | Fox | 6 |
Michael | Hernandez | 1 |
Michael | Iwaoka | 1 |
Michael | Kiser | 3 |
Michael | Schwartz | 2 |
Michael | Trebino | 2 |
Michelle | Hayes | n\a |
Mikael | Silvanto | n\a |
Mike | Benton | 0 |
Mitch | Tucker | n/a |
Nate | Woolhouse | 3.5 |
Nathan | Creer | 2 |
Nathaniel | Emond | n\a |
Neil | Gilstrap | 1 |
Nichael | Snider | 3 |
Nicholas | Card | 2.5 |
Nicholas | Jacobsen | 1.5 |
Nick | Nanavati | 4 |
Nick | Rose | 3 |
Noah | Dominguez | 1 |
Obadiah | Hampton | 6 |
Oliver | Reeves | 2 |
Pablo | Martinez | 2 |
Pascal | Roggen | 4 |
Paul | Cornelius | 1 |
Paul | McKelvey | 2.5 |
Paul | Miglino | n\a |
Peter | Kelly | 1 |
Peter | Setchell | 3 |
Peter | Raber | 1 |
Philip | Harlos | 5 |
Phill | Tracy | n/a |
Quentin | Ponath | 1 |
Reid | Oshiro | 1 |
Richard | Duenez | 2 |
Richard | Martin | 1 |
Richard | Smith | 1 |
Richard | Smith | |
Russell | Jacobsen | 2 |
Ryan | Creer | 0 |
Ryan | Ray | 3 |
Scott | Freeman | 4 |
Scott | Reed | 2 |
Sean | McNamara | 1 |
Sean | Morgan | 1 |
Sean | Teague | 2 |
Sean | Nayden | 2 |
Sean | Porter | 2 |
Sean | Porter | |
Shaun | Kemp | n\a |
Shayne | Rucki | 1.5 |
Sirus | Chappell | 3 |
Stephen | Lind | 6 |
Stephen | Fore | n\a |
Steve | Sisk | 6 |
Steve | Turner | n\a |
Steve | Berndt | 3 |
Steven | Song | 3 |
Steven | Thoma | 2.5 |
Steven | Smith | 0 |
Thomas | Reidy | 4 |
Tim | Hosker | 1 |
Timothy | Schneider | 1 |
Timothy | Dierdorff | 2 |
Tony | Hernandez | n\a |
Travis | Knights | 2.5 |
Trent | Northington | 3 |
Trevor | Sandoval | 3.5 |
Trevor | Van Cleave | 2 |
Troy | Graber | 1 |
Tyler | Devries | 4 |
Vicente | Arroyo | 1 |
Vicente | Arroyo | |
Victoria | Brown | n\a |
Vince | Weibert | 3 |
Vincent | Price | 2 |
Wayne | Davis | 4 |
Werner | Born | 3 |
Will | Hearrell | |
William | Brice | n\a |
Wouter | Gravestejin | n\a |
Zac | Donovan | 2 |
Zack | Stolz | n\a |
Dean | Heckel | n\a |
Chase | Garber | N/a |
hunter | Cole | 1 |
anthony | gonzalez | 2 |
michael | kriegler | 2 |
Mathew | Ballard | 1 |
Brian | storment | 1 |
Richard | gregor | 1 |
Cody | boe | 1 |
Chase | garber | 0 |
Dale | nisbet | 1 |
jake | gonzales | 2 |
howard | howen | 2 |
william | abilez | 1 |
ryan | burg | 1 |
keith | jenkins | 1 |
steven | duall | 1.5 |
matt | lewis | 2 |
Is there a rubric or any way to tell what the scores were based on?
I would also like to know how they were rated.
Yeah, the 6’s definitely deserved it, but I’d like to know what I should be improving upon, heh.
I would like to see some PICs of a 4, 5, and 6 army if possible!?
Well I got a 4 and Obi got a 6, here are our armies before we finished them for the LVO. We will get around to posting some finished army shots next weekend probably.
http://www.thediceabide.com/2015/02/2015-pledge-challenge-february-update/
if you got a 4 there is no way i getting better then a 1.
Wow, I guess no love for my lovingly converted Dimachaeron and flyrant then. 3/6, must try harder. I should raise my game.
http://bugsculpting.tumblr.com/