Site icon

Round 3 Results and Round 4 Pairings.

Whew, going non stop! 256 40k Players in the champs, on the nose, 39 Friendly, 104 Warmahordes, and tons of more gamers. Blew the doors off! Got a bit of late start due to a software glitch, but got back on track and everyone is having a great time. Results below!

KYLE “KYLE” KRUGER Dan May 1 Not Finished 0 0 2000.14 2000.13
Logan Mulroney Hunter Cole 2 Not Finished 0 0 1000.1 1000.1
Luis “LuisUTK” Mendoza Jared “BearJew” Friedman 3 Not Finished 0 0 1000.16 1000.16
Darren “Onelung” Takemoto Richard Gregor 4 Not Finished 0 0 1000.1 1000.1
Julio “Julnlecs” Rodriguez Max Betich 5 Not Finished 0 0 2500.2 2500.2
Matt “Ramzus” Neeley shane “Khronos” finley 6 Not Finished 0 0 1000.14 1000.14
Mike “Baal” Ball Ezra Salstrom 7 Not Finished 0 0 0.3 0.3
Geoff “iNcontroL” Robinson Vince Weibert 8 Not Finished 0 0 2000.22 2000.22
Josh “Torpored” Rosenstein Bill Durrett 9 Not Finished 0 0 2000.14 2000.14
Ryan “BigGreen” Storment Thomas Reidy 10 Not Finished 0 0 1500.15 1500.14
Christopher “Venkarel” Gunter Stave Stiff 11 Not Finished 0 0 2000.18 2000.18
Noah dominguez Micheal Trebino 12 Not Finished 0 0 0.1 0.1
Joshua “Deviantduck” Shubert Phil Tracy 13 Not Finished 0 0 1000.9 1000.8
Ben Nicholls Andrew Kearney 14 Not Finished 0 0 1000.1 1000.1
Kenneth “pepe5454” King Han Rockhill 15 Not Finished 0 0 2000.17 2000.17
Chee Kwan Michael Kriegler 16 Not Finished 0 0 1000.9 1000.9
Adam Smith Alex “Alex” Yuen 17 Not Finished 0 0 2000.19 2000.19
John Mccool Sean Morgan 18 Not Finished 0 0 2000.16 2000.16
Vicente arroyo Gregory “Greg” Swanson 19 Not Finished 0 0 2500.22 2500.21
Chris Wessling Nick Card 20 Not Finished 0 0 1000.13 1000.13
James “ShadowReiver” DeBenedetti Lucas “HarryDangler” Shubert 21 Not Finished 0 0 0.2 0.2
Logan “Rod” Rodriguez mark weiner 22 Not Finished 0 0 500.9 500.9
Kenneth Johnson Corey Spaith 23 Not Finished 0 0 2000.23 2000.23
Steven Lind Alan “Vicious” Avendano 24 Not Finished 0 0 2000.21 2000.2
Max Hill Ryan Burg 25 Not Finished 0 0 1500.17 1500.16
Vincent Price Michael Snider 26 Not Finished 0 0 1000.13 1000.12
Cody “Stryker” Boe Jonathon “Jon” Bunn 27 Not Finished 0 0 500.1 500.9
Aaron Couture Troy “tag8833” Graber 28 Not Finished 0 0 2000.14 2000.14
Andrew Ford Adam Bienvenu 29 Not Finished 0 0 2500.22 2500.21
Steven Song andy hart 30 Not Finished 0 0 0 0
Paul “Hunter” McKelvey Jason “Shadow” Hickle 31 Not Finished 0 0 2000.21 2000.21
Lyzz Foster Chris Hadden 32 Not Finished 0 0 1000.1 1000.1
nathan “oldschoolnate” creer Chris Michaels 33 Not Finished 0 0 0.6 0.6
Christian Mcclellan Greg Gonzalez 34 Not Finished 0 0 1000.1 1000.1
Mitch Tucker John Loomis 35 Not Finished 0 0 2000.15 2000.15
Zac “Zac” Donovan Darrell Cash 36 Not Finished 0 0 1000.1 1000.1
Steve Sisk Werner Born 37 Not Finished 0 0 3000.25 3000.25
Sean Nayden Chris Bernasconi 38 Not Finished 0 0 2000.23 2000.23
Brooks “lordbrooks” Call Damien Garcia 39 Not Finished 0 0 2000.13 2000.12
Michael “BigMike” Hernandez David Legge 40 Not Finished 0 0 1000.11 1000.11
Andrew “Delicious” DeDios Daniel “Dan” LeMier 41 Not Finished 0 0 1000.4 1000.4
Matthew “MrApok” Tracy Micheal Schwartz 42 Not Finished 0 0 500.5 0.7
Marc Parker Jason Byrd 43 Not Finished 0 0 2000.21 2000.21
Ben “somerandomidiot” Vaughan Matt Volkar 44 Not Finished 0 0 1000.6 1000.6
Garrett Mulroney Ryan Ray 45 Not Finished 0 0 1000.14 1000.13
Anthony Gates Howard Howen 46 Not Finished 0 0 2000.16 2000.15
geoff “easysauce” thompson John “krootman” Parsons 47 Not Finished 0 0 3000.25 3000.24
Aaron White Tim Schneider 48 Not Finished 0 0 1500.16 1500.15
Gary Lawrence Jim Yeh 49 Not Finished 0 0 2000.22 2000.22
Jacob Brown Oliver “Ollie” Reeves 50 Not Finished 0 0 2000.1 2000.1
Derrek Page Adrian Phillips 51 Not Finished 0 0 1000.5 1000.5
Lang “Lang” Nelson Michael “MeatAdvocate” Iwaoka 52 Not Finished 0 0 1000.12 1000.12
Nick Rose Jason Rockhill 53 Not Finished 0 0 3000.24 3000.23
David Arimond bruce merker 54 Not Finished 0 0 1000.12 1000.12
William Abilez Jonathan Ciscon 55 Not Finished 0 0 2000.2 2000.2
Andrew Davis Johnny “Chaoster7762” Chao 56 Not Finished 0 0 1000.8 1000.7
Tim “Thewolf” Hosker Edward “EJ” Walsh 57 Not Finished 0 0 2000.2 2000.2
Clint Hoffman Drew “Straw-Hat” Bishop 58 Not Finished 0 0 2000.2 2000.2
Reid “dvs1” Oshiro Cyle Thompson 59 Not Finished 0 0 2000.22 2000.22
John “Jourdanius” Jourden Doug Cole 60 Not Finished 0 0 0.7 0.6
Adam Merlic trent Northington 61 Not Finished 0 0 2500.25 2500.23
Michael Kiser John “Zaroff” Dyer 62 Not Finished 0 0 3000.24 3000.24
Matt lalonde Trevor VanCleave 63 Not Finished 0 0 2000.21 2000.21
John Feuerhelm Darin Schwartzmann 64 Not Finished 0 0 1000.1 1000.1
justin cook Sean McNamara 65 Not Finished 0 0 2000.2 2000.2
Trevor Sandoval Devon “Devon” Madera 66 Not Finished 0 0 2000.16 2000.16
Grant “GTA” Vandenbosch Eric hoerger 67 Not Finished 0 0 2000.17 2000.17
Farzad Mehdipour Tony Malave 68 Not Finished 0 0 1000.17 1000.16
Vincent “Machine” Morgado ciaran gibb 69 Not Finished 0 0 1000.11 1000.11
ben cromwell Kyle “Axagoras” Watson 70 Not Finished 0 0 3000.22 3000.22
Mark “Omegaprime” Broughton Neil Gilstrap 71 Not Finished 0 0 1000.11 1000.1
David “Dave_the_Mac_Guy_aka_World’s_Best_Dark_Eldar_Player” Rowland Chris “TheProfessor” Jones 72 Not Finished 0 0 2000.11 2000.11
Andrew “Captain_America” Gonyo John Weber 73 Not Finished 0 0 2000.2 2000.2
david cutts Ben Nelson 74 Not Finished 0 0 1000.12 1000.12
Aaron “CaptainA” Albert Brandon “Brandon” Grant 75 Not Finished 0 0 3000.29 3000.29
Nathaniel Woolhouse Dante “Redfin” DeBenedetti 76 Not Finished 0 0 3000.23 3000.22
Isreal Sanchez Alex “Gonzo” Gonzalez 77 Not Finished 0 0 3000.27 3000.25
Shayne Rucki Matt Radunz 78 Not Finished 0 0 0.3 0.2
Doug “Warboss_Dugg” Johnson Sean Proter 79 Not Finished 0 0 2000.19 2000.19
Grover Shipmen Will “Smuffle” Hearrell 80 Not Finished 0 0 1000.9 1000.9
colin “gingernuts” sherlow Eric Drues 81 Not Finished 0 0 1000.1 1000.1
denny page Alfred Drake 82 Not Finished 0 0 1000.13 1000.13
Zakary Sheridan Adam Solis 83 Not Finished 0 0 500.5 0.8
Ian Ager Pascal Roggen 84 Not Finished 0 0 3000.15 2500.26
Chris Morris Matt Root 85 Not Finished 0 0 3000.3 3000.3
Russ Jacobsen Bronson James 86 Not Finished 0 0 1000.16 1000.15
Obadiah Hampton Philip “Phildobaggins” Harlos 87 Not Finished 0 0 2500.2 2000.24
Jonny Page Joseph kulas 88 Not Finished 0 0 2000.19 2000.19
Sean “Thornsworth” Teague Gregory “Greg” Verzosa 89 Not Finished 0 0 1000.12 1000.12
Andrew Herbst Richard Duenez2 90 Not Finished 0 0 0.4 0.3
Aaron Wish jp mawet 91 Not Finished 0 0 2000.2 2000.2
matt lewis Benjamin Mculloch 92 Not Finished 0 0 2000.15 2000.15
Quentin Ponath Herb Shaffer 93 Not Finished 0 0 1000.14 1000.14
Dillon Bollinger Gauge Lucas 94 Not Finished 0 0 1000.7 1000.7
Jacob “Jake” Gonzalez John “John” Leatherdale 95 Not Finished 0 0 0.3 0.3
Mathew Ballard Mike Benton 96 Not Finished 0 0 2000.15 2000.15
Gordon “DarkLink” Danke PJ Pants 97 Not Finished 0 0 3000.28 3000.28
Charles Tracy Jesus “Zeus” Mendizabal 98 Not Finished 0 0 1000.15 1000.15
Jeremy Herndon David Collins 99 Not Finished 0 0 1000.11 1000.11
Clayton “Clayton” Webber Cooper Waddell 100 Not Finished 0 0 3000.21 3000.18
Justin Takemoto Steve “TheArchitect” Berndt 101 Not Finished 0 0 500.9 500.6
Travis Knights Max Schuchard 102 Not Finished 0 0 1000.12 1000.11
Andrew Webb Ryan “Beefnerd” Creer 103 Not Finished 0 0 1000.6 1000.6
timothy dierdorff Christopher “Uroneous” Urone 104 Not Finished 0 0 0.5 0.5
Richard “GreaterGouda” Martin Ben Schimmoller 105 Not Finished 0 0 2000.19 2000.19
Steven “Shas’o” Thoma peter raber 106 Not Finished 0 0 1000.9 1000.9
richard “dick” smith Aaron “5thHorseman” Bratt 107 Not Finished 0 0 1000.12 1000.12
Nick Jacobsen Geoff Hill 108 Not Finished 0 0 2000.18 2000.18
Alex Fennell Gareth Hunt 109 Not Finished 0 0 2000.24 2000.23
Peter “Pete” Kelly Matt Evans 110 Not Finished 0 0 1000.13 1000.13
Anthony “whirlwind” D’Amore Chuck Marshall 111 Not Finished 0 0 2000.19 2000.19
Johanes Sunarto Scott Freeman 112 Not Finished 0 0 1000.6 1000.6
Jason “Zippy” McCormack anthony “anthony” gonzalez 113 Not Finished 0 0 2000.11 2000.11
Ben Vizcarra bob kelley 114 Not Finished 0 0 1000.13 1000.13
Jonathan Camacho Paul Cornelius 115 Not Finished 0 0 2000.2 2000.2
Anthony “Hammer-Time” Hammerschmith Ryan “Blacksun916” McCall 116 Not Finished 0 0 0.5 0.5
Hagen “Thunder” Laughridge Chris Cole 117 Not Finished 0 0 1500.16 1500.16
Kevin McDermott Dale “Sweetsilkychild” Nisbet 118 Not Finished 0 0 2000.17 2000.17
Scott Reed Clayton Campbell 119 Not Finished 0 0 0.4 0.4
Brian “Icejza_DaChilla” Wood Pete Setchell 120 Not Finished 0 0 1500.13 1500.11
Josh Dearth Nick “brown” Nanavati 121 Not Finished 0 0 3000.29 3000.29
Tyler “Moose” DeVries Kevin Rogers 122 Not Finished 0 0 3000.22 3000.22
Chuck “Chuck” Arnett Chris Lesyk 123 Not Finished 0 0 2000.18 2000.18
Chase “Lanzer” Garber Matt Barlow 124 Not Finished 0 0 1000.13 1000.13
Dexter “Rikoche” Wallis Eric Mathews 125 Not Finished 0 0 2000.16 2000.16
Mike Fox Nick Hayden 126 Not Finished 0 0 1000.9 1000.9
Sirus Chappell SEE JUDGES Round:4 127 Not Finished 0 0 0 0
Exit mobile version