Site icon

40k Champs Round 2 Pairings and Round 1 Points

Here we have the round two pairings and the points earned from round 1!

Aaron “CaptainA” Albert Aaron White 43 Not Finished 0 0 1000.1 1000.1
Adam Bienvenu Adam Merlic 97 Not Finished 0 0 1000.1 1000.1
Alan “Vicious” Avendano Alex “Alex” Yuen 38 Not Finished 0 0 1000.1 1000.1
Alex “Gonzo” Gonzalez Alex Fennell 83 Not Finished 0 0 1000.1 1000.1
Alfred Drake Anthony Gates 78 Not Finished 0 0 1000.1 1000.1
Ben Nelson Ben Schimmoller 3 Not Finished 0 0 1000.1 1000.1
Brandon “Brandon” Grant Chase “Lanzer” Garber 19 Not Finished 0 0 1000.1 1000.1
Chris Morris Clint Hoffman 36 Not Finished 0 0 1000.1 1000.1
Corey Spaith Doug “Warboss_Dugg” Johnson 122 Not Finished 0 0 1000.1 1000.1
Edward “EJ” Walsh Gary Lawrence 40 Not Finished 0 0 1000.1 1000.1
Geoff “iNcontroL” Robinson Gregory “Greg” Swanson 44 Not Finished 0 0 1000.1 1000.1
Grant “GTA” Vandenbosch Jared “BearJew” Friedman 11 Not Finished 0 0 1000.1 1000.1
Jason Rockhill Jesus “Zeus” Mendizabal 37 Not Finished 0 0 1000.1 1000.1
Jim Yeh John “krootman” Parsons 42 Not Finished 0 0 1000.1 1000.1
John Weber Jonathan Camacho 4 Not Finished 0 0 1000.1 1000.1
Jonathan Ciscon Josh Dearth 91 Not Finished 0 0 1000.1 1000.1
Kenneth Johnson Kevin McDermott 35 Not Finished 0 0 1000.1 1000.1
Kevin Rogers Luis “LuisUTK” Mendoza 81 Not Finished 0 0 1000.1 1000.1
Marc Parker Matt Root 70 Not Finished 0 0 1000.1 1000.1
Michael Kiser Michael Snider 63 Not Finished 0 0 1000.1 1000.1
PJ Pants Richard “GreaterGouda” Martin 86 Not Finished 0 0 1000.1 1000.1
Steve Sisk Steve Turner 45 Not Finished 0 0 1000.1 1000.1
Tony Malave Vicente arroyo 121 Not Finished 0 0 1000.1 1000.1
Vince Weibert Vincent “Machine” Morgado 33 Not Finished 0 0 1000.1 1000.1
Vincent Price Werner Born 58 Not Finished 0 0 1000.1 1000.1
William Abilez bruce merker 94 Not Finished 0 0 1000.1 1000.1
jp mawet justin cook 49 Not Finished 0 0 1000.1 1000.1
Nick Card Nick Rose 48 Not Finished 0 0 1000.9 1000.9
Aaron Wish Paul “Hunter” McKelvey 88 Not Finished 0 0 1000.9 1000.9
Philip “Phildobaggins” Harlos Eric hoerger 8 Not Finished 0 0 1000.9 1000.9
Sean Morgan Sean Nayden 27 Not Finished 0 0 1000.9 1000.9
Sean Proter John “Zaroff” Dyer 23 Not Finished 0 0 1000.9 1000.9
Farzad Mehdipour John Mccool 124 Not Finished 0 0 1000.9 1000.9
Trevor Sandoval Isreal Sanchez 85 Not Finished 0 0 1000.9 1000.9
Mark “Omegaprime” Broughton Gareth Hunt 77 Not Finished 0 0 1000.9 1000.9
Max Betich Chris Bernasconi 14 Not Finished 0 0 1000.9 1000.9
Michael Kriegler ben cromwell 99 Not Finished 0 0 1000.9 1000.9
Jonny Page Mitch Tucker 46 Not Finished 0 0 1000.9 1000.9
Nick “brown” Nanavati matt lewis 29 Not Finished 0 0 1000.9 1000.9
trent Northington Thomas Reidy 17 Not Finished 0 0 1000.9 1000.8
Ben Nicholls Chris Lesyk 79 Not Finished 0 0 1000.8 1000.8
bob kelley Trevor VanCleave 1 Not Finished 0 0 1000.8 1000.8
Kyle “Axagoras” Watson Andrew Davis 120 Not Finished 0 0 1000.8 1000.8
Kenneth “pepe5454” King Gordon “DarkLink” Danke 60 Not Finished 0 0 1000.8 1000.8
Dante “Redfin” DeBenedetti Logan Mulroney 34 Not Finished 0 0 1000.7 1000.7
Anthony “whirlwind” D’Amore Dan May 53 Not Finished 0 0 1000.7 1000.7
Joshua “Deviantduck” Shubert Julio “Julnlecs” Rodriguez 7 Not Finished 0 0 1000.7 1000.6
Han Rockhill Will “Smuffle” Hearrell 87 Not Finished 0 0 1000.6 1000.6
Andrew Ford Ben “somerandomidiot” Vaughan 52 Not Finished 0 0 1000.6 1000.6
Quentin Ponath Nathaniel Woolhouse 47 Not Finished 0 0 1000.6 1000.6
colin “gingernuts” sherlow Troy “tag8833” Graber 51 Not Finished 0 0 1000.6 1000.6
Cooper Waddell Aaron “5thHorseman” Bratt 20 Not Finished 0 0 1000.6 1000.6
peter raber Nick Jacobsen 100 Not Finished 0 0 1000.6 1000.6
David Legge Clayton “Clayton” Webber 118 Not Finished 0 0 1000.5 1000.5
Steven “Shas’o” Thoma geoff “easysauce” thompson 125 Not Finished 0 0 1000.5 1000.5
Nick Hayden Bill Durrett 115 Not Finished 0 0 1000.5 1000.5
KYLE “KYLE” KRUGER Obadiah Hampton 13 Not Finished 0 0 1000.5 1000.5
Howard Howen Josh “Torpored” Rosenstein 93 Not Finished 0 0 1000.5 1000.4
anthony “anthony” gonzalez Stave Stiff 9 Not Finished 0 0 1000.4 1000.4
Tyler “Moose” DeVries Jacob Brown 67 Not Finished 0 0 1000.4 1000.3
Chris “TheProfessor” Jones Benjamin Mculloch 101 Not Finished 0 0 1000.3 1000.3
Andrew “Delicious” DeDios Ian Ager 57 Not Finished 0 0 1000.2 1000.2
Tim Schneider Pete Setchell 103 Not Finished 0 0 500.6 500.6
Pascal Roggen Cody “Stryker” Boe 15 Not Finished 0 0 500.6 500.6
Brian “Icejza_DaChilla” Wood Max Hill 50 Not Finished 0 0 500.5 500.3
Ryan “BigGreen” Storment Steve “TheArchitect” Berndt 114 Not Finished 0 0 500.5 500.3
Adam Solis Russ Jacobsen 71 Not Finished 0 0 0.5 0.5
Tim “Thewolf” Hosker Micheal Schwartz 41 Not Finished 0 0 0.5 0.4
Gregory “Greg” Verzosa Chuck Marshall 2 Not Finished 0 0 0.4 0.4
John “Jourdanius” Jourden Geoff Hill 106 Not Finished 0 0 0.4 0.3
Reid “dvs1” Oshiro Chris Michaels 128 Not Finished 0 0 0.3 0.3
Anthony “Hammer-Time” Hammerschmith Matt “Ramzus” Neeley 31 Not Finished 0 0 0.3 0.3
Ryan “Blacksun916” McCall Peter “Pete” Kelly 66 Not Finished 0 0 0.3 0.3
Matt Barlow Clayton Campbell 90 Not Finished 0 0 0.3 0.2
David “Dave_the_Mac_Guy_aka_World’s_Best_Dark_Eldar_Player” Rowland Logan “Rod” Rodriguez 25 Not Finished 0 0 0 0.2
Chris Wessling Jason “Shadow” Hickle 32 Not Finished 0 0 0.2 0.2
Lyzz Foster Joseph kulas 65 Not Finished 0 0 0.2 0.2
Jason Byrd Shayne Rucki 82 Not Finished 0 0 0.2 0.2
Christopher “Uroneous” Urone Christopher “Venkarel” Gunter 119 Not Finished 0 0 0.2 0.2
Matt Evans Chuck “Chuck” Arnett 30 Not Finished 0 0 0.2 0.2
Cyle Thompson ciaran gibb 5 Not Finished 0 0 0.2 0.2
Steven Lind Garrett Mulroney 111 Not Finished 0 0 0.2 0.2
Max Schuchard Hunter Cole 75 Not Finished 0 0 0.2 0.2
Aaron Couture nathan “oldschoolnate” creer 76 Not Finished 0 0 0.2 0.2
Travis Knights richard “dick” smith 61 Not Finished 0 0 0.2 0.2
Bronson James Ryan Ray 102 Not Finished 0 0 0.2 0.1
Scott Freeman Sean McNamara 89 Not Finished 0 0 0.1 0.1
Chris Hadden Matt lalonde 24 Not Finished 0 0 0.1 0.1
John Loomis Darin Schwartzmann 105 Not Finished 0 0 0.1 0.1
Darrell Cash Michael “MeatAdvocate” Iwaoka 72 Not Finished 0 0 0.1 0.1
Greg Gonzalez David Arimond 104 Not Finished 0 0 0.1 0.1
Jonathon “Jon” Bunn Adam Smith 84 Not Finished 0 0 0.1 0.1
Micheal Trebino Mike “Baal” Ball 95 Not Finished 0 0 0.1 0.1
Mike Benton Grover Shipmen 123 Not Finished 0 0 0.1 0.1
Hagen “Thunder” Laughridge Derrek Page 109 Not Finished 0 0 0.1 0.1
Herb Shaffer Dillon Bollinger 6 Not Finished 0 0 0.1 0.1
Brooks “lordbrooks” Call Doug Cole 74 Not Finished 0 0 0.1 0.1
Noah dominguez Drew “Straw-Hat” Bishop 56 Not Finished 0 0 0.1 0.1
Oliver “Ollie” Reeves Charles Tracy 126 Not Finished 0 0 0.1 0.1
Pablo Martinez James “ShadowReiver” DeBenedetti 110 Not Finished 0 0 0.1 0.1
Eric Drues Lang “Lang” Nelson 96 Not Finished 0 0 0.1 0.1
Andrew Herbst Phil Tracy 26 Not Finished 0 0 0.1 0.1
Christian Mcclellan Andrew “Captain_America” Gonyo 21 Not Finished 0 0 0.1 0.1
david cutts denny page 113 Not Finished 0 0 0.1 0.1
Jeremy Herndon Ben Vizcarra 80 Not Finished 0 0 0.1 0.1
Damien Garcia mark weiner 112 Not Finished 0 0 0.1 0.1
John “John” Leatherdale Ryan “Beefnerd” Creer 12 Not Finished 0 0 0.1 0.1
Gauge Lucas Chris Cole 22 Not Finished 0 0 0.1 0.1
shane “Khronos” finley timothy dierdorff 28 Not Finished 0 0 0.1 0.1
Ryan Burg Steven Song 127 Not Finished 0 0 0.1 0
Matt Volkar Daniel “Dan” LeMier 18 Not Finished 0 0 0 0
Matthew “MrApok” Tracy Paul Cornelius 64 Not Finished 0 0 0 0
Devon “Devon” Madera Justin Takemoto 39 Not Finished 0 0 0 0
Johanes Sunarto Michael “BigMike” Hernandez 116 Not Finished 0 0 0 0
Dexter “Rikoche” Wallis Adrian Phillips 69 Not Finished 0 0 0 0
Chee Kwan Dale “Sweetsilkychild” Nisbet 55 Not Finished 0 0 0 0
Richard Duenez2 Richard Gregor 16 Not Finished 0 0 0.2 0
John Feuerhelm Jacob “Jake” Gonzalez 92 Not Finished 0 0 0 0
Zac “Zac” Donovan Zakary Sheridan 10 Not Finished 0 0 0 0
andy hart Darren “Onelung” Takemoto 73 Not Finished 0 0 0 0
Mike Fox Lucas “HarryDangler” Shubert 68 Not Finished 0 0 0 0
Scott Reed Sean “Thornsworth” Teague 59 Not Finished 0 0 0 0
Johnny “Chaoster7762” Chao Neil Gilstrap 129 Not Finished 0 0 0 0
Andrew Kearney Eric Mathews 54 Not Finished 0 0 0 0
Jason “Zippy” McCormack Sirus Chappell 62 Not Finished 0 0 0 0
Mathew Ballard Jason Butler 108 Not Finished 0 0 0 0
David Collins Ezra Salstrom 107 Not Finished 0 0 0 0
Matt Radunz Andrew Webb 117 Not Finished 0 0 0 0
Exit mobile version