Site icon

Anime Expo Results

Results!

First Name Last Name Army Game 1 W/L/D Game 2 W/L/D Game 3 W/L/D Game 4 W/L/D Game 5 W/L/D Total
Kevin  Brown Deamons/Chaos 1010 1010 1006 1008 1010 5044
Michael  Millea Eldar 1009 1009 1009 1 1010 4038
Cooper Waddel Tyranids 1010 1010 5 1004 1005 4034
Michael Leonian Space Wolves 1010 0 1005 1010 1009 4034
Grant Van Den Bosch Eldar/ Dark Eldar 1010 1009 2 4 1010 3035
Adam Merlic Tau/ Eldar 1010 0 1009 1010 1 3030
John  Weyermuller Daemons 1010 1008 1008 3 0 3029
Ian  Ager Dark Eldar/ Eldar 2 1010 1010 1006 0 3028
Julio  Arreygue Dark Angels 1007 6 1 1005 1007 3026
Lyzz Foster Deamons 1009 2 1007 2 1005 3025
Darrell Cash Eldar/ Dark Eldar 1 2 1005 1010 1005 3023
Walter  Smith Tau/ Eldar 0 1009 1004 1005 4 3022
Gabe O’ Campo Space Marines 3 504 1005 1005 3 2520
Kyle Woltz Chaos/ Imperial Guard 1 1009 1006 3 2 2021
Garner  Sammons Deamons 1010 0 1 1008 0 2019
Anthony  Soto Chaos Space Marines 1 0 0 1009 1005 2015
Trevor Sysock Chaos Space Marines 1003 1007 1 3 1 2015
Mike  Buelna Blood Angels 1010 1 0 1 1001 2013
Mike  Fox Orc/ Space Wolves 0 504 1 0 1010 1515
Trent Williams Space Wolves 0 4 1010 0 0 1014
Ernesto Barajas Space Wolves 0 1006 3 1 3 1013
Chris Cole Space Wolves 0 1007 0 4 0 1011
Josue  Benavidez Necrons 0 1 1 0 0 2
Gabe Tuohey Imperial Guard 0 0 1 0 0 1
Exit mobile version