Fantasy
Pictures to come soon, still exhausted but working on everything.
Link to full width page so you can see all the numbers.
Results! If you’re name is spelled wrong (Frankie needs hooked on phonics! haha) let us know and we’ll fix it.
Lastly, 40K is ranked by Battle Points, not combined score, for those confused by that. Third to last column.
Rank | First Name | Last Name | Army | Paint | Army Comp | Sportsman | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total |
1 | Derek | Wiswell-LD2 | Ogres | 70 | 50 | 50 | 150 | 150 | 125 | 150 | 125 | 870 |
2 | Joshua | Fricke | Chaos | 60 | 75 | 50 | 150 | 100 | 125 | 150 | 150 | 860 |
3 | Ivan | Gen-LD2 | Lizard Men | 60 | 75 | 50 | 150 | 125 | 150 | 150 | 75 | 835 |
4 | Larry | Detomasi | Chaos | 75 | 75 | 50 | 100 | 150 | 75 | 150 | 150 | 825 |
5 | Jeremiah | Joyce-warpstone | Lizard Men | 70 | 50 | 50 | 150 | 150 | 75 | 125 | 150 | 820 |
6 | Rex | Olivieiran-low comp | bretonians | 70 | 75 | 50 | 75 | 150 | 125 | 150 | 125 | 820 |
7 | Adam | Bienvenu | Orgers | 75 | 35 | 50 | 75 | 150 | 125 | 150 | 150 | 810 |
8 | Jim | Adams-LD2 | Lizard Men | 60 | 50 | 50 | 150 | 125 | 150 | 75 | 150 | 810 |
9 | Don | Gilliland-LD2 | Orks/ Goblins | 60 | 50 | 40 | 125 | 150 | 150 | 150 | 75 | 800 |
10 | Mike | Sanderez-Ld2 | Deamons | 75 | 75 | 50 | 75 | 150 | 150 | 150 | 75 | 800 |
11 | Alex | Harrison | Chaos Dwarves | 70 | 75 | 50 | 150 | 150 | 75 | 75 | 150 | 795 |
12 | Q | Bohn | Deamons | 70 | 75 | 50 | 75 | 150 | 150 | 150 | 75 | 795 |
13 | Andre | Feliz | Chaos | 60 | 75 | 50 | 75 | 75 | 150 | 150 | 150 | 785 |
14 | Michael | Hengl-LD2 | Orks/ Goblins | 75 | 50 | 50 | 150 | 150 | 150 | 75 | 75 | 775 |
15 | Mike | Scaletti-LD2 | chaos | 75 | 50 | 50 | 75 | 150 | 150 | 75 | 150 | 775 |
16 | Travis | Crume-low comp | Skaven | 75 | 50 | 50 | 75 | 150 | 150 | 150 | 75 | 775 |
17 | Josh | rosenstien-warpstone | Dark Elves | 70 | 50 | 50 | 75 | 150 | 75 | 150 | 150 | 770 |
18 | Josh | young-low comp | Wood elfs | 60 | 75 | 50 | 125 | 75 | 75 | 150 | 150 | 760 |
19 | Zachary | Thode | Ogres | 60 | 50 | 50 | 150 | 75 | 150 | 150 | 75 | 760 |
20 | Damon | Rocco | empire | 0 | 75 | 50 | 125 | 150 | 125 | 75 | 150 | 750 |
21 | Shaun | Smaker-warpstone | Lizard Men | 75 | 50 | 50 | 75 | 125 | 150 | 75 | 150 | 750 |
22 | Darrell | Grigsby-Warpstone | Lizard Men | 75 | 75 | 50 | 150 | 75 | 150 | 100 | 75 | 750 |
23 | Peter | Franco | Orks/ Goblins | 60 | 50 | 50 | 75 | 75 | 150 | 150 | 125 | 735 |
24 | Rich | Wethers | lizard men | 75 | 75 | 50 | 75 | 75 | 150 | 125 | 100 | 725 |
25 | Steve | Fox-doc | warriros of chaos | 75 | 75 | 50 | 150 | 75 | 150 | 75 | 75 | 725 |
26 | Jonny | Haliburtone-LD2 | Emipire | 20 | 75 | 50 | 125 | 150 | 75 | 75 | 150 | 720 |
27 | Justin | rusk-LD2 | Wood elfs | 70 | 75 | 50 | 75 | 75 | 150 | 75 | 150 | 720 |
28 | cary | Hegna | tomb kings | 60 | 75 | 50 | 75 | 75 | 75 | 150 | 150 | 710 |
29 | Ed | Filipes-LD2 | skaven | 75 | 75 | 50 | 75 | 125 | 75 | 150 | 75 | 700 |
30 | Obbie | Pennington | Orks/ Goblins | 70 | 50 | 50 | 75 | 75 | 150 | 75 | 150 | 695 |
31 | Dustin | harnois | Orks/ Goblins | 75 | 35 | 50 | 125 | 100 | 75 | 75 | 150 | 685 |
32 | Henry | Greiep | Chaos Dwarves | 60 | 75 | 50 | 125 | 75 | 75 | 150 | 75 | 685 |
33 | Daniel | Bille | Orks/ Goblins | 70 | 35 | 50 | 150 | 75 | 125 | 100 | 75 | 680 |
34 | Joel | Daniel | Wood elfs | 70 | 35 | 50 | 150 | 150 | 75 | 75 | 75 | 680 |
35 | David | Mojica-low comp | Vampires | 65 | 35 | 50 | 75 | 150 | 75 | 125 | 100 | 675 |
36 | Chad | Pond | Skaven | 75 | 50 | 50 | 150 | 125 | 75 | 75 | 75 | 675 |
37 | Joe | finlayson | High Elves | 75 | 50 | 50 | 75 | 75 | 75 | 150 | 125 | 675 |
38 | David | Inman-LD2 | Skaven | 70 | 50 | 50 | 150 | 75 | 75 | 75 | 125 | 670 |
39 | Micah | Pierce-warpstone | Vampires | 70 | 75 | 50 | 75 | 100 | 75 | 75 | 150 | 670 |
40 | Brad | Feliz | chaos | 75 | 75 | 50 | 75 | 75 | 150 | 75 | 75 | 650 |
41 | Van | Ngyuen-warkstone | Orgers | 75 | 50 | 50 | 75 | 100 | 75 | 75 | 150 | 650 |
42 | dan | Schyokin | vampires | 70 | 50 | 50 | 100 | 75 | 150 | 75 | 75 | 645 |
43 | Troy | Perez-warpstone | Wood elfs | 70 | 75 | 50 | 75 | 75 | 75 | 150 | 75 | 645 |
44 | John | Olageue | Beastmen | 60 | 75 | 50 | 150 | 75 | 75 | 75 | 75 | 635 |
45 | Joe | viviani | bretonians | 50 | 50 | 50 | 150 | 75 | 75 | 75 | 75 | 600 |
46 | Joe | frith | Ogers | 60 | 35 | 50 | 75 | 75 | 75 | 150 | 75 | 595 |
47 | Justin | Gomes | Lizard Men | 20 | 75 | 50 | 150 | 75 | 75 | 75 | 75 | 595 |
48 | Kirk | Lund-Misfire | Wood elfs | 70 | 75 | 50 | 75 | 75 | 75 | 75 | 75 | 570 |
49 | John | Sheffield | Orks/ Goblins | 60 | 75 | 50 | 75 | 75 | 75 | 75 | 75 | 560 |
50 | Michael | Carbone | Dwarves | 0 | 50 | 50 | 75 | 150 | 75 | 75 | 75 | 550 |
40K
Rank | First Name | Last Name | Army | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Battle Points | Apperance | Combined score |
1 | Lyzz!!! | Foster- Sac City | Deamons | 1010 | 1010 | 1007 | 1010 | 1006 | 1010 | 1004 | 7057 | 29 | 7086 |
2 | Allen | Bajramovich | Space Wolves/ Imperial Guard | 1010 | 1009 | 1009 | 1009 | 1010 | 1008 | 2 | 6057 | 13 | 6070 |
3 | Paul | mckelvey | Impeial Guard /Chaos Space Marines | 1009 | 1009 | 1010 | 1009 | 1008 | 1 | 1007 | 6053 | 14 | 6067 |
4 | Cody | jiru- Sac City | Dark eldar/ Eldar | 1010 | 1007 | 1010 | 1009 | 1008 | 2 | 1005 | 6051 | 14 | 6065 |
5 | Andrew | davis-sparks | Deamons | 1010 | 1010 | 1005 | 1008 | 3 | 1005 | 1007 | 6048 | 27 | 6075 |
6 | Jason | Hickle- so cal | Imperial Guard | 1008 | 0 | 1005 | 1006 | 1009 | 1009 | 1010 | 6047 | 26 | 6073 |
7 | Allan | Dehesa-so cal | Chaos Space Marines | 1009 | 1009 | 1006 | 1004 | 1 | 1007 | 1008 | 6044 | 27 | 6071 |
8 | Matt | Bess-Sac city | Space Wolves | 1002 | 1002 | 506 | 502 | 1010 | 1007 | 1010 | 6039 | 20 | 6059 |
9 | Jim | Yeh | Tyranids | 5 | 1010 | 1005 | 1010 | 505 | 1009 | 1010 | 5554 | 21 | 5575 |
10 | Jay | Gardner 602 | Chaos Space Marines | 1009 | 1 | 1009 | 1010 | 505 | 1007 | 1005 | 5546 | 14 | 5560 |
11 | Vince | Weibert-Brawl | Tyranids | 1008 | 506 | 1005 | 1009 | 1005 | 5 | 1006 | 5544 | 14 | 5558 |
12 | Vince | Morgado | Imperial Guard | 4 | 1008 | 1005 | 501 | 1009 | 1005 | 1007 | 5539 | 15 | 5554 |
13 | Alex | Hein-hobby town | Dark Angels | 1010 | 0 | 502 | 1002 | 1009 | 1008 | 1006 | 5537 | 13 | 5550 |
14 | sirus | Chapell- Sac City | Dark Angels/ Blood Angels | 1010 | 1009 | 5 | 0 | 1010 | 1006 | 1008 | 5048 | 18 | 5066 |
15 | Michael | Bass-Sparks | Chaos Space Marines | 2 | 1010 | 1009 | 1010 | 1008 | 1007 | 2 | 5048 | 15 | 5063 |
16 | Kevin | Morgan-sparks | Sisters of Battle | 1010 | 0 | 1010 | 1010 | 1010 | 1005 | 2 | 5047 | 30 | 5077 |
17 | David | Key | Dark Angels/ Grey Knights | 0 | 1010 | 1006 | 1010 | 1010 | 1010 | 1 | 5047 | 20 | 5067 |
18 | Ken | Brunner | Chaos Space Marines | 1009 | 1010 | 1 | 1010 | 4 | 1006 | 1006 | 5046 | 22 | 5068 |
19 | Alex | Bessinger | Deamons | 1010 | 0 | 2 | 1009 | 1010 | 1003 | 1010 | 5044 | 24 | 5068 |
20 | George | Marintez | Tau | 1009 | 0 | 2 | 1010 | 1006 | 1010 | 1005 | 5042 | 28 | 5070 |
21 | Douglas | bevard-Sparks | Dark Eldar | 1006 | 0 | 1005 | 1010 | 1010 | 5 | 1005 | 5041 | 20 | 5061 |
22 | Keith | Seith | Necron | 1006 | 3 | 1004 | 0 | 1009 | 1010 | 1009 | 5041 | 20 | 5061 |
23 | Timothy | James | Tau/Orks | 1010 | 1005 | 0 | 1 | 1010 | 1009 | 1006 | 5041 | 14 | 5055 |
24 | Doug | Johnson-So cal | Imperial Guard | 1010 | 1010 | 1006 | 1005 | 1008 | 1 | 0 | 5040 | 34 | 5074 |
25 | Kevin | brown | tyranids | 1004 | 1006 | 1010 | 1005 | 1 | 1 | 1010 | 5037 | 21 | 5058 |
26 | Davis | Kiingsley | space marines/ tau | 1004 | 1006 | 2 | 1005 | 1006 | 1002 | 5 | 5030 | 20 | 5050 |
27 | Isreal | Sanchez | Tau | 1009 | 1010 | 505 | 1010 | 4 | 4 | 1010 | 4552 | 40 | 4592 |
28 | Ryan | Mead-so cal | Tyranids | 1008 | 1010 | 1009 | 505 | 1007 | 4 | 4543 | 14 | 4557 | |
29 | Jack | luce | Deamons | 4 | 1010 | 1004 | 1010 | 505 | 1006 | 3 | 4542 | 20 | 4562 |
30 | Gerry | Sunada-sinister | Grey Knights | 1005 | 506 | 1 | 0 | 1009 | 1010 | 1010 | 4541 | 28 | 4569 |
31 | Christian | Alessi | Space Marines/ Space Wolves | 1009 | 1 | 506 | 1010 | 1003 | 1010 | 2 | 4541 | 24 | 4565 |
32 | Ben | Cromwell-sinister | Grey knights | 1005 | 1008 | 1009 | 4 | 505 | 1 | 1009 | 4541 | 18 | 4559 |
33 | Adam | randell | Space wolves | 1006 | 1003 | 506 | 2 | 4 | 1009 | 1007 | 4537 | 12 | 4549 |
34 | Mark | Broghton- Sac city | Eldar | 2 | 504 | 1005 | 1002 | 1005 | 1 | 1010 | 4529 | 20 | 4549 |
35 | Pierce | Fraser- Sac City | Deamons | 5 | 1010 | 1010 | 0 | 4 | 1006 | 1010 | 4045 | 28 | 4073 |
36 | Anthony | Demore | Space Marines | 1010 | 5 | 1005 | 4 | 5 | 1010 | 1003 | 4042 | 22 | 4064 |
37 | Jeremy | Veysseire | Sister Battle/ Grey Knights | 1 | 1010 | 1010 | 1 | 1009 | 2 | 1009 | 4042 | 22 | 4064 |
38 | Lauren | Kozlenko | Grey Knights/ Necrons | 2 | 1010 | 1010 | 1010 | 4 | 1 | 1005 | 4042 | 17 | 4059 |
39 | Dexter | Wallas | Imperial Guard | 1010 | 4 | 2 | 1010 | 1009 | 1006 | 0 | 4041 | 16 | 4057 |
40 | Ray | Barrera- Sac City | Eldar/ Dark Eldar | 4 | 1008 | 1010 | 1006 | 1 | 5 | 1006 | 4040 | 14 | 4054 |
41 | Ryan | Murphy-awesome | Sisters of Battle | 1 | 1009 | 3 | 1010 | 0 | 1010 | 1006 | 4039 | 22 | 4061 |
42 | Christian | Mcclellan | dark Angels/ Imperial Guard | 1010 | 0 | 1005 | 5 | 1006 | 4 | 1009 | 4039 | 14 | 4053 |
43 | Alex | Gonzalez | Necrons | 1006 | 1009 | 0 | 0 | 1010 | 4 | 1009 | 4038 | 17 | 4055 |
44 | Ian | Fehring-berkely | Necrons | 1009 | 1008 | 1 | 1 | 1009 | 0 | 1009 | 4037 | 11 | 4048 |
45 | Grant | van bosch | eldar | 1010 | 1010 | 1 | 1003 | 2 | 2 | 1008 | 4036 | 14 | 4050 |
46 | Chris | Miller | Imperial Guard | 1005 | 1008 | 0 | 1010 | 1 | 1010 | 2 | 4036 | 12 | 4048 |
47 | elijah | Langdon | Orks | 1009 | 1006 | 1007 | 2 | 3 | 1006 | 3 | 4036 | 12 | 4048 |
48 | Mike | Entropo-Berkeley | Eldar | 1009 | 1006 | 2 | 2 | 1009 | 1006 | 1 | 4035 | 16 | 4051 |
49 | Joe | Butt | Necrons | 1010 | 1008 | 0 | 1009 | 1008 | 0 | 0 | 4035 | 15 | 4050 |
50 | Broislav | Mrinov | Grey Knights | 1008 | 1009 | 2 | 1010 | 0 | 1006 | 0 | 4035 | 14 | 4049 |
51 | Obadiah | Hampton | Sisters of Battle | 1009 | 1007 | 1007 | 1 | 0 | 1 | 1009 | 4034 | 38 | 4072 |
52 | jqcek | Mochnoaski-Hobby town | Dark Angels/ Blood Angels | 0 | 2 | 1009 | 1010 | 1 | 1006 | 1006 | 4034 | 12 | 4046 |
53 | samuel | Cromwell-bro force | Space Marines/ Blood Angels | 1 | 0 | 1009 | 1005 | 1010 | 2 | 1006 | 4033 | 25 | 4058 |
54 | Mac | Martin | Grey Knights | 3 | 1009 | 1005 | 0 | 1010 | 1006 | 0 | 4033 | 22 | 4055 |
55 | Paul | Anderson-bro force | Chaos Space Marines/ Deamons | 1005 | 0 | 1009 | 0 | 0 | 1009 | 1010 | 4033 | 22 | 4055 |
56 | Doc | Glenboski-Hobby town | Sisters of Battle | 1005 | 1006 | 1010 | 1 | 1006 | 1 | 3 | 4032 | 21 | 4053 |
57 | Charles | Langdon | Necrons | 1008 | 1006 | 0 | 2 | 1005 | 1007 | 4 | 4032 | 12 | 4044 |
58 | Mark | Valledor | Eldar | 0 | 1009 | 1005 | 4 | 1006 | 1006 | 4030 | 22 | 4052 | |
59 | Dylan | Mosley-Brawl | Space Marines | 2 | 1009 | 2 | 1002 | 1 | 1008 | 1006 | 4030 | 15 | 4045 |
60 | William | Webber | Necrons | 1006 | 1 | 1009 | 0 | 1010 | 1004 | 0 | 4030 | 12 | 4042 |
61 | William | Hearrell-hobby town | Chaos Space Marines | 1004 | 1010 | 0 | 1 | 1010 | 1004 | 0 | 4029 | 18 | 4047 |
62 | Jason | Mccurry | Blood Angels | 1004 | 1008 | 1006 | 0 | 0 | 2 | 1004 | 4024 | 25 | 4049 |
63 | Doug | Reyes-Brawl | Deamons | 1003 | 1008 | 1005 | 1005 | 0 | 0 | 0 | 4021 | 0 | 4021 |
64 | Ryan | mccall-sac city | Necrons | 1008 | 2 | 505 | 1010 | 1 | 4 | 1010 | 3540 | 18 | 3558 |
65 | Michael | Oade-Sparks | Grey kights | 1010 | 1 | 1010 | 1006 | 505 | 1 | 1 | 3534 | 20 | 3554 |
66 | Aaron | Wisch | Chaos/ imperial guard | 1010 | 506 | 1005 | 1 | 1009 | 1 | 0 | 3532 | 14 | 3546 |
67 | ian | Gahner-Sparks | Grey Knights | 1004 | 506 | 1010 | 2 | 1 | 1005 | 1 | 3529 | 24 | 3553 |
68 | Allen | Hernandez | Grey Knights | 501 | 1009 | 1006 | 1006 | 5 | 1 | 0 | 3528 | 15 | 3543 |
69 | Joel | talley-sinister | Imperial guard/ Dark Angels | 1005 | 1010 | 1 | 501 | 0 | 1005 | 0 | 3522 | 25 | 3547 |
70 | Dan | May | Space Marines | 1010 | 5 | 2 | 2 | 1010 | 1009 | 1 | 3039 | 25 | 3064 |
71 | Brian | Marino 602 | Chaos Space Marines | 1010 | 1 | 2 | 1010 | 1010 | 4 | 1 | 3038 | 16 | 3054 |
72 | Pablo | Caballero | Chaos Space Marines | 3 | 505 | 507 | 1 | 1010 | 1006 | 0 | 3032 | 22 | 3054 |
73 | Doug | cole | Chaos Space Marines | 0 | 505 | 505 | 1010 | 1 | 1007 | 1 | 3029 | 28 | 3057 |
74 | Jeremy | Nawswander-awesome | Dark Angels | 4 | 0 | 1009 | 1005 | 1010 | 1 | 0 | 3029 | 18 | 3047 |
75 | Steve | glossner-sinister | Space Wolves/ Imperial Guard | 1 | 1009 | 2 | 1010 | 1005 | 1 | 1 | 3029 | 15 | 3044 |
76 | Scott | chandler-so cal | Grey knights | 1010 | 1010 | 3 | 0 | 0 | 1006 | 0 | 3029 | 12 | 3041 |
77 | Adam | Merlic | Space Wolves/ Imperial Guard | 1 | 1007 | 0 | 0 | 1007 | 1010 | 4 | 3029 | 11 | 3040 |
78 | Jason | Guy-sparks | Necrons | 0 | 0 | 505 | 1007 | 1 | 506 | 1009 | 3028 | 15 | 3043 |
79 | Travis | Rehder-sparks | Space Marines | 2 | 1009 | 1009 | 0 | 2 | 1006 | 0 | 3028 | 13 | 3041 |
80 | Jeremy | Arnn | Dark Angels | 1009 | 0 | 1010 | 1 | 1 | 1 | 1005 | 3027 | 25 | 3052 |
81 | Dave | Habadajos | dark Angels | 2 | 1009 | 0 | 0 | 2 | 1007 | 1007 | 3027 | 20 | 3047 |
82 | Nathan | Creer-Hobby town | Tyranids | 1004 | 5 | 1005 | 0 | 3 | 0 | 1010 | 3027 | 20 | 3047 |
83 | Garner | Sammons-so cal | Chaos space Marines | 1006 | 4 | 0 | 0 | 1010 | 1 | 1006 | 3027 | 12 | 3039 |
84 | Michael | Fox | Orks | 505 | 0 | 505 | 1006 | 2 | 1006 | 2 | 3026 | 38 | 3064 |
85 | Raul | rodriguez-sac city | Eldar | 2 | 1009 | 1004 | 1 | 504 | 505 | 1 | 3026 | 20 | 3046 |
86 | Fredrick | Placzkiewicz | imperial guard | 1007 | 1 | 1 | 1 | 504 | 506 | 1006 | 3026 | 10 | 3036 |
87 | John | Johnson | Orks | 0 | 1 | 1009 | 1006 | 0 | 1005 | 4 | 3025 | 32 | 3057 |
88 | Peter | stefancik | Imperial Guard | 1009 | 1004 | 1 | 1010 | 0 | 1 | 3025 | 24 | 3049 | |
89 | Josh | Sellers-so cal | Dark Angels | 0 | 1008 | 1010 | 1005 | 0 | 2 | 0 | 3025 | 11 | 3036 |
90 | Peter | Ifurung | Space Marine | 0 | 2 | 0 | 2 | 1005 | 1010 | 1005 | 3024 | 16 | 3040 |
91 | Levi | Joos-so cal | Tyranids | 1006 | 1009 | 1005 | 2 | 0 | 2 | 0 | 3024 | 13 | 3037 |
92 | Ben | blythe-Bro force | chaos Space Marines | 1004 | 1 | 1005 | 2 | 1 | 2 | 1008 | 3023 | 16 | 3039 |
93 | Anthony | picciano- sac city | Tau | 1003 | 0 | 1005 | 0 | 1 | 4 | 1010 | 3023 | 14 | 3037 |
94 | Trint | Tillman | Dark Angels | 1 | 1005 | 1 | 1004 | 1 | 1 | 1010 | 3023 | 13 | 3036 |
95 | Jason | Jiru- Sac City | Space Marines | 1005 | 0 | 4 | 1002 | 1006 | 5 | 0 | 3022 | 24 | 3046 |
96 | Ryan | creer-hobby town | Tau | 0 | 1 | 1 | 1005 | 1010 | 1003 | 1 | 3021 | 15 | 3036 |
97 | Matt | Barlow | Imperial Guard | 0 | 1004 | 1006 | 2 | 0 | 1009 | 3021 | 14 | 3035 | |
98 | Loren | tinsley | Grey/ Imperial Guard | 0 | 1005 | 1006 | 1 | 1007 | 0 | 1 | 3020 | 17 | 3037 |
99 | Brian | Kishimoto-So cal | Chaos Space marines | 1005 | 1 | 1005 | 0 | 1006 | 2 | 0 | 3019 | 14 | 3033 |
100 | Reuben | Curiel | Space Marines | 2 | 1 | 505 | 1009 | 1010 | 0 | 4 | 2531 | 16 | 2547 |
101 | Casey | Herbst | Space Wolves/ Imperial Guard | 1006 | 0 | 4 | 505 | 1010 | 1 | 0 | 2526 | 17 | 2543 |
102 | Dave | Fay-so cal | Grey knights | 1 | 1008 | 2 | 0 | 1010 | 3 | 500 | 2524 | 30 | 2554 |
103 | Kelly | Jernigan- So Cal | Imperial Guard | 0 | 3 | 1 | 1009 | 1008 | 1 | 500 | 2522 | 20 | 2542 |
104 | Stave | Stiff | Chaos/ Deamons | 1010 | 4 | 4 | 1 | 1 | 1010 | 2 | 2032 | 16 | 2048 |
105 | Tim | Dierdorff | Imperial Guard | 0 | 1009 | 1 | 5 | 1004 | 4 | 3 | 2026 | 20 | 2046 |
106 | Kevin | Burns-So cal | Blood angels | 0 | 1008 | 3 | 505 | 3 | 505 | 1 | 2025 | 15 | 2040 |
107 | Pascal | Deforest | Chaos Space Marines | 1 | 2 | 1 | 3 | 1 | 1010 | 1006 | 2024 | 19 | 2043 |
108 | Maxwell | Haul | Imperial Guard | 0 | 2 | 1010 | 0 | 2 | 2 | 1007 | 2023 | 14 | 2037 |
109 | Caleb | Wissenback-sparks | Dark Angels | 1 | 1 | 2 | 2 | 1010 | 1005 | 1 | 2022 | 40 | 2062 |
110 | Paul | Cornelius | Orks | 2 | 1010 | 0 | 0 | 0 | 1008 | 2 | 2022 | 12 | 2034 |
111 | Nick | Hayden | Chaos/ Necron | 1 | 1010 | 1010 | 1 | 0 | 0 | 0 | 2022 | 0 | 2022 |
112 | Jouglas | Dohnson-So cal | Space Marines | 2 | 1 | 1 | 1010 | 1005 | 0 | 2 | 2021 | 28 | 2049 |
113 | Eric | Cacace-11th company | Chaos Space Marines | 1010 | 1 | 1 | 1002 | 4 | 2 | 0 | 2020 | 18 | 2038 |
114 | Aaron | Gasbarro | Imperial Guard | 0 | 1006 | 3 | 0 | 1009 | 1 | 0 | 2019 | 34 | 2053 |
115 | Richard | Gagliasso | Space Marines | 0 | 0 | 1004 | 1 | 1009 | 4 | 1 | 2019 | 25 | 2044 |
116 | Anthony | Esparza jr | Tyranids | 2 | 0 | 1007 | 1010 | 0 | 0 | 0 | 2019 | 0 | 2019 |
117 | Jason | Lauborough | Eldar/ Dark eldar | 0 | 0 | 1006 | 0 | 0 | 1010 | 0 | 2016 | 32 | 2048 |
118 | James | Ratto | Chaos Space Marines/ Guard | 0 | 1 | 0 | 1 | 1010 | 0 | 1004 | 2016 | 14 | 2030 |
119 | joshua | Posey-berkely | Dark eldar | 0 | 0 | 1005 | 0 | 1 | 1010 | 0 | 2016 | 12 | 2028 |
120 | Derrick | Stenson | Chaos Space Marines | 1 | 0 | 1 | 1008 | 0 | 1005 | 2015 | 22 | 2037 | |
121 | Jason | Green | Orks | 0 | 1010 | 1005 | 0 | 0 | 0 | 0 | 2015 | 12 | 2027 |
122 | Matt | Holcomb-Brawl | Orks/ Necrons | 2 | 1009 | 1 | 1003 | 0 | 0 | 0 | 2015 | 0 | 2015 |
123 | Mike | hurwitz-Brawl | Dark Eldar | 1010 | 1005 | 0 | 0 | 0 | 0 | 0 | 2015 | 0 | 2015 |
124 | Ben | Vizcarra- team awesome | Eldar | 2 | 1008 | 0 | 0 | 0 | 1003 | 0 | 2013 | 14 | 2027 |
125 | James | Robinson | Space Marines | 1004 | 1 | 505 | 502 | 0 | 0 | 0 | 2012 | 0 | 2012 |
126 | Anne | Fraser- Sac City | Blood Angels | 3 | 504 | 2 | 0 | 0 | 2 | 1005 | 1516 | 35 | 1551 |
127 | Joel | Reyes-Brawl | Necrons | 0 | 1009 | 502 | 0 | 0 | 0 | 0 | 1511 | 0 | 1511 |
128 | Nick | Finch-games of berk | Tau | 0 | 1 | 0 | 1 | 4 | 1010 | 2 | 1018 | 12 | 1030 |
129 | Joshua | Derth-so cal | Sisters of battle | 5 | 1010 | 3 | 0 | 0 | 0 | 0 | 1018 | 0 | 1018 |
130 | Kim | Peters | Black Templar | 0 | 2 | 2 | 1007 | 0 | 4 | 1 | 1016 | 22 | 1038 |
131 | Dan | Katz | Blood Angels | 505 | 506 | 0 | 1 | 1 | 0 | 1 | 1014 | 11 | 1025 |
132 | Anthony | Esparza | Dark Eldar/ Eldar | 1 | 1010 | 0 | 0 | 0 | 0 | 0 | 1011 | 0 | 1011 |
133 | Greg | Paul | Chaos Space Marines | 1009 | 0 | 0 | 2 | 0 | 0 | 0 | 1011 | 0 | 1011 |
134 | Matt | onken-Bro force | Chaos Space Marines | 0 | 1 | 5 | 1005 | 0 | 0 | 0 | 1011 | 0 | 1011 |
135 | Mark | Reindl-Brawl | Necrons | 1008 | 1 | 1 | 0 | 0 | 0 | 1010 | 0 | 1010 | |
136 | Chris | Maxwell-so cal | Space Marines | 0 | 0 | 1006 | 0 | 0 | 0 | 3 | 1009 | 15 | 1024 |
137 | Karen | Hechel-bro force | Chaos Space marines/ Deamons | 501 | 1 | 507 | 0 | 0 | 0 | 0 | 1009 | 0 | 1009 |
138 | Jarrod | Michael | Imperial Guard | 1 | 0 | 0 | 1004 | 1 | 2 | 0 | 1008 | 21 | 1029 |
139 | Michael | Glatz | Space Marines | 0 | 1 | 1005 | 0 | 0 | 0 | 1006 | 0 | 1006 | |
140 | Brandon | Liskik | Blood Angels | 0 | 0 | 0 | 0 | 0 | 1005 | 0 | 1005 | 15 | 1020 |
141 | Noah | cooper-Hobby town | Chaos Space Marines | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5 | 15 | 20 |
142 | Anthony | Villa-sac city | Tau | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
143 | Naoh | Dominguez | Orks | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
144 | Jeremy | Ecklin- So cal | dark eldar/ Eldar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I have a question. Why are some people with higher total scores ranked lower than people with lower scores? EX: # 94-98… Those numbers are all messed up… Is there something that bumps you ahead of someone else?
They are ranked by battle points, not combined scores. Look at the column titled total.
I think it would be every helpful in the future to have each player fill out a little sheet with there score for the game, then both players turn it in. We have all ready noticed that Jermey was given a loss in his first game when he really won. That coupled with the problem he had with his last game he had on day one that he talked to you about has left him a little upset
I spoke to Jeremy, and I understand his concerns. We are already working on ways to streamline the process. With hundreds of results coming in, it is inevitable that some mistakes may be made. Frankie was double timing it and did his absolute best, but he may have made a data entry error. There was no malicious intent though, I assure you.
If you have any ideas for ways to streamline, we are all ears. We’re considering bar code scanners, etc. We’ll figure out a way to minimize error and to speed things up.
I completely under stand how hard it can be and I have no doubt that it was a honest mistake. But something like both players turning in there scores on paper and then both players having to be present to make a change to a score would be a fairly simple step in the right direction
I think that is an excellent suggestion. In all honesty, we were so overwhelmed and running around at such a frantic pace, that we could barely keep up! Next year we will have more staff and we will have time to deal with issues like that and give them the time they deserve to fully resolve.
I have no doubts that you guys will evolve and improve.
On and I had a great time at the BAO. You can count me in for the next year
I had a question on the appearance score, what was that based on was it the army as a whole or was it a single model?
Army as a whole.
Awright, I scrolled through several times. Where’d Copper Waddle finish? I can’t see his name anywhere. His name isn’t really Noah Cooper is it?
Coop Nasty put his name in as Jouglas Dohnson as a joke! haha
Interesting mix of armies in the 40k top 10.
I also notice that necrons don’t even feature in the top 20 and the only grey knights in the top 20 are an allied contingent. The metta really has shifted and with the new deamon dex I’m picking it’s changed even more than what these results might suggest.
Can anyone shed any light on how much fliers played a part, especially in the lists towards the top of the draw?
With Forgeworld it really mitigates Fliers. We put tall terrain on the tables though to help mitigate that, but it still really reigns them in.
I had Necron alliesand finished 18th. Overall, armies with lots of flyers performed poorly. I only had 2.
