Site icon

Duelcon Results and Pictures!

Duelcon was a blast! Everyone had a good time and we look forward to the next event.

It was a very enjoyable time and we’re glad everyone had fun. Once again, Forgeworld was no big deal and no one had an issue with it. Cron air was out in force and was the most represented army there.

1st was Cron/Orcs.

2nd was balanced Crons with a single flyer.

3rd was Nids!

Dark Eldar was in the hunt right up intil the very end, battling it out on table 1 for all the marbles. Brian, the DE player, lost a tight game 6-5 to Alan and his Cron Air/Ork Horde army.

First Name Last Name Army Win Points Bonus 1 Bonus 2 Bonus 3 Bonus 4 Bonus 5 Total Apperance
Alan Campbell Necrons/ Orks 5000 9 10 6 10 6 5041 9
Josh Dearth Tyranids 4000 12 12 1 11 12 4048 17
Roger Ortiz Necrons 4000 12 10 12 2 12 4048 16
Shane Irons Necrons 4000 11 9 12 2 12 4046 25
Brian Marino Dark Eldar 4000 11 12 5 8 5 4041 21
Josh Hearon Necrons 3000 12 0 12 2 12 3038 13
Chris Lataille Deamons 3000 12 0 12 1 10 3035 10
Jay Gardner Dark Eldar 3000 0 11 11 9 0 3031 8
Noah Dominguez Orks 3000 1 0 7 11 10 3029 18
Greg Harris Grey Knights 3000 8 0 12 7 0 3027 18
Phill Howard Orks/ Necrons 3000 4 1 10 0 12 3027 6
Daniel Bille Eldar 3000 10 2 9 0 4 3025 7
Jason Hickler Imperial Guard 3000 11 6 0 7 0 3024 16
James Crawford Eldar 3000 11 0 1 9 1 3022 7
Alan Hernandez Eldar 2500 0 8 11 4 1 2524 7
Ian Wilson Chaos Space Marines/ Deamons 2500 7 5 0 4 2 2518 16
Branden Lambert Eldar 2000 11 3 1 7 9 2031 12
Adam Davis Dark Angels/ Ig 2000 1 1 8 8 12 2030 12
Robert Stadler Necrons 2000 0 11 10 5 0 2026 21
Justin Anderson Orks 2000 1 0 2 10 11 2024 9
Garner Sammons Deamons 2000 0 7 3 1 11 2022 11
Dave Fay Necrons 2000 12 7 0 1 0 2020 19
Tom Ziefle Space Wolves/ Space Marines 1500 6 12 0 0 0 1518 7
Scott Richman Dark Eldar 1500 4 1 12 0 0 1517 8
Karl Weaver Grey Knights 1500 6 1 0 0 0 1507 10
Hank Padilla Space Marines 1000 1 1 1 12 1 1016 20
Tyler Warmuth Deamons 1000 0 12 0 0 0 1012 9
Raul Rojas Chaos Space Marines 1000 0 3 1 3 2 1009 15
Andrew Craig Space Wolves 0 0 6 0 0 0 6 11

 

Player Name Army W/L/D Painted Points 1 Bonus 1 Points 2 Bonus 2 Points 3 Bonus 3 Theme Score Total
Team Tesla Necrons/ Necrons 1/0/0 16 8 3 8 3 8 1 5 52
Survo-skullz Space wolves/ blood angels 1/0/0 15 8 2 8 3 8 3 3 50
Farsights Brothel Tau/ Deamons 1/0/0 16 8 3 0 1 8 3 0 39
Adpetus Cheddarus Space Wolves/ Grey Knights 1/0/0 15 4 3 5 1 0 0 6 34
Just us orks/ necrons 0/1/0 23 0 1 4 1 0 0 2 31
Emperor Protects Space wolves/ Ultra Marines 0/1/0 14 0 1 4 1 4 1 5 30
Death Drop Dark Angels-IG/ Necrons 0/1/0 14 0 0 4 1 4 2 1 26
Dispeppy Ultra Marines/ Salamandars 0/1/0 14 0 1 0 1 4 1 2 23
Dark Wolves Dark Angels/ Space Wolves 1/0/0 11 8 2 0 0 0 0 1 22
Chaos Mob Chaos Deamons/ Space Marines 0/1/0 11 0 0 0 1 4 1 0 17
Exit mobile version